MAJOR LEAGUE BASEBALL
TOP GAME PERFORMANCES
08/29/2025
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Rowan Alcock Toronto Pittsburgh 05/21/2025 4 4 4 6 4 0 122 Box Score
2 Manuel Pabon Los Angeles Minnesota 06/27/2025 5 4 4 7 2 1 120 Box Score
3 Aaron Moore Colorado Pittsburgh 06/08/2025 5 4 5 5 3 0 118 Box Score
4 Nazir Roundtree Cleveland New York 08/11/2025 4 3 4 7 3 0 117 Box Score
5 Marcos Lopez Houston St. Louis 08/22/2025 6 4 5 6 2 0 116 Box Score
6 Ramon Martinez Baltimore Colorado 08/08/2025 5 3 4 8 2 0 115 Box Score
7 Greg Williams Kansas City Minnesota 06/03/2025 5 3 4 6 3 1 111 Box Score
8 Joe Danford Los Angeles Colorado 08/25/2025 6 5 5 4 1 1 109 Box Score
9 Sam Land Cincinnati Chicago 05/19/2025 5 4 4 6 2 0 108 Box Score
10 Rodrigo Banegas Houston Athletics 08/27/2025 5 3 4 6 3 0 106 Box Score
11 Joe Holden Cincinnati Chicago 04/11/2025 4 4 4 5 2 0 105 Box Score
12 Joseph State Athletics Baltimore 03/29/2025 4 3 3 7 3 0 105 Box Score
13 Noah Mayweather Los Angeles Colorado 08/25/2025 6 3 4 7 1 1 104 Box Score
14 Adan Krueger San Diego San Francisco 05/08/2025 4 3 3 6 3 1 103 Box Score
15 Alex Ochoa Athletics Houston 04/17/2025 5 4 4 6 1 0 103 Box Score
16 Jim Youngman Seattle Kansas City 06/25/2025 6 4 3 6 3 1 102 Box Score
17 Bobby Jimenez Lake Wylie Los Angeles 08/03/2025 6 4 6 3 1 0 102 Box Score
18 Sam Land Cincinnati Athletics 06/20/2025 5 3 3 7 3 0 101 Box Score
19 Jose Perez New York Tampa Bay 08/27/2025 3 4 3 3 3 2 98 Box Score
20 Brian Woodruff Los Angeles Lake Wylie 08/15/2025 4 3 4 5 1 1 98 Box Score
21 Ethan Hutchinson New York San Diego 06/21/2025 6 3 5 5 1 0 97 Box Score
22 Gustavo de Jesus Kansas City Texas 04/30/2025 6 3 4 6 2 0 97 Box Score
23 Mike Clingerman Minnesota Los Angeles 08/06/2025 6 3 4 6 2 0 97 Box Score
24 Mike Clingerman Minnesota Cleveland 08/17/2025 4 4 3 4 2 2 96 Box Score
25 Dave Rodriguez Texas New York 07/28/2025 5 2 4 7 1 0 96 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Dave Sousa Toronto Baltimore 08/27/2025 9.0 1 0 0 0 9 94 Box Score
2 Josh Merritt Houston Boston 04/08/2025 9.0 0 0 0 1 7 93 Box Score
3 Pablo Ricardo Cincinnati Colorado 05/02/2025 9.0 2 1 1 0 12 91 Box Score
4 Nate Lorenz Cincinnati San Francisco 05/27/2025 9.0 2 0 0 2 9 90 Box Score
5 David Alejandre San Francisco Arizona 05/17/2025 9.0 3 0 0 1 9 89 Box Score
6 Alex Fabela Kansas City Los Angeles 07/12/2025 9.0 3 0 0 1 9 89 Box Score
7 Nate Lorenz Cincinnati Milwaukee 04/07/2025 9.0 2 0 0 2 8 89 Box Score
8 Kevin McIlwain Atlanta Arizona 03/31/2025 9.0 3 0 0 0 8 89 Box Score
9 Victor Herrera Arizona Atlanta 05/21/2025 9.0 4 0 0 0 9 88 Box Score
10 Chad Morrisette Minnesota Athletics 06/13/2025 8.0 3 0 0 0 12 88 Box Score
11 David Alejandre San Francisco Cleveland 07/06/2025 8.0 4 0 0 1 15 88 Box Score
12 Devin Adams Los Angeles Toronto 06/04/2025 9.0 2 0 0 2 6 87 Box Score
13 Pedro Martinez River Hills Detroit 07/01/2025 8.2 3 0 0 1 10 87 Box Score
14 Devin Adams Los Angeles Baltimore 04/24/2025 9.0 3 0 0 2 8 87 Box Score
15 Doug King Pittsburgh Lake Wylie 08/08/2025 8.0 2 0 0 1 10 87 Box Score
16 John Mannon Lake Wylie Washington 06/24/2025 9.0 5 0 0 0 10 87 Box Score
17 Chad Morrisette Minnesota Chicago 07/11/2025 8.1 3 1 1 0 14 87 Box Score
18 Huang-di Jiu Chicago Washington 08/01/2025 8.0 4 0 0 0 12 86 Box Score
19 Juan Murillo Detroit River Hills 07/01/2025 8.1 4 0 0 1 12 86 Box Score
20 Danny Brambila Seattle San Francisco 08/01/2025 8.0 3 0 0 1 11 86 Box Score
21 Kyle Putman Cleveland Athletics 08/21/2025 9.0 3 0 0 1 6 86 Box Score
22 Luke Girley Kansas City Milwaukee 05/21/2025 8.0 2 0 0 1 9 86 Box Score
23 Juan Garcia Boston Tampa Bay 08/20/2025 9.0 3 0 0 1 5 85 Box Score
24 Andy Schmidt San Francisco Arizona 05/16/2025 9.0 3 0 0 2 6 85 Box Score
25 Kevin McIlwain Atlanta Cincinnati 05/17/2025 8.1 1 0 0 3 7 85 Box Score
Tuesday, July 29th , 2025 - OOTP Baseball 26.5 Build 70