WASHINGTON (DSL) NATIONALS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/30/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Travis Brown 22 CF 40 35 20 35 45 30 40 20 40 35 20 35
Georg Bubikian 19 3B 20 25 25 30 20 25 20 30 30 20 25 30
Tom Cole 18 LF 20 30 20 25 20 65 20 20 25 20 20 25
Eric Giddens 18 C 20 30 20 20 25 20 20 20 20 20 20 20
Oscar Hernandez 20 RF 35 40 40 40 35 35 35 35 35 35 45 40
Robert Hernandez 19 CF 25 35 20 35 20 60 20 20 35 25 20 35
Dennis Higgins 18 2B 30 35 20 25 30 70 35 20 30 30 20 25
Nick Lutz 20 SS 25 30 25 30 20 55 25 30 35 25 25 30
Orlando Monroy 20 C 30 50 40 45 20 25 30 45 50 30 40 45
Aaron Painter 21 1B 35 45 50 55 20 30 35 55 70 30 50 55
Matt Plymel 20 CF 20 35 20 30 20 35 20 20 35 20 20 30
Nate Pressley 18 3B 25 25 20 20 25 35 25 20 20 25 20 20
Jon Ramos 17 RF 25 25 25 25 30 30 25 30 30 25 25 25
Joseph Rasmussen 19 1B 30 30 25 35 25 35 30 25 30 30 25 35
Mike Scott 20 RF 30 35 35 40 20 45 30 40 40 30 35 40
Brian Stockman 19 LF 25 30 20 35 25 30 25 20 35 25 20 35
Chris Sundman 19 1B 25 30 25 30 25 25 20 20 30 25 25 30
Pang Thian 20 C 25 35 30 30 20 25 25 25 30 25 30 35
Nate Wilson 18 RF 25 30 25 30 20 30 25 25 30 25 25 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Luis Almonte 17 SP 30 30 20 30 30 20 30 30 20 89-91 Mph 65
Eddie Basto 16 RP 30 25 20 30 30 20 30 25 20 88-90 Mph 30
Tommy Brooks 22 RP 40 20 25 45 20 25 40 20 25 92-94 Mph 40
Gabriel Cajina 19 RP 35 30 25 35 30 25 35 30 25 90-92 Mph 35
Chris Castillo 22 SP 40 40 35 40 40 35 40 40 35 90-92 Mph 50
Victor Gonzalez 16 SP 25 30 25 25 25 25 30 30 25 92-94 Mph 65
Frank Hernandez 21 RP 40 30 20 40 30 20 40 30 20 87-89 Mph 65
Juan Hernandez 16 RP 20 20 25 20 20 30 20 20 25 90-92 Mph 55
Juan Hernandez 20 RP 30 25 20 25 20 20 35 30 20 86-88 Mph 35
Salvador Hernandez 22 RP 40 40 30 35 40 30 40 40 30 89-91 Mph 45
Manny Murillo 20 RP 30 45 35 30 45 35 30 45 35 89-91 Mph 30
Alejandro Ortiz 21 RP 20 40 20 20 45 20 20 40 20 88-90 Mph 50
Jesus Ortiz 16 SP 35 20 20 40 20 20 30 20 20 89-91 Mph 60
Jayden Tinsley 19 SP 25 30 30 25 30 30 25 30 30 90-92 Mph 60
Omar Villatoro 23 RP 30 45 30 30 50 35 25 45 30 89-91 Mph 55
An-yan Zang 20 CL 20 45 25 20 45 25 20 45 25 95-97 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Luis Almonte SP 20 20 30 40 25 20 55 65 40
Eddie Basto RP 25 20 30 40 30 25 30 35 40
Tommy Brooks RP 25 30 25 65 30 20 55 60 45
Travis Brown CF 45 35 40 45 25 30 50 50 60
Georg Bubikian 3B 20 20 35 65 45 25 50 50 45
Gabriel Cajina RP 30 25 35 45 50 35 60 45 40
Chris Castillo SP 25 20 25 50 25 25 40 45 45
Tom Cole LF 25 20 30 45 20 20 55 55 45
Eric Giddens C 60 55 25 50 25 30 45 55 50
Victor Gonzalez SP 20 20 25 45 20 25 40 40 30
Frank Hernandez RP 20 20 30 55 35 20 55 45 55
Juan Hernandez RP 20 25 30 55 20 25 50 45 50
Juan Hernandez RP 20 20 35 40 25 20 45 45 50
Oscar Hernandez RF 20 20 45 50 75 25 45 50 50
Robert Hernandez CF 20 20 40 35 25 20 70 35 55
Salvador Hernandez RP 25 20 35 40 30 35 45 45 45
Dennis Higgins 2B 20 20 55 45 55 50 40 50 50
Nick Lutz SS 20 20 50 55 50 55 55 35 30
Orlando Monroy C 50 35 35 55 40 20 50 55 40
Manny Murillo RP 20 20 35 55 20 40 45 45 50
Alejandro Ortiz RP 20 20 45 45 30 20 30 45 35
Jesus Ortiz SP 30 25 35 40 40 25 50 45 50
Aaron Painter 1B 25 30 40 40 40 40 40 35 45
Matt Plymel CF 20 20 25 60 25 30 55 50 45
Nate Pressley 3B 20 20 45 45 55 40 40 40 45
Jon Ramos RF 20 25 55 55 40 25 40 45 55
Joseph Rasmussen 1B 20 20 40 20 35 25 45 30 40
Mike Scott RF 20 20 30 35 25 20 60 45 65
Brian Stockman LF 20 20 25 40 25 25 45 40 50
Chris Sundman 1B 20 20 30 30 50 40 30 50 35
Pang Thian C 70 40 25 45 20 30 40 30 50
Jayden Tinsley SP 35 20 35 55 40 25 40 45 40
Omar Villatoro RP 20 20 35 50 35 25 40 40 60
Nate Wilson RF 20 25 45 40 35 20 45 45 50
An-yan Zang CL 20 25 30 55 45 25 60 65 65
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Luis Almonte 20 - - - - - - - -
Eddie Basto 20 - - - - - - - -
Tommy Brooks 20 - - - - - - - -
Travis Brown - 20 - - - - 20 20 20
Georg Bubikian - - - - 20 - - - -
Gabriel Cajina 25 - - - - - - - -
Chris Castillo 20 - - - - - - - -
Tom Cole - - - - - - 20 20 20
Eric Giddens - 20 - - - - - - -
Victor Gonzalez 20 - - - - - - - -
Frank Hernandez 20 - - - - - - - -
Juan Hernandez 20 - - - - - - - -
Juan Hernandez 20 - - - - - - - -
Oscar Hernandez - - 25 - - - 20 - 20
Robert Hernandez - - - - - - 20 20 20
Salvador Hernandez 20 - - - - - - - -
Dennis Higgins - - - 20 - 20 - - -
Nick Lutz - - - 20 20 20 20 - -
Orlando Monroy - 20 - - - - - - -
Manny Murillo 20 - - - - - - - -
Alejandro Ortiz 20 - - - - - - - -
Jesus Ortiz 20 - - - - - - - -
Aaron Painter - - 20 - - - - - -
Matt Plymel - - - - - - 20 20 20
Nate Pressley - - - 20 20 - - - -
Jon Ramos - - 20 - - - 20 - 20
Joseph Rasmussen - - 20 - - - - - -
Mike Scott - - - - - - 20 - 20
Brian Stockman - - - - - - 20 - -
Chris Sundman - - 20 - - - - - -
Pang Thian - 20 - - - - - - -
Jayden Tinsley 25 - - - - - - - -
Omar Villatoro 20 - - - - - - - -
Nate Wilson - - - - - - 20 - 20
An-yan Zang 25 - - - - - - - -
Monday, June 16th , 2025 - OOTP Baseball 26.4 Build 61