DOMINICAN ROOKIE LEAGUE
LEAGUE STATS PAGE FOR DOMINICAN ROOKIE LEAGUE
08/29/2025
 
LEAGUE BATTING LEADERBOARDS
Batting AVG
J. Teator FHOU .441
W. Vazquez Pad1 .437
T. Gentry Ath .417
F. Burkhart Ath .412
M. Cates AARI .403
On-Base PCT
J. Teator FHOU .524
W. Vazquez Pad1 .497
C. Pinet Brav .495
M. Cates AARI .490
Y. Suenaga CHA .482
Slugging PCT
J. Teator FHOU .887
T. Gentry Ath .745
M. West JER .720
F. Burkhart Ath .700
W. Vazquez Pad1 .690
On-Base + Slugging
J. Teator FHOU 1.411
T. Gentry Ath 1.218
W. Vazquez Pad1 1.187
F. Burkhart Ath 1.173
M. West JER 1.153
WAR
T. Gentry Ath 5.4
W. Vazquez Pad1 4.1
F. Burkhart Ath 4.1
J. Teator FHOU 4.0
M. Carillo Yan1 3.6
Runs Created / 27 outs
J. Teator FHOU 22.08
T. Gentry Ath 17.13
W. Vazquez Pad1 15.24
F. Burkhart Ath 13.45
M. Cates AARI 13.16
Isolated Power
J. Teator FHOU .446
M. West JER .363
J. Ayala Mar .350
T. Gentry Ath .328
J. Gonzales Ran2 .327
Games
T. Gentry Ath 69
C. Warren Ast 69
M. Hightower PhiW 68
A. Quintero WS 68
J. Harris Ran2 67
At-Bats
V. Orozco Ath 276
T. Gentry Ath 259
J. Thiede PhiW 257
C. Warren Ast 255
W. Vazquez Pad1 252
Runs
T. Gentry Ath 63
V. Orozco Ath 61
F. Burkhart Ath 60
W. Vazquez Pad1 58
M. Carillo Yan1 55
Hits
W. Vazquez Pad1 110
T. Gentry Ath 108
V. Orozco Ath 103
F. Burkhart Ath 96
C. Warren Ast 96
Total Bases
T. Gentry Ath 193
W. Vazquez Pad1 174
V. Orozco Ath 168
C. Warren Ast 164
F. Burkhart Ath 163
Singles
W. Vazquez Pad1 75
P. Edge Jays 69
V. Orozco Ath 67
D. Rupert DodR 66
Y. Qin TRC 65
Doubles
T. Gentry Ath 24
V. Orozco Ath 21
N. Suydam Twin 21
M. Carillo Yan1 20
J. Quint Brav 20
Triples
M. Alcalde SAL 5
M. Carillo Yan1 5
A. Reynolds FNYN 5
C. Silva Yan1 5
G. Vargaz PhiR 5
Home Runs
M. Gonzales Dba1 23
J. Teator FHOU 21
T. Gentry Ath 19
W. Woodger Gia1 19
I. Rozec Pad1 18
Runs Batted In
T. Gentry Ath 71
W. Vazquez Pad1 58
V. Orozco Ath 57
F. Burkhart Ath 54
J. Teator FHOU 54
Stolen Bases
T. Gentry Ath 32
M. Carillo Yan1 23
C. Silva Yan1 20
J. Thiede PhiW 20
J. Gomez Reds 15
Bases On Balls
D. Breault ASEA 41
T. Salas Roy1 41
B. Urpina Ang 38
M. Carillo Yan1 37
G. Johnson Met1 35
Intentional Walks
J. Brown Ast 6
B. Sullivan Gia2 5
J. Carbajal VIS 4
C. Escarcega RSo1 4
C. Hunt Dba1 4
Hit-By-Pitch
T. Sanders Dba2 10
V. Aguilar Pad1 9
A. Ramirez Tig2 9
M. Reyes CarR 9
J. Zielinski Jays 9
Strikeouts
C. Langhans Ath 97
J. Thelemann Ray2 82
Z. Lewis Ran1 79
J. Alagna Gia2 78
J. Black Cub2 77
Sacrifice Hits
C. Moyers Ind2 18
C. Thompson PhiW 15
B. Castellanos TRC 14
D. Arroyo Pir1 12
R. O'Neill Ast 12
Sacrifice Flies
B. Adams Ang 4
C. Fiermonte Pir1 4
M. Rendon Pad1 4
T. Salas Roy1 4
A. Agnelli Tig2 3
LEAGUE PITCHING LEADERBOARDS
ERA
M. Elswick Cub2 1.34
F. Quintana Ang 1.44
L. Bocanegra Met1 1.75
J. Escalante Ori1 1.90
C. Meyer Ath 1.90
Wins
J. Mesa Yan1 9
D. Nunez Yan1 9
L. Bocanegra Met1 7
J. Buchko Ori2 7
M. Carvajal Dba1 7
Losses
D. Warnock RSo2 13
I. Alvarado Tig2 8
A. Ayala PhiR 8
J. Paulino Ori2 8
S. Pineda PhiW 8
Winning PCT
G. Saia Pad1 1.000
J. Mesa Yan1 .900
C. Meyer Ath .875
J. Kong Brav .857
D. Moreno Twin .857
Saves
E. Bonet Ray1 18
J. Onate WS 18
R. Cardenas Ind1 17
C. Ramirez Pad1 17
G. Rodriguez Tig2 15
Games Pitched
D. Warnock RSo2 49
M. Corless RSo2 40
B. Voisinet Roc2 33
R. DuFresne CarR 32
S. Durham Roc2 32
Games Started
R. Buitron Ind1 15
R. Espada Roc2 15
J. Ortiz Nat 15
A. Ramirez Ran2 15
R. Santoyo Brav 15
Complete Games
J. Adams Roy2 1
E. Allison Ran2 1
A. Amaya Brav 1
D. Arbizu Pir2 1
A. Avalos Tig2 1
Shutouts
J. Adams Roy2 1
J. Buchko Ori2 1
P. Hetzel Brew 1
D. Nunez Yan1 1
J. St. Germain CarB 1
Innings Pitched
D. Nunez Yan1 85.2
A. Ramirez Ran2 85.1
G. Humphrey CarB 84.1
J. Buchko Ori2 83.1
J. Robin Ath 82.0
Hits Allowed
D. Warnock RSo2 247
M. Corless RSo2 108
N. Javier RSo2 104
D. Rodriguez CarR 104
J. West CarB 104
Home Runs Allowed
D. Warnock RSo2 65
A. Gildo CarR 26
R. DuFresne CarR 18
M. Corless RSo2 17
G. Morrow Ath 17
Walks Allowed
D. Warnock RSo2 81
M. Corless RSo2 67
N. Javier RSo2 49
D. Rodriguez CarR 44
N. James CarR 39
Walks per 9 IP
J. Escalante Ori1 1.1
M. Guerrero Cub1 1.2
J. Buchko Ori2 1.2
A. White Brew 1.2
D. Nunez Yan1 1.3
Strikeouts
J. Buchko Ori2 95
A. Gonzales Ast 86
P. Mogard Ind2 85
V. Gonzalez Nat 84
C. Meyer Ath 84
Strikeouts per 9 IP
V. Gonzalez Nat 11.5
A. Gonzales Ast 10.8
S. Pineda PhiW 10.6
J. Guerrero DodG 10.6
M. Guerrero Cub1 10.5
K/BB
M. Guerrero Cub1 8.9
J. Buchko Ori2 8.6
A. White Brew 7.9
P. Mogard Ind2 7.7
J. Guerrero DodG 7.2
WHIP
F. Quintana Ang 0.99
C. Meyer Ath 1.00
P. Mogard Ind2 1.01
J. Kong Brav 1.02
J. Rodriguez Reds 1.04
Hits per 9 IP
C. Meyer Ath 6.6
D. Roman Yan1 6.7
J. Rodriguez Reds 7.0
E. Ortiz Ang 7.2
F. Quintana Ang 7.2
Opponents AVG
C. Meyer Ath .201
D. Roman Yan1 .211
J. Rodriguez Reds .217
E. Ortiz Ang .219
F. Quintana Ang .221
Opponents OBP
F. Quintana Ang .263
C. Meyer Ath .265
J. Kong Brav .265
P. Mogard Ind2 .269
J. Escalante Ori1 .272
Opponents SLG
C. Meyer Ath .265
F. Quintana Ang .284
J. Rodriguez Reds .289
D. Roman Yan1 .305
P. Mogard Ind2 .315
Opponents OPS
C. Meyer Ath .530
F. Quintana Ang .547
J. Rodriguez Reds .571
P. Mogard Ind2 .584
J. Kong Brav .584
BABIP
E. Ortiz Ang .222
D. Roman Yan1 .240
F. Quintana Ang .250
D. Morales DodG .264
C. Meyer Ath .273
WAR
P. Mogard Ind2 3.3
C. Meyer Ath 3.3
J. Buchko Ori2 2.9
M. Elswick Cub2 2.8
D. Nunez Yan1 2.8
LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
San Diego (DSL) 7.0 485 69 2548 846 121 14 120 256 432 46 .332 .401 .532 .932
DSL 6.9 478 69 2614 852 149 13 99 224 442 61 .326 .383 .507 .889
Toronto (DSL) 6.6 458 69 2561 825 155 14 110 243 454 29 .322 .388 .522 .910
Chicago A (DSL) 6.4 441 69 2534 795 108 15 133 225 543 27 .314 .375 .526 .901
Houston (DSL) 6.2 430 69 2577 837 117 16 129 251 487 35 .325 .390 .533 .923
Arizona (DSL) 6.2 427 69 2625 856 115 6 112 214 480 32 .326 .386 .502 .888
Cincinnati (DSL) 6.1 424 69 2590 816 127 12 118 238 399 52 .315 .377 .510 .887
New York A (DSL) 6.1 419 69 2557 829 130 24 89 258 476 79 .324 .391 .498 .889
Baltimore (DSL) 6.1 418 69 2514 799 112 8 111 210 473 20 .318 .380 .501 .881
Atlanta (DSL) 6.0 414 69 2563 812 159 14 114 243 449 14 .317 .380 .523 .903
Boston (DSL) 5.9 410 69 2642 857 138 12 85 199 443 8 .324 .375 .482 .858
Pittsburgh (DSL) 5.9 408 69 2587 814 99 14 111 204 471 14 .315 .369 .492 .861
Pittsburgh (DSL) 5.7 396 69 2545 771 123 16 105 229 445 22 .303 .363 .488 .851
Arizona (DSL) 5.4 375 69 2500 721 131 15 76 225 565 9 .288 .354 .444 .798
Minnesota (DSL) 5.4 375 69 2527 763 129 9 97 222 479 22 .302 .365 .475 .840
Milwaukee (DSL) 5.4 370 69 2478 740 109 13 98 234 467 48 .299 .367 .472 .839
Philadelphia (DSL) 5.2 358 69 2478 736 106 12 94 201 534 31 .297 .353 .463 .816
New York N (DSL) 5.1 354 69 2488 711 114 10 103 209 641 7 .286 .349 .464 .813
St. Louis (DSL) 5.1 352 69 2460 728 100 11 96 230 604 20 .296 .360 .463 .822
Tampa Bay (DSL) 5.1 350 69 2444 691 93 13 102 205 611 23 .283 .343 .457 .799
San Francisco (DSL) 5.0 347 69 2493 734 95 6 93 211 519 17 .294 .354 .449 .803
Washington (DSL) 5.0 343 69 2453 724 110 14 80 200 494 21 .295 .354 .449 .803
Cleveland (DSL) 4.9 336 69 2457 727 95 8 96 189 540 12 .296 .355 .458 .813
Texas (DSL) 4.8 333 69 2430 682 95 9 85 204 567 26 .281 .341 .432 .773
Seattle (DSL) 4.8 329 69 2474 690 93 8 96 227 598 15 .279 .347 .439 .786
Los Angeles (DSL) 4.7 325 69 2510 724 100 14 77 188 523 17 .288 .343 .431 .774
Miami (DSL) 4.7 323 69 2451 717 96 9 85 204 437 9 .293 .354 .443 .797
Boston (DSL) 4.6 319 69 2453 717 109 7 92 164 480 40 .292 .342 .455 .797
Los Angeles (DSL) 4.5 313 69 2498 743 104 7 85 196 473 21 .297 .354 .447 .801
Philadelphia (DSL) 4.5 311 69 2455 687 102 12 67 193 496 14 .280 .334 .413 .747
Chicago N (DSL) 4.5 311 69 2428 697 103 13 97 150 591 22 .287 .335 .460 .796
Cleveland (DSL) 4.5 310 69 2425 690 116 7 78 185 611 20 .285 .342 .435 .776
Kansas City (DSL) 4.5 309 69 2430 676 93 7 86 197 536 12 .278 .339 .428 .768
Texas (DSL) 4.5 308 69 2502 715 101 11 73 180 545 19 .286 .340 .422 .763
Los Angeles (DSL) 4.4 304 69 2412 686 81 10 81 177 555 24 .284 .341 .427 .768
Detroit (DSL) 4.4 303 69 2422 671 101 12 79 175 502 16 .277 .333 .427 .759
St. Louis (DSL) 4.3 299 69 2474 711 96 10 83 201 617 7 .287 .349 .435 .783
Tampa Bay (DSL) 4.2 293 69 2422 657 91 6 84 187 599 18 .271 .332 .418 .750
Detroit (DSL) 4.2 291 69 2456 647 85 5 82 186 633 17 .263 .323 .402 .725
Kansas City (DSL) 4.2 289 69 2418 657 83 11 89 171 661 30 .272 .325 .426 .750
Colorado (DSL) 4.2 288 69 2438 670 110 12 73 176 596 16 .275 .329 .420 .749
Colorado (DSL) 4.0 278 69 2413 656 100 13 72 153 545 35 .272 .322 .414 .736
New York N (DSL) 4.0 273 69 2412 615 101 10 69 177 632 13 .255 .311 .391 .702
Baltimore (DSL) 3.9 269 69 2396 635 72 7 76 160 612 36 .265 .317 .396 .713
Chicago N (DSL) 3.9 268 69 2403 658 94 10 85 170 634 13 .274 .330 .427 .758
San Francisco (DSL) 3.6 251 69 2348 628 121 8 63 178 546 10 .267 .325 .406 .731
Totals 5.1 16065 3174 114305 33613 4982 507 4228 9319 24437 1099 .294 .353 .457 .811
Average   349 69 2485 731 108 11 92 203 531 24        
LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
New York A (DSL) 3.5 244 69 1 6 22 3.33 621.2 636 73 167 535 1.29 .263 .310
Los Angeles (DSL) 3.9 266 69 0 8 19 3.52 616.1 605 85 184 490 1.28 .256 .290
Cleveland (DSL) 4.0 273 69 0 12 23 3.65 607.0 667 68 150 619 1.35 .278 .346
Miami (DSL) 4.1 285 69 0 6 24 3.83 609.0 693 67 185 517 1.44 .287 .340
Colorado (DSL) 4.2 290 69 0 4 19 3.84 613.2 662 74 191 532 1.39 .273 .323
San Diego (DSL) 4.2 291 69 1 2 24 4.03 620.1 693 82 166 572 1.38 .280 .334
Tampa Bay (DSL) 4.3 298 69 1 6 22 3.65 620.2 680 76 196 538 1.41 .276 .324
Toronto (DSL) 4.3 299 69 4 2 16 4.02 611.0 677 87 164 491 1.38 .281 .320
Chicago N (DSL) 4.4 305 69 0 6 22 4.01 607.2 732 64 166 541 1.48 .295 .353
Los Angeles (DSL) 4.4 306 69 1 9 21 3.83 613.1 691 87 214 539 1.48 .283 .331
Minnesota (DSL) 4.4 306 69 0 4 19 3.93 620.1 756 91 188 574 1.52 .298 .355
New York N (DSL) 4.5 308 69 1 5 19 3.99 606.1 670 81 171 530 1.39 .277 .324
St. Louis (DSL) 4.5 311 69 1 3 19 4.07 609.2 671 70 209 570 1.44 .278 .336
Cleveland (DSL) 4.6 316 69 0 8 21 4.16 610.1 692 82 183 536 1.43 .283 .331
Kansas City (DSL) 4.6 318 69 1 2 20 4.15 611.2 714 87 187 509 1.47 .289 .332
New York N (DSL) 4.6 319 69 0 2 13 4.12 610.0 734 71 205 540 1.54 .298 .355
Milwaukee (DSL) 4.7 321 69 1 8 21 4.19 608.1 726 82 165 538 1.46 .294 .346
Washington (DSL) 4.7 323 69 0 5 18 4.34 610.1 707 96 220 562 1.52 .288 .337
Chicago N (DSL) 4.7 324 69 1 3 15 4.33 603.0 691 88 190 551 1.46 .285 .335
San Francisco (DSL) 4.7 324 69 0 4 28 4.14 622.0 730 101 194 506 1.49 .286 .323
Atlanta (DSL) 4.8 329 69 1 4 21 4.32 616.0 679 99 229 560 1.47 .277 .323
Seattle (DSL) 4.8 330 69 0 1 23 4.49 615.1 726 75 164 555 1.45 .291 .346
San Francisco (DSL) 4.9 335 69 0 6 19 4.61 603.0 716 85 238 537 1.58 .294 .347
Colorado (DSL) 4.9 337 69 0 6 24 4.50 610.2 675 74 238 532 1.50 .280 .331
Houston (DSL) 4.9 339 69 1 3 19 4.31 622.1 737 80 207 590 1.52 .292 .352
Baltimore (DSL) 5.0 342 69 0 5 26 4.45 610.1 710 100 208 536 1.50 .287 .331
Arizona (DSL) 5.1 351 69 1 9 19 4.37 633.2 741 92 195 537 1.48 .291 .335
Texas (DSL) 5.1 355 69 0 3 19 4.61 611.0 718 94 193 556 1.49 .289 .338
Boston (DSL) 5.2 358 69 1 3 24 4.89 609.1 782 108 199 505 1.61 .311 .353
Pittsburgh (DSL) 5.2 359 69 1 3 25 4.92 611.0 742 101 186 470 1.52 .297 .330
DSL 5.2 360 69 0 6 19 4.64 619.0 732 92 242 470 1.57 .292 .327
Chicago A (DSL) 5.2 360 69 0 7 27 4.73 608.2 734 106 192 558 1.52 .298 .347
Cincinnati (DSL) 5.2 361 69 0 8 21 4.42 623.1 715 94 191 507 1.45 .286 .325
Detroit (DSL) 5.3 363 69 1 5 20 4.73 622.1 766 92 201 525 1.55 .301 .349
Detroit (DSL) 5.3 369 69 0 1 17 4.61 607.1 724 87 212 491 1.54 .293 .334
Texas (DSL) 5.5 378 69 2 2 16 4.82 606.1 770 106 186 500 1.58 .307 .346
Philadelphia (DSL) 5.6 383 69 1 5 24 5.27 606.2 767 108 232 598 1.65 .306 .364
Baltimore (DSL) 5.6 384 69 1 6 13 5.15 604.1 756 98 201 566 1.58 .306 .363
Philadelphia (DSL) 5.6 388 69 0 5 16 5.13 609.1 765 91 215 544 1.61 .304 .356
Pittsburgh (DSL) 5.7 391 69 0 3 19 4.83 625.2 787 110 209 541 1.59 .305 .349
Arizona (DSL) 5.7 394 69 0 5 21 5.26 614.2 788 90 224 519 1.65 .308 .356
Kansas City (DSL) 5.9 405 69 1 3 21 5.26 613.0 792 99 175 492 1.58 .310 .351
Tampa Bay (DSL) 6.0 412 69 2 7 15 5.63 604.0 765 95 240 529 1.66 .306 .355
Los Angeles (DSL) 6.0 415 69 0 1 17 5.42 611.0 776 122 206 528 1.61 .306 .345
St. Louis (DSL) 8.0 552 69 0 2 6 7.65 602.0 935 137 290 497 2.03 .353 .393
Boston (DSL) 10.0 688 69 1 0 3 9.75 599.0 988 181 351 404 2.24 .369 .383
Totals 5.1 16065 3174 27 214 899 4.60 28172.0 33613 4228 9319 24437 1.52 .294 .341
Average   349 69 1 5 20   612 731 92 203 531      
Tuesday, July 29th , 2025 - OOTP Baseball 26.5 Build 70