BALTIMORE (DSL) ORIOLES 2 (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/08/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Micah Brook 19 2B 25 40 35 30 25 30 30 35 30 25 30 30
Tony Chacon 20 CF 25 40 30 25 20 60 25 35 25 25 30 25
Bruce Espinoza 20 LF 35 25 35 25 35 20 30 30 25 35 35 25
Jason Foreman 23 C 35 30 35 40 40 30 35 40 40 35 35 40
Chad Graham 18 3B 40 40 25 30 45 55 45 30 30 40 25 30
Tom Husser 18 CF 35 30 30 20 35 30 35 30 20 35 25 20
Alex Irizarry 23 SS 45 35 45 40 45 50 45 50 45 45 40 40
Mike Maggio 20 RF 30 20 25 20 25 55 25 25 20 30 25 25
Ben Montgomery 20 SS 25 45 40 35 20 40 25 45 40 25 40 30
Jeremy Morris 19 3B 30 35 30 35 35 35 30 30 35 30 30 35
Paul Northfield 20 SS 20 30 20 25 25 55 20 20 30 20 20 25
John O'Malley 20 SS 30 30 20 40 25 60 25 20 35 30 25 45
Jeff Pizzarello 22 C 35 35 20 50 55 20 35 20 45 40 20 50
Rogelio Rafael 19 RF 25 35 25 35 20 65 25 25 40 25 25 35
Kevin Reshetar 23 2B 35 35 30 35 35 55 30 25 30 40 30 35
Kyle Rice 22 1B 25 40 25 35 20 30 30 30 40 25 20 35
Ricardo Sandoval 16 3B 20 25 20 25 20 30 20 20 25 20 20 25
Sergio Silva 20 LF 25 35 20 35 20 55 25 20 30 25 20 35
Ivan Silveyra 19 LF 25 35 20 25 20 40 30 20 25 25 20 25
David Spiegel 21 LF 25 35 25 25 20 20 25 25 20 25 30 25
Jason Wilks 22 RF 30 35 35 45 20 65 30 30 45 30 35 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Justin Buchko 21 SP 40 35 30 40 30 30 45 35 30 94-96 Mph 65
Mark Estrem 21 SP 20 30 35 20 35 35 20 30 35 86-88 Mph 60
Fernando Guillen 18 RP 20 30 25 20 30 25 20 30 25 90-92 Mph 35
Sean Hansen 20 SP 35 40 40 30 35 40 35 40 40 90-92 Mph 70
Ray Karam 22 CL 40 35 30 50 45 30 35 35 30 93-95 Mph 35
Carlos Mendez 17 RP 20 20 25 20 20 25 20 20 25 87-89 Mph 65
Tony Noa 19 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 70
Alberto Ocampo 20 RP 40 25 25 40 20 25 45 25 25 96-98 Mph 30
Corey Pollard 19 RP 35 30 35 30 30 35 35 30 35 90-92 Mph 75
Raul Rodriguez 19 RP 40 30 20 45 30 20 40 30 20 96-98 Mph 35
Dave Sanchez 18 RP 20 20 25 20 20 25 20 20 25 93-95 Mph 35
Juan Santos 20 RP 25 25 20 30 30 25 25 25 20 91-93 Mph 35
Brendan Schumpert 20 SP 25 40 35 30 40 35 25 35 35 91-93 Mph 50
Enrique Torres 21 SP 20 35 30 20 35 30 20 40 30 85-87 Mph 65
Ricardo Ulibarri 22 RP 20 35 25 20 35 25 20 35 25 91-93 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Micah Brook 2B 20 20 60 55 55 35 40 55 45
Justin Buchko SP 20 20 30 50 35 45 30 40 40
Tony Chacon CF 25 25 40 30 40 25 55 30 45
Bruce Espinoza LF 20 20 60 45 45 35 45 55 55
Mark Estrem SP 20 20 30 55 20 20 40 50 50
Jason Foreman C 40 40 30 45 20 35 30 35 50
Chad Graham 3B 20 20 40 55 50 40 45 50 45
Fernando Guillen RP 25 20 30 30 25 20 50 55 40
Sean Hansen SP 20 25 30 55 40 25 45 45 45
Tom Husser CF 20 20 20 35 20 20 45 45 45
Alex Irizarry SS 20 20 60 55 55 60 45 60 55
Ray Karam CL 20 25 30 30 35 20 45 40 35
Mike Maggio RF 20 20 35 35 30 20 45 60 55
Carlos Mendez RP 25 25 35 35 40 30 55 60 45
Ben Montgomery SS 20 20 50 60 50 50 40 40 30
Jeremy Morris 3B 20 20 40 65 40 30 60 60 50
Tony Noa RP 25 20 30 40 20 20 50 45 45
Paul Northfield SS 20 20 40 80 75 55 35 60 35
John O'Malley SS 20 20 50 35 70 55 25 45 30
Alberto Ocampo RP 20 25 35 60 25 25 50 50 45
Jeff Pizzarello C 40 55 30 40 25 25 60 50 40
Corey Pollard RP 25 20 55 45 20 20 40 40 40
Rogelio Rafael RF 20 20 25 65 20 20 40 70 30
Kevin Reshetar 2B 20 20 45 25 35 65 35 40 55
Kyle Rice 1B 25 20 30 35 30 25 50 40 60
Raul Rodriguez RP 25 20 35 35 30 30 50 35 45
Dave Sanchez RP 20 25 25 45 40 30 25 40 40
Ricardo Sandoval 3B 20 20 35 35 45 35 45 40 40
Juan Santos RP 25 20 25 55 35 20 45 55 45
Brendan Schumpert SP 20 20 30 50 30 20 30 40 40
Sergio Silva LF 25 20 35 25 40 20 50 40 55
Ivan Silveyra LF 20 20 30 50 25 20 45 65 50
David Spiegel LF 25 25 35 30 30 25 40 45 40
Enrique Torres SP 20 30 35 50 40 30 50 50 45
Ricardo Ulibarri RP 25 20 30 45 35 25 35 50 50
Jason Wilks RF 20 20 50 45 40 25 45 60 75
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Micah Brook - - - 20 20 - 20 - -
Justin Buchko 20 - - - - - - - -
Tony Chacon - - - - - - 20 20 20
Bruce Espinoza - - - - - - 20 - 20
Mark Estrem 20 - - - - - - - -
Jason Foreman - 20 - - - - - - -
Chad Graham - - - - 20 20 - - -
Fernando Guillen 20 - - - - - - - -
Sean Hansen 20 - - - - - - - -
Tom Husser - - - - - - 20 20 20
Alex Irizarry - - - - - 20 - - -
Ray Karam 20 - - - - - - - -
Mike Maggio - - - - - - 20 - 20
Carlos Mendez 20 - - - - - - - -
Ben Montgomery - - - - 20 20 - - -
Jeremy Morris - - - - 20 - - - -
Tony Noa 20 - - - - - - - -
Paul Northfield - - 20 - 20 20 - - -
John O'Malley - - - 20 20 20 - - -
Alberto Ocampo 20 - - - - - - - -
Jeff Pizzarello - 20 - - - - 20 20 20
Corey Pollard 20 - - - - - - - -
Rogelio Rafael - - - - - - 20 - 20
Kevin Reshetar - - - 20 - - - - -
Kyle Rice - - 20 - - - - - -
Raul Rodriguez 20 - - - - - - - -
Dave Sanchez 20 - - - - - - - -
Ricardo Sandoval - - - - 20 - - - -
Juan Santos 20 - - - - - - - -
Brendan Schumpert 20 - - - - - - - -
Sergio Silva - - 20 - - - 20 20 20
Ivan Silveyra - - - - - - 25 20 20
David Spiegel - - - - - - 20 - 20
Enrique Torres 20 - - - - - - - -
Ricardo Ulibarri 20 - - - - - - - -
Jason Wilks - - - - - - 20 20 20
Saturday, September 20th , 2025 - OOTP Baseball 26.7 Build 77