ARIZONA (DSL) DIAMONDBACKS 1 (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/30/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Hector Aguirre 21 C 35 35 20 40 45 35 35 25 45 35 20 40
Tony de la Rosa 20 2B 30 35 20 45 30 60 30 20 45 30 20 40
German Diaz 20 LF 30 30 30 25 30 35 35 30 30 30 25 25
Jorge Estrada 20 RF 40 35 30 30 40 30 40 25 30 40 30 30
Vinny Garibay 20 RF 30 45 40 40 25 60 30 45 45 30 40 40
Mauricio Gonzales 19 RF 20 25 20 25 20 30 20 20 20 25 20 25
Bobby Gonzalez 17 C 20 20 20 20 20 25 20 20 20 20 20 20
Jose Guerrero 20 1B 20 35 20 30 20 35 20 20 35 20 20 30
Dan Ingle 20 CF 20 45 35 30 20 50 20 35 30 20 35 30
Tony Jaramillo 19 SS 30 20 20 25 30 45 30 20 30 30 20 25
Jeff Martinez 19 RF 25 35 30 20 20 35 25 30 25 25 30 20
Octavio Perez 21 3B 20 40 25 20 20 25 20 30 25 20 25 20
Matt Plemmons 20 LF 20 40 30 30 20 25 20 30 30 20 30 25
Mike Washburne 19 CF 40 40 30 35 40 55 40 30 40 40 25 35
Willie Zelaya 17 LF 25 30 20 20 20 50 25 20 20 25 20 20
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Alberto Acosta 17 SP 35 30 25 30 25 25 35 30 30 91-93 Mph 45
Mario Alonso 18 RP 35 30 20 35 30 20 35 30 20 96-98 Mph 35
Tony Bernardez 20 RP 20 30 25 20 25 25 20 30 25 87-89 Mph 60
Miguel Carvajal 22 SP 20 35 40 20 35 40 20 35 40 87-89 Mph 75
Ricardo Cordova 16 SP 35 30 30 30 25 30 35 30 30 89-91 Mph 55
Joe Fisher 20 RP 35 35 30 35 30 25 35 40 30 86-88 Mph 60
Jose Fuentes 19 CL 35 30 35 35 30 40 35 30 35 95-97 Mph 30
Alfredo Garcia 20 RP 30 30 30 30 30 25 35 35 30 90-92 Mph 60
Jesus Garza 17 SP 30 20 20 30 20 20 30 20 20 88-90 Mph 65
Ricky Gomez 16 RP 20 20 20 20 20 20 20 25 20 88-90 Mph 60
Michael Griego 19 RP 35 25 45 40 30 45 35 25 40 93-95 Mph 40
Jose Hernandez 22 RP 20 35 30 20 35 30 20 35 30 92-94 Mph 35
Nelson Lopez 21 RP 35 35 40 35 35 40 35 40 40 89-91 Mph 65
Ruben Luevanos 20 RP 35 30 40 35 30 40 35 30 40 89-91 Mph 50
David Munoz 17 RP 25 25 20 25 25 20 25 25 20 88-90 Mph 45
Allen Pengilly 21 RP 30 20 20 30 20 20 30 20 20 93-95 Mph 30
Danny Rodriguez 16 SP 20 20 30 20 20 30 20 20 30 89-91 Mph 75
Jose Rodriguez 17 RP 35 25 30 40 30 30 30 25 30 93-95 Mph 35
Val Rodriguez 20 RP 25 40 25 30 45 25 25 40 25 88-90 Mph 30
Bobby Ynfante 16 RP 20 25 20 20 25 20 20 25 20 89-91 Mph 75
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Alberto Acosta SP 25 20 30 55 35 30 45 50 45
Hector Aguirre C 55 35 35 60 30 20 25 30 40
Mario Alonso RP 25 20 35 60 30 20 35 45 50
Tony Bernardez RP 20 20 25 45 35 35 30 35 55
Miguel Carvajal SP 20 20 35 55 30 35 40 50 35
Ricardo Cordova SP 20 20 30 35 35 25 50 35 50
Tony de la Rosa 2B 20 25 40 35 65 40 45 35 35
German Diaz LF 20 20 25 40 20 20 50 45 75
Jorge Estrada RF 40 65 45 60 25 20 60 45 55
Joe Fisher RP 25 20 40 45 25 50 30 40 30
Jose Fuentes CL 25 25 30 55 25 20 40 40 35
Alfredo Garcia RP 20 20 30 35 25 20 35 40 30
Vinny Garibay RF 20 20 25 25 35 25 60 45 50
Jesus Garza SP 20 20 30 35 35 20 40 30 45
Ricky Gomez RP 25 25 35 45 30 20 40 55 60
Mauricio Gonzales RF 20 20 25 35 25 20 45 50 40
Bobby Gonzalez C 35 55 25 35 35 30 25 60 40
Michael Griego RP 20 25 30 45 30 20 35 40 35
Jose Guerrero 1B 35 25 30 30 40 40 55 65 40
Jose Hernandez RP 20 20 30 50 25 25 60 55 55
Dan Ingle CF 20 20 30 50 30 20 40 55 55
Tony Jaramillo SS 20 25 65 65 50 40 45 45 30
Nelson Lopez RP 25 20 35 45 30 25 45 45 45
Ruben Luevanos RP 25 20 35 45 30 30 50 45 45
Jeff Martinez RF 20 20 30 55 20 25 40 45 55
David Munoz RP 25 20 30 30 35 20 50 55 45
Allen Pengilly RP 20 25 25 45 20 30 45 40 50
Octavio Perez 3B 20 20 45 55 35 35 55 50 45
Matt Plemmons LF 20 25 30 40 35 20 45 60 30
Danny Rodriguez SP 25 25 35 65 25 25 40 55 40
Jose Rodriguez RP 20 20 30 45 45 25 50 50 55
Val Rodriguez RP 20 20 30 55 25 20 55 50 45
Mike Washburne CF 20 20 35 60 30 35 65 60 40
Bobby Ynfante RP 25 20 35 40 35 20 40 50 45
Willie Zelaya LF 20 20 50 50 35 40 70 60 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Alberto Acosta 25 - - - - - - - -
Hector Aguirre - 20 - - - - - - -
Mario Alonso 20 - - - - - - - -
Tony Bernardez 20 - - - - - - - -
Miguel Carvajal 20 - - - - - - - -
Ricardo Cordova 20 - - - - - - - -
Tony de la Rosa - - - 20 - - - - -
German Diaz - - - - - - 20 - 20
Jorge Estrada - 20 - - - - 20 20 20
Joe Fisher 20 - - - - - - - -
Jose Fuentes 20 - - - - - - - -
Alfredo Garcia 20 - - - - - - - -
Vinny Garibay - - - - - - 20 20 20
Jesus Garza 20 - - - - - - - -
Ricky Gomez 20 - - - - - - - -
Mauricio Gonzales - - - - - - 20 - 20
Bobby Gonzalez - 20 - - - - - - -
Michael Griego 20 - - - - - - - -
Jose Guerrero - - - - - - 20 20 20
Jose Hernandez 20 - - - - - - - -
Dan Ingle - - - - - - 20 20 20
Tony Jaramillo - - - - - 20 - - -
Nelson Lopez 20 - - - - - - - -
Ruben Luevanos 20 - - - - - - - -
Jeff Martinez - - - - - - 20 - 20
David Munoz 20 - - - - - - - -
Allen Pengilly 20 - - - - - - - -
Octavio Perez - - - 20 20 - - - -
Matt Plemmons - - - - - - 20 - 20
Danny Rodriguez 20 - - - - - - - -
Jose Rodriguez 20 - - - - - - - -
Val Rodriguez 20 - - - - - - - -
Mike Washburne - - 20 - - - 20 20 20
Bobby Ynfante 20 - - - - - - - -
Willie Zelaya - - - - - - 20 20 20
Thursday, January 15th , 2026 - OOTP Baseball 26.8 Build 82