BALTIMORE (FCL) ORIOLES ORANGE (R)
7th place | 22-34, .393 PCT | M# - | LAST 10: 3-7
R: 225 | RA: 300 | PAYROLL: $0
08/29/2025
TEAM LEADERS AVG
M. Galvez .345
T. Espinoza .310
   
   
   
TEAM LEADERS HR
T. Espinoza 12
M. Galvez 8
T. Husser 5
M. Lewis 5
T. Fields 4
TEAM LEADERS RBI
M. Galvez 35
T. Espinoza 26
T. Fields 15
M. Lewis 15
T. Husser 11
TEAM LEADERS W
A. Cutler 5
S. Cloud 4
J. Alaniz 3
C. Hobbs 2
6 tied with 1
TEAM LEADERS ERA
A. Cutler 1.79
L. Hernandez 2.91
   
   
   
TEAM LEADERS K
A. Cutler 49
L. Hernandez 46
S. Cloud 43
J. Alaniz 30
B. Collins 21
WHO'S HOT?
P Luis Hernandez 1-3, 0.74 Last 5 games
P Allan Cutler 2-0, 1.38 Last 2 games
WHO'S NOT?
SS Karl Esplin .095, 0 HR Last 11 games
CF John Grigsby .069, 0 HR Last 13 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Luis Hernandez 11 11 1 5 0 2.91 1.04 Rested
Starter L Dan Doherty 3 3 0 2 0 6.39 1.74 Rested
Starter R Allan Cutler 11 11 5 2 0 1.79 1.19 Rested
Starter R Jonathan Hocking 5 5 1 2 0 2.45 1.36 Rested
Starter L Scott Cloud 9 6 4 1 0 2.45 1.12 Rested
Long Relief R Cary Acheson 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Bob Venske 2 0 0 0 0 10.80 3.00 Rested
Long Relief R Bertrand Collins 9 1 1 0 0 3.16 0.86 Rested
Long Relief R David McClung 5 0 0 0 1 5.59 2.17 Rested
Long Relief L Ruben Covarrubias 8 0 0 1 0 6.61 2.57 Rested
Long Relief R Matt Mendenhall 5 0 0 2 0 7.62 2.00 Rested
Long Relief R Brian Robinson 6 1 0 0 0 11.32 2.32 Rested
Long Relief R Sean Graziano 6 0 0 0 0 10.32 2.12 Rested
Middle Relief R Jim Miller 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Mike Thomas 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Martin Butera 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Oscar Chavez 6 0 0 0 0 2.89 1.18 Rested
Middle Relief L Dustin Burpo 4 0 0 0 0 4.50 2.25 Rested
Middle Relief R Chris Hobbs 7 1 2 1 2 3.29 1.24 Rested
Middle Relief R Matt Brinton 9 0 0 0 1 3.63 1.44 Rested
Middle Relief R Jesus Alaniz 9 5 3 4 0 6.15 1.48 Rested
Setup R Terry Wrenn 6 0 0 0 0 11.05 2.45 Rested
Setup R Bobby Verga 11 0 1 1 4 1.69 1.31 Rested
Closer R Alex Ordonez 10 0 1 2 4 7.11 1.89 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
12 R Justin Durocher C 38 109 27 3 15 11 9 22 .248 .306 .349 -0.4
85 L Rich Lowhorn C 15 52 16 2 5 7 3 16 .308 .345 .481 0.1
15 R Collin Fortin C 15 55 14 1 4 9 6 21 .255 .339 .327 -0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
44 R Danny Scott 2B 22 64 26 1 9 7 6 12 .406 .458 .594 0.5
24 R Eric Beales 1B 28 103 33 5 19 17 9 23 .320 .397 .505 0.1
15 R Karl Esplin SS 30 97 26 2 8 10 4 26 .268 .304 .402 -0.2
23 R Matt Jungers 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
39 R Alvin Wilmoth SS 16 58 17 0 4 5 5 8 .293 .344 .397 0.0
22 R Mario Galvez 3B 53 197 68 8 35 25 26 33 .345 .420 .558 1.2
81 R Ted Fields 1B 29 115 30 4 15 13 11 12 .261 .323 .426 -0.1
20 L Matt Lee 1B 3 4 0 0 0 0 0 1 .000 .000 .000 -0.1
53 R Micah Brook 2B 35 110 31 3 8 5 7 25 .282 .336 .382 -0.2
17 S Kyle Rice 1B 24 85 25 2 5 9 3 19 .294 .318 .424 -0.2
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
8 R Tom Husser CF 27 97 31 5 11 14 4 7 .320 .347 .505 0.1
28 L Cory Hartranft LF 27 107 29 2 10 15 10 17 .271 .331 .383 0.3
18 L Jason Wilks CF 38 160 39 4 18 23 12 57 .244 .301 .338 -0.4
8 L John Grigsby CF 32 95 17 1 5 3 3 28 .179 .212 .253 -1.0
1 L Andy Mundy CF 31 64 13 1 7 9 4 23 .203 .282 .250 -0.5
13 R Tony Espinoza RF 53 203 63 12 26 40 23 34 .310 .383 .557 1.0
3 S Brian Cote RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Cory Hartranft LF .271 2 10 1
2 R Tony Espinoza RF .310 12 26 7
3 R Mario Galvez 3B .345 8 35 2
4 R Ted Fields 1B .261 4 15 1
5 R Danny Scott 2B .406 1 9 1
6 R Alvin Wilmoth SS .293 0 4 1
7 R Tom Husser CF .320 5 11 1
8 R Collin Fortin C .148 1 2 0
9 R Eric Beales DH .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Cory Hartranft LF .271 2 10 1
2 R Tony Espinoza RF .310 12 26 7
3 R Mario Galvez 3B .345 8 35 2
4 R Ted Fields 1B .261 4 15 1
5 R Danny Scott 2B .406 1 9 1
6 R Alvin Wilmoth SS .293 0 4 1
7 R Tom Husser CF .320 5 11 1
8 R Collin Fortin C .148 1 2 0
9 R Eric Beales DH .000 0 0 0
INJURIES
Player Injury Out for... Disabled List Status
P T.J. Hessel torn rotator cuff 11 months On IL, eligible for return
P Ray Karam torn rotator cuff 9 months On IL, eligible for return
P Tony Noa biceps tendinitis 5-6 weeks On IL, eligible for return
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Baltimore Orioles
NEWS
STANDINGS
Florida Complex League South W L PCT GB
Tampa Bay (FCL) Rays 36 20 .643 -
Minnesota (FCL) Twins 35 21 .625 1.0
Atlanta (FCL) Braves 32 24 .571 4.0
Boston (FCL) Red Sox 31 25 .554 5.0
Baltimore (FCL) Orioles Black 29 27 .518 7.0
Pittsburgh (FCL) Pirates Gold 26 30 .464 10.0
Baltimore (FCL) Orioles Orange 22 34 .393 14.0
Pittsburgh (FCL) Pirates Black 20 36 .357 16.0
TEAM INFORMATION
Record overall 22-34, .393 PCT
Position in Division 7th, 14 GB
Record at home 14-14, .500 PCT
Record on the road 8-20, .286 PCT
Record in X-inning games 1-5, .167 PCT
Record in one-run games 6-8, .429 PCT
Record versus LHP 3-12, .200 PCT
Record versus RHP 19-22, .463 PCT
Record last 10 games 3-7, .300 PCT
Record in June 9-9, .500 PCT
Record in July 10-16, .385 PCT
Record in August 3-9, .250 PCT
BATTING STATS & RANKINGS
Batting Average .279 - 16th
On-Base Percentage .333 - 16th
Slugging Percentage .431 - 14th
On-Base + Slugging .764 - 15th
Runs Scored 225 - 18th
Hits 561 - 16th
Extra-Base Hits 170 - 12th
Home Runs 62 - 13th
Bases On Balls 156 - tied for 8th
Strikeouts 445 - 8th
Stolen Bases 26 - tied for 5th
PITCHING STATS & RANKINGS
Earned Run Average 4.80 - 10th
Starters' ERA 3.89 - 9th
Bullpen ERA 5.98 - 13th
Runs allowed 300 - 10th
Hits allowed 630 - 10th
Opponents AVG .305 - 9th
BABIP .362 - 12th
Home Runs allowed 75 - tied for 12th
Bases On Balls 137 - 5th
Strikeouts 460 - 8th
Tuesday, July 29th , 2025 - OOTP Baseball 26.5 Build 70