BALTIMORE (FCL) ORIOLES BLACK (R)
5th place | 29-27, .518 PCT | M# - | LAST 10: 5-5
R: 286 | RA: 264 | PAYROLL: $0
12/08/2025
TEAM LEADERS AVG
M. Jendrzejewski .351
J. Wilks .244
   
   
   
TEAM LEADERS HR
M. Jendrzejewski 8
D. Spiegel 6
E. Beales 5
J. Wilks 4
4 tied with 3
TEAM LEADERS RBI
M. Jendrzejewski 35
T. Leppo 27
D. Spiegel 25
E. Beales 19
C. Bishop 19
TEAM LEADERS W
M. Griffin 5
C. Pollard 3
W. Figueroa 2
A. Cruz 1
12 more tied with 1
TEAM LEADERS ERA
E. Torres 3.62
M. Griffin 3.74
   
   
   
TEAM LEADERS K
M. Griffin 57
C. Pollard 34
W. Figueroa 19
E. Torres 19
B. Schumpert 18
WHO'S HOT?
P Matthew Gilliam 1-1, 1.59 Last 2 games
P Matt Griffin 2-1, 1.69 Last 5 games
P Luis Hernandez 1-3, 0.74 Last 5 games
WHO'S NOT?
P Shawn Bustle 0-1, 10.80 Last 2 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Luis Hernandez 0 0 0 0 0 0.00 0.00 Rested
Starter R Matt Griffin 11 11 5 2 0 3.74 1.30 Rested
Starter R Matthew Gilliam 1 1 1 0 0 0.00 1.31 Rested
Starter R Bob Whidby 2 2 1 1 0 4.35 1.74 Rested
Starter R Shawn Bustle 4 4 0 2 0 8.20 1.55 Rested
Specialist L Nelson Vargas 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Andres Moreno 7 0 1 1 0 4.95 1.30 Rested
Long Relief R Julian Gonzalez 5 0 0 0 1 1.72 1.47 Rested
Long Relief R Jason Togneri 3 0 0 1 0 11.37 2.05 Rested
Long Relief R Eddie Mata 4 1 0 1 0 12.15 2.40 Rested
Long Relief R Sean Eldridge 4 0 0 1 0 5.62 2.12 Rested
Long Relief R Neil Davis 1 0 1 0 0 0.00 0.43 Rested
Long Relief L Jody McCreery 2 0 0 1 0 37.80 4.20 Rested
Long Relief R Xavier Bera 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Logan Hampton 5 0 1 0 0 1.12 1.25 Rested
Middle Relief R C.J. Dunigan 3 0 0 0 0 15.00 2.33 Rested
Middle Relief L Steve Henley 6 1 0 0 0 2.29 1.27 Rested
Middle Relief R Bobby Lehrke 4 2 0 1 0 3.86 1.43 Rested
Middle Relief R Corey O'Mera 12 0 1 0 3 2.81 1.62 Rested
Middle Relief R Joey Gass 7 0 0 0 1 7.50 1.83 Rested
Middle Relief R John Allen 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Armando Cruz 4 0 1 0 0 2.57 1.86 Rested
Middle Relief R Matt Brinton 0 0 0 0 0 0.00 0.00 Rested
Setup L Bob Venske 6 1 1 1 1 3.86 1.29 Rested
Setup R Mike Thomas 2 1 1 0 1 1.74 1.26 Rested
Closer L Willie Figueroa 12 0 2 0 8 3.46 1.31 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
8 R Rudy Fritsch C 9 36 9 2 5 4 1 5 .250 .270 .417 -0.0
36 R Justin Ybanez C 6 20 5 1 5 1 0 4 .250 .250 .400 -0.0
10 R Eli Zaragoza C 29 110 29 3 12 12 6 42 .264 .325 .400 0.2
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
38 R Danny Beck 1B 16 45 16 0 4 6 3 12 .356 .396 .356 -0.1
11 L Wilfredo Chaparro 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
12 R Justin Durocher 3B 38 109 27 3 15 11 9 22 .248 .306 .349 -0.4
81 R Ted Fields 1B 29 115 30 4 15 13 11 12 .261 .323 .426 -0.1
9 R Luis Gallegos 2B 27 104 39 2 6 14 7 17 .375 .414 .490 0.9
29 R Chris Trickey SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
7 R John Waltermire SS 6 10 2 1 1 1 1 5 .200 .273 .500 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
3 R Chris Bishop LF 24 104 40 3 19 21 4 11 .385 .420 .519 0.5
29 R Brian Elliott CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
28 L Cory Hartranft RF 27 107 29 2 10 15 10 17 .271 .331 .383 0.3
26 L Rob Rader CF 44 167 41 2 13 13 15 37 .246 .308 .323 -0.5
31 L Chad Thomas RF 18 33 10 0 4 2 0 8 .303 .294 .455 -0.1
34 R Pete Thompson LF 9 14 6 3 5 5 0 3 .429 .429 1.286 0.4
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Chris Bishop LF .385 3 19 1
2 R Chris Trickey SS .000 0 0 0
3 R Ted Fields 1B .000 0 0 0
4 L Cory Hartranft RF .000 0 0 0
5 R Rudy Fritsch DH .000 0 0 0
6 R Brian Elliott CF .000 0 0 0
7 R Justin Durocher 3B .265 3 15 0
8 R Luis Gallegos 2B .365 1 5 0
9 R Eli Zaragoza C .253 3 10 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Chris Bishop LF .385 3 19 1
2 R Chris Trickey SS .000 0 0 0
3 R Rudy Fritsch DH .000 0 0 0
4 R Ted Fields 1B .000 0 0 0
5 R Justin Durocher 3B .265 3 15 0
6 R Brian Elliott CF .000 0 0 0
7 L Cory Hartranft RF .000 0 0 0
8 R Luis Gallegos 2B .365 1 5 0
9 R Eli Zaragoza C .253 3 10 0
INJURIES
Player Injury Out for... Disabled List Status
P Matthew Gilliam partially torn labrum 5 days Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Baltimore Orioles
NEWS
STANDINGS
Florida Complex League South W L PCT GB
Tampa Bay (FCL) Rays 36 20 .643 -
Minnesota (FCL) Twins 35 21 .625 1.0
Atlanta (FCL) Braves 32 24 .571 4.0
Boston (FCL) Red Sox 31 25 .554 5.0
Baltimore (FCL) Orioles Black 29 27 .518 7.0
Pittsburgh (FCL) Pirates Gold 26 30 .464 10.0
Baltimore (FCL) Orioles Orange 22 34 .393 14.0
Pittsburgh (FCL) Pirates Black 20 36 .357 16.0
TEAM INFORMATION
Record overall 29-27, .518 PCT
Position in Division 5th, 7 GB
Record at home 16-12, .571 PCT
Record on the road 13-15, .464 PCT
Record in X-inning games 3-1, .750 PCT
Record in one-run games 10-7, .588 PCT
Record versus LHP 8-7, .533 PCT
Record versus RHP 21-20, .512 PCT
Record last 10 games 5-5, .500 PCT
Record in June 14-4, .778 PCT
Record in July 10-16, .385 PCT
Record in August 5-7, .417 PCT
BATTING STATS & RANKINGS
Batting Average .310 - 6th
On-Base Percentage .362 - 6th
Slugging Percentage .449 - 12th
On-Base + Slugging .811 - 12th
Runs Scored 286 - 10th
Hits 641 - 5th
Extra-Base Hits 163 - tied for 13th
Home Runs 56 - tied for 15th
Bases On Balls 153 - 11th
Strikeouts 461 - 14th
Stolen Bases 16 - 13th
PITCHING STATS & RANKINGS
Earned Run Average 4.16 - 5th
Starters' ERA 3.86 - 7th
Bullpen ERA 4.59 - 4th
Runs allowed 264 - 6th
Hits allowed 608 - 7th
Opponents AVG .298 - 7th
BABIP .342 - 4th
Home Runs allowed 65 - tied for 6th
Bases On Balls 126 - 1st
Strikeouts 394 - 18th
Saturday, September 20th , 2025 - OOTP Baseball 26.7 Build 77