MILWAUKEE(ACL) BREWERS BLUE (R)
3rd place | 30-26, .536 PCT | M# - | LAST 10: 7-3
R: 325 | RA: 307 | PAYROLL: $0
12/08/2025
TEAM LEADERS AVG
C. Favila .276
   
   
   
   
TEAM LEADERS HR
2 tied with 6
C. Favila 6
J. Poole 6
M. Andrusko 5
2 more tied with 5
TEAM LEADERS RBI
C. Favila 31
B. Merrill 19
C. Atkins 18
E. Kemp 16
2 tied with 14
TEAM LEADERS W
2 tied with 3
J. Faulhaber 3
K. Wright 3
J. Circle 2
3 more tied with 2
TEAM LEADERS K
B. Hesseltine 34
J. Faulhaber 29
N. Pate 28
J. Circle 25
J. Vandiver 20
WHO'S HOT?
P Jesse Circle 2-0, 1.35 Last 4 games
P Rob Evans 1-1, 1.93 Last 3 games
P John Faulhaber 2-0, 0.00 Last 3 games
RF Clint Nelson .667, 3 HR Last 6 games
WHO'S NOT?
LF Jody Garcia .083, 1 HR Last 9 games
1B Elias Lopez .083, 0 HR Last 8 games
P Gilberto Payan 1-1, 16.20 Last 2 games
1B Kevin Sinclair .161, 0 HR Last 12 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Pete Snyder 0 0 0 0 0 0.00 0.00 Rested
Starter L Matt Andersen 0 0 0 0 0 0.00 0.00 Rested
Starter R Alfonso Gonzales 1 1 1 0 0 9.00 2.00 Rested
Starter L Tommy Corley 3 3 1 1 0 6.97 2.42 Rested
Starter R Luis Diaz 1 1 0 0 0 5.79 2.36 Rested
Long Relief R Mike Westerbeck 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Gilberto Payan 5 0 1 0 1 7.04 1.57 Rested
Long Relief R Kevin Wright 8 1 3 1 0 3.28 1.34 Rested
Long Relief R Ryan Rawlins 7 1 2 1 1 5.03 1.37 Rested
Long Relief R Logan Alexander 6 0 1 0 0 7.00 1.94 Rested
Long Relief R Kevin Hill 5 0 1 1 0 5.54 1.62 Rested
Long Relief R Joe Vandiver 9 1 0 2 1 3.33 1.32 Rested
Middle Relief R Adam Karam 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Rob Evans 2 2 1 1 0 1.98 0.80 Rested
Middle Relief L Jesse Circle 11 3 2 1 0 5.67 1.48 Rested
Middle Relief R Rusty Reed 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Steve Sturdivant 9 8 1 1 0 5.22 1.91 Rested
Middle Relief R Jose Vigil 12 1 1 1 6 1.37 0.76 Rested
Middle Relief R Bryan Hesseltine 9 1 1 4 0 6.69 2.10 Rested
Setup R Dana Teuscher 0 0 0 0 0 0.00 0.00 Rested
Setup R John Faulhaber 6 5 3 1 0 1.59 1.24 Rested
Closer R Andy White 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
26 L Tim Martin C 31 115 22 3 9 7 4 40 .191 .217 .304 -1.4
40 S Bobby Merrill C 21 90 41 5 23 20 9 5 .456 .520 .656 1.2
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
22 L Kazmer Basta 1B 2 2 1 0 1 1 1 1 .500 .667 .500 0.1
1 L Lew Brown SS 20 81 32 3 14 13 0 11 .395 .424 .593 0.4
17 L Chris Favila 3B 46 164 45 6 35 23 12 27 .274 .331 .457 -0.6
24 R Chad Glenn SS 18 65 10 1 7 4 4 27 .154 .200 .246 -0.9
37 R Diego Hinojoza SS 24 98 33 2 12 9 3 10 .337 .363 .439 -0.4
9 L Eric Kemp 1B 20 65 16 4 16 12 14 22 .246 .388 .538 0.1
16 R Albert Lizama SS 5 9 3 0 2 1 1 2 .333 .400 .556 0.0
29 L Elias Lopez 1B 13 40 8 0 4 1 0 14 .200 .195 .225 -0.7
34 R Danny McNeil 2B 14 53 13 0 4 10 2 7 .245 .273 .264 -0.6
8 L Kevin Sinclair 1B 24 67 11 3 10 10 0 27 .164 .164 .299 -1.0
13 R Justin Tice 2B 9 26 6 1 5 2 0 9 .231 .259 .423 -0.1
31 R Freddy Valadez 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
14 R Josh Zerafa 2B 28 89 37 3 14 14 6 16 .416 .464 .607 0.6
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
3 L Mark Andrusko CF 18 47 14 5 6 8 1 18 .298 .312 .681 0.2
23 L Chris Atkins CF 31 127 45 5 18 16 6 16 .354 .383 .535 0.2
10 R Kareem Bell CF 27 82 22 2 10 10 0 28 .268 .274 .439 -0.3
60 R Brad Fabrizio LF 22 71 21 2 8 8 7 7 .296 .367 .394 -0.5
12 R Pat Fowler CF 24 56 14 4 4 6 4 22 .250 .323 .500 -0.1
11 R Jody Garcia LF 39 110 29 2 13 20 10 23 .264 .336 .355 -0.4
1 L Clint Nelson RF 28 68 30 4 13 16 8 16 .441 .500 .691 0.9
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Lew Brown DH .395 3 14 2
2 R Brad Fabrizio LF .000 0 0 0
3 R Freddy Valadez 2B .000 0 0 0
4 L Clint Nelson RF .441 4 13 0
5 S Bobby Merrill C .443 4 19 0
6 L Chris Favila 3B .276 6 31 0
7 R Diego Hinojoza SS .301 0 6 1
8 L Chris Atkins CF .354 5 18 0
9 L Eric Kemp 1B .246 4 16 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Lew Brown DH .395 3 14 2
2 R Brad Fabrizio LF .000 0 0 0
3 R Freddy Valadez 2B .000 0 0 0
4 R Jody Garcia RF .264 2 13 3
5 S Bobby Merrill C .443 4 19 0
6 R Diego Hinojoza SS .301 0 6 1
7 L Chris Favila 3B .276 6 31 0
8 L Chris Atkins CF .354 5 18 0
9 L Eric Kemp 1B .246 4 16 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Milwaukee Brewers
NEWS
STANDINGS
Arizona Complex League Central W L PCT GB
Cincinnati(ACL) Reds 36 20 .643 -
Los Angeles N(ACL) Dodgers 31 25 .554 5.0
Milwaukee(ACL) Brewers Blue 30 26 .536 6.0
Los Angeles A(ACL) Angels 29 27 .518 7.0
Chicago A(ACL) White Sox 28 28 .500 8.0
Cleveland(ACL) Guardians 21 35 .375 15.0
TEAM INFORMATION
Record overall 30-26, .536 PCT
Position in Division 3rd, 6 GB
Record at home 12-16, .429 PCT
Record on the road 18-10, .643 PCT
Record in X-inning games 7-3, .700 PCT
Record in one-run games 13-7, .650 PCT
Record versus LHP 9-7, .563 PCT
Record versus RHP 21-19, .525 PCT
Record last 10 games 7-3, .700 PCT
Record in June 10-8, .556 PCT
Record in July 12-14, .462 PCT
Record in August 8-4, .667 PCT
BATTING STATS & RANKINGS
Batting Average .319 - 9th in AZL
On-Base Percentage .370 - 11th in AZL
Slugging Percentage .489 - 8th in AZL
On-Base + Slugging .858 - 10th in AZL
Runs Scored 325 - 10th in AZL
Hits 683 - 7th in AZL
Extra-Base Hits 199 - 10th in AZL
Home Runs 79 - 7th in AZL
Bases On Balls 143 - 17th in AZL
Strikeouts 432 - 12th in AZL
Stolen Bases 19 - 11th in AZL
PITCHING STATS & RANKINGS
Earned Run Average 4.92 - 4th in AZL
Starters' ERA 4.80 - 7th in AZL
Bullpen ERA 5.01 - 4th in AZL
Runs allowed 307 - tied for 4th in AZL
Hits allowed 661 - 8th in AZL
Opponents AVG .314 - 7th in AZL
BABIP .354 - 5th in AZL
Home Runs allowed 84 - 16th in AZL
Bases On Balls 154 - tied for 6th in AZL
Strikeouts 400 - 13th in AZL
Saturday, September 20th , 2025 - OOTP Baseball 26.7 Build 77