LOS ANGELES A(ACL) ANGELS (R)
4th place | 29-27, .518 PCT | M# - | LAST 10: 5-5
R: 326 | RA: 309 | PAYROLL: $0
12/08/2025
TEAM LEADERS AVG
M. Smith .352
S. Miller .305
M. McFarland .281
   
   
TEAM LEADERS HR
K. Pearson 9
M. Smith 7
B. Coleman 5
S. Miller 5
R. Yazawa 5
TEAM LEADERS RBI
M. Smith 33
K. Pearson 26
R. Yazawa 26
S. Tankersley 21
B. Coleman 20
TEAM LEADERS W
D. Clemmons 4
J. Lee 3
N. Borucki 2
J. Gomez 2
4 more tied with 2
TEAM LEADERS ERA
D. Clemmons 3.12
S. Kirk 5.88
   
   
   
TEAM LEADERS K
D. Clemmons 56
J. Lee 33
S. Kirk 30
C. Caverley 23
B. McGregor 23
WHO'S HOT?
P David Clemmons 4-1, 2.82 Last 9 games
P John Lee 2-0, 2.65 Last 3 games
P Bob McGregor 2-0, 1.26 Last 3 games
WHO'S NOT?
P Bob Brechtel 0-2, 12.46 Last 3 games
RF Bill Coleman .160, 0 HR Last 6 games
CF Dave Johnson .087, 0 HR Last 6 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R David Clemmons 10 10 4 1 0 3.12 1.39 Rested
Starter L Scott Kirk 11 11 1 4 0 5.88 1.80 Rested
Starter R Devon Gregory 4 1 0 1 0 13.50 2.70 Rested
Starter R John Metcalf 3 1 2 0 0 3.00 1.50 Rested
Starter R Bob McGregor 5 5 2 1 0 3.80 1.83 Rested
Specialist L Bill Comisky 4 0 0 0 0 7.36 1.09 Rested
Long Relief R Shane Cox 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Robby Berg 4 0 0 0 0 10.66 1.50 Rested
Long Relief R Kenny Prather 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Ryan Overton 8 1 1 0 1 4.22 1.69 Rested
Long Relief R Shane Collier 6 0 0 1 0 6.97 1.84 Rested
Long Relief R Juan Gomez 7 0 2 0 0 0.93 1.24 Rested
Long Relief R Jim Scafuri 2 0 0 0 0 20.25 3.00 Rested
Long Relief L Ricky Ortiz 7 5 2 2 0 5.47 1.75 Rested
Long Relief R Nate Borucki 6 0 2 0 0 9.64 2.50 Rested
Long Relief R Tony Tello 8 1 2 1 0 3.38 1.88 Rested
Middle Relief R Ed Hill 4 4 1 3 0 4.26 1.63 Rested
Middle Relief R Paul Studds 5 0 1 0 0 4.15 2.77 Rested
Middle Relief R John Lee 5 5 3 0 0 2.76 1.19 Rested
Middle Relief R Bob Brechtel 5 4 0 3 0 12.12 2.51 Rested
Middle Relief R Chris Caverley 15 0 0 2 8 4.60 1.47 Rested
Middle Relief L Aaron Bell 1 0 0 0 0 9.00 3.50 Rested
Middle Relief R Ken Ney 1 0 0 0 0 0.00 1.80 Rested
Middle Relief L Steve McCurley 8 0 0 1 0 0.00 1.11 Rested
Setup R Gary Fry 9 0 0 0 6 4.32 1.80 Rested
Setup L Billy Miller 0 0 0 0 0 0.00 0.00 Rested
Closer L Bobby Rainwater 3 0 0 0 2 3.00 1.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
19 S Angelo Escareno C 6 8 3 0 0 1 4 1 .375 .583 .500 -0.0
4 R Bob Humphrey C 1 4 0 0 0 1 1 0 .000 .200 .000 -0.1
32 R Sam Jackson C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
30 R Matt McFarland C 43 167 47 2 18 23 10 32 .281 .342 .359 -0.5
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
10 L Butch Adams 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
20 R Vince Binney 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
44 S Tony Lopez 1B 28 99 38 3 9 11 12 15 .384 .460 .505 0.5
21 R Steve Miller 3B 36 141 43 5 16 23 8 23 .305 .344 .440 -0.4
13 R Andy Yoder SS 24 101 30 3 16 13 9 16 .297 .351 .446 -0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
6 S Bill Coleman RF 38 132 41 5 20 22 14 28 .311 .374 .462 0.1
24 S Jimmy Comley LF 1 0 0 0 1 0 1 0 .000 1.000 .000 0.0
22 L Dave Johnson CF 17 52 6 0 5 3 2 14 .115 .161 .135 -0.9
24 R Scott Leitzel LF 15 27 9 1 2 3 0 6 .333 .333 .593 0.1
18 S Jim Mason CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
29 R Blaine Miller LF 10 29 9 2 5 8 5 3 .310 .412 .517 0.1
40 R Amir Shark LF 27 98 33 3 10 15 11 15 .337 .404 .520 0.1
31 L Mickey Smith LF 42 145 51 7 33 25 14 27 .352 .420 .552 0.3
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Vince Binney 2B .000 0 0 0
2 S Bill Coleman RF .311 5 20 2
3 R Matt McFarland C .281 2 18 0
4 R Andy Yoder SS .297 3 16 0
5 L Butch Adams 1B .000 0 0 0
6 R Steve Miller 3B .305 5 16 1
7 S Tony Lopez DH .384 3 9 1
8 R Amir Shark LF .337 3 10 0
9 L Dave Johnson CF .115 0 5 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Vince Binney 2B .000 0 0 0
2 S Bill Coleman RF .311 5 20 2
3 R Steve Miller 3B .305 5 16 1
4 R Andy Yoder SS .297 3 16 0
5 R Matt McFarland C .281 2 18 0
6 L Butch Adams 1B .000 0 0 0
7 R Amir Shark LF .337 3 10 0
8 S Tony Lopez DH .384 3 9 1
9 L Dave Johnson CF .115 0 5 0
INJURIES
Player Injury Out for... Disabled List Status
P Scott Kirk shoulder inflammation 5-6 months Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Los Angeles Angels
NEWS
STANDINGS
Arizona Complex League Central W L PCT GB
Cincinnati(ACL) Reds 36 20 .643 -
Los Angeles N(ACL) Dodgers 31 25 .554 5.0
Milwaukee(ACL) Brewers Blue 30 26 .536 6.0
Los Angeles A(ACL) Angels 29 27 .518 7.0
Chicago A(ACL) White Sox 28 28 .500 8.0
Cleveland(ACL) Guardians 21 35 .375 15.0
TEAM INFORMATION
Record overall 29-27, .518 PCT
Position in Division 4th, 7 GB
Record at home 19-9, .679 PCT
Record on the road 10-18, .357 PCT
Record in X-inning games 0-2, .000 PCT
Record in one-run games 7-8, .467 PCT
Record versus LHP 4-8, .333 PCT
Record versus RHP 25-19, .568 PCT
Record last 10 games 5-5, .500 PCT
Record in June 9-9, .500 PCT
Record in July 13-13, .500 PCT
Record in August 7-5, .583 PCT
BATTING STATS & RANKINGS
Batting Average .323 - 7th in AZL
On-Base Percentage .391 - 6th in AZL
Slugging Percentage .479 - 12th in AZL
On-Base + Slugging .870 - 8th in AZL
Runs Scored 326 - 9th in AZL
Hits 658 - 10th in AZL
Extra-Base Hits 171 - 15th in AZL
Home Runs 70 - 10th in AZL
Bases On Balls 209 - 3rd in AZL
Strikeouts 360 - 4th in AZL
Stolen Bases 34 - tied for 6th in AZL
PITCHING STATS & RANKINGS
Earned Run Average 5.27 - 11th in AZL
Starters' ERA 4.94 - 8th in AZL
Bullpen ERA 5.65 - 12th in AZL
Runs allowed 309 - 8th in AZL
Hits allowed 680 - 13th in AZL
Opponents AVG .328 - 13th in AZL
BABIP .389 - 16th in AZL
Home Runs allowed 70 - 8th in AZL
Bases On Balls 152 - 4th in AZL
Strikeouts 445 - 3rd in AZL
Saturday, September 20th , 2025 - OOTP Baseball 26.7 Build 77