STOCKTON PORTS (A)
4th place | 0-0, .000 PCT | M# 141 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $0
03/30/2026
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Fred Brooks 0 0 0 0 0 0.00 0.00 Rested
Starter L Vaughan Schenkel 0 0 0 0 0 0.00 0.00 Rested
Starter L Antonio Rodriguez 0 0 0 0 0 0.00 0.00 Rested
Starter L Matt Collins 0 0 0 0 0 0.00 0.00 Rested
Starter R Ivan Linares 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Randy Glover 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Neil Brewer 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Mark Abraham 0 0 0 0 0 0.00 0.00 Rested
Setup R Gerek Cwalina 0 0 0 0 0 0.00 0.00 Rested
Closer L Joe Nachtwey 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
55 R Joe Kennison C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
31 R Jonathan Coles C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
28 S Greg Loomis 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
7 S Antonio Rios 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
37 R Freddy Arias 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
1 R Randy McNayr SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
10 R Dan Keen 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
23 R Juan Garcia 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
21 R Bryan Cristofori 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
15 R Hugo Luzania 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
17 R Jerry Waller 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
14 R Mike Hoekstra 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 R Tom Thompson 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
32 R Enrique Delgado LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
29 L Joe Hockley CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
30 L Jose Gonzales CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
25 R Robby Agnew RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
5 L Pete Tibaldi LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
6 S Mark Dahl LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
16 L Alberto Sainz RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Robby Agnew RF .000 0 0 0
2 S Antonio Rios DH .000 0 0 0
3 R Enrique Delgado LF .000 0 0 0
4 L Joe Hockley CF .000 0 0 0
5 R Juan Garcia 1B .000 0 0 0
6 R Freddy Arias 3B .000 0 0 0
7 R Hugo Luzania 2B .000 0 0 0
8 R Randy McNayr SS .000 0 0 0
9 R Jonathan Coles C .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Joe Hockley CF .000 0 0 0
2 S Antonio Rios 2B .000 0 0 0
3 R Enrique Delgado LF .000 0 0 0
4 R Dan Keen DH .000 0 0 0
5 R Freddy Arias 3B .000 0 0 0
6 R Juan Garcia 1B .000 0 0 0
7 R Hugo Luzania SS .000 0 0 0
8 R Robby Agnew RF .000 0 0 0
9 R Jonathan Coles C .000 0 0 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
Northern Division W L PCT GB
Fresno Grizzlies 0 0 .000 -
Modesto Nuts 0 0 .000 -
San Jose Giants 0 0 .000 -
Stockton Ports 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 4th, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st
On-Base Percentage .000 - tied for 1st
Slugging Percentage .000 - tied for 1st
On-Base + Slugging .000 - tied for 1st
Runs Scored 0 - tied for 1st
Hits 0 - tied for 1st
Extra-Base Hits 0 - tied for 1st
Home Runs 0 - tied for 1st
Bases On Balls 0 - tied for 1st
Strikeouts 0 - tied for 1st
Stolen Bases 0 - tied for 1st
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st
Starters' ERA 0.00 - tied for 1st
Bullpen ERA 0.00 - tied for 1st
Runs allowed 0 - tied for 1st
Hits allowed 0 - tied for 1st
Opponents AVG .000 - tied for 1st
BABIP .000 - tied for 1st
Home Runs allowed 0 - tied for 1st
Bases On Balls 0 - tied for 1st
Strikeouts 0 - tied for 1st
Thursday, January 15th , 2026 - OOTP Baseball 26.8 Build 82