LF Danny Thompson #15
Age: 24 | Bats: R | Throws: R | Morale: Good
08/29/2025
LF DANNY THOMPSON #15 - AGE: 24 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
29 105 33 11 0 1 10 13 12 .314 .390 .448 8 0.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 50 45 45
Gap 45 50 45 45
Power 35 40 30 35
Eye 40 45 35 40
Avoid K's 45 55 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 60
Errors: - 35 40
Arm: 20 25 65
Turn DP: - 25 -
Framing: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 60
1st Base: - Center Field: 45
2nd Base: - Right Field: 55
3rd Base: -
       
RUN/BUNT
Running Speed: 50
Stealing Aggressiveness: 65
Stealing Ability: 65
Baserunning Inst.: 60
Sacrifice Bunt: 45
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/28/2025 GRB Win, 3-0 4 1 1 0 0 0 1 0
08/27/2025 GRB Win, 4-0 5 1 1 0 0 0 1 0
08/26/2025 GRB Win, 4-2 2 0 0 0 0 2 0 0
08/25/2025 @ BRO Loss, 5-6 1 0 0 0 0 0 0 0
08/24/2025 @ BRO Win, 6-1 5 1 1 3 1 0 2 0
08/23/2025 @ BRO Loss, 2-7 5 1 2 0 0 0 3 0
08/22/2025 HIC Win, 4-0 3 2 2 0 0 1 0 1
08/21/2025 HIC Win, 3-1 2 0 0 0 0 2 0 0
08/20/2025 HIC Win, 6-5 5 0 3 0 0 0 0 1
08/19/2025 NWA Loss, 6-7 3 1 0 0 0 2 2 0
PERSONALITY
Birthday:05/05/2001
Born in:Metairie, LA
Nationality:American
Height:5' 11"
Weight:175 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:3 Years, 38 Days
Service This Yr:None
40-Man Service:3 Years, 38 Days
Pro Service:4 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:3 option years left
Contract Extension: -
Drafted:-
PACIFIC COAST LEAGUE 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 20 73 19 4 0 0 3 8 4 15 .260 .295 .315 .610 .272 .055 56
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 18 81 0 0 0 3 3 1 23 4 4 2 66.7 6.3 2.69 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   12 3 0 0 0 0 1 2 4 0 0 0 .250 .357 .250 .607
Versus Right   61 16 4 0 0 3 7 2 11 1 3 0 .262 .281 .328 .609
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   59 15 4 0 0 2 6 4 12 1 2 0 .254 .297 .322 .619
July   14 4 0 0 0 1 2 0 3 0 1 0 .286 .286 .286 .571
Career   73 19 4 0 0 3 8 4 15 1 3 0 .260 .295 .315 .610
Home   25 6 2 0 0 2 5 2 6 1 0 0 .240 .286 .320 .606
Road   48 13 2 0 0 1 3 2 9 0 3 0 .271 .300 .312 .613
Grass   73 19 4 0 0 3 8 4 15 1 3 0 .260 .295 .315 .610
Day   10 0 0 0 0 0 1 0 0 0 2 0 .000 .000 .000 .000
Night   63 19 4 0 0 3 7 4 15 1 1 0 .302 .338 .365 .703
As Starter   73 19 4 0 0 3 8 4 15 1 3 0 .260 .295 .315 .610
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TEXAS LEAGUE 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 40 151 48 9 1 4 26 35 17 24 .318 .391 .470 .861 .381 .152 118
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 34 171 1 0 0 2 2 0 71 14 7 3 70.0 28.7 7.04 .5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   53 20 4 1 0 12 14 7 4 0 0 1 .377 .459 .491 .950
Versus Right   98 28 5 0 4 14 21 10 20 0 2 0 .286 .352 .459 .811
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   3 0 0 0 0 0 1 2 2 0 0 0 .000 .400 .000 .400
April   23 8 2 0 1 3 4 3 2 0 0 0 .348 .423 .565 .988
May   70 22 4 1 0 13 13 8 10 0 0 0 .314 .385 .400 .785
June   26 7 2 0 2 8 9 3 6 0 1 0 .269 .345 .577 .922
July   5 3 0 0 1 1 1 0 1 0 0 0 .600 .600 1.200 1.800
August   27 8 1 0 0 1 8 3 5 0 1 1 .296 .387 .333 .720
Career   151 48 9 1 4 26 35 17 24 0 2 1 .318 .391 .470 .861
Home   75 24 4 0 3 12 15 7 9 0 1 1 .320 .386 .493 .879
Road   76 24 5 1 1 14 20 10 15 0 1 0 .316 .395 .447 .843
Grass   151 48 9 1 4 26 35 17 24 0 2 1 .318 .391 .470 .861
Day   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   150 48 9 1 4 26 35 17 24 0 2 1 .320 .393 .473 .866
As Starter   145 46 9 1 4 25 34 17 24 0 2 1 .317 .393 .476 .869
As Reliever / Substitution   6 2 0 0 0 1 1 0 0 0 0 0 .333 .333 .333 .667
SOUTH ATLANTIC LEAGUE 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 29 105 33 11 0 1 10 14 13 12 .314 .390 .448 .837 .372 .133 118
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 28 121 0 0 0 0 3 0 47 12 8 3 72.7 19.9 6.90 .6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   29 9 0 0 0 1 3 5 1 0 0 0 .310 .412 .310 .722
Versus Right   76 24 11 0 1 9 11 8 11 0 3 0 .316 .381 .500 .881
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   12 2 1 0 0 0 2 2 2 0 0 0 .167 .286 .250 .536
Last Week   20 8 2 0 1 3 4 3 5 0 0 0 .400 .478 .650 1.128
April   43 12 4 0 0 3 3 4 4 0 1 0 .279 .340 .372 .713
May   30 11 4 0 0 4 5 4 1 0 2 0 .367 .441 .500 .941
August   32 10 3 0 1 3 6 5 7 0 0 0 .312 .405 .500 .905
Career   105 33 11 0 1 10 14 13 12 0 3 0 .314 .390 .448 .837
Home   50 18 7 0 0 5 6 7 2 0 1 0 .360 .439 .500 .939
Road   55 15 4 0 1 5 8 6 10 0 2 0 .273 .344 .400 .744
Grass   93 30 11 0 1 10 14 11 9 0 3 0 .323 .394 .473 .867
Turf   12 3 0 0 0 0 0 2 3 0 0 0 .250 .357 .250 .607
Day   50 16 6 0 1 6 8 1 6 0 1 0 .320 .333 .500 .833
Night   55 17 5 0 0 4 6 12 6 0 2 0 .309 .433 .400 .833
As Starter   104 33 11 0 1 10 14 13 12 0 3 0 .317 .393 .452 .845
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAROLINA LEAGUE 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 27 107 41 7 1 4 13 23 5 11 .383 .411 .579 .990 .424 .196 150
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 25 116 0 0 0 0 4 0 62 12 3 0 100.0 26.5 10.24 1.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   25 10 3 0 2 2 8 3 1 0 1 0 .400 .464 .760 1.224
Versus Right   82 31 4 1 2 11 15 2 10 0 3 0 .378 .393 .524 .917
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   71 26 3 1 4 11 16 4 7 0 3 0 .366 .400 .606 1.006
August   36 15 4 0 0 2 7 1 4 0 1 0 .417 .432 .528 .960
Career   107 41 7 1 4 13 23 5 11 0 4 0 .383 .411 .579 .990
Home   59 24 5 0 3 8 16 3 5 0 3 0 .407 .435 .644 1.080
Road   48 17 2 1 1 5 7 2 6 0 1 0 .354 .380 .500 .880
Grass   107 41 7 1 4 13 23 5 11 0 4 0 .383 .411 .579 .990
Day   46 17 1 1 3 9 9 2 4 0 1 0 .370 .396 .630 1.026
Night   61 24 6 0 1 4 14 3 7 0 3 0 .393 .422 .541 .963
As Starter   105 41 7 1 4 13 23 5 11 0 4 0 .390 .418 .590 1.009
As Reliever / Substitution   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Fayetteville - A 24 27 107 41 7 1 4 13 23 5 0 0 11 3 0 .383 .411 .579 .990 151 150 1.2
2025 Asheville - A 24 29 105 33 11 0 1 10 14 13 0 0 12 8 3 .314 .390 .448 .837 115 118 0.6
2025 Total - A 24 56 212 74 18 1 5 23 37 18 0 0 23 11 3 .349 .400 .514 .914 133 134 1.7
2025 Corpus Christi - AA 24 40 151 48 9 1 4 26 35 17 1 0 24 7 3 .318 .391 .470 .861 111 118 0.5
2025 Sugar Land - AAA 24 20 73 19 4 0 0 3 8 4 0 1 15 4 2 .260 .295 .315 .610 66 56 -0.2
Total PCL 20 73 19 4 0 0 3 8 4 0 1 15 4 2 .260 .295 .315 .610 66 56
Total TEX 40 151 48 9 1 4 26 35 17 1 0 24 7 3 .318 .391 .470 .861 111 118
Total SAL 29 105 33 11 0 1 10 14 13 0 0 12 8 3 .314 .390 .448 .837 115 118
Total CAR 27 107 41 7 1 4 13 23 5 0 0 11 3 0 .383 .411 .579 .990 151 150
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Asheville - A SS 4 4 6 12 2 20 2 .900 33.0 4.91 -1.1 .849
2025 Sugar Land - AAA LF 4 4 4 0 0 4 0 1.000 33.0 1.09 -0.0 1.010
2025 Corpus Christi - AA LF 13 9 14 0 0 14 0 1.000 92.0 1.37 +0.3 1.023
2025 Asheville - A LF 15 15 19 1 1 20 0 1.000 128.0 1.41 -0.4 .988
2025 Fayetteville - A LF 18 18 31 0 0 32 1 .969 152.1 1.83 +1.0 1.046
2025 Sugar Land - AAA CF 6 2 7 1 0 8 0 1.000 21.0 3.43 -0.0 1.031
2025 Corpus Christi - AA CF 17 16 53 0 0 55 2 .964 141.2 3.37 -1.5 .962
2025 Asheville - A CF 3 1 6 0 0 6 0 1.000 13.0 4.15 +0.0 1.032
2025 Fayetteville - A CF 2 1 2 0 0 2 0 1.000 11.0 1.64 +0.0 1.038
2025 Sugar Land - AAA RF 15 12 19 0 0 19 0 1.000 103.0 1.66 -1.3 .985
2025 Corpus Christi - AA RF 7 7 12 0 0 12 0 1.000 62.0 1.74 -1.1 .852
2025 Asheville - A RF 8 8 15 0 0 15 0 1.000 56.0 2.41 +1.0 1.086
2025 Fayetteville - A RF 8 6 15 0 0 15 0 1.000 56.2 2.38 +1.1 1.110
TOTAL SS 4 4 6 12 2 20 2 .900 33.0 4.91 -1.1 .849
TOTAL LF 50 46 68 1 1 70 1 .986 405.1 1.53 +0.8 1.022
TOTAL CF 28 20 68 1 0 71 2 .972 186.2 3.33 -1.4 .977
TOTAL RF 38 33 61 0 0 61 0 1.000 277.2 1.98 -0.2 1.006
PLAYER HISTORY
03/01/2025 Signed a 1-year minor league contract with the Houston Astros organization.
Tuesday, July 29th , 2025 - OOTP Baseball 26.5 Build 70