P Jared Hockenberry #29
Age: 18 | Bats: S | Throws: R | Morale: Normal
08/29/2025
P JARED HOCKENBERRY #29 - AGE: 18 - BATS: S - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
9 1 3-2 0 4.12 48.0 59 3 18 37 1.60 0.7
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 35 35 40 45
Movement 45 45 45 60
Control 35 35 35 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 40 50
Curveball 35 50
Changeup 35 50
Sinker 40 50
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 70
Suggested Role Starter
Type Neutral
Hold Runners 35
Defense 45
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 20
Baserunning Inst.: 40
Sacrifice Bunt: 85
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/26/2025 DE Win, 5-3 3.0 7 3 3 4 3
08/21/2025 CHA Loss, 2-7 4.2 5 1 1 3 6
08/15/2025 MYR Loss, 0-11 3.0 10 5 5 1 4
08/11/2025 MIN Loss, 3-7 4.2 8 6 6 2 3 Loss
08/05/2025 FAY Win, 6-1 7.0 3 0 0 1 2 Win
07/30/2025 DEL Win, 18-5 X 7.0 6 1 1 3 5 Win
07/25/2025 Met2 Win, 3-1 X 7.0 7 1 1 1 6 Win
07/21/2025 @ PhiW Loss, 1-4 X 5.1 5 2 2 3 4 Loss
07/15/2025 @ WS Win, 8-1 X 6.0 7 1 1 0 3 Win
07/10/2025 @ Mar Win, 2-1 X 6.0 5 1 1 2 3 Win
PERSONALITY
Birthday:10/10/2006
Born in:Payson, AZ
Nationality:American
Height:6' 1"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, 20 Days
Service This Yr:None
40-Man Service:None, 20 Days
Pro Service:1 Year
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAROLINA LEAGUE 2025 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 9 1 3 2 0 4.12 48.0 59 22 22 3 18 37 0 0.0 0 1 100.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 8 0 14.62 11.06 6.94 3.38 3.76 1.60 87 0.7 .350        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 69 27 5 1 1 8 5 11 0 0 1 .391 .440 .536 .976      
vs. RHB 130 32 3 0 2 14 13 26 1 0 0 .246 .312 .315 .628      
CAROLINA LEAGUE 2025 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 0 0 0 0 9.00 3.0 7 3 3 0 4 3  
Last Week 1 0 0 0 0 1.93 4.2 5 1 1 0 3 6  
April 2 0 1 1 0 3.09 11.2 13 4 4 1 3 8  
May 1 0 0 0 0 2.57 7.0 7 2 2 1 1 6  
July 1 1 1 0 0 1.29 7.0 6 1 1 0 3 5  
August 5 0 1 1 0 6.04 22.1 33 15 15 1 11 18  
Career 9 1 3 2 0 4.12 48.0 59 22 22 3 18 37  
Home 7 1 2 1 0 4.46 36.1 46 18 18 2 15 29  
Road 2 0 1 1 0 3.09 11.2 13 4 4 1 3 8  
Grass 8 1 3 2 0 4.39 41.0 52 20 20 2 17 31  
Turf 1 0 0 0 0 2.57 7.0 7 2 2 1 1 6  
Day 1 0 1 0 0 1.69 5.1 5 1 1 0 3 3  
Night 8 1 2 2 0 4.43 42.2 54 21 21 3 15 34  
As Starter 1 1 1 0 0 1.29 7.0 6 1 1 0 3 5  
As Reliever / Substitution 8 0 2 2 0 4.61 41.0 53 21 21 3 15 32  
ARIZONA COMPLEX LEAGUE 2025 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 7 2 2 1 0 2.63 13.2 12 5 4 1 4 12 0 0.0 0 1 50.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 5 4 10.54 7.90 7.90 2.63 3.98 1.17 75 0.3 .297        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 17 5 2 0 0 1 2 3 0 1 0 .294 .368 .412 .780      
vs. RHB 33 7 1 0 1 4 2 9 0 0 0 .212 .257 .333 .590      
ARIZONA COMPLEX LEAGUE 2025 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 6 1 1 1 0 4.70 7.2 10 5 4 1 2 5  
July 1 1 1 0 0 0.00 6.0 2 0 0 0 2 7  
Career 7 2 2 1 0 2.63 13.2 12 5 4 1 4 12  
Home 4 1 2 0 0 0.00 10.0 3 0 0 0 2 8  
Road 3 1 0 1 0 9.82 3.2 9 5 4 1 2 4  
Grass 7 2 2 1 0 2.63 13.2 12 5 4 1 4 12  
Day 2 0 0 0 0 0.00 2.0 2 0 0 0 0 1  
Night 5 2 2 1 0 3.09 11.2 10 5 4 1 4 11  
As Starter 2 2 1 1 0 4.15 8.2 9 5 4 1 4 10  
As Reliever / Substitution 5 0 1 0 0 0.00 5.0 3 0 0 0 0 2  
DOMINICAN ROOKIE LEAGUE 2025 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 4 4 3 1 0 1.85 24.1 24 5 5 1 6 16 0 0.0 0 3 75.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 11.10 8.88 5.92 2.22 3.23 1.23 70 0.7 .307        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 36 11 0 0 0 2 3 5 0 1 0 .306 .359 .306 .665      
vs. RHB 56 13 3 0 1 3 3 11 0 1 0 .232 .271 .339 .610      
DOMINICAN ROOKIE LEAGUE 2025 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
July 4 4 3 1 0 1.85 24.1 24 5 5 1 6 16  
Career 4 4 3 1 0 1.85 24.1 24 5 5 1 6 16  
Home 1 1 1 0 0 1.29 7.0 7 1 1 0 1 6  
Road 3 3 2 1 0 2.08 17.1 17 4 4 1 5 10  
Grass 4 4 3 1 0 1.85 24.1 24 5 5 1 6 16  
Day 1 1 1 0 0 1.29 7.0 7 1 1 0 1 6  
Night 3 3 2 1 0 2.08 17.1 17 4 4 1 5 10  
As Starter 4 4 3 1 0 1.85 24.1 24 5 5 1 6 16  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2025 Cleveland (DSL) - R 18 4 4 3 1 0 1.85 24.1 24 5 5 1 6 16 0 0 1.23 .307 3.23 0.7 251
2025 Cleveland(ACL) - R 18 7 2 2 1 0 2.63 13.2 12 5 4 1 4 12 0 0 1.17 .297 3.98 0.3 202
2025 Total - R 18 11 6 5 2 0 2.13 38.0 36 10 9 2 10 28 0 0 1.21 .304 3.50 1.1 230
2025 Columbia - A 18 6 1 2 1 0 4.91 29.1 39 16 16 1 14 23 0 0 1.81 .380 3.61 0.5 87
2025 Lynchburg - A 18 3 0 1 1 0 2.89 18.2 20 6 6 2 4 14 0 0 1.29 .300 4.00 0.2 149
2025 Total - A 18 9 1 3 2 0 4.12 48.0 59 22 22 3 18 37 0 0 1.60 .350 3.76 0.6 104
Total CAR 9 1 3 2 0 4.12 48.0 59 22 22 3 18 37 0 0 1.60 .350 3.76 103.8
Total ACL 7 2 2 1 0 2.63 13.2 12 5 4 1 4 12 0 0 1.17 .297 3.98 201.5
Total DSL 4 4 3 1 0 1.85 24.1 24 5 5 1 6 16 0 0 1.23 .307 3.23 250.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Lynchburg - A P 3 0 1 0 0 1 0 1.000 18.2 0.48 0.0 .000
2025 Columbia - A P 6 1 1 2 0 4 1 .750 29.1 0.92 -0.0 1.007
2025 Cleveland(ACL) - R P 6 2 0 4 0 4 0 1.000 13.2 2.63 +0.7 .955
2025 Cleveland (DSL) - R P 4 4 0 2 1 2 0 1.000 24.1 0.74 -0.7 .650
TOTAL P 19 7 2 8 1 11 1 .909 86.0 1.05 -0.0 .847
PLAYER HISTORY
03/01/2025 Signed a 1-year minor league contract with the Cleveland Guardians organization.
07/30/2025 Was traded by the Cleveland Guardians to the Kansas City Royals, along with SP Josh Peel, in exchange for 2B Bobby Howard and $540,000.
Tuesday, July 29th , 2025 - OOTP Baseball 26.5 Build 70