DOMINICAN ROOKIE LEAGUE
OSA TOP 20 PLAYERS
08/29/2025
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Lorenzo Ramirez Cincinnati 19 LF 50 45 40 35 65 A .341 7 43
2 Freddy Burkhart DSL 21 LF 45 50 45 60 55 R .412 14 54
3 Mike Allen Boston 21 LF 50 45 40 35 45 R .348 3 16
4 Roberto McDonald DSL 18 CF 55 40 40 25 35 R .359 11 47
5 Fernando Concepcion Tampa Bay 18 LF 40 55 50 30 45 R .268 11 31
6 Jon Levinson Detroit 18 1B 50 30 45 35 45 A .266 0 8
7 Keith Targosz Boston 22 RF 45 45 40 35 40 R .294 3 13
8 Tom Wright Minnesota 22 1B 35 55 45 45 55 A .340 27 98
9 Tim Gentry DSL 22 RF 45 40 40 70 45 R .417 19 71
10 John Thomas New York 18 1B 40 50 55 35 55 A .295 9 27
11 Jose Gonzales Texas 22 CF 35 65 40 35 35 R .261 16 33
12 Joel Rodriguez Toronto 20 LF 40 45 40 80 50 A .315 9 25
13 Juan Rivera Cincinnati 22 RF 50 40 35 35 40 A .316 2 18
14 Bobby Villarreal Pittsburgh 17 RF 45 45 30 70 35 R .321 7 23
15 Jessie Cashion Boston 20 CF 40 50 45 40 35 A .362 10 25
16 Omar Rivera DSL 22 C 45 40 40 35 50 R .311 3 35
17 Corey Smith DSL 22 RF 45 35 30 55 50 R .317 0 7
18 Esteban Mundo Lake Wylie 18 CF 45 35 35 50 40 AA .283 8 29
19 Dave Mabrey Washington 22 1B 45 45 45 20 50 A .276 8 30
20 Victor Orozco DSL 18 1B 45 40 50 30 40 R .373 14 57
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Jose Castro Houston 18 SP 40 45 50 A 1-1 1.29 14.0 9 0 13
2 Nick McPherson Toronto 22 SP 40 50 45 A 2-2 4.07 24.1 26 5 18
3 Ron Caron Chicago 22 SP 40 50 45 A 2-4 4.62 39.0 60 11 32
4 Jesus Manzo Colorado 20 SP 40 35 50 A 4-3 4.07 59.2 61 14 40
5 Moises Santiago Lake Wylie 21 SP 40 50 45 R 2-4 2.41 52.1 49 10 55
6 Raul Magdaleno Lake Wylie 18 SP 35 40 45 A 0-0 2.57 7.0 6 1 5
7 Johnny Salazar San Diego 21 SP 30 50 50 A 9-2 3.70 41.1 47 18 23
8 Carlos Moreno Chicago 19 SP 40 50 45 A 0-0 5.89 18.1 29 6 12
9 Tyler Santo San Francisco 22 SP 35 40 50 A 2-0 1.95 32.1 26 9 17
10 Giancarlo Saia San Diego 20 SP 35 50 45 A 5-5 3.70 58.1 67 14 33
11 Manny Villarreal Texas 21 SP 30 50 45 AAA 2-0 2.28 23.2 22 6 8
12 Mike Elswick Chicago 19 SP 40 40 45 R 4-3 1.34 67.1 64 10 64
13 Justin Ascoli Colorado 21 SP 35 40 50 A 3-2 4.85 39.0 45 13 34
14 Jose Torres Pittsburgh 20 SP 50 30 45 A 3-2 2.87 37.2 42 15 34
15 Roberto Hernandez New York 21 SP 40 45 40 A 2-1 2.74 23.0 28 6 15
16 Jesse Kania Colorado 22 SP 45 40 45 AA 3-0 3.63 22.1 20 10 17
17 Jose Valdez San Diego 21 SP 40 30 45 A 2-2 4.73 32.1 34 10 20
18 Andy Galbreath Chicago 22 SP 40 45 40 COL 10-2 2.37 114.0 97 27 128
19 Jon Kmiec Cleveland 18 SP 40 40 45 A 1-1 2.78 22.2 19 7 21
20 Alex Ocasio Lake Wylie 17 SP 30 40 50 A 1-1 1.69 10.2 15 5 4
Tuesday, July 29th , 2025 - OOTP Baseball 26.5 Build 70