DOMINICAN ROOKIE LEAGUE
TOP GAME PERFORMANCES
08/29/2025
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Alex Valle Chicago A (DSL) Boston (DSL) 07/22/2025 6 5 6 4 3 1 131 Box Score
2 Freddy Melgar St. Louis (DSL) Baltimore (DSL) 06/30/2025 5 4 4 7 3 1 125 Box Score
3 Matt Piscopo Houston (DSL) Los Angeles (DSL) 06/18/2025 4 3 4 6 2 3 120 Box Score
4 Marco Partida Milwaukee (DSL) Arizona (DSL) 06/13/2025 7 3 6 7 1 0 119 Box Score
5 Salvador Bonilla St. Louis (DSL) Baltimore (DSL) 07/05/2025 4 4 4 6 2 1 117 Box Score
6 Gregorio Solis Detroit (DSL) Boston (DSL) 07/17/2025 5 3 3 9 3 0 115 Box Score
7 Brian King Cleveland (DSL) St. Louis (DSL) 07/26/2025 7 2 6 8 0 0 114 Box Score
8 Orlando Martinez Pittsburgh (DSL) Boston (DSL) 08/12/2025 6 2 5 7 2 1 114 Box Score
9 Daniel Maine Cincinnati (DSL) Detroit (DSL) 07/09/2025 5 3 4 7 3 0 113 Box Score
10 Dave Klotz Detroit (DSL) Pittsburgh (DSL) 06/16/2025 7 3 6 6 1 0 112 Box Score
11 Tom Cole Washington (DSL) St. Louis (DSL) 08/03/2025 4 3 4 7 2 0 112 Box Score
12 Kunimitsu Kagawa New York N (DSL) Texas (DSL) 06/19/2025 5 3 3 8 3 0 108 Box Score
13 Jon Ayala Miami (DSL) Boston (DSL) 07/15/2025 3 3 2 7 2 3 107 Box Score
14 Lorenzo Ramirez Cincinnati (DSL) St. Louis (DSL) 08/20/2025 5 3 5 5 2 0 106 Box Score
15 Chris Acevedo Boston (DSL) Los Angeles (DSL) 06/16/2025 5 3 5 5 2 0 106 Box Score
16 Josh Zielinski Toronto (DSL) San Diego (DSL) 07/09/2025 4 4 4 5 2 0 105 Box Score
17 Hugo Sanchez Pittsburgh (DSL) Cleveland (DSL) 08/08/2025 4 3 4 6 2 0 105 Box Score
18 Ignác Rozec San Diego (DSL) Philadelphia (DSL) 06/13/2025 6 3 4 7 2 0 104 Box Score
19 Dave Rendon Philadelphia (DSL) St. Louis (DSL) 07/29/2025 6 3 4 7 2 0 104 Box Score
20 Ramon Siguenza Chicago N (DSL) Milwaukee (DSL) 07/22/2025 5 4 3 7 2 0 103 Box Score
21 Donnie Rupert Los Angeles (DSL) Cincinnati (DSL) 06/12/2025 6 3 5 5 2 0 102 Box Score
22 Willie Vazquez San Diego (DSL) Houston (DSL) 08/19/2025 6 3 6 4 1 0 102 Box Score
23 Dale Badem New York N (DSL) Boston (DSL) 08/21/2025 5 3 3 7 2 1 101 Box Score
24 Oscar Valdez Colorado (DSL) Philadelphia (DSL) 07/16/2025 5 4 3 6 2 1 101 Box Score
25 Rich Alt Tampa Bay (DSL) St. Louis (DSL) 08/10/2025 4 3 3 7 2 0 100 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Jason St. Germain St. Louis (DSL) Baltimore (DSL) 07/17/2025 9.0 1 0 0 1 10 94 Box Score
2 Paul Hetzel Milwaukee (DSL) Texas (DSL) 08/05/2025 9.0 3 0 0 1 9 89 Box Score
3 Jon Kmiec Cleveland (DSL) Colorado (DSL) 07/13/2025 8.0 1 0 0 1 10 89 Box Score
4 Dave Nunez New York A (DSL) Detroit (DSL) 07/12/2025 9.0 3 0 0 0 6 87 Box Score
5 Andy Galbreath Chicago N (DSL) St. Louis (DSL) 08/22/2025 9.0 4 1 1 0 12 87 Box Score
6 Jonathan Adams Kansas City (DSL) Colorado (DSL) 08/21/2025 9.0 2 0 0 2 5 86 Box Score
7 Raul Lopez Tampa Bay (DSL) Colorado (DSL) 07/24/2025 8.2 2 0 0 0 6 86 Box Score
8 Michelangelo Velona Arizona (DSL) New York N (DSL) 08/10/2025 8.0 2 0 0 4 11 85 Box Score
9 Gil Mayorga Los Angeles (DSL) Detroit (DSL) 08/12/2025 8.1 2 0 0 1 7 85 Box Score
10 Dan Suarez Colorado (DSL) Chicago N (DSL) 08/23/2025 8.0 3 1 1 2 14 84 Box Score
11 Eduardo Sanchez New York A (DSL) Arizona (DSL) 07/19/2025 7.1 1 0 0 2 10 84 Box Score
12 Todd Martin New York A (DSL) St. Louis (DSL) 08/12/2025 7.1 1 0 0 0 8 84 Box Score
13 Jesus Ortiz Washington (DSL) St. Louis (DSL) 08/03/2025 8.0 4 0 0 0 9 83 Box Score
14 Rob Jozsa Tampa Bay (DSL) Chicago N (DSL) 08/25/2025 9.0 3 2 2 2 12 83 Box Score
15 Justin Buchko Baltimore (DSL) San Francisco (DSL) 07/08/2025 9.0 6 0 0 0 8 83 Box Score
16 Marcello Peters New York N (DSL) Chicago N (DSL) 07/26/2025 8.0 3 0 0 1 8 83 Box Score
17 Jason Horton New York N (DSL) Cleveland (DSL) 08/13/2025 8.1 4 0 0 1 8 82 Box Score
18 John Robinson Seattle (DSL) Cleveland (DSL) 08/17/2025 8.0 3 1 1 0 10 82 Box Score
19 Santiago Pineda Philadelphia (DSL) Chicago N (DSL) 07/04/2025 8.0 4 0 0 1 9 82 Box Score
20 Billy Macias Tampa Bay (DSL) Colorado (DSL) 08/05/2025 8.0 3 0 0 1 7 82 Box Score
21 Bobby Sauceda Minnesota (DSL) Texas (DSL) 06/29/2025 8.0 3 0 0 0 6 82 Box Score
22 Stu McGraw Los Angeles (DSL) Kansas City (DSL) 06/27/2025 7.2 2 0 0 1 8 82 Box Score
23 Jason Matthews Boston (DSL) Miami (DSL) 07/14/2025 7.1 2 0 0 1 9 82 Box Score
24 Taylor Loder Los Angeles (DSL) Arizona (DSL) 07/24/2025 8.0 3 0 0 0 5 81 Box Score
25 Aaron Ware Colorado (DSL) Washington (DSL) 07/19/2025 7.2 2 0 0 0 6 81 Box Score
Tuesday, July 29th , 2025 - OOTP Baseball 26.5 Build 70