DOMINICAN ROOKIE LEAGUE
TEAM POWER RANKINGS
08/29/2025
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (3rd) San Diego (DSL) 131 + 48-21 .696 .332 4.03 50-19 -2
2nd (2nd) Cincinnati (DSL) 125 o 45-24 .652 .315 4.42 40-29 5
3rd (1st) New York A (DSL) 122 - 45-24 .652 .324 3.33 50-19 -5
4th (8th) Houston (DSL) 120 ++ 43-26 .623 .325 4.31 42-27 1
5th (10th) Toronto (DSL) 117 ++ 43-26 .623 .322 4.02 47-22 -4
6th (6th) DSL 115 o 43-26 .623 .326 4.64 43-26 0
7th (5th) Arizona (DSL) 113 - 42-27 .609 .326 4.37 41-28 1
8th (7th) Minnesota (DSL) 113 - 42-27 .609 .302 3.93 41-28 1
9th (11th) Pittsburgh (DSL) 110 + 40-29 .580 .315 4.92 39-30 1
10th (4th) Baltimore (DSL) 109 -- 42-27 .609 .318 4.45 41-28 1
11th (12th) Chicago A (DSL) 105 + 40-29 .580 .314 4.73 41-28 -1
12th (9th) San Francisco (DSL) 103 -- 41-28 .594 .294 4.14 37-32 4
13th (24th) Tampa Bay (DSL) 101 ++ 37-32 .536 .283 3.65 40-29 -3
14th (22nd) Cleveland (DSL) 100 ++ 38-31 .551 .296 4.16 36-33 2
15th (15th) Cleveland (DSL) 99 o 37-32 .536 .285 3.65 38-31 -1
16th (21st) New York N (DSL) 99 ++ 37-32 .536 .286 3.99 39-30 -2
17th (16th) Chicago N (DSL) 97 - 35-34 .507 .287 4.01 35-34 0
18th (14th) Los Angeles (DSL) 97 -- 36-33 .522 .284 3.83 34-35 2
19th (17th) Atlanta (DSL) 97 - 39-30 .565 .317 4.32 42-27 -3
20th (13th) St. Louis (DSL) 94 -- 35-34 .507 .296 4.07 38-31 -3
21st (20th) Milwaukee (DSL) 93 - 37-32 .536 .299 4.19 39-30 -2
22nd (19th) Arizona (DSL) 92 -- 35-34 .507 .288 5.26 33-36 2
23rd (18th) Los Angeles (DSL) 90 -- 35-34 .507 .297 3.52 40-29 -5
24th (30th) Colorado (DSL) 88 ++ 34-35 .493 .272 4.50 28-41 6
25th (23rd) Miami (DSL) 88 - 34-35 .493 .293 3.83 38-31 -4
26th (25th) Seattle (DSL) 88 - 34-35 .493 .279 4.49 34-35 0
27th (28th) Philadelphia (DSL) 87 + 33-36 .478 .297 5.27 32-37 1
28th (26th) Pittsburgh (DSL) 87 - 32-37 .464 .303 4.83 35-34 -3
29th (33rd) Washington (DSL) 86 ++ 34-35 .493 .295 4.34 36-33 -2
30th (35th) Texas (DSL) 84 ++ 32-37 .464 .281 4.61 32-37 0
31st (29th) Boston (DSL) 83 - 33-36 .478 .292 4.89 31-38 2
32nd (34th) Colorado (DSL) 83 + 32-37 .464 .275 3.84 34-35 -2
33rd (32nd) New York N (DSL) 79 - 31-38 .449 .255 4.12 30-39 1
34th (36th) Kansas City (DSL) 77 + 30-39 .435 .278 5.26 26-43 4
35th (27th) Kansas City (DSL) 76 -- 31-38 .449 .272 4.15 31-38 0
36th (31st) Detroit (DSL) 74 -- 30-39 .435 .277 4.61 28-41 2
37th (37th) Chicago N (DSL) 73 o 27-42 .391 .274 4.33 29-40 -2
38th (41st) San Francisco (DSL) 73 ++ 29-40 .420 .267 4.61 26-43 3
39th (42nd) Detroit (DSL) 72 ++ 28-41 .406 .263 4.73 28-41 0
40th (38th) Los Angeles (DSL) 70 - 28-41 .406 .288 5.42 27-42 1
41st (40th) Texas (DSL) 69 - 27-42 .391 .286 4.82 28-41 -1
42nd (43rd) Philadelphia (DSL) 67 + 28-41 .406 .280 5.13 28-41 0
43rd (44th) Baltimore (DSL) 64 + 25-44 .362 .265 5.15 24-45 1
44th (39th) Tampa Bay (DSL) 62 -- 26-43 .377 .271 5.63 24-45 2
45th (45th) Boston (DSL) 35 o 18-51 .261 .324 9.75 19-50 -1
46th (46th) St. Louis (DSL) 25 o 16-53 .232 .287 7.65 17-52 -1
Tuesday, July 29th , 2025 - OOTP Baseball 26.5 Build 70