DOMINICAN ROOKIE LEAGUE
TEAM POWER RANKINGS
12/08/2025
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (2nd) Cincinnati (DSL) 131 + 48-24 .667 .313 4.32 42-30 6
2nd (3rd) San Diego (DSL) 128 + 50-22 .694 .333 4.00 52-20 -2
3rd (10th) Toronto (DSL) 127 ++ 46-26 .639 .324 3.92 50-22 -4
4th (1st) New York A (DSL) 126 -- 47-25 .653 .324 3.34 53-19 -6
5th (8th) Houston (DSL) 121 ++ 45-27 .625 .324 4.27 43-29 2
6th (4th) Baltimore (DSL) 120 - 45-27 .625 .319 4.49 43-29 2
7th (7th) Minnesota (DSL) 111 o 44-28 .611 .302 3.91 43-29 1
8th (5th) Arizona (DSL) 110 -- 43-29 .597 .325 4.50 42-30 1
9th (17th) Atlanta (DSL) 109 ++ 42-30 .583 .317 4.26 44-28 -2
10th (21st) New York N (DSL) 108 ++ 40-32 .556 .288 3.84 42-30 -2
11th (6th) DSL 108 -- 44-28 .611 .324 4.61 45-27 -1
12th (11th) Pittsburgh (DSL) 108 - 42-30 .583 .314 4.91 40-32 2
13th (18th) Los Angeles (DSL) 102 ++ 38-34 .528 .296 3.44 42-30 -4
14th (9th) San Francisco (DSL) 101 -- 42-30 .583 .291 4.04 38-34 4
15th (15th) Cleveland (DSL) 100 o 39-33 .542 .287 3.65 40-32 -1
16th (13th) St. Louis (DSL) 99 -- 37-35 .514 .297 4.15 40-32 -3
17th (24th) Tampa Bay (DSL) 98 ++ 38-34 .528 .283 3.64 41-31 -3
18th (14th) Los Angeles (DSL) 98 -- 37-35 .514 .285 3.85 36-36 1
19th (23rd) Miami (DSL) 98 ++ 37-35 .514 .293 3.72 41-31 -4
20th (30th) Colorado (DSL) 96 ++ 37-35 .514 .275 4.40 31-41 6
21st (12th) Chicago A (DSL) 95 -- 40-32 .556 .310 4.87 41-31 -1
22nd (20th) Milwaukee (DSL) 95 - 39-33 .542 .302 4.19 41-31 -2
23rd (22nd) Cleveland (DSL) 94 - 39-33 .542 .297 4.20 38-34 1
24th (16th) Chicago N (DSL) 92 -- 36-36 .500 .289 4.15 36-36 0
25th (19th) Arizona (DSL) 91 -- 36-36 .500 .288 5.22 34-38 2
26th (33rd) Washington (DSL) 89 ++ 36-36 .500 .294 4.29 38-34 -2
27th (29th) Boston (DSL) 86 + 35-37 .486 .293 4.84 33-39 2
28th (35th) Texas (DSL) 81 ++ 33-39 .458 .282 4.57 34-38 -1
29th (32nd) New York N (DSL) 81 ++ 32-40 .444 .256 4.29 30-42 2
30th (27th) Kansas City (DSL) 79 -- 33-39 .458 .271 4.09 33-39 0
31st (25th) Seattle (DSL) 79 -- 34-38 .472 .279 4.57 35-37 -1
32nd (26th) Pittsburgh (DSL) 77 -- 32-40 .444 .301 4.86 36-36 -4
33rd (37th) Chicago N (DSL) 77 ++ 29-43 .403 .272 4.18 30-42 -1
34th (28th) Philadelphia (DSL) 75 -- 33-39 .458 .293 5.29 33-39 0
35th (42nd) Detroit (DSL) 75 ++ 30-42 .417 .262 4.55 29-43 1
36th (31st) Detroit (DSL) 75 -- 31-41 .431 .278 4.67 29-43 2
37th (34th) Colorado (DSL) 74 -- 32-40 .444 .275 3.84 35-37 -3
38th (36th) Kansas City (DSL) 70 - 30-42 .417 .280 5.40 26-46 4
39th (43rd) Philadelphia (DSL) 70 ++ 30-42 .417 .283 5.11 30-42 0
40th (40th) Texas (DSL) 67 o 28-44 .389 .285 4.84 29-43 -1
41st (41st) San Francisco (DSL) 65 o 29-43 .403 .266 4.56 26-46 3
42nd (39th) Tampa Bay (DSL) 62 -- 27-45 .375 .272 5.65 25-47 2
43rd (38th) Los Angeles (DSL) 60 -- 28-44 .389 .285 5.32 28-44 0
44th (44th) Baltimore (DSL) 59 o 26-46 .361 .263 5.00 25-47 1
45th (45th) Boston (DSL) 43 o 19-53 .264 .321 9.59 20-52 -1
46th (46th) St. Louis (DSL) 38 o 18-54 .250 .288 7.52 19-53 -1
Saturday, September 20th , 2025 - OOTP Baseball 26.7 Build 77