CALIFORNIA LEAGUE
OSA TOP 20 PLAYERS
12/22/2025
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Jordan Vazquez Los Angeles 22 C 45 55 40 25 60 A .352 12 58
2 Dan Keen Stockton 23 1B 55 50 40 30 45 A .365 6 49
3 Enrique Delgado Stockton 18 LF 50 40 45 40 65 A .392 18 91
4 Greg Loomis Stockton 21 1B 55 50 45 35 50 A .345 13 72
5 Antonio Gonzalez Colorado 22 SS 45 40 40 45 65 A .295 5 37
6 Joe Kennison Stockton 19 C 45 50 50 20 30 A .369 4 23
7 Danny Munoz San Diego 22 1B 55 35 40 25 50 AA .310 9 34
8 Robby Agnew Stockton 19 RF 45 50 45 50 45 A .329 18 90
9 Aaron Everman Stockton 24 CF 50 40 45 50 50 A .325 9 59
10 Radomir Lebeda Colorado 22 2B 50 30 35 40 60 A .387 1 28
11 Carlos Saldana Stockton 24 C 40 45 40 35 60 A .274 5 26
12 Bryan Cristofori Stockton 21 2B 45 45 45 70 50 A .335 11 45
13 Willie Lopez Los Angeles 22 RF 35 55 40 65 45 A .314 18 48
14 Phil Lunger San Diego 20 RF 45 50 35 65 50 A .296 4 23
15 Chad Melancon Colorado 23 1B 45 45 40 40 40 A .299 9 48
16 Filippio Cirese Los Angeles 22 C 50 35 40 35 50 A .298 3 37
17 Bobby Noriega Los Angeles 23 C 45 30 35 25 60 A .304 13 46
18 Ruben Garcia San Diego 21 C 45 40 45 25 45 A .302 5 33
19 Travis Harris Arizona 22 LF 40 40 40 70 50 A .329 2 19
20 Mike Carlos Los Angeles 22 LF 35 50 40 50 70 A .363 15 62
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Marc Nelson Stockton 23 SP 45 45 50 A 14-6 4.18 163.2 192 48 133
2 Antonio Rodriguez Stockton 21 SP 30 45 50 A 11-8 3.35 172.0 199 43 89
3 Tyler Santo San Francisco 23 SP 35 40 50 A 2-1 2.35 38.1 35 10 22
4 Chris Hickman Arizona 18 SP 45 35 45 A 7-5 2.82 134.0 161 28 124
5 Sang-keun Kim Colorado 23 SP 40 40 45 AA 5-3 3.15 65.2 67 26 45
6 Fred Brooks Stockton 23 SP 45 45 40 A 15-3 3.59 175.2 201 35 148
7 Alex Edge San Diego 23 SP 30 40 50 A 7-7 3.51 97.1 106 34 48
8 Justin Ascoli Colorado 22 SP 30 40 50 A 3-2 4.85 39.0 45 13 34
9 Bill Filbert Seattle 23 SP 35 45 40 A 1-4 5.50 37.2 47 10 22
10 Al Goguen San Diego 24 SP 40 40 45 A 4-1 4.44 71.0 78 24 61
11 Chris Shump San Diego 23 SP 40 25 50 A 3-8 4.40 118.2 145 42 92
12 Domenic Uridge Colorado 23 SP 40 40 40 AA 6-4 2.74 75.2 59 23 62
13 Chris Meeks Seattle 22 SP 35 40 45 A 0-3 4.55 29.2 33 12 20
14 Vaughan Schenkel Stockton 22 SP 45 35 40 A 12-4 3.02 161.0 169 28 138
15 Philip Kohlman Los Angeles 23 SP 35 45 40 AA 0-2 2.37 19.0 23 8 6
16 Felix Pedro Los Angeles 22 SP 45 30 40 AA 1-1 6.05 19.1 20 5 20
17 Ryan Daniels San Francisco 23 SP 25 45 45 A 0-2 5.96 22.2 30 16 16
18 Jose Perez Los Angeles 22 SP 40 45 35 A 4-2 2.55 60.0 56 17 39
19 Alex Luna Colorado 23 SP 35 50 35 AA 2-0 1.88 28.2 21 13 12
20 Antonio Ortiz Seattle 22 SP 30 40 45 A 3-3 4.36 43.1 64 15 25
Thursday, October 30th , 2025 - OOTP Baseball 26.7 Build 77