RF Jamie Ferrara #35
Age: 26 | Bats: R | Throws: R | Morale: Unhappy
07/19/2026
RF JAMIE FERRARA #35 - AGE: 26 - BATS: R - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
12 46 13 2 0 3 8 6 9 .283 .389 .522 2 0.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 50 45 45
Gap 45 45 45 45
Power 40 45 40 40
Eye 45 45 40 45
Avoid K's 55 60 50 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 60
Errors: - 40 70
Arm: 20 40 55
Turn DP: - 60 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 25
Catcher: - Left Field: 70
1st Base: - Center Field: -
2nd Base: 40 Right Field: 60
3rd Base: -
       
RUN/BUNT
Running Speed: 40
Stealing Aggressiveness: 35
Stealing Ability: 45
Baserunning Inst.: 45
Sacrifice Bunt: 30
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/18/2026 @ MON Loss, 0-5 4 0 1 0 0 0 1 0
07/17/2026 @ MON Loss, 6-8 3 1 2 0 0 2 0 1
07/16/2026 @ MIS Win, 10-1 5 1 1 2 1 0 0 0
07/15/2026 @ MIS Win, 7-6 5 2 3 5 2 0 1 0
07/11/2026 CHT Loss, 3-5 3 0 1 0 0 0 0 0
07/10/2026 REN Loss, 2-5 4 0 1 0 0 0 0 0
07/09/2026 @ LVA Loss, 0-2 4 0 0 0 0 0 1 0
07/08/2026 @ LVA Win, 5-3 3 0 2 0 0 1 0 0
07/06/2026 ABQ Win, 5-4 3 0 1 0 0 1 1 0
07/05/2026 ABQ Win, 6-3 4 0 2 2 0 0 0 0
PERSONALITY
Birthday:11/21/1999
Born in:Corrales, NM
Nationality:American
Height:5' 10"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$5,169,600
Signed Through:2026 Season
Major Service:5 Years, 55 Days
Service This Yr:14 Days
40-Man Service:7 Years, 102 Days
Pro Service:8 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:1 option year left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 6 6 0 0 0 0 0 1 0 3 .000 .000 .000 .000 .000 .000 -126
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 6 0 0 0 1 0 0 0 0 0 0 0.0 -0.0 -0.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 .000
Versus Right   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   6 0 0 0 0 0 1 0 3 0 0 0 .000 .000 .000 .000
Spring Training   48 17 3 0 4 14 8 2 11 0 0 0 .354 .380 .667 1.047
Last Year   5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Career   11 0 0 0 0 0 1 0 4 0 0 0 .000 .000 .000 .000
Home   6 0 0 0 0 0 1 0 3 0 0 0 .000 .000 .000 .000
Road   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   6 0 0 0 0 0 1 0 3 0 0 0 .000 .000 .000 .000
Day   2 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 .000
Night   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
As Starter   6 0 0 0 0 0 1 0 3 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 1-3   2 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 .000
Inning 4-6   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Inning 7-9   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
0 Outs   3 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 .000
1 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Outs   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Scoring Position   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Empty   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Runner on 1st   2 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Bases Loaded   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
First Pitch   2 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 2-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Full Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Ahead in Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 8th   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Batting 9th   2 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 .000
Low Leverage   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Medium Leverage   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
High Leverage   2 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 .000
PACIFIC COAST LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 56 201 61 13 2 4 31 21 23 21 .303 .378 .448 .826 .374 .144 124
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 55 227 1 0 0 6 2 0 90 19 2 3 40.0 32.9 5.89 1.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   78 23 4 0 3 16 11 7 5 0 0 0 .295 .353 .462 .814
Versus Right   123 38 9 2 1 15 10 16 16 0 2 1 .309 .393 .439 .832
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   14 4 0 0 0 0 0 2 2 0 0 0 .286 .375 .286 .661
April   57 12 4 0 1 4 4 8 10 0 2 0 .211 .308 .333 .641
May   58 20 3 1 1 14 9 6 4 0 0 1 .345 .415 .483 .898
June   60 20 6 0 2 9 7 6 5 0 0 0 .333 .394 .533 .927
July   26 9 0 1 0 4 1 3 2 0 0 0 .346 .414 .423 .837
All-Star Game   2 1 0 0 0 1 0 0 0 1 0 0 .500 .333 .500 .833
Last Year   400 137 22 1 11 64 68 35 55 2 2 3 .343 .398 .485 .883
Career   601 198 35 3 15 95 89 58 76 2 4 4 .329 .391 .473 .864
Home   114 35 7 1 2 21 13 8 12 0 1 0 .307 .352 .439 .791
Road   87 26 6 1 2 10 8 15 9 0 1 1 .299 .408 .460 .868
Grass   201 61 13 2 4 31 21 23 21 0 2 1 .303 .378 .448 .826
Day   2 0 0 0 0 1 0 2 0 0 0 0 .000 .500 .000 .500
Night   199 61 13 2 4 30 21 21 21 0 2 1 .307 .376 .452 .828
As Starter   199 61 13 2 4 31 21 23 21 0 2 1 .307 .381 .452 .833
As Reliever / Substitution   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
SOUTHERN LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 12 46 13 2 0 3 8 8 6 9 .283 .389 .522 .911 .402 .239 153
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 11 54 2 0 0 1 0 0 24 5 2 3 40.0 8.5 6.23 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   8 2 0 0 1 2 1 1 0 0 0 0 .250 .333 .625 .958
Versus Right   38 11 2 0 2 6 7 5 9 0 0 2 .289 .400 .500 .900
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   17 7 0 0 3 7 4 2 2 0 0 0 .412 .474 .941 1.415
Last Week   3 1 0 0 0 0 0 0 0 0 0 1 .333 .500 .333 .833
April   4 0 0 0 0 0 0 1 2 0 0 0 .000 .200 .000 .200
June   22 5 2 0 0 1 4 3 5 0 0 1 .227 .346 .318 .664
July   20 8 0 0 3 7 4 2 2 0 0 1 .400 .478 .850 1.328
Last Year   23 10 1 0 1 5 3 6 2 0 0 0 .435 .552 .609 1.160
Career   69 23 3 0 4 13 11 12 11 0 0 2 .333 .446 .551 .997
Home   13 3 1 0 0 0 2 2 1 0 0 1 .231 .375 .308 .683
Road   33 10 1 0 3 8 6 4 8 0 0 1 .303 .395 .606 1.001
Grass   34 10 1 0 3 7 6 5 5 0 0 1 .294 .400 .588 .988
Turf   12 3 1 0 0 1 2 1 4 0 0 1 .250 .357 .333 .690
Day   14 2 1 0 0 0 1 3 4 0 0 0 .143 .294 .214 .508
Night   32 11 1 0 3 8 7 3 5 0 0 2 .344 .432 .656 1.089
As Starter   41 12 2 0 3 7 6 6 8 0 0 1 .293 .396 .561 .957
As Reliever / Substitution   5 1 0 0 0 1 2 0 1 0 0 1 .200 .333 .200 .533
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Los Angeles - MLB 25 10 5 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -113 -0.1
2026 Los Angeles - MLB 26 6 6 0 0 0 0 0 1 0 0 0 3 0 0 .000 .000 .000 .000 -100 -126 -0.1
Total MLB 16 11 0 0 0 0 0 1 0 0 0 4 0 0 .000 .000 .000 .000 -100 -120 -0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Rocket City - AA 25 6 23 10 1 0 1 5 3 6 0 0 2 1 0 .435 .552 .609 1.160 190 208 0.5
2025 Salt Lake - AAA 25 112 400 137 22 1 11 64 68 35 3 2 55 9 7 .343 .398 .485 .883 139 144 3.0
2026 Rocket City - AA 26 12 46 13 2 0 3 8 8 6 2 0 9 2 3 .283 .389 .522 .911 143 153 0.3
2026 Salt Lake - AAA 26 56 201 61 13 2 4 31 21 23 1 0 21 2 3 .303 .378 .448 .826 120 124 1.0
Total PCL 168 601 198 35 3 15 95 89 58 4 2 76 11 10 .329 .391 .473 .864 132 137
Total SL 18 69 23 3 0 4 13 11 12 2 0 11 3 3 .333 .446 .551 .997 159 173
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Los Angeles - MLB 2B 2 0 1 1 0 2 0 1.000 4.0 4.50 +0.0 1.016
2025 Los Angeles - MLB LF 4 1 3 0 0 3 0 1.000 12.0 2.25 +0.0 1.015
2025 Los Angeles - MLB RF 4 0 3 0 0 3 0 1.000 4.0 6.75 +0.2 1.054
2026 Rocket City - AA 2B 1 1 1 1 0 2 0 1.000 9.0 2.00 +0.0 .970
2026 Los Angeles - MLB LF 2 2 5 0 0 5 0 1.000 16.0 2.81 +0.1 1.012
2026 Salt Lake - AAA LF 36 36 65 0 0 68 3 .956 314.2 1.86 +1.6 1.025
2026 Rocket City - AA LF 5 4 8 0 0 8 0 1.000 43.1 1.66 -0.6 1.016
2026 Los Angeles - MLB RF 4 0 2 0 0 2 0 1.000 4.0 4.50 +0.1 1.056
2026 Salt Lake - AAA RF 16 16 21 0 0 23 2 .913 138.0 1.37 +0.3 1.069
2026 Rocket City - AA RF 6 6 8 0 0 8 0 1.000 53.0 1.36 -0.1 1.059
TOTAL 2B 3 1 2 2 0 4 0 1.000 13.0 2.77 +0.0 .993
TOTAL LF 47 43 81 0 0 84 3 .964 386.0 1.89 +1.1 1.023
TOTAL RF 30 22 34 0 0 36 2 .944 199.0 1.54 +0.5 1.065
PLAYER HISTORY
06/30/2025 Was selected to the 2025 Pacific Coast League All-Star Game.
07/14/2025 Wins the PCL Player of the Week Award.
08/01/2025 Wins the PCL Batter of the Month Award.
11/22/2025 Received a 1-year contract through arbitration worth a total of $5,169,600.
01/01/2026 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 45 (45).
06/28/2026 Was selected to the 2026 Pacific Coast League All-Star Game.
07/12/2026 Designated for assignment and placed on waivers by the Los Angeles Angels.
Sunday, April 19th , 2026 - OOTP Baseball 26.8 Build 82