1B Jorge Nava #13
Age: 18 | Bats: L | Throws: R | Morale: Good
10/06/2026
1B JORGE NAVA #13 - AGE: 18 - BATS: L - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
10 19 2 0 0 0 1 2 2 .105 .182 .105 0 -0.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 40 50 55
Gap 35 30 35 40
Power 35 30 35 40
Eye 35 30 35 40
Avoid K's 50 40 55 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 30 25
Errors: - 30 40
Arm: 20 30 20
Turn DP: - 25 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 35 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 25
Stealing Aggressiveness: 20
Stealing Ability: 20
Baserunning Inst.: 25
Sacrifice Bunt: 55
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/17/2026 @ BRO Win, 10-4 1 0 0 0 0 0 0 0
09/15/2026 @ BRO Loss, 2-5 1 0 0 0 0 0 1 0
09/09/2026 ROM Win, 17-3 1 1 1 1 1 0 0 0
09/01/2026 WIL Win, 2-1 1 0 0 1 0 0 0 0
08/29/2026 Ori1 Loss, 2-6 1 0 0 0 0 0 1 0
08/28/2026 Ori1 Loss, 2-8 1 0 0 0 0 0 0 0
08/26/2026 Met1 Loss, 3-5 1 0 1 0 0 0 0 0
08/21/2026 @ Pir2 Loss, 4-13 1 0 1 1 0 0 0 0
08/20/2026 CarB Loss, 1-2 1 0 0 0 0 0 0 0
08/19/2026 CarB Loss, 3-9 1 0 1 0 0 0 0 0
PERSONALITY
Birthday:12/18/2007
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 3"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, 12 Days
Service This Yr:None
40-Man Service:None, 12 Days
Pro Service:1 Year
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
SOUTH ATLANTIC LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 2 2 1 0 0 1 2 1 0 0 .500 .500 2.000 2.500 1.036 1.500 591
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 2 0 0 0 0 0 0 4 1 0 0 0.0 2.0 54.00 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   2 1 0 0 1 2 1 0 0 0 0 0 .500 .500 2.000 2.500
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
September   2 1 0 0 1 2 1 0 0 0 0 0 .500 .500 2.000 2.500
Postseason   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Career   2 1 0 0 1 2 1 0 0 0 0 0 .500 .500 2.000 2.500
Home   2 1 0 0 1 2 1 0 0 0 0 0 .500 .500 2.000 2.500
Grass   2 1 0 0 1 2 1 0 0 0 0 0 .500 .500 2.000 2.500
Night   2 1 0 0 1 2 1 0 0 0 0 0 .500 .500 2.000 2.500
As Reliever / Substitution   2 1 0 0 1 2 1 0 0 0 0 0 .500 .500 2.000 2.500
CAROLINA LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 10 19 2 0 0 0 1 0 2 2 .105 .182 .105 .287 .149 .000 -35
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 5 22 0 0 0 2 0 1 2 0 0 0 0.0 0.3 0.37 -0.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   17 2 0 0 0 1 0 2 2 1 0 0 .118 .200 .118 .318
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   5 2 0 0 0 1 0 1 0 1 0 0 .400 .429 .400 .829
May   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
June   5 0 0 0 0 0 0 1 0 0 0 0 .000 .167 .000 .167
July   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
August   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Last Year   16 5 1 0 0 2 2 0 3 0 0 0 .312 .312 .375 .688
Career   35 7 1 0 0 3 2 2 5 1 0 0 .200 .237 .229 .465
Home   6 0 0 0 0 1 0 1 1 1 0 0 .000 .125 .000 .125
Road   13 2 0 0 0 0 0 1 1 0 0 0 .154 .214 .154 .368
Grass   8 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Turf   11 2 0 0 0 1 0 2 1 1 0 0 .182 .286 .182 .468
Day   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   18 2 0 0 0 1 0 2 2 1 0 0 .111 .190 .111 .302
As Starter   16 2 0 0 0 0 0 1 1 0 0 0 .125 .176 .125 .301
As Reliever / Substitution   3 0 0 0 0 1 0 1 1 1 0 0 .000 .200 .000 .200
DOMINICAN ROOKIE LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 42 86 41 6 0 4 19 18 9 4 .477 .531 .686 1.217 .514 .209 190
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 14 96 1 1 0 1 0 0 59 10 0 0 0.0 31.9 18.75 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   10 4 1 0 1 3 3 1 2 0 0 0 .400 .455 .800 1.255
Versus Right   76 37 5 0 3 16 15 8 2 0 0 1 .487 .541 .671 1.212
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   41 25 3 0 4 16 15 6 3 0 0 1 .610 .667 .976 1.642
July   33 12 3 0 0 2 3 2 0 0 0 0 .364 .400 .455 .855
August   12 4 0 0 0 1 0 1 1 0 0 0 .333 .385 .333 .718
Last Year   152 51 9 0 5 14 26 10 20 0 0 2 .336 .384 .493 .878
Career   238 92 15 0 9 33 44 19 24 0 0 3 .387 .438 .563 1.001
Home   46 22 2 0 2 13 11 6 3 0 0 1 .478 .547 .652 1.199
Road   40 19 4 0 2 6 7 3 1 0 0 0 .475 .512 .725 1.237
Grass   84 40 6 0 4 19 17 9 4 0 0 1 .476 .532 .690 1.222
Turf   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Day   34 15 3 0 2 12 8 5 2 0 0 1 .441 .525 .706 1.231
Night   52 26 3 0 2 7 10 4 2 0 0 0 .500 .536 .673 1.209
As Starter   61 30 6 0 2 14 12 6 3 0 0 1 .492 .544 .689 1.233
As Reliever / Substitution   25 11 0 0 2 5 6 3 1 0 0 0 .440 .500 .680 1.180
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Boston (DSL) - R 17 52 152 51 9 0 5 14 26 10 2 0 20 0 0 .336 .384 .493 .878 118 122 0.6
2025 Salem - A 17 9 16 5 1 0 0 2 2 0 0 0 3 0 0 .312 .312 .375 .688 75 72 -0.0
2026 Boston (DSL) - R 18 42 86 41 6 0 4 19 18 9 1 0 4 0 0 .477 .531 .686 1.217 174 190 1.0
2026 Salem - A 18 10 19 2 0 0 0 1 0 2 0 1 2 0 0 .105 .182 .105 .287 -20 -35 -0.6
2026 Greenville - A 18 2 2 1 0 0 1 2 1 0 0 0 0 0 0 .500 .500 2.000 2.500 518 591 0.1
2026 Total - A 18 12 21 3 0 0 1 3 1 2 0 1 2 0 0 .143 .208 .286 .494 24 17 -0.5
Total SAL 2 2 1 0 0 1 2 1 0 0 0 0 0 0 .500 .500 2.000 2.500 518 591
Total CAR 19 35 7 1 0 0 3 2 2 0 1 5 0 0 .200 .237 .229 .465 20 10
Total DSL 94 238 92 15 0 9 33 44 19 3 0 24 0 0 .387 .438 .563 1.001 139 147
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2026 Greenville - SAL 18 2 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -146 -0.1
Total SAL 2 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -146
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2026 Greenville - A 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2026 Salem - A 1B 4 4 28 1 4 29 0 1.000 32.0 8.16 -1.6 .419
2026 Boston (DSL) - R 1B 4 3 30 1 1 31 0 1.000 28.0 9.96 +0.3 1.053
TOTAL 1B 9 7 58 2 5 60 0 1.000 61.0 8.85 -1.2 .764
PLAYER HISTORY
03/05/2025 Signed a 1-year minor league contract with the Boston Red Sox organization.
01/01/2026 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 35 (40); Eye: 35 (40).
03/28/2026 Injured (viral infection),day-to-day for 2 days.
09/18/2026 Wins the 2026 South Atlantic League Round 1 with the Greenville Drive!
Sunday, June 21st , 2026 - OOTP Baseball 26.8 Build 82