Reg. Season Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Bowl Games
| | Week 1 (top) | | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#13 Air Force (11-3) | 6 | 10 | 0 | 0 | 16 | Army (3-9) | 7 | 7 | 3 | 6 | 23 |
| Leaders | | Sam (ARMY) - 15/28, 187 yds, 1 td, 1 int | | Reyes (ARMY) - 12 rushes, 92 yds, 1 td | | Levin (AFA) - 3 catches, 27 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Miami (OH) (4-8) | 7 | 3 | 0 | 0 | 10 | #18 Cincinnati (11-3) | 7 | 17 | 7 | 7 | 38 |
| Leaders | | Williams (CIN) - 26/36, 333 yds, 4 td, 2 int | | Goodman (CIN) - 27 rushes, 151 yds | | Sheridan (MIAOH) - 2 catches, 21 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
New Mexico (2-10) | 0 | 0 | 7 | 3 | 10 | New Mexico State (4-8) | 3 | 10 | 7 | 7 | 27 |
| Leaders | | Taft (NMSU) - 17/21, 164 yds, 1 td, 1 int | | Turner (NMSU) - 13 rushes, 60 yds, 1 td | | Swan (UNM) - 5 catches, 76 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Utah (8-5) | 14 | 0 | 10 | 21 | 45 | Utah State (6-7) | 10 | 7 | 0 | 7 | 24 |
| Leaders | | Durand (UTAH) - 18/33, 292 yds, 4 td | | Clements (UTAH) - 21 rushes, 173 yds, 2 td | | Zimmerman (UTAH) - 4 catches, 127 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#2 Penn State (13-2) | 7 | 7 | 0 | 0 | 14 | Ohio (5-7) | 0 | 10 | 3 | 0 | 13 |
| Leaders | | Spivey (PSU) - 21/34, 198 yds, 1 td, 1 int | | Eaton (PSU) - 14 rushes, 61 yds, 1 td | | Mcguire (PSU) - 6 catches, 70 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Auburn (5-8) | 3 | 0 | 7 | 14 | 24 | Iowa State (3-9) | 3 | 3 | 10 | 0 | 16 |
| Leaders | | Ritchie (ISU) - 0/0, 0 yds | | Jimenez (ISU) - 5 rushes, 12 yds | | Dill (ISU) - 4 catches, 136 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#24 Connecticut (8-2) | 3 | 6 | 0 | 0 | 9 | #12 Baylor (11-3) | 3 | 17 | 20 | 3 | 43 |
| Leaders | | Parra (BAY) - 18/28, 167 yds, 3 td | | Hinds (BAY) - 18 rushes, 146 yds, 1 td | | Woodard (CONN) - 5 catches, 84 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Michigan (7-6) | 21 | 3 | 7 | 3 | 34 | Western Michigan (5-7) | 0 | 7 | 3 | 14 | 24 |
| Leaders | | Stinnett (MICH) - 17/30, 195 yds, 3 td, 1 int | | Thomas (MICH) - 21 rushes, 113 yds, 1 td | | Wong (WMU) - 2 catches, 106 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | OT | F |
|---|
Northern Illinois (7-6) | 0 | 13 | 7 | 7 | 7 | 34 | California (7-6) | 10 | 0 | 7 | 10 | 14 | 41 |
| Leaders | | Dean (CAL) - 0/0, 0 yds | | Villanueva (CAL) - 25 rushes, 82 yds, 1 td | | Ison (CAL) - 6 catches, 185 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
TCU (4-8) | 6 | 3 | 14 | 7 | 30 | Central Michigan (7-6) | 10 | 6 | 14 | 7 | 37 |
| Leaders | | Evans (CMU) - 0/0, 0 yds | | Lafleur (CMU) - 20 rushes, 83 yds, 2 td | | Minton (CMU) - 6 catches, 82 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Tulsa (4-8) | 0 | 0 | 10 | 0 | 10 | UNLV (4-8) | 0 | 3 | 0 | 13 | 16 |
| Leaders | | Healy (UNLV) - 18/31, 211 yds, 1 td | | Stacy (TLSA) - 21 rushes, 133 yds | | Hanks (TLSA) - 7 catches, 68 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Virginia Tech (3-9) | 0 | 7 | 0 | 0 | 7 | #17 West Virginia (10-4) | 7 | 9 | 14 | 3 | 33 |
| Leaders | | Lavigne (WVU) - 22/28, 159 yds | | Perry (WVU) - 14 rushes, 99 yds, 1 td | | Edwards (VT) - 2 catches, 85 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Arizona (3-9) | 14 | 7 | 3 | 0 | 24 | #16 Oklahoma (9-4) | 28 | 14 | 6 | 14 | 62 |
| Leaders | | Cates (OKLA) - 19/25, 383 yds, 4 td, 1 int | | Mortensen (OKLA) - 10 rushes, 158 yds, 1 td | | Peace (ARIZ) - 4 catches, 81 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Louisiana Tech (3-9) | 0 | 3 | 0 | 7 | 10 | Texas Tech (7-6) | 10 | 6 | 7 | 14 | 37 |
| Leaders | | Green (TTU) - 30/43, 326 yds, 3 td, 1 int | | Jacobson (LT) - 11 rushes, 55 yds | | Jones (TTU) - 8 catches, 123 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Appalachian State (3-9) | 7 | 7 | 7 | 0 | 21 | Purdue (3-9) | 7 | 7 | 14 | 13 | 41 |
| Leaders | | Espinosa (PUR) - 25/40, 295 yds, 3 td | | Leonard (PUR) - 16 rushes, 68 yds, 2 td | | Lane (APP) - 5 catches, 141 yds, 3 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Georgia (5-7) | 3 | 14 | 0 | 8 | 25 | Virginia (8-5) | 0 | 7 | 7 | 14 | 28 |
| Leaders | | Nolan (UGA) - 21/27, 245 yds, 1 td | | Chun (UVA) - 18 rushes, 81 yds | | Cowley (UVA) - 4 catches, 88 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
South Alabama (4-8) | 3 | 10 | 7 | 3 | 23 | #21 North Texas (11-3) | 0 | 3 | 0 | 21 | 24 |
| Leaders | | Ferraro (UNT) - 19/43, 266 yds, 3 td, 1 int | | Farrar (USA) - 6 rushes, 25 yds | | Gann (UNT) - 1 catches, 34 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Syracuse (5-8) | 0 | 6 | 0 | 3 | 9 | Rice (7-6) | 0 | 3 | 0 | 0 | 3 |
| Leaders | | Cook (RICE) - 24/38, 226 yds, 3 int | | Rodriguez (SYR) - 15 rushes, 48 yds | | Nunn (RICE) - 8 catches, 99 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Indiana (7-6) | 0 | 3 | 10 | 17 | 30 | #23 Tennessee (8-5) | 14 | 3 | 0 | 0 | 17 |
| Leaders | | Selby (IND) - 23/34, 370 yds, 2 td, 1 int | | Welch (TENN) - 12 rushes, 56 yds, 1 td | | Bell (IND) - 6 catches, 98 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Arizona State (5-7) | 0 | 3 | 7 | 7 | 17 | Rutgers (4-8) | 3 | 3 | 14 | 14 | 34 |
| Leaders | | Kim (RUTG) - 22/28, 258 yds, 2 td, 1 int | | Monroe (RUTG) - 22 rushes, 84 yds | | Blake (RUTG) - 4 catches, 98 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Northwestern (4-8) | 7 | 0 | 0 | 0 | 7 | Oregon (7-6) | 3 | 12 | 17 | 7 | 39 |
| Leaders | | Pinkston (ORE) - 21/29, 272 yds, 2 td | | Miller (ORE) - 30 rushes, 161 yds, 1 td | | Hoff (ORE) - 6 catches, 42 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
James Madison (8-6) | 7 | 0 | 6 | 0 | 13 | #9 Ohio State (10-3) | 14 | 14 | 7 | 14 | 49 |
| Leaders | | Gillespie (OSU) - 16/20, 253 yds, 5 td | | Jones (OSU) - 20 rushes, 97 yds, 1 td | | Moser (JMU) - 4 catches, 63 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Charlotte (8-5) | 21 | 10 | 7 | 7 | 45 | Pittsburgh (1-11) | 0 | 14 | 14 | 14 | 42 |
| Leaders | | Clark (PITT) - 0/0, 0 yds | | Beale (PITT) - 15 rushes, 67 yds | | Justice (CHAR) - 7 catches, 104 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
South Florida (7-6) | 21 | 17 | 10 | 0 | 48 | Iowa (6-7) | 0 | 10 | 3 | 14 | 27 |
| Leaders | | O'Toole (IOWA) - 17/38, 322 yds, 1 td, 1 int | | Lilley (USF) - 18 rushes, 108 yds | | Salisbury (IOWA) - 4 catches, 162 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
BYU (4-8) | 0 | 0 | 3 | 21 | 24 | Arkansas (5-8) | 3 | 7 | 10 | 3 | 23 |
| Leaders | | Freeman (ARK) - 12/20, 107 yds, 1 td | | Everson (ARK) - 13 rushes, 48 yds | | Meeker (BYU) - 6 catches, 116 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Boise State (8-5) | 3 | 3 | 7 | 3 | 16 | Georgia Tech (7-7) | 7 | 10 | 17 | 0 | 34 |
| Leaders | | Puckett (GT) - 17/36, 198 yds, 2 td | | Bailey (GT) - 19 rushes, 120 yds, 1 td | | Coronado (GT) - 4 catches, 84 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Southern Mississippi (7-6) | 14 | 0 | 7 | 7 | 28 | Kansas State (7-6) | 0 | 3 | 3 | 14 | 20 |
| Leaders | | Sawyer (USM) - 17/20, 162 yds, 2 td | | Roe (USM) - 21 rushes, 83 yds, 1 td | | Mcdade (USM) - 9 catches, 73 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Houston (7-6) | 7 | 0 | 14 | 7 | 28 | Clemson (4-8) | 14 | 0 | 10 | 7 | 31 |
| Leaders | | Lincoln (HOU) - 29/45, 368 yds, 4 td, 2 int | | Noble (CLEM) - 22 rushes, 136 yds | | Yarbrough (HOU) - 6 catches, 78 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Kentucky (2-10) | 7 | 10 | 0 | 0 | 17 | Liberty (6-6) | 0 | 7 | 10 | 7 | 24 |
| Leaders | | Weiss (LIB) - 23/37, 245 yds | | Espinal (LIB) - 5 rushes, 100 yds, 2 td | | Landis (LIB) - 5 catches, 70 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
North Carolina (3-9) | 0 | 3 | 0 | 14 | 17 | Washington State (6-7) | 3 | 14 | 7 | 7 | 31 |
| Leaders | | Jones (WSU) - 19/24, 236 yds, 3 td | | Winstead (WSU) - 10 rushes, 35 yds | | Lovelace (WSU) - 5 catches, 125 yds, 3 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Ole Miss (4-8) | 6 | 3 | 7 | 8 | 24 | San José State (9-4) | 0 | 13 | 14 | 14 | 41 |
| Leaders | | Beasley (SJSU) - 29/40, 456 yds, 4 td, 1 int | | Bates (SJSU) - 16 rushes, 89 yds, 1 td | | Reed (MISS) - 5 catches, 94 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Florida (8-5) | 0 | 21 | 7 | 3 | 31 | Illinois (3-9) | 0 | 3 | 6 | 0 | 9 |
| Leaders | | Ellison (FLA) - 13/31, 192 yds, 1 td | | Williams (FLA) - 21 rushes, 99 yds, 2 td | | Lyle (FLA) - 4 catches, 89 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
UMass (5-7) | 7 | 0 | 3 | 14 | 24 | Florida Atlantic (10-3) | 0 | 7 | 10 | 0 | 17 |
| Leaders | | Briseno (UMAS) - 3/4, 18 yds, 1 td | | Smith (FAU) - 10 rushes, 64 yds, 1 td | | Toth (UMAS) - 7 catches, 73 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Georgia Southern (3-9) | 0 | 0 | 0 | 0 | 0 | #5 Alabama (11-3) | 14 | 10 | 10 | 17 | 51 |
| Leaders | | Latimer (ALA) - 7/9, 136 yds | | White (ALA) - 25 rushes, 133 yds | | King (ALA) - 6 catches, 63 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#7 Texas A&M (10-3) | 6 | 14 | 14 | 0 | 34 | Kent State (6-7) | 7 | 7 | 7 | 14 | 35 |
| Leaders | | Ross (KENT) - 21/31, 147 yds, 1 td, 1 int | | Fitch (TAMU) - 15 rushes, 63 yds | | English (TAMU) - 4 catches, 65 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Toledo (4-8) | 0 | 0 | 0 | 0 | 0 | #14 Mississippi State (9-4) | 7 | 14 | 3 | 14 | 38 |
| Leaders | | Moore (TOL) - 7/18, 109 yds, 2 int | | Vanburen (MSST) - 13 rushes, 59 yds, 1 td | | Oakes (MSST) - 6 catches, 51 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Oregon State (9-5) | 10 | 10 | 10 | 14 | 44 | Duke (7-6) | 3 | 0 | 10 | 20 | 33 |
| Leaders | | Trinidad (DUKE) - 12/33, 322 yds, 3 td, 2 int | | Oh (DUKE) - 14 rushes, 61 yds, 1 td | | Palumbo (DUKE) - 5 catches, 133 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Middle Tennessee (4-8) | 0 | 7 | 0 | 7 | 14 | Akron (4-8) | 7 | 7 | 7 | 3 | 24 |
| Leaders | | Alfaro (MTSU) - 17/27, 209 yds | | Trudeau (AKR) - 16 rushes, 86 yds, 1 td | | Storey (MTSU) - 4 catches, 45 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Stanford (6-7) | 10 | 3 | 0 | 0 | 13 | Wyoming (6-7) | 7 | 21 | 0 | 7 | 35 |
| Leaders | | Kozlowski (WYO) - 0/0, 0 yds | | Roby (WYO) - 21 rushes, 99 yds, 2 td | | Hickey (STAN) - 4 catches, 54 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Kansas (6-7) | 7 | 0 | 14 | 14 | 35 | Tulane (2-10) | 3 | 7 | 7 | 13 | 30 |
| Leaders | | Johnson (TULN) - 12/25, 246 yds, 2 td | | Leyva (TULN) - 15 rushes, 85 yds, 1 td | | Herron (KU) - 6 catches, 194 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Colorado State (7-6) | 0 | 0 | 0 | 0 | 0 | Oklahoma State (6-7) | 14 | 17 | 14 | 3 | 48 |
| Leaders | | Benner (OKST) - 0/0, 0 yds | | Sutton (OKST) - 19 rushes, 103 yds, 1 td | | Poland (OKST) - 3 catches, 88 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Marshall (7-6) | 0 | 3 | 7 | 7 | 17 | #20 Wisconsin (9-4) | 0 | 9 | 3 | 7 | 19 |
| Leaders | | Hays (WIS) - 0/0, 0 yds | | Peacock (MRSH) - 16 rushes, 45 yds | | Wheeler (MRSH) - 7 catches, 100 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Boston College (7-6) | 10 | 7 | 3 | 3 | 23 | Bowling Green (2-10) | 3 | 0 | 0 | 0 | 3 |
| Leaders | | Wentz (BGSU) - 9/19, 76 yds, 1 int | | Street (BGSU) - 13 rushes, 57 yds | | Craven (BC) - 4 catches, 73 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Louisiana Monroe (2-10) | 0 | 3 | 0 | 7 | 10 | #15 Nebraska (11-3) | 0 | 7 | 0 | 24 | 31 |
| Leaders | | Hampton (ULM) - 19/37, 151 yds, 3 int | | Couture (NEB) - 17 rushes, 131 yds, 2 td | | Cahill (ULM) - 6 catches, 51 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Georgia State (9-4) | 10 | 7 | 7 | 20 | 44 | UTEP (2-10) | 7 | 0 | 7 | 0 | 14 |
| Leaders | | Mcwilliams (UTEP) - 17/28, 143 yds, 1 td, 2 int | | Oakley (UTEP) - 24 rushes, 90 yds, 1 td | | Lawhorn (GAST) - 7 catches, 78 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#25 Wake Forest (9-4) | 7 | 7 | 10 | 6 | 30 | #8 Maryland (10-3) | 7 | 14 | 3 | 10 | 34 |
| Leaders | | Lindsay (WAKE) - 27/41, 277 yds, 3 td | | Ledbetter (UMD) - 24 rushes, 150 yds | | Mathis (WAKE) - 8 catches, 79 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Washington (6-7) | 3 | 10 | 7 | 0 | 20 | Florida International (3-9) | 7 | 6 | 7 | 3 | 23 |
| Leaders | | Cabral (FIU) - 8/27, 191 yds, 1 td | | Freeman (FIU) - 14 rushes, 60 yds, 1 td | | Leslie (FIU) - 3 catches, 124 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Missouri (8-5) | 14 | 7 | 0 | 8 | 29 | #11 Louisiana (12-2) | 9 | 3 | 7 | 3 | 22 |
| Leaders | | Morse (MIZ) - 21/28, 231 yds, 3 td | | McCauley (ULL) - 24 rushes, 104 yds | | Still (MIZ) - 4 catches, 47 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
SMU (2-10) | 7 | 3 | 0 | 7 | 17 | Coastal Carolina (4-8) | 3 | 7 | 7 | 3 | 20 |
| Leaders | | Blevins (CCAR) - 25/42, 325 yds, 2 td, 3 int | | Badger (CCAR) - 0 rushes, 0 yds | | Raines (SMU) - 3 catches, 56 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#19 Ball State (10-4) | 0 | 21 | 7 | 7 | 35 | #6 Notre Dame (11-2) | 14 | 10 | 14 | 7 | 45 |
| Leaders | | Moore (ND) - 18/29, 268 yds, 5 td | | Ziegler (ND) - 16 rushes, 118 yds | | Wade (BALL) - 5 catches, 157 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Old Dominion (5-7) | 3 | 7 | 7 | 3 | 20 | UT San Antonio (2-10) | 14 | 10 | 0 | 10 | 34 |
| Leaders | | Boren (UTSA) - 7/20, 215 yds, 2 td | | Boren (UTSA) - 12 rushes, 104 yds, 1 td | | Crenshaw (ODU) - 6 catches, 98 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Hawai'i (7-6) | 7 | 10 | 0 | 0 | 17 | Memphis (8-5) | 3 | 7 | 6 | 8 | 24 |
| Leaders | | Abernathy (HAW) - 1/1, 7 yds | | Duvall (MEM) - 20 rushes, 78 yds | | Irons (HAW) - 7 catches, 56 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Texas (7-6) | 14 | 7 | 14 | 7 | 42 | Arkansas State (6-7) | 0 | 3 | 14 | 7 | 24 |
| Leaders | | Phan (TEX) - 22/26, 348 yds, 4 td | | Pham (ARST) - 18 rushes, 45 yds | | Holcomb (ARST) - 7 catches, 140 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Minnesota (7-6) | 0 | 7 | 3 | 7 | 17 | UAB (9-5) | 7 | 7 | 0 | 10 | 24 |
| Leaders | | Rains (UAB) - 22/33, 249 yds, 1 td | | Rains (UAB) - 14 rushes, 105 yds, 1 td | | Coe (UAB) - 7 catches, 104 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
East Carolina (2-10) | 14 | 10 | 10 | 6 | 40 | Texas State (4-8) | 3 | 10 | 0 | 7 | 20 |
| Leaders | | Cosgrove (ECU) - 14/25, 333 yds, 3 td | | Donahue (TXST) - 5 rushes, 18 yds | | Feldman (ECU) - 4 catches, 197 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#4 Michigan State (11-2) | 0 | 7 | 7 | 17 | 31 | Colorado (6-7) | 0 | 14 | 14 | 0 | 28 |
| Leaders | | Smith (COLO) - 22/31, 215 yds, 2 td | | Lightner (MSU) - 10 rushes, 63 yds, 1 td | | McCarter (MSU) - 7 catches, 126 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#3 UCF (12-2) | 7 | 6 | 7 | 6 | 26 | Nevada (6-7) | 3 | 0 | 3 | 10 | 16 |
| Leaders | | Sands (UCF) - 13/20, 272 yds, 3 td, 1 int | | Solomon (UCF) - 19 rushes, 88 yds | | O'Rourke (UCF) - 4 catches, 77 yds, 1 td |
| | Week 2 (top) | | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Navy (7-6) | 7 | 10 | 7 | 7 | 31 | #13 Air Force (11-3) | 3 | 14 | 14 | 7 | 38 |
| Leaders | | Tan (AFA) - 28/32, 413 yds, 5 td, 1 int | | Neal (NAVY) - 19 rushes, 56 yds, 1 td | | Levin (AFA) - 6 catches, 135 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Utah State (6-7) | 0 | 7 | 7 | 0 | 14 | Rice (7-6) | 14 | 10 | 7 | 10 | 41 |
| Leaders | | Cook (RICE) - 23/33, 234 yds, 3 td, 1 int | | Cook (RICE) - 8 rushes, 107 yds, 2 td | | Tan (RICE) - 7 catches, 127 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Georgia Tech (7-7) | 7 | 0 | 0 | 0 | 7 | #2 Penn State (13-2) | 7 | 17 | 7 | 0 | 31 |
| Leaders | | Spivey (PSU) - 14/23, 275 yds, 3 td | | Eaton (PSU) - 10 rushes, 94 yds | | Sprouse (PSU) - 5 catches, 142 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#18 Cincinnati (11-3) | 3 | 13 | 11 | 14 | 41 | Miami (FL) (9-4) | 7 | 10 | 10 | 3 | 30 |
| Leaders | | Williams (CIN) - 21/28, 318 yds, 4 td, 2 int | | Goodman (CIN) - 20 rushes, 95 yds | | Van (MIAFL) - 6 catches, 80 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Arizona (3-9) | 10 | 14 | 3 | 15 | 42 | Temple (4-8) | 7 | 14 | 7 | 0 | 28 |
| Leaders | | Calderon (TEM) - 33/57, 372 yds, 2 td, 4 int | | Perea (TEM) - 23 rushes, 76 yds, 2 td | | Brothers (TEM) - 12 catches, 190 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Bowling Green (2-10) | 0 | 3 | 8 | 0 | 11 | Georgia (5-7) | 7 | 7 | 0 | 14 | 28 |
| Leaders | | Colson (UGA) - 14/20, 238 yds, 4 td | | Hughes (UGA) - 13 rushes, 80 yds | | Flynn (UGA) - 2 catches, 81 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Virginia Tech (3-9) | 7 | 0 | 0 | 7 | 14 | Colorado (6-7) | 7 | 6 | 0 | 3 | 16 |
| Leaders | | Smith (COLO) - 26/38, 263 yds, 2 td, 1 int | | Hardy (COLO) - 8 rushes, 22 yds | | Gilliland (VT) - 8 catches, 132 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Kentucky (2-10) | 6 | 0 | 3 | 0 | 9 | #21 North Texas (11-3) | 0 | 17 | 0 | 14 | 31 |
| Leaders | | Ferraro (UNT) - 16/24, 266 yds, 1 td, 1 int | | Morgan (UNT) - 5 rushes, 49 yds, 1 td | | Fairley (UNT) - 2 catches, 49 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Utah (8-5) | 7 | 3 | 7 | 7 | 24 | Middle Tennessee (4-8) | 3 | 0 | 3 | 0 | 6 |
| Leaders | | Lee (UTAH) - 12/22, 187 yds, 1 td | | Clements (UTAH) - 21 rushes, 61 yds | | Zimmerman (UTAH) - 4 catches, 126 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Central Michigan (7-6) | 7 | 7 | 7 | 7 | 28 | Western Kentucky (5-7) | 7 | 3 | 8 | 7 | 25 |
| Leaders | | Ragsdale (WKU) - 15/23, 336 yds, 2 td | | King (CMU) - 20 rushes, 97 yds | | Teal (WKU) - 5 catches, 145 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#4 Michigan State (11-2) | 14 | 3 | 7 | 10 | 34 | California (7-6) | 7 | 0 | 17 | 7 | 31 |
| Leaders | | Dean (CAL) - 0/0, 0 yds | | Villanueva (CAL) - 18 rushes, 38 yds | | Ison (CAL) - 6 catches, 116 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
TCU (4-8) | 7 | 6 | 7 | 10 | 30 | North Carolina (3-9) | 0 | 0 | 3 | 0 | 3 |
| Leaders | | Kohn (UNC) - 13/28, 157 yds, 2 int | | Ybarra (TCU) - 8 rushes, 32 yds | | Henson (TCU) - 5 catches, 120 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Charlotte (8-5) | 0 | 0 | 7 | 9 | 16 | #3 UCF (12-2) | 10 | 3 | 10 | 0 | 23 |
| Leaders | | Sands (UCF) - 11/22, 181 yds, 1 td | | Solomon (UCF) - 23 rushes, 102 yds | | O'Rourke (UCF) - 5 catches, 97 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Northwestern (4-8) | 0 | 0 | 7 | 10 | 17 | #1 South Carolina (14-1) | 14 | 21 | 14 | 7 | 56 |
| Leaders | | Leger (NW) - 13/24, 190 yds, 1 td | | Hawk (SC) - 15 rushes, 73 yds, 1 td | | Giron (SC) - 3 catches, 72 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Texas Tech (7-6) | 7 | 7 | 3 | 6 | 23 | Florida (8-5) | 0 | 3 | 11 | 0 | 14 |
| Leaders | | Green (TTU) - 21/31, 210 yds, 1 td | | Williams (FLA) - 25 rushes, 91 yds, 1 td | | Lauer (TTU) - 5 catches, 62 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
James Madison (8-6) | 2 | 0 | 7 | 0 | 9 | #8 Maryland (10-3) | 7 | 3 | 6 | 6 | 22 |
| Leaders | | Medina (UMD) - 16/24, 201 yds, 1 td, 1 int | | Ledbetter (UMD) - 19 rushes, 161 yds | | Magana (UMD) - 4 catches, 83 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Pittsburgh (1-11) | 10 | 10 | 10 | 0 | 30 | UCLA (6-7) | 3 | 7 | 7 | 24 | 41 |
| Leaders | | Mcnabb (UCLA) - 15/29, 108 yds, 3 td | | Weaver (PITT) - 12 rushes, 69 yds | | Workman (PITT) - 3 catches, 94 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Fresno State (6-8) | 14 | 0 | 7 | 10 | 31 | Oregon (7-6) | 14 | 7 | 3 | 13 | 37 |
| Leaders | | Pinkston (ORE) - 18/30, 172 yds, 3 td | | Miller (ORE) - 29 rushes, 127 yds, 1 td | | Stephens (FRES) - 7 catches, 98 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Northern Illinois (7-6) | 10 | 6 | 7 | 14 | 37 | UTEP (2-10) | 0 | 10 | 3 | 0 | 13 |
| Leaders | | Mcwilliams (UTEP) - 13/37, 115 yds | | Brito (NIU) - 18 rushes, 33 yds, 1 td | | Garcia (NIU) - 6 catches, 77 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#17 West Virginia (10-4) | 0 | 14 | 7 | 19 | 40 | Appalachian State (3-9) | 7 | 14 | 7 | 7 | 35 |
