KANSAS CITY ROYALS
FIELDING STATS REPORT
12/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Franklin Labrador 61 0 5 8 0 14 1 .929 67.2 1.73 +1.0 1.248
William Gomez 39 0 1 2 1 3 0 1.000 47.1 0.57 +1.3 .998
Nate Lightfoot 36 2 3 0 0 3 0 1.000 56.2 0.48 +0.3 .998
Pedro Guerrero 33 15 1 1 0 2 0 1.000 38.2 0.47 -0.2 .499
Alex Fabela 32 32 5 17 1 23 1 .957 203.2 0.97 -0.0 1.123
Dave Farrow 32 1 8 19 1 27 0 1.000 178.0 1.37 -0.8 .949
Nate Snyder 32 0 1 4 0 5 0 1.000 63.2 0.71 +0.1 .998
Danny Scrivano 31 30 6 7 1 13 0 1.000 146.1 0.80 -0.5 1.398
Wally Seow 31 5 0 2 0 2 0 1.000 42.1 0.43 +1.0 .998
Jordan Dethridge 29 0 1 0 0 1 0 1.000 31.2 0.28 +0.1 .000
David Gessler 27 0 1 3 0 4 0 1.000 46.1 0.78 +0.6 1.498
Ruben Benitez 24 8 6 5 0 11 0 1.000 56.0 1.77 +0.6 .998
Sal Acevedo 23 1 1 1 0 2 0 1.000 42.2 0.42 -0.3 .998
Luke Girley 23 23 6 11 1 18 1 .944 123.0 1.24 -0.1 .922
Jonathan Leal 21 3 2 6 0 8 0 1.000 56.0 1.29 +1.2 .998
Zach Shaw 19 19 6 8 1 15 1 .933 107.1 1.17 -1.1 .832
Joe Mendicino 17 5 0 4 0 4 0 1.000 31.1 1.15 -0.3 .998
Jarod Goedeker 12 1 0 1 0 1 0 1.000 21.1 0.42 -0.5 .998
Jesus Benavides 10 0 0 2 0 2 0 1.000 14.0 1.29 +0.0 .998
Dave Dominguez 8 4 0 3 0 3 0 1.000 7.1 3.68 +0.8 .998
Sergio Lozano 8 6 0 0 0 0 0 .000 11.1 0.00 -0.3 .000
Gustavo Lopez 6 6 0 5 1 6 1 .833 33.2 1.34 +0.8 1.331
Chris Perry 6 0 0 0 0 0 0 .000 11.0 0.00 0.0 .000
Joaquin Ortiz 5 0 1 1 0 2 0 1.000 16.0 1.12 -0.1 .998
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Evan Schmitz 123 123 1002 106 7 1110 2 .998 1106.1 9.01 +3.0 1.093 5 174 53 30.5 4.68
Lazaro Rodriguez 42 39 334 26 1 366 6 .984 347.0 9.34 -1.6 .822 3 47 11 23.4 4.80
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Martin 156 156 1238 73 109 1318 7 .995 1349.1 8.74 -3.1 .977
Mike Checo 22 0 32 2 4 34 0 1.000 37.0 8.27 +0.6 1.399
Ki-tak Cho 3 0 9 1 2 10 0 1.000 10.0 9.00 +0.0 1.049
Mike Dyke 3 3 28 3 6 31 0 1.000 27.0 10.33 -0.3 1.049
Mike Wright 3 2 22 1 3 23 0 1.000 19.0 10.89 +0.1 1.049
Eric Lancaster 1 1 7 2 3 9 0 1.000 9.0 9.00 +0.1 1.049
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Rojo 83 70 149 210 55 360 1 .997 627.1 5.15 +8.5 1.121
Mike Wright 50 37 75 87 26 166 4 .976 352.2 4.13 -5.3 .874
Danny Perez 41 39 66 94 23 162 2 .988 321.0 4.49 +4.5 1.150
Gustavo de Jesus 17 15 31 29 6 62 2 .968 126.1 4.27 -2.2 .881
Ki-tak Cho 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.2 1.016
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ki-tak Cho 77 76 37 131 14 174 6 .966 666.2 2.27 +1.2 1.024
Gustavo de Jesus 50 49 28 65 5 98 5 .949 427.2 1.96 -2.0 .958
Danny Rosas 42 33 14 52 4 72 6 .917 309.0 1.92 -1.7 .954
Lazaro Rodriguez 6 2 6 9 1 16 1 .938 32.0 4.22 -0.1 1.060
Danny Perez 2 1 1 3 0 4 0 1.000 10.0 3.60 +0.5 1.414
Luke Speight 2 1 0 1 0 1 0 1.000 8.0 1.12 +0.0 1.060
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Raul Padron 150 147 221 455 92 695 19 .973 1298.1 4.69 +15.8 1.059
Gustavo de Jesus 12 7 15 19 3 34 0 1.000 67.0 4.57 +0.4 1.006
Ki-tak Cho 8 4 8 10 1 19 1 .947 40.0 4.05 -0.0 .963
Danny Perez 6 3 5 17 3 22 0 1.000 26.0 7.62 +1.2 1.210
Luis Rojo 3 0 0 2 0 2 0 1.000 4.0 4.50 +0.1 1.059
Mike Wright 3 1 2 4 0 7 1 .857 12.0 4.50 -0.4 .847
Danny Rosas 2 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Williams 116 114 181 3 0 187 3 .984 985.1 1.68 +2.4 1.032
Mike Dyke 35 18 36 3 1 41 2 .951 191.2 1.83 -1.8 .908
Gustavo de Jesus 18 17 27 0 0 28 1 .964 141.2 1.72 -0.3 .939
Jessie Sherry 15 9 13 0 0 14 1 .929 87.0 1.34 -1.4 .797
Luke Speight 4 4 7 0 0 7 0 1.000 30.1 2.08 +0.3 1.015
Eric Lancaster 2 0 0 0 0 0 0 .000 2.1 0.00 -0.1 .000
Lazaro Rodriguez 2 0 2 0 0 2 0 1.000 7.2 2.35 +0.0 1.015
David Sessoms 2 0 0 0 0 0 0 .000 4.1 0.00 -0.6 .000
Miguel Sanchez 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.015
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luke Speight 74 63 185 1 0 187 1 .995 583.0 2.87 +8.0 1.062
Jessie Sherry 72 72 184 0 0 184 0 1.000 601.0 2.76 -0.6 .985
Greg Williams 34 16 34 5 0 39 0 1.000 178.0 1.97 -3.9 .837
Miguel Sanchez 5 5 11 0 0 11 0 1.000 35.1 2.80 +0.5 1.034
David Sessoms 5 4 6 1 0 7 0 1.000 33.0 1.91 -1.0 .886
Danny Perez 3 2 8 0 0 8 0 1.000 17.0 4.24 -0.3 .919
Evan Schmitz 1 0 1 0 0 3 2 .333 5.0 1.80 -1.1 .345
Mike Wright 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.034
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Sessoms 96 93 153 14 0 175 8 .954 795.1 1.89 +4.3 1.061
Miguel Sanchez 40 36 63 6 2 69 0 1.000 333.2 1.86 -2.7 .963
Mike Dyke 35 21 37 0 0 37 0 1.000 204.2 1.63 -0.9 .973
Jessie Sherry 9 5 6 0 0 6 0 1.000 57.0 0.95 -0.4 .904
Eric Lancaster 5 4 7 0 0 7 0 1.000 33.0 1.91 -0.3 .923
Ki-tak Cho 3 3 6 0 0 6 0 1.000 23.0 2.35 -0.4 .879
Danny Perez 1 0 1 0 0 1 0 1.000 6.2 1.35 +0.0 1.054
Saturday, September 20th , 2025 - OOTP Baseball 26.7 Build 77