BELOIT SNAPPERS (A)
FIELDING STATS REPORT
08/29/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Felipe Zuniga 50 0 3 10 0 14 1 .929 59.0 1.98 +0.3 1.110
Edwardo Guerrero 38 0 4 3 1 7 0 1.000 47.1 1.33 +0.1 .999
Mike Munoz 35 0 0 1 0 1 0 1.000 40.0 0.23 +0.3 .999
Jeff Vorpagel 28 21 11 13 0 25 1 .960 128.0 1.69 +0.5 .928
Alex Salais 27 0 2 2 1 5 1 .800 33.0 1.09 -0.2 .500
Dan Thompson 23 0 1 3 0 4 0 1.000 26.0 1.38 +0.3 1.499
Dave Cortez 22 8 4 6 0 10 0 1.000 69.1 1.30 -0.5 .856
Oscar Martinez 22 0 1 2 0 4 1 .750 30.2 0.88 -0.5 .500
Junior Wade 22 2 3 1 0 4 0 1.000 29.2 1.21 +0.3 .999
Danny Smith 21 2 2 4 0 6 0 1.000 43.2 1.24 +0.4 .999
Bryan Enos 20 20 4 9 0 15 2 .867 113.2 1.03 -1.9 .817
Steve Murphy 17 1 3 4 1 7 0 1.000 37.0 1.70 +0.7 .999
Roberto Plancarte 14 1 3 2 0 6 1 .833 29.1 1.53 +0.2 1.998
Dante Avila 13 12 4 8 0 14 2 .857 63.1 1.71 -0.4 .777
Alex Rosser 12 6 2 7 0 10 1 .900 45.1 1.79 +0.7 1.199
Branden Coolidge 11 11 6 8 1 15 1 .933 62.2 2.01 -0.9 .799
Dave Monro 10 0 1 1 0 2 0 1.000 16.2 1.08 -0.7 .500
Sergio Romero 10 10 7 6 0 13 0 1.000 68.0 1.72 +0.5 .999
Walter Shadinger 9 0 0 2 0 2 0 1.000 9.2 1.86 +0.4 .999
Luis Aguilar 8 8 3 2 1 6 1 .833 37.1 1.21 -0.3 .999
Brian Waldrep 7 0 0 1 0 1 0 1.000 17.2 0.51 +0.6 .000
Jose Carrasco 6 5 2 3 0 5 0 1.000 30.0 1.50 -0.2 .749
Robbie Raposa 6 6 3 3 0 6 0 1.000 28.1 1.91 -0.6 1.249
Danny Medina 5 5 1 2 0 3 0 1.000 16.0 1.69 +0.9 .000
Joe Norfleet 5 5 3 1 0 4 0 1.000 24.0 1.50 -0.0 .999
Bill Friedman 4 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Bryan Rumsey 4 4 2 3 0 5 0 1.000 24.2 1.82 -0.2 .999
Ryan Betancourt 3 3 1 0 0 1 0 1.000 18.2 0.48 -0.2 .000
Mike McFarland 2 1 0 0 0 0 0 .000 8.1 0.00 +0.3 .000
Eric Kelly 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Dave Lynch 1 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Andy Thomas 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 .999
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Brady Gillette 72 72 493 47 2 544 4 .993 632.1 7.69 -0.2 .920 7 46 18 39.1 3.53
John Cruz 44 41 278 23 2 303 2 .993 366.0 7.40 +1.1 1.073 1 24 7 29.2 4.30
Leon Patlan 9 9 59 2 0 62 1 .984 84.0 6.54 -0.9 .000 1 2 0 0.0 2.79
Ricardo Castro 7 3 19 4 0 23 0 1.000 32.2 6.34 +0.0 1.073 1 4 2 50.0 5.51
Justin Holdman 5 5 32 1 0 33 0 1.000 43.0 6.91 +0.1 .000 0 3 1 33.3 4.81
Tom Crank 4 1 9 1 0 10 0 1.000 14.0 6.43 +0.1 .000 0 0 0 0.0 7.07
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Colin Vaughan 104 101 840 75 81 916 1 .999 843.2 9.76 +6.5 1.052
Ray McCrummen 19 7 74 5 6 79 0 1.000 78.1 9.08 +0.2 1.027
Tom Crank 13 12 98 4 12 103 1 .990 95.0 9.66 -0.7 .880
Rob Hernandez 10 2 44 4 3 48 0 1.000 46.2 9.26 +0.2 1.027
Orlando Rodriguez 10 2 28 3 3 31 0 1.000 30.1 9.20 -0.1 1.027
Cecil Birch 5 2 30 0 1 30 0 1.000 25.0 10.80 +0.1 1.027
Alex de Jesus 4 3 30 2 2 32 0 1.000 27.0 10.67 +0.1 1.027
Nick Rue 3 0 3 1 1 4 0 1.000 5.0 7.20 +0.1 1.027
Ben Sutton 3 2 21 4 3 25 0 1.000 19.0 11.84 -0.1 1.027
Jonathan Sanches 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brock Pike 57 48 91 124 27 222 7 .968 379.0 5.11 -0.5 .989
Colin Vaughan 27 12 41 44 16 88 3 .966 142.1 5.37 -0.5 .958
Nick Roe 26 20 37 67 17 108 4 .963 197.0 4.75 +1.1 1.004
Mario Ortega 24 23 38 51 15 90 1 .989 186.2 4.29 +1.6 1.063
Justin Keane 14 11 29 24 8 55 2 .964 93.0 5.13 -4.5 .730
Tim Ryan 14 3 13 8 1 21 0 1.000 51.0 3.71 -0.7 1.038
Alex de Jesus 8 7 13 11 2 24 0 1.000 47.0 4.60 -1.3 .719
Josh Vanover 6 5 14 16 3 31 1 .968 46.0 5.87 -0.5 .874
Diego Gonzales 4 0 2 1 0 3 0 1.000 11.0 2.45 +0.1 1.038
Ray McCrummen 3 1 2 1 0 3 0 1.000 11.0 2.45 +0.1 1.038
John McLaughlin 1 1 3 0 0 3 0 1.000 8.0 3.38 -0.2 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Norm Tieman 68 67 37 128 11 168 3 .982 536.0 2.77 +5.5 1.071
Ray McCrummen 29 18 13 43 3 58 2 .966 177.0 2.85 +0.4 1.004
Alex de Jesus 22 20 7 24 1 31 0 1.000 137.1 2.03 +0.1 1.071
Justin Keane 22 10 7 32 3 40 1 .975 112.0 3.13 +0.6 1.040
Josh Vanover 19 6 4 18 1 22 0 1.000 90.0 2.20 +0.9 1.071
Brock Pike 16 6 6 20 2 27 1 .963 80.0 2.92 +0.7 1.027
Diego Gonzales 4 0 1 3 1 6 2 .667 5.2 6.35 -1.0 .643
Nick Roe 3 2 0 6 0 6 0 1.000 16.0 3.38 +0.4 1.071
Justin Body 1 1 0 1 0 2 1 .500 9.0 1.00 -0.4 .536
Jason Ewell 1 1 0 0 0 0 0 .000 9.0 0.00 -0.5 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Paulson 117 114 180 376 65 569 13 .977 961.0 5.21 +19.5 1.107
Norm Tieman 23 10 29 51 12 84 4 .952 118.2 6.07 -0.5 .988
Rob Allen 5 1 3 13 2 18 2 .889 17.0 8.47 +0.5 .977
Alex de Jesus 5 3 6 8 3 15 1 .933 26.0 4.85 -0.3 .935
Diego Gonzales 4 0 1 4 1 5 0 1.000 11.0 4.09 -0.2 .877
Justin Keane 3 2 1 5 2 6 0 1.000 17.0 3.18 -0.1 1.052
Jonah McLaughlin 2 1 0 4 1 4 0 1.000 10.0 3.60 +0.4 1.403
Nick Roe 2 0 1 0 1 1 0 1.000 5.1 1.69 0.0 .000
Justin Body 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jason Ewell 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.052
Tim Ryan 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Josh Vanover 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jamie Collins 26 23 42 1 1 43 0 1.000 202.1 1.91 +1.9 1.053
Jimmy Alderman 25 25 39 0 0 42 3 .929 198.0 1.77 +0.5 1.001
Mario Auguilar 22 17 22 1 1 24 1 .958 154.0 1.34 -4.4 .780
Orlando Rodriguez 22 16 29 0 0 30 1 .967 155.0 1.68 -0.6 .961
Brandon Green 17 17 32 0 0 33 1 .970 140.0 2.06 -0.4 .965
Juan Herrera 12 8 6 0 0 6 0 1.000 75.0 0.72 -0.9 1.028
Dan Murphy 11 2 3 0 0 3 0 1.000 40.1 0.67 -0.2 1.028
Nick Roe 10 10 16 0 0 16 0 1.000 82.0 1.76 +0.3 1.028
Nick Rue 6 1 4 0 0 4 0 1.000 19.0 1.89 +0.0 1.028
Ben Sutton 5 5 7 0 0 7 0 1.000 41.0 1.54 -0.0 1.028
David Smith 3 2 5 0 0 5 0 1.000 20.0 2.25 -0.0 1.028
Cecil Birch 2 1 5 0 0 5 0 1.000 13.0 3.46 -0.4 .856
Jason Looby 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Ray Lovato 2 2 4 1 1 5 0 1.000 17.0 2.65 -0.7 .822
Justin Body 1 1 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.028
Alex de Jesus 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Rob Hernandez 1 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Ray McCrummen 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Brock Pike 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.028
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brandon Green 41 38 106 0 0 107 1 .991 341.2 2.79 +0.2 1.000
Jimmy Alderman 26 18 61 1 1 62 0 1.000 176.0 3.17 +4.6 1.083
Rob Hernandez 23 23 55 0 0 58 3 .948 189.0 2.62 -1.7 .960
Ben Sutton 17 16 39 3 0 42 0 1.000 134.0 2.82 +2.3 1.104
Jason Ewell 12 12 31 0 0 32 1 .969 107.0 2.61 -0.9 .955
Jamie Collins 10 6 17 0 0 17 0 1.000 57.1 2.67 +0.7 .989
Orlando Rodriguez 8 7 13 0 0 14 1 .929 59.0 1.98 -2.7 .801
David Smith 7 7 19 1 1 21 1 .952 63.0 2.86 +1.5 1.106
Jason Looby 4 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.047
Nick Roe 4 4 7 0 0 7 0 1.000 34.0 1.85 +0.0 1.047
Nick Rue 2 0 0 0 0 0 0 .000 5.0 0.00 -0.2 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Herrera 37 32 51 1 0 53 1 .981 279.0 1.68 +0.7 1.007
Orlando Rodriguez 32 22 39 1 0 40 0 1.000 203.1 1.77 +1.2 .994
Brandon Green 30 17 35 1 0 36 0 1.000 159.1 2.03 +4.0 1.162
Ray Lovato 27 27 51 3 0 55 1 .982 241.0 2.02 +1.4 1.025
Cecil Birch 13 13 18 0 0 18 0 1.000 107.0 1.51 +0.4 1.015
Jamie Collins 7 6 9 0 0 10 1 .900 59.0 1.37 +0.3 1.128
Justin Keane 5 5 12 0 0 12 0 1.000 42.0 2.57 +0.1 1.034
Mario Auguilar 3 3 5 0 0 5 0 1.000 23.0 1.96 -1.1 .806
Nick Roe 3 3 8 0 0 8 0 1.000 26.0 2.77 -0.2 .987
Dan Murphy 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 1.128
Nick Rue 2 0 1 0 0 1 0 1.000 4.1 2.08 +0.1 1.128
Jimmy Alderman 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.128
David Smith 1 1 2 0 0 2 0 1.000 7.0 2.57 -0.4 .564
Ben Sutton 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.1 .000
Tuesday, July 29th , 2025 - OOTP Baseball 26.5 Build 70