RICHMOND FLYING SQUIRRELS (AA)
FIELDING STATS REPORT
08/29/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Armando Mendoza 30 4 4 7 0 11 0 1.000 74.1 1.33 +2.3 .867
Joe Kral 27 27 5 19 1 26 2 .923 153.0 1.41 +0.4 .879
Chris Green 26 7 1 6 0 7 0 1.000 76.2 0.82 -0.1 .809
Dustin Bullock 24 5 4 8 0 13 1 .923 42.1 2.55 +0.3 .899
Juan Macias 23 21 7 9 0 17 1 .941 107.2 1.34 +0.4 .899
Josh Michalak 22 1 1 5 0 6 0 1.000 49.0 1.10 +1.3 1.264
Ivan Alvarenga 19 0 2 5 1 7 0 1.000 40.2 1.55 -0.2 1.011
Matthias Morra 19 14 4 6 1 10 0 1.000 73.1 1.23 +0.4 1.264
Chris Pelletier 19 0 0 4 1 4 0 1.000 21.2 1.66 +0.3 1.011
Gustavo Morales 16 0 1 3 1 4 0 1.000 34.0 1.06 -0.0 1.011
Carlos Pena 16 3 1 4 0 5 0 1.000 32.1 1.39 -0.7 1.011
Jeff Daugherty 13 1 0 1 0 1 0 1.000 16.2 0.54 -0.1 1.011
Steve Fitzpatrick 13 0 1 1 0 2 0 1.000 15.1 1.17 +0.0 1.011
Aaron Gimbel 13 0 1 1 0 3 1 .667 35.1 0.51 +0.7 .000
John Smith 13 1 2 3 0 5 0 1.000 34.0 1.32 -0.1 .809
Chris Parker 10 0 0 1 0 1 0 1.000 12.2 0.71 +0.7 1.011
Brendon Gay 9 9 3 8 0 11 0 1.000 62.1 1.59 +0.7 1.011
Walt Grimberg 9 0 0 3 0 3 0 1.000 17.1 1.56 +0.5 1.011
Willie Ledesma 8 8 3 2 0 5 0 1.000 51.0 0.88 -0.1 3.034
Chris Rizzuto 7 7 3 5 0 8 0 1.000 49.0 1.47 +0.7 1.011
Jim Swanson 7 7 2 6 0 8 0 1.000 45.0 1.60 +0.7 1.011
Malik Devorce 5 5 1 7 0 8 0 1.000 32.1 2.23 +0.6 .885
Dennis Loiseau 5 0 0 2 0 2 0 1.000 7.0 2.57 -0.1 1.011
Tony Romirez 5 5 1 4 0 5 0 1.000 32.0 1.41 -0.4 1.011
Tim Higgins 4 0 0 1 0 1 0 1.000 3.2 2.45 +0.1 1.011
Sal Mejia 4 1 0 2 0 2 0 1.000 13.1 1.35 -0.1 1.011
John Weidler 3 3 0 3 0 4 1 .750 21.0 1.29 -0.8 .759
David Acosta 2 0 0 2 0 2 0 1.000 2.2 6.75 +0.3 2.023
Bobby Soldevilla 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Keith Maskel 1 1 0 0 0 0 0 .000 4.1 0.00 0.0 .000
John McConnell 1 1 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Guy Robinson 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Sean Wilson 56 56 325 46 3 373 2 .995 494.1 6.75 +0.4 .849 5 56 21 37.5 4.84
Victor Aguilar 22 21 120 19 1 139 0 1.000 185.0 6.76 +2.3 1.049 1 12 10 83.3 5.69
Manny Diaz 19 19 130 13 0 143 0 1.000 170.0 7.57 +0.8 1.049 1 14 6 42.9 3.81
Ray Lovejoy 12 10 54 7 1 61 0 1.000 87.0 6.31 +0.3 .700 0 5 3 60.0 6.21
Dave Gardella 6 5 45 0 0 45 0 1.000 45.1 8.93 +0.2 1.049 0 0 0 0.0 4.57
Eddie Hurtado 6 6 53 6 2 59 0 1.000 54.1 9.77 +0.3 1.049 1 6 3 50.0 3.48
Aaron Holbrook 5 5 39 1 0 42 2 .952 46.2 7.71 -0.5 .000 0 10 1 10.0 5.21
Pat Erickson 4 4 34 3 0 37 0 1.000 36.0 9.25 -0.3 .525 2 1 1 100.0 5.50
Cedric Diamond 2 2 21 0 0 22 1 .955 18.0 10.50 -1.1 .000 3 5 0 0.0 4.00
Oscar Ocasio 2 2 15 1 0 16 0 1.000 18.1 7.85 -0.0 1.049 0 1 0 0.0 3.93
Bryan Brown 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Mike Denton 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Humberto Mendez 1 1 7 0 0 7 0 1.000 8.0 7.88 -0.2 .000 1 0 0 0.0 18.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aca Subasic 64 64 530 36 46 568 2 .996 530.0 9.61 +3.7 1.067
Jon Paul 48 46 375 26 33 404 3 .993 390.0 9.25 -1.4 .950
Bryan Brown 21 4 46 4 7 51 1 .980 57.0 7.89 -0.7 .828
Mike Denton 16 8 72 5 2 78 1 .987 80.2 8.59 -0.2 .949
Elijah Blakney 7 4 39 1 8 40 0 1.000 42.0 8.57 +0.2 1.036
Brian Short 5 0 8 3 2 11 0 1.000 9.0 11.00 +0.0 1.036
Mike Skelton 4 3 24 1 1 25 0 1.000 28.0 8.04 +0.2 1.036
David Hansen 3 1 12 0 2 12 0 1.000 11.0 9.82 -0.2 1.036
David Wilson 2 0 1 0 1 1 0 1.000 3.0 3.00 0.0 .000
Tommy Freedman 1 0 6 0 1 6 0 1.000 5.1 10.12 +0.0 .000
Jack Johannesson 1 1 7 0 1 7 0 1.000 9.0 7.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Mitchell 50 48 100 129 18 233 4 .983 416.0 4.95 +7.8 1.115
Sean Graham 24 24 48 69 21 122 5 .959 205.0 5.14 +0.0 1.016
Jon Sanchez 20 16 37 47 8 86 2 .977 160.2 4.71 -1.1 .943
Cedric Diamond 17 15 38 39 8 78 1 .987 132.1 5.24 -2.5 .931
Roberto Montano 9 7 27 17 8 45 1 .978 64.0 6.19 -1.5 .813
Ricky Rhoney 9 8 24 28 8 52 0 1.000 72.0 6.50 +0.6 1.001
Phil Emerson 8 1 9 14 2 23 0 1.000 26.0 7.96 +0.8 1.072
Luis Rentas 6 6 11 15 2 26 0 1.000 49.0 4.78 +0.4 1.001
David Alvarez 3 3 7 5 3 12 0 1.000 16.0 6.75 -0.3 .834
Devin Scott 3 2 4 7 2 11 0 1.000 16.0 6.19 +0.1 1.001
Jamie Brown 1 1 1 2 0 3 0 1.000 8.0 3.38 -0.3 1.001
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phil Emerson 78 76 37 127 12 178 14 .921 637.0 2.32 +0.2 .981
David Alvarez 32 21 14 40 3 57 3 .947 177.1 2.74 +1.2 1.041
Cedric Diamond 20 10 11 22 3 35 2 .943 108.2 2.73 +0.6 1.018
Jon Paul 15 12 5 20 2 26 1 .962 102.0 2.21 -0.0 1.016
Ricky Rhoney 8 5 3 12 1 17 2 .882 48.0 2.81 -0.9 .876
Aca Subasic 7 4 4 7 2 11 0 1.000 39.0 2.54 +0.6 1.197
Devin Scott 3 1 1 1 0 2 0 1.000 11.1 1.59 +0.1 1.064
Andres Chavez 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Jack Johannesson 2 0 0 2 1 2 0 1.000 3.0 6.00 +0.1 1.064
Josh Mitchell 2 1 0 3 0 3 0 1.000 18.2 1.45 +0.1 1.064
Jamie Brown 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.064
Ephram Jibade 1 1 4 3 1 7 0 1.000 9.0 7.00 -0.0 1.064
Roberto Montano 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Luis Rentas 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Alvarez 45 44 62 106 15 179 11 .939 371.0 4.08 -4.0 .927
Aca Subasic 27 18 46 52 16 102 4 .961 169.2 5.20 +2.8 1.113
Josh Mitchell 22 19 36 61 11 98 1 .990 175.0 4.99 +3.2 1.106
Sam Baker 19 19 36 50 10 91 5 .945 169.2 4.56 +0.9 1.026
Phil Emerson 10 10 24 34 10 59 1 .983 83.0 6.29 -0.4 .998
Luis Rentas 8 8 14 40 4 56 2 .964 73.1 6.63 +2.3 1.070
Andres Chavez 5 0 0 5 1 5 0 1.000 10.1 4.35 +0.5 1.070
Devin Scott 5 4 8 10 2 18 0 1.000 39.0 4.15 +0.2 .972
Jamie Brown 4 4 5 9 1 14 0 1.000 32.0 3.94 -0.6 .891
Cedric Diamond 4 3 3 5 0 8 0 1.000 24.0 3.00 -0.4 1.070
Sean Graham 2 1 0 1 0 1 0 1.000 9.0 1.00 -0.3 1.070
Bryan Brown 1 0 0 0 0 1 1 .000 1.0 0.00 -0.5 .000
Jack Johannesson 1 1 2 6 0 8 0 1.000 8.0 9.00 +0.7 1.070
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Humberto Mendez 41 41 79 0 0 80 1 .988 348.1 2.04 +1.3 1.018
Adam Clower 34 32 66 0 0 66 0 1.000 285.1 2.08 +3.1 1.083
Trevor Whitmer 25 22 42 0 0 42 0 1.000 192.1 1.97 -0.1 1.007
Tommy Freedman 16 13 20 0 0 21 1 .952 118.0 1.53 +1.2 1.086
Bryan Brown 10 3 7 0 0 7 0 1.000 35.0 1.80 -1.1 .802
Sam Syner 8 0 5 0 0 5 0 1.000 15.0 3.00 +0.0 1.031
David Wilson 6 6 15 0 0 15 0 1.000 49.0 2.76 -0.9 .902
Sean Wilson 5 5 4 0 0 4 0 1.000 39.0 0.92 -1.4 .688
Xander Mallandaine 4 3 5 0 0 5 0 1.000 27.0 1.67 -0.2 1.031
David Hansen 3 3 9 0 0 9 0 1.000 26.0 3.12 -0.3 1.031
Matheus Fernandez 2 2 2 0 0 2 0 1.000 18.0 1.00 -1.0 .516
Leo Torres 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Mike Skelton 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Melvin Torres 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.031
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Humberto Mendez 58 53 143 11 1 159 5 .969 469.1 2.95 +4.8 1.050
Jon Sanchez 26 24 61 0 0 63 2 .968 218.1 2.51 -0.2 .993
Tommy Freedman 24 21 53 1 0 55 1 .982 187.0 2.60 -2.6 .952
Xander Mallandaine 23 23 51 0 0 54 3 .944 191.0 2.40 -2.9 .917
Sean Wilson 8 6 12 0 0 12 0 1.000 60.0 1.80 -0.5 .962
Melvin Torres 4 4 10 0 0 10 0 1.000 39.1 2.29 +0.4 1.042
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trevor Whitmer 46 40 86 5 0 93 2 .978 363.1 2.25 +6.4 1.115
Andres Chavez 32 32 50 0 0 50 0 1.000 253.0 1.78 -4.8 .878
Sam Syner 21 14 33 0 0 35 2 .943 134.1 2.21 -0.4 .956
David Hansen 19 19 36 1 0 37 0 1.000 165.1 2.01 -0.0 .990
Devin Scott 12 12 24 0 0 24 0 1.000 103.2 2.08 -0.3 .951
Tommy Freedman 11 2 8 0 0 8 0 1.000 33.0 2.18 +0.5 1.075
Bryan Brown 7 4 13 0 0 14 1 .929 35.1 3.31 +0.6 1.075
Sean Wilson 4 0 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.075
Xander Mallandaine 3 2 2 0 0 2 0 1.000 17.0 1.06 -0.4 .717
Jamie Brown 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.1 .860
Humberto Mendez 2 1 7 0 0 7 0 1.000 10.0 6.30 +0.3 1.075
Jack Johannesson 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Mike Skelton 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Leo Torres 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 1.075
Melvin Torres 1 1 2 0 0 3 1 .667 5.0 3.60 -0.5 .717
David Wilson 1 1 7 1 0 8 0 1.000 7.0 10.29 +0.4 1.075
Tuesday, July 29th , 2025 - OOTP Baseball 26.5 Build 70