HARRISBURG SENATORS (AA)
FIELDING STATS REPORT
06/01/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Bivens 17 6 2 2 0 4 0 1.000 16.0 2.25 -0.3 1.047
Jon LaPorte 11 0 1 0 1 2 1 .500 15.2 0.57 -0.4 .000
Josh Wolf 11 0 0 0 0 0 0 .000 13.2 0.00 -0.1 .000
Ruben Aguirre 10 0 0 0 0 0 0 .000 18.0 0.00 -0.5 .000
Arturo Garza 10 1 3 1 1 4 0 1.000 28.2 1.26 +0.2 1.047
Ethan Goade 10 0 0 0 0 0 0 .000 11.0 0.00 +0.3 .000
Chris Castillo 9 9 2 5 0 8 1 .875 47.0 1.34 -0.1 .698
Kevin Duncan 9 0 0 3 0 3 0 1.000 10.0 2.70 -0.1 1.047
Noam Henry 7 7 1 2 0 5 2 .600 43.2 0.62 -0.9 .698
Rob Kirkland 7 1 1 0 0 1 0 1.000 16.2 0.54 -0.3 .000
Jayden Berry 6 0 0 2 0 2 0 1.000 7.0 2.57 +0.4 1.047
Franklin Caballero 6 4 3 2 0 5 0 1.000 24.2 1.82 +0.1 1.047
Jesus Garcia 6 6 4 4 0 8 0 1.000 40.0 1.80 -0.3 .837
Travis Beasley 5 0 0 1 0 1 0 1.000 11.2 0.77 0.0 .000
Carlos Sanchez 5 1 0 0 0 2 2 .000 26.2 0.00 -0.2 .000
Angelo Bernal 4 4 1 6 1 7 0 1.000 25.1 2.49 +0.1 1.047
Tomas Vega 4 4 5 4 0 9 0 1.000 28.0 2.89 +0.4 1.047
Tony Chagoya 3 3 0 1 0 1 0 1.000 13.1 0.67 +0.7 1.047
Dan Morais 3 0 0 0 0 0 0 .000 8.0 0.00 -0.3 .000
Omar Villatoro 3 1 0 1 0 1 0 1.000 10.2 0.84 +0.1 .000
Alex Rodriguez 2 0 1 0 0 1 0 1.000 10.2 0.84 +0.2 .000
Gustavo Salazar 2 2 0 1 0 1 0 1.000 14.1 0.63 +0.3 .000
Amir Minter 1 1 0 1 0 1 0 1.000 6.2 1.35 +0.4 1.047
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Landon Frazier 37 37 222 33 4 256 1 .996 332.1 6.91 -0.4 1.225 5 45 13 28.9 4.04
Jon Rodriguez 13 13 93 7 0 100 0 1.000 115.0 7.83 +0.2 1.003 1 13 5 38.5 6.65
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hector Roman 22 22 192 22 21 214 0 1.000 193.2 9.94 -0.1 .997
Danny Burrell 7 7 71 3 8 74 0 1.000 62.1 10.68 +0.7 1.037
Dave Zurita 7 7 51 2 5 53 0 1.000 57.0 8.37 -0.1 1.037
Arturo Ayala 6 6 55 7 3 64 2 .969 57.0 9.79 -0.2 .972
Jordan Villanueva 5 5 38 2 7 41 1 .976 45.0 8.00 -0.8 .864
Dustin Barickman 2 2 18 2 1 21 1 .952 19.0 9.47 -1.5 .519
Raul Abreu 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Landon Frazier 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fernando Gomez 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Jon Gomez 1 1 7 3 1 10 0 1.000 9.0 10.00 +0.1 1.037
Dan Hernandez 1 0 1 0 0 1 0 1.000 1.1 6.75 +0.1 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dennis Munro 19 19 41 60 12 102 1 .990 169.2 5.36 -3.4 .848
Zach Crosby 10 10 21 24 9 46 1 .978 88.0 4.60 -0.9 .956
Danny Burrell 9 8 20 25 7 45 0 1.000 73.0 5.55 -1.0 .919
Andy Rodriguez 7 7 20 23 8 44 1 .977 57.1 6.75 +0.2 .999
Alex Garcia 4 2 5 8 1 13 0 1.000 20.1 5.75 +0.2 .999
Hector Roman 3 2 8 3 1 12 1 .917 19.1 5.12 -0.4 .750
Brady Morrison 2 2 5 6 3 11 0 1.000 18.2 5.30 -0.4 .999
Roberto Rodriguez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Garcia 18 18 12 35 5 53 6 .887 158.1 2.67 -3.1 .901
Sean Galea 14 14 12 25 4 41 4 .902 123.0 2.71 -1.1 .896
Steve Conran 6 5 3 11 0 16 2 .875 49.0 2.57 -0.7 .911
Matthew Hall 5 5 2 12 1 14 0 1.000 44.0 2.86 +0.4 1.062
Brady Morrison 3 2 4 5 1 9 0 1.000 19.0 4.26 +0.2 1.062
Hector Roman 3 2 0 4 0 4 0 1.000 17.0 2.12 +0.2 1.062
Roberto Rodriguez 2 2 2 2 0 4 0 1.000 21.0 1.71 -0.2 1.062
Raul Abreu 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Danny Burrell 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Noe Rodriguez 1 1 0 2 0 2 0 1.000 7.0 2.57 +0.1 1.062
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Wilson 22 22 40 63 8 105 2 .981 190.0 4.88 -2.3 .938
Matthew Hall 11 11 16 42 8 58 0 1.000 98.0 5.33 +2.4 1.128
Hector Roman 9 9 22 34 10 58 2 .966 81.1 6.20 -0.1 .990
Brady Morrison 5 5 16 13 6 29 0 1.000 47.0 5.55 -0.8 .980
Dennis Munro 3 1 1 3 1 5 1 .800 14.0 2.57 -0.7 .718
Roberto Rodriguez 2 2 4 3 1 8 1 .875 16.0 3.94 -0.8 .718
Andy Rodriguez 1 0 0 2 0 2 0 1.000 1.0 18.00 +0.2 1.078
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesse Novack 16 16 29 1 1 31 1 .968 137.1 1.97 +0.3 1.052
Chris Oles 8 8 12 0 0 12 0 1.000 74.2 1.45 -1.1 .937
Sean Galea 7 6 10 0 0 11 1 .909 57.0 1.58 +0.1 1.015
Carmelo Carracci 6 6 11 1 0 12 0 1.000 52.0 2.08 -0.1 1.015
Juan Diaz 4 3 2 0 0 2 0 1.000 28.0 0.64 -1.3 .677
Kurt Recca 4 4 11 0 0 11 0 1.000 29.1 3.38 +0.2 1.015
Armando Estrada 3 3 5 0 0 5 0 1.000 25.0 1.80 +0.1 1.015
Bill Raynor 2 1 2 0 0 2 0 1.000 11.0 1.64 -0.6 .677
Arturo Ayala 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jon Gomez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Dan Hernandez 1 1 3 0 0 4 1 .750 8.0 3.38 -0.1 1.015
Jon Rodriguez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Roberto Rodriguez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Doug Tirri 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.015
Jordan Villanueva 1 1 3 0 0 3 0 1.000 10.0 2.70 +0.4 1.015
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carmelo Carracci 27 27 69 4 0 75 2 .973 229.2 2.86 -2.2 .955
Kurt Recca 20 19 56 5 0 61 0 1.000 179.2 3.06 +0.4 .966
Jesse Novack 2 2 5 0 0 5 0 1.000 18.0 2.50 +0.2 1.052
Dave Zurita 2 2 7 0 0 7 0 1.000 20.0 3.15 -0.4 .921
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Zurita 13 11 26 3 0 29 0 1.000 96.1 2.71 +0.9 1.077
Juan Diaz 12 12 17 0 0 17 0 1.000 104.2 1.46 -1.7 .915
Jon Gomez 9 9 12 0 0 13 1 .923 80.0 1.35 -2.5 .808
Chris Oles 6 5 7 0 0 7 0 1.000 46.1 1.36 +0.6 1.077
Hector Roman 5 5 9 0 0 10 1 .900 44.0 1.84 -0.6 .969
Dan Hernandez 3 2 2 0 0 2 0 1.000 18.0 1.00 -1.6 .538
Carmelo Carracci 2 1 6 1 0 7 0 1.000 13.0 4.85 +0.5 1.077
Armando Estrada 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.2 1.077
Bill Raynor 2 0 0 0 0 0 0 .000 3.0 0.00 -0.7 .000
Doug Tirri 2 2 2 1 0 3 0 1.000 17.0 1.59 +0.1 1.077
Arturo Ayala 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.1 1.077
Steve Conran 1 1 1 0 0 1 0 1.000 7.0 1.29 +0.2 1.077
Thursday, February 26th , 2026 - OOTP Baseball 26.8 Build 82