PORTLAND SEA DOGS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/30/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ryan Barnett 27 2B 35 30 25 30 35 30 35 30 30 35 25 30
Cameron Caswell 23 3B 40 50 45 35 45 65 45 50 35 40 45 35
Collin Davidson 27 RF 45 40 35 40 45 30 35 30 35 45 35 40
Dave Escobar 25 RF 45 40 40 30 50 40 50 40 35 45 35 30
Ed Gartner 25 1B 45 35 40 30 45 35 45 45 35 40 40 30
Franklin Gonzalez 26 C 45 35 35 40 45 20 40 30 40 45 35 45
Adam Mitchell 26 2B 45 45 30 35 40 50 50 35 35 45 30 35
Jay Passmore 25 LF 45 50 50 45 50 60 40 45 40 50 50 45
Cory Poinsett 27 CF 30 40 35 25 35 60 35 35 25 30 30 25
Justin Royer 25 RF 45 50 45 40 50 55 50 45 40 45 40 35
Enrique Soriano 24 SS 45 45 45 40 45 45 45 50 40 40 45 40
Steve Thomas 23 1B 40 45 55 35 40 40 45 75 40 40 50 30
Nick Tucker 25 C 30 40 45 35 30 25 35 50 40 30 40 35
Danny Tyler 24 1B 40 40 45 35 45 30 45 50 40 40 40 35
Jason Worth 27 SS 40 35 50 40 45 30 45 55 45 40 50 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Randy Bruning 26 RP 50 40 20 80 50 20 45 35 20 91-93 Mph 35
Brian Carman 24 SP 40 35 35 35 30 35 40 35 35 95-97 Mph 45
Angelo Enriquez 27 RP 45 45 30 40 40 30 45 45 30 90-92 Mph 45
Dave Garrett 22 RP 45 40 45 45 40 45 45 40 45 90-92 Mph 30
Nelson Martinez 27 RP 35 45 45 35 45 45 35 50 50 88-90 Mph 30
Jose Mata 28 RP 50 35 40 45 35 40 55 40 40 96-98 Mph 40
Trent Milam 24 RP 55 45 20 45 40 20 75 50 25 100+ Mph 25
Greg Mosley 24 SP 35 45 40 35 45 45 35 45 40 89-91 Mph 55
Miguel Quesada 26 RP 40 40 50 35 40 50 40 45 50 91-93 Mph 25
Chris Reed 21 SP 40 40 40 40 40 40 40 40 40 91-93 Mph 55
Ryan Thrush 23 SP 40 45 50 40 40 50 45 45 50 93-95 Mph 60
Lance Tompkins 23 SP 40 40 40 40 40 40 40 40 40 92-94 Mph 70
Ernesto Vasquez 23 CL 45 50 40 40 50 35 45 50 40 90-92 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ryan Barnett 2B 25 20 50 40 50 55 45 40 50
Randy Bruning RP 20 25 25 40 35 25 35 35 45
Brian Carman SP 20 20 30 50 25 25 45 50 50
Cameron Caswell 3B 20 25 70 65 55 50 45 60 45
Collin Davidson RF 25 25 35 45 35 25 45 60 50
Angelo Enriquez RP 20 20 30 50 40 20 45 55 50
Dave Escobar RF 25 30 40 40 30 35 40 50 50
Dave Garrett RP 25 25 40 40 40 20 40 55 40
Ed Gartner 1B 20 20 35 35 30 35 45 45 50
Franklin Gonzalez C 55 50 35 55 20 35 40 35 50
Nelson Martinez RP 20 20 35 45 30 20 45 50 55
Jose Mata RP 20 20 35 50 35 35 35 35 45
Trent Milam RP 25 25 25 30 25 20 50 40 55
Adam Mitchell 2B 20 20 65 40 60 65 45 60 55
Greg Mosley SP 20 25 30 45 40 25 55 45 50
Jay Passmore LF 20 20 35 40 40 25 55 40 55
Cory Poinsett CF 20 20 35 40 35 30 65 60 55
Miguel Quesada RP 20 20 35 55 35 30 45 50 50
Chris Reed SP 25 20 40 40 30 25 60 45 40
Justin Royer RF 20 25 20 35 20 20 55 55 50
Enrique Soriano SS 25 30 65 60 55 35 40 50 45
Steve Thomas 1B 20 25 55 50 55 65 50 45 60
Ryan Thrush SP 20 20 35 40 30 20 40 50 55
Lance Tompkins SP 20 20 35 55 35 25 50 50 50
Nick Tucker C 50 55 30 60 25 40 40 60 50
Danny Tyler 1B 25 25 35 75 40 35 45 55 50
Ernesto Vasquez CL 25 20 40 50 20 25 60 55 60
Jason Worth SS 20 20 65 55 40 50 40 45 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ryan Barnett - - - 20 - 20 - - -
Randy Bruning 20 - - - - - - - -
Brian Carman 20 - - - - - - - -
Cameron Caswell - - - 20 20 20 20 20 -
Collin Davidson - - 20 - - - 20 - 20
Angelo Enriquez 20 - - - - - - - -
Dave Escobar - - - - - - 20 - 20
Dave Garrett 20 - - - - - - - -
Ed Gartner - - 20 - - - - 20 -
Franklin Gonzalez - 20 - - - - - - -
Nelson Martinez 20 - - - - - - - -
Jose Mata 20 - - - - - - - -
Trent Milam 20 - - - - - - - -
Adam Mitchell - - - 20 20 20 - - -
Greg Mosley 20 - - - - - - - -
Jay Passmore - - - - - - 20 20 20
Cory Poinsett - - - - - - 25 20 20
Miguel Quesada 20 - - - - - - - -
Chris Reed 20 - - - - - - - -
Justin Royer - - - - - - 20 - 20
Enrique Soriano - - 20 20 20 20 - - -
Steve Thomas - - 20 20 20 20 - - -
Ryan Thrush 20 - - - - - - - -
Lance Tompkins 20 - - - - - - - -
Nick Tucker - 20 20 - - - - - -
Danny Tyler - - 20 - 20 - - - -
Ernesto Vasquez 20 - - - - - - - -
Jason Worth - - - 20 20 20 - - -
Monday, June 16th , 2025 - OOTP Baseball 26.4 Build 61