HARTFORD YARD GOATS (AA)
FIELDING STATS REPORT
08/29/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Donovan McCann 38 0 2 4 0 6 0 1.000 37.1 1.45 +1.0 1.011
Sammy Graf 23 12 7 6 1 14 1 .929 89.0 1.31 -1.0 1.214
Jonathon Huls 23 0 2 0 0 2 0 1.000 27.2 0.65 +0.0 .506
Domenic Uridge 23 7 1 8 1 9 0 1.000 75.2 1.07 +1.4 1.180
Nick Wyatt 20 20 7 10 0 17 0 1.000 127.0 1.20 +0.4 1.011
Bill Holden 18 1 3 2 0 5 0 1.000 40.2 1.11 +0.3 1.011
Mark Van Hemert 17 0 1 2 0 3 0 1.000 23.2 1.14 +0.0 1.011
Sang-keun Kim 16 5 2 4 0 7 1 .857 51.0 1.06 -1.1 .607
Omar Magdaleno 16 1 0 2 0 3 1 .667 26.0 0.69 -0.1 .506
Sean Wehrman 14 0 1 0 0 1 0 1.000 22.2 0.40 +0.5 .000
Brady Turk 13 13 3 7 1 10 0 1.000 83.2 1.08 +0.4 1.011
Wilson Arriola 12 3 0 1 0 1 0 1.000 17.2 0.51 -0.3 1.011
Danny Lozano 10 0 2 0 1 2 0 1.000 14.2 1.23 +0.4 .000
David Palmer 10 0 2 0 0 2 0 1.000 14.0 1.29 -0.2 .000
Jamie Justice 9 9 2 4 0 8 2 .750 60.1 0.90 +0.5 .759
Dan D'Anna 8 0 0 2 1 2 0 1.000 8.2 2.08 -0.1 1.011
Israel Rodriguez 8 0 0 0 0 0 0 .000 9.1 0.00 -0.3 .000
Bobby Townsend 8 2 3 2 0 5 0 1.000 35.1 1.27 +0.2 .759
Bob Clement 7 0 0 1 0 1 0 1.000 17.1 0.52 -0.1 1.011
Juan Lopez 7 7 0 3 0 3 0 1.000 33.2 0.80 -0.2 1.011
David Peru 7 7 1 2 0 3 0 1.000 41.2 0.65 +0.4 1.011
Antonio Cabrera 6 0 0 1 0 1 0 1.000 6.1 1.42 +0.7 1.011
Joe Harris 6 6 1 5 1 6 0 1.000 41.1 1.31 +0.9 1.348
John Salinas 6 0 0 2 0 2 0 1.000 9.0 2.00 +0.4 1.011
Juan Segura 6 2 1 1 0 3 1 .667 18.1 0.98 -0.3 .506
Joe Below 5 0 0 0 0 0 0 .000 12.2 0.00 -0.2 .000
Matt Brouk 5 5 0 2 0 2 0 1.000 36.0 0.50 +1.2 1.011
David Daniels 5 0 1 0 0 1 0 1.000 6.1 1.42 0.0 .000
Luis Gonzaga 5 4 2 1 0 4 1 .750 22.1 1.21 -0.5 .674
Alex Luna 5 4 0 5 0 5 0 1.000 28.2 1.57 +1.4 1.686
Dan Suarez 5 5 3 2 0 5 0 1.000 20.0 2.25 +0.2 3.034
Joel Doe 4 4 0 0 0 0 0 .000 22.0 0.00 +0.4 .000
Jesse Kania 4 4 2 1 1 4 1 .750 22.1 1.21 -0.2 .000
Roberto Mata 3 1 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.011
Adam Pless 3 2 2 2 0 5 1 .800 13.0 2.77 -1.4 .674
Antonio Ayala 2 2 2 0 0 2 0 1.000 12.0 1.50 -0.2 .000
Jose Hernandez 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Mark Hinson 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Paul Trujillo 2 2 1 2 0 3 0 1.000 6.2 4.05 -0.1 1.011
Juan Espinoza 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Brandon Joseph 1 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Mike Lane 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Paul Marquez 1 1 1 0 0 1 0 1.000 4.1 2.08 0.0 .000
Rocco Serrano 1 0 0 0 0 1 1 .000 3.0 0.00 -0.6 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Chris Robbins 67 66 443 47 1 492 2 .996 589.0 7.49 +1.5 .926 4 71 26 36.6 3.88
Hector Herrera 63 58 386 41 2 428 1 .998 522.0 7.36 +2.4 1.049 5 49 23 46.9 4.83
Tim Denson 5 5 30 3 0 33 0 1.000 44.0 6.75 +0.4 1.049 0 2 1 50.0 4.30
Alex Bartol 1 1 3 0 0 4 1 .750 9.0 3.00 -0.1 .000 0 1 0 0.0 6.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Victor Caballero 39 39 325 23 34 350 2 .994 334.2 9.36 +0.3 .999
Raul Loza 28 28 222 12 19 235 1 .996 244.0 8.63 -0.6 .973
Jonathan Bagley 14 8 73 4 12 77 0 1.000 80.0 8.66 -0.7 .888
Edwin Rivera 13 11 80 9 9 90 1 .989 100.2 7.96 +1.0 1.183
Justin Stewart 10 9 54 5 8 60 1 .983 78.0 6.81 -0.3 .949
Guillermo Martinez 8 8 55 4 5 59 0 1.000 71.0 7.48 +0.1 1.036
Tony Reddin 8 5 54 2 10 57 1 .982 51.0 9.88 -0.4 .863
Ernesto Salgado 7 6 56 2 5 58 0 1.000 55.0 9.49 +0.3 1.036
Ricardo Carbajal 5 5 58 2 8 60 0 1.000 47.1 11.41 +0.2 1.036
Mike Liudahl 5 2 15 2 2 17 0 1.000 23.0 6.65 +0.3 1.036
Emilio Perez 4 4 41 1 3 43 1 .977 35.0 10.80 -0.9 .805
Jamie Rhodes 3 2 16 2 2 18 0 1.000 18.0 9.00 +0.3 1.036
Chris Hendricks 1 1 11 0 0 11 0 1.000 8.0 12.38 +0.1 1.036
Miguel Martinez 1 1 12 1 0 13 0 1.000 8.1 14.04 +0.2 1.036
Victor Navarrete 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Bobby Riegel 1 1 7 3 1 10 0 1.000 9.0 10.00 +0.1 1.036
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Schoemann 68 62 130 152 40 287 5 .983 525.1 4.83 +2.5 1.055
Chad Melancon 22 15 49 39 14 91 3 .967 149.0 5.32 -2.9 .858
Steve Agan 12 12 26 37 13 63 0 1.000 96.2 5.87 +0.5 1.078
Ian Scudder 12 11 30 48 13 80 2 .975 97.2 7.19 +2.2 1.072
Angel Lomas 10 8 18 28 3 46 0 1.000 69.0 6.00 +1.3 1.038
David Clark 8 1 9 8 2 17 0 1.000 31.1 4.88 -0.7 1.001
Victor Caballero 7 4 13 11 5 24 0 1.000 40.0 5.40 -0.2 1.001
Antonio Gonzalez 5 3 5 13 2 18 0 1.000 28.0 5.79 +1.2 1.251
Radomir Lebeda 5 5 14 14 3 30 2 .933 42.0 6.00 +0.7 1.155
Alex Bartol 4 3 4 4 0 9 1 .889 22.0 3.27 -0.3 .834
John Knost 4 3 9 12 3 21 0 1.000 27.0 7.00 +1.7 1.573
Jamie Rhodes 3 2 6 9 2 15 0 1.000 22.0 6.14 +0.4 1.001
R.J. Fugere 2 0 1 2 1 3 0 1.000 5.0 5.40 -0.4 .751
Emilio Perez 1 1 2 1 0 3 0 1.000 9.0 3.00 +0.1 1.001
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Wheat 48 44 20 75 5 101 6 .941 388.1 2.20 -0.2 1.001
Zachary Roth 23 23 12 34 5 47 1 .979 197.0 2.10 +1.4 1.064
Alex Bartol 16 11 5 26 5 32 1 .969 106.0 2.63 +0.4 1.026
Angel Lomas 14 13 11 22 4 36 3 .917 106.0 2.80 -0.5 .950
Ricardo Carbajal 11 10 7 22 0 29 0 1.000 93.0 2.81 +1.5 1.165
Alejandro Lopez 9 8 9 18 1 31 4 .871 75.0 3.24 -0.3 .925
R.J. Fugere 6 6 4 11 2 15 0 1.000 52.0 2.60 +0.2 1.064
Steve Agan 5 5 5 11 0 16 0 1.000 41.2 3.46 +1.0 1.241
Emilio Perez 4 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.064
Jamie Rhodes 4 3 3 6 1 10 1 .900 29.2 2.73 -0.3 .931
Radomir Lebeda 3 2 1 5 0 6 0 1.000 20.0 2.70 +0.2 1.064
Chris Robbins 3 0 1 0 0 2 1 .500 6.0 1.50 -0.5 .532
Frank Schoemann 3 2 2 4 1 6 0 1.000 21.1 2.53 -0.1 .887
John Knost 2 2 1 2 0 4 1 .750 14.0 1.93 -0.6 .709
Antonio Gonzalez 1 1 3 3 0 6 0 1.000 8.0 6.75 +0.5 1.330
Guillermo Martinez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Agan 104 96 171 303 63 485 11 .977 830.0 5.14 +17.4 1.116
Zachary Roth 11 7 10 26 5 37 1 .973 70.1 4.61 +0.8 1.070
Frank Schoemann 10 7 7 17 2 26 2 .923 62.2 3.45 -2.7 .837
Alex Bartol 8 7 6 20 5 27 1 .963 62.0 3.77 -1.8 .871
Angel Lomas 8 2 5 17 4 22 0 1.000 33.2 5.88 +2.2 1.337
Antonio Gonzalez 6 4 10 11 6 21 0 1.000 35.0 5.40 +0.4 1.203
Ricardo Carbajal 3 2 4 10 4 14 0 1.000 19.0 6.63 -0.6 .832
Jamie Rhodes 3 0 1 3 2 4 0 1.000 5.1 6.75 +0.2 1.070
Guillermo Martinez 2 2 1 3 1 5 1 .800 18.0 2.00 -0.5 .642
Emilio Perez 2 2 1 5 0 7 1 .857 17.0 3.18 -0.7 .764
John Knost 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Ian Scudder 1 1 1 2 0 4 1 .750 8.0 3.38 -0.3 .713
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Bryant 54 51 83 1 1 86 2 .977 414.0 1.83 +1.1 1.031
Steve Alvarado 20 14 26 0 0 26 0 1.000 128.1 1.82 +0.3 1.073
Osvaldo Folena 18 16 20 0 0 21 1 .952 130.0 1.38 +0.5 1.031
Alex Bartol 15 13 18 0 0 18 0 1.000 119.0 1.36 -1.4 .877
Ben Greiser 13 10 16 0 0 16 0 1.000 82.0 1.76 +0.4 1.031
Dave Weiser 13 10 17 0 0 18 1 .944 93.2 1.63 +0.8 1.031
Victor Caballero 8 3 5 0 0 5 0 1.000 34.0 1.32 -0.8 .859
Victor St. Amant 7 1 3 0 0 3 0 1.000 17.0 1.59 +0.1 1.031
Jeremy Stafford 7 3 6 0 0 6 0 1.000 31.0 1.74 +0.0 1.031
Antonio Alevedo 5 2 6 0 0 7 1 .857 25.0 2.16 -0.2 .859
David Clark 5 2 6 0 0 6 0 1.000 23.0 2.35 -0.4 1.031
John Drinkwalter 3 2 5 0 0 5 0 1.000 25.0 1.80 +0.1 1.031
Bill Nickel 3 3 5 0 0 5 0 1.000 23.0 1.96 -0.0 1.031
Juan Peraza 2 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Frank Schoemann 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Justin Sicard 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.1 1.031
Mason Danta 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Mike Liudahl 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jamie Rhodes 1 0 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
Edwin Rivera 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Ernesto Salgado 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.031
Pat Sellers 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.031
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Bryant 55 48 157 3 0 162 2 .988 427.1 3.37 +3.9 1.016
Bill Nickel 23 20 63 1 0 65 1 .985 179.0 3.22 +2.6 1.077
Steve Alvarado 22 12 35 3 0 39 1 .974 115.2 2.96 +1.6 1.073
Ben Greiser 9 7 20 0 0 20 0 1.000 66.0 2.73 +0.6 1.042
John Drinkwalter 7 7 16 0 0 16 0 1.000 62.2 2.30 -0.9 .927
Antonio Gonzalez 7 7 20 0 0 20 0 1.000 62.0 2.90 -0.4 .948
Raul Loza 7 6 16 0 0 16 0 1.000 51.0 2.82 +0.0 .981
Jeremy Stafford 7 6 8 0 0 9 1 .889 46.0 1.57 +0.2 1.042
Dave Weiser 7 6 31 0 0 34 3 .912 56.0 4.98 +0.3 .979
Justin Sicard 6 6 21 0 0 21 0 1.000 48.0 3.94 +0.1 1.042
Osvaldo Folena 3 3 10 0 0 10 0 1.000 26.0 3.46 +0.4 1.042
Juan Peraza 2 0 2 0 0 2 0 1.000 4.0 4.50 -0.2 1.042
Victor St. Amant 2 2 7 0 0 7 0 1.000 18.1 3.44 -0.2 .912
Jonathan Bagley 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Alex Bartol 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.042
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Emilio Perez 22 21 37 0 0 40 3 .925 182.2 1.82 -3.2 .904
Mike Fox 20 20 34 2 1 36 0 1.000 175.0 1.85 +2.5 1.108
Antonio Alevedo 16 15 30 0 0 32 2 .938 133.2 2.02 +1.6 1.075
Ben Greiser 16 7 11 0 0 11 0 1.000 71.0 1.39 +0.6 1.075
Nick Bryant 14 14 22 0 0 22 0 1.000 110.1 1.79 -0.1 1.024
Dave Weiser 11 10 17 2 0 19 0 1.000 92.0 1.86 +0.2 1.016
Jeremy Stafford 9 2 7 0 0 7 0 1.000 38.2 1.63 +0.5 1.075
Edwin Rivera 8 8 16 1 0 17 0 1.000 65.0 2.35 -0.3 1.012
Osvaldo Folena 7 4 6 1 0 7 0 1.000 38.0 1.66 +0.2 1.290
Bill Nickel 7 5 14 0 0 14 0 1.000 47.0 2.68 +0.6 1.075
Juan Peraza 6 3 7 0 0 8 1 .875 27.0 2.33 -0.2 .941
Justin Sicard 6 5 7 0 0 7 0 1.000 42.0 1.50 +0.5 1.075
Mike Liudahl 5 1 7 0 0 7 0 1.000 15.0 4.20 +0.2 1.075
Mason Danta 4 4 8 0 0 8 0 1.000 34.0 2.12 +0.3 1.075
Chris Hendricks 4 3 6 0 0 7 1 .857 28.0 1.93 -0.1 .922
Victor St. Amant 4 3 4 0 0 4 0 1.000 25.0 1.44 -0.5 .860
John Drinkwalter 3 3 11 0 0 11 0 1.000 20.0 4.95 +0.5 1.075
Steve Alvarado 2 2 5 0 0 5 0 1.000 15.1 2.93 +0.2 1.075
Miguel Martinez 1 0 1 0 0 1 0 1.000 4.1 2.08 +0.0 1.075
Tuesday, July 29th , 2025 - OOTP Baseball 26.5 Build 70