FRISCO ROUGHRIDERS (AA)
FIELDING STATS REPORT
12/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Ritchie 33 0 2 2 0 4 0 1.000 32.0 1.12 +0.1 .998
Adam Roguski 29 29 5 15 0 21 1 .952 143.1 1.26 +0.6 .927
Jason Micheletti 28 28 12 5 0 18 1 .944 128.2 1.19 +0.1 .748
Kevin Banks 22 0 0 4 2 4 0 1.000 35.1 1.02 +0.0 .998
Marty DeHart 20 0 2 2 0 4 0 1.000 16.0 2.25 +0.1 .998
Kevin Morris 19 6 4 1 0 6 1 .833 63.1 0.71 +0.6 .998
Matt Rogowski 19 0 4 5 0 9 0 1.000 39.1 2.06 +0.1 .998
Danny Flax 17 2 1 2 0 5 2 .600 42.1 0.64 -1.1 .665
Mike Lane 16 1 2 2 1 4 0 1.000 35.0 1.03 -0.6 .998
Will Willis 15 3 3 2 0 5 0 1.000 36.0 1.25 -0.1 .998
Angel Guevara 13 13 4 6 3 10 0 1.000 66.0 1.36 +0.4 1.663
Brian Tinker 12 0 1 4 0 5 0 1.000 26.1 1.71 +0.5 .998
John Kelleher 11 0 0 0 0 0 0 .000 16.1 0.00 0.0 .000
John Lawlor 11 11 5 8 1 14 1 .929 60.0 1.95 -0.4 .887
Danny Lytle 11 6 0 1 0 2 1 .500 38.0 0.24 +0.4 .998
Brian Sims 11 5 1 4 0 5 0 1.000 46.0 0.98 +0.3 1.331
Joel Wallace 11 0 2 1 0 3 0 1.000 32.2 0.83 +0.8 .998
Ruben Alderete 10 0 2 0 0 2 0 1.000 19.1 0.93 0.0 .000
Paul Kolbeck 10 3 0 2 0 2 0 1.000 16.2 1.08 -0.1 .998
Scott Meckley 9 3 0 0 0 0 0 .000 15.0 0.00 0.0 .000
Luis Solis 9 7 0 3 0 3 0 1.000 42.2 0.63 +1.0 .998
Tony Lopez 8 1 2 2 0 4 0 1.000 36.2 0.98 +0.1 .998
Jose Vega 8 0 3 2 0 6 1 .833 16.2 2.70 -0.9 .499
Chris Ashbrook 7 1 1 1 0 2 0 1.000 10.1 1.74 +0.1 .998
Omar Gonzalez 7 7 3 2 0 6 1 .833 35.0 1.29 -0.9 .665
Jim Grimm 7 0 1 0 0 1 0 1.000 11.0 0.82 0.0 .000
Danny Ewbank 6 0 1 0 0 1 0 1.000 15.1 0.59 0.0 .000
Aaron Gimbel 6 0 1 0 0 1 0 1.000 13.1 0.67 -0.3 .000
Jon Wicker 6 0 0 0 0 0 0 .000 14.0 0.00 -0.1 .000
Mario Zermeno 5 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Antonio Ayala 4 0 0 0 0 1 1 .000 7.2 0.00 -0.2 .000
Emilio Juarez 4 1 0 0 0 0 0 .000 9.0 0.00 +0.3 .000
Josh Krapohl 4 1 0 0 0 0 0 .000 7.1 0.00 0.0 .000
Marco Uribe 4 0 0 2 0 2 0 1.000 6.1 2.84 +0.0 .998
Manny Villarreal 4 4 3 0 0 3 0 1.000 26.2 1.01 +0.5 .998
Tyrell Land 3 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Gregg Sutherland 3 3 1 1 0 2 0 1.000 18.1 0.98 -0.0 .998
Ethan Brown 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Nick Grubbs 2 0 0 0 0 0 0 .000 6.0 0.00 -0.1 .000
Paul Trujillo 2 2 1 0 0 1 0 1.000 9.0 1.00 0.0 .000
Danny Velez 2 0 0 0 0 0 0 .000 2.0 0.00 +0.3 .000
Antonio de Luna 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Travis Ebeler 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Desiderio Franco 1 1 1 0 0 1 0 1.000 6.1 1.42 -0.3 .000
Aaron Sportsman 1 1 0 0 0 0 0 .000 5.2 0.00 +0.3 .000
Matt Warila 1 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Evan Bixler 102 100 605 58 2 666 3 .995 873.2 6.83 +2.2 .889 6 78 27 34.6 5.60
Sergio Beltran 21 18 116 10 1 126 0 1.000 167.0 6.79 +0.9 1.038 1 17 7 41.2 5.44
Tim Fiaschetti 11 9 53 8 0 62 1 .984 81.0 6.78 -0.4 1.038 0 14 3 21.4 6.44
Pat Erickson 6 5 40 2 0 42 0 1.000 44.2 8.46 +0.2 .000 1 3 2 66.7 4.23
Jason Saathoff 6 6 38 3 0 41 0 1.000 51.0 7.24 +0.7 .000 0 4 3 75.0 5.29
Tony Vargas 4 2 11 0 0 11 0 1.000 21.0 4.71 -0.3 .000 0 2 0 0.0 2.57
Pat Kazen 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam DiGiovanni 44 36 334 17 28 352 1 .997 334.1 9.45 -0.7 .985
Chris Ander 21 7 70 9 8 79 0 1.000 76.0 9.36 +1.1 1.032
Jonathan Gomez 18 17 128 14 13 143 1 .993 143.0 8.94 -0.5 .999
Julio Alvarez 17 17 141 11 8 152 0 1.000 145.0 9.43 +0.8 1.001
Rômulo Idiquez 13 13 103 9 13 112 0 1.000 104.0 9.69 +0.3 1.032
Mark Marshall 12 12 90 9 9 99 0 1.000 99.0 9.00 +0.4 1.032
Jason Saathoff 8 8 58 4 5 62 0 1.000 66.0 8.45 -0.2 .946
Dustin Ross 7 5 42 5 8 49 2 .959 45.0 9.40 -1.3 .723
Bill Howey 6 0 5 1 0 6 0 1.000 6.2 8.10 +0.0 1.032
Juan Valdez 6 6 42 4 3 46 0 1.000 50.0 8.28 +1.1 1.220
Miguel Adrianzen 5 5 40 6 4 46 0 1.000 44.0 9.41 +0.7 1.112
Chris Militello 5 5 38 7 9 45 0 1.000 47.0 8.62 +0.2 1.032
Antonio Calixto 3 3 30 1 2 32 1 .969 24.1 11.47 -0.2 .826
Rocco Mendez 2 2 10 1 2 11 0 1.000 18.0 5.50 -0.1 1.032
Danny Weiler 2 2 21 1 0 23 1 .957 16.0 12.38 +0.1 1.032
Evan Bixler 1 1 13 0 3 13 0 1.000 9.0 13.00 -0.3 .000
Dave Gonzalez 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Brock Maynard 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Naoji Muramatsu 1 1 5 1 0 6 0 1.000 9.0 6.00 +0.1 1.032
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Koller 36 32 74 88 25 164 2 .988 276.1 5.28 -5.2 .931
Joe Smith 29 29 69 78 23 149 2 .987 251.0 5.27 +0.7 1.057
Bruce Diaz 23 23 51 49 12 103 3 .971 175.0 5.14 -2.6 .922
Sam Martinez 17 14 35 39 8 76 2 .974 131.0 5.08 +0.2 1.024
Justin Robison 17 11 33 34 8 69 2 .971 103.2 5.82 -0.3 .992
Aarão Dominguez 9 2 4 6 0 10 0 1.000 29.0 3.10 -0.7 .896
Naoji Muramatsu 8 8 24 25 6 51 2 .961 70.0 6.30 +0.3 .986
Cruz Tijerina 8 3 10 12 5 22 0 1.000 30.0 6.60 -1.1 .745
Travis Smith 7 7 17 15 6 34 2 .941 60.0 4.80 -1.0 .888
Bill Howey 6 1 3 4 1 7 0 1.000 15.0 4.20 +0.2 1.024
Chris Militello 6 5 11 12 1 23 0 1.000 43.0 4.81 -0.8 1.024
Adrian Freeman 5 2 8 7 2 15 0 1.000 23.0 5.87 -0.2 .732
Jonathan Gomez 3 0 0 2 0 2 0 1.000 3.0 6.00 +0.1 1.024
Dustin Ross 3 1 1 5 0 6 0 1.000 11.1 4.76 +0.2 1.024
Marquis Ross 2 2 4 0 0 4 0 1.000 15.0 2.40 -0.2 1.024
Frank Rupert 1 0 0 1 0 1 0 1.000 3.0 3.00 -0.2 1.024
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Adrianzen 28 24 20 55 3 77 2 .974 211.2 3.19 +2.8 1.058
Frank Rupert 26 21 17 51 5 69 1 .986 186.1 3.28 +2.3 1.061
Danny Weiler 26 26 18 65 7 86 3 .965 223.2 3.34 -0.7 .959
Travis Smith 21 20 8 34 7 46 4 .913 178.2 2.12 -3.7 .852
Landon Ruger 18 17 10 36 4 46 0 1.000 150.0 2.76 -0.3 .992
Ricky Zorzi 12 12 7 28 5 36 1 .972 110.0 2.86 +0.7 .976
Joe Smith 7 7 4 15 1 21 2 .905 59.0 2.90 -0.2 .932
Chris Militello 5 5 8 10 0 18 0 1.000 48.0 3.38 +0.1 1.042
Cruz Tijerina 5 5 5 14 0 20 1 .950 38.0 4.50 +0.7 1.042
Jonathan Gomez 4 3 2 5 0 7 0 1.000 28.0 2.25 +0.5 1.042
Lorenzo Huerta 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Bruce Diaz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Bill Howey 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Smith 34 31 46 88 12 140 6 .957 271.1 4.44 -1.9 .948
Naoji Muramatsu 21 20 39 57 9 103 7 .932 167.0 5.17 -0.7 .985
Cruz Tijerina 20 19 31 50 11 84 3 .964 159.1 4.58 -2.5 .925
Danny Weiler 19 12 19 43 10 62 0 1.000 119.0 4.69 +0.9 1.043
Miguel Adrianzen 16 16 20 40 4 61 1 .984 132.2 4.07 -0.1 1.041
Jonathan Gomez 13 11 21 36 8 58 1 .983 103.0 4.98 +0.3 .987
Mike Koller 7 4 8 17 7 28 3 .893 39.0 5.77 -1.5 .816
J.D. Waldner 7 7 6 28 6 35 1 .971 61.0 5.02 +1.6 1.153
Travis Smith 6 2 1 7 2 9 1 .889 25.0 2.88 -0.5 .915
Dave Vasquez 6 6 8 24 5 33 1 .970 50.0 5.76 +0.7 1.021
Sam Martinez 4 4 4 17 1 21 0 1.000 36.0 5.25 +0.8 1.067
Justin Robison 4 4 2 10 1 12 0 1.000 30.0 3.60 +0.9 1.067
Bill Howey 3 1 3 5 2 8 0 1.000 20.0 3.60 +0.1 1.067
Robert Smith 2 2 3 7 2 10 0 1.000 17.0 5.29 +0.3 1.067
Bruce Diaz 1 1 3 3 1 7 1 .857 9.0 6.00 -0.6 .640
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Peterson 48 47 81 0 0 84 3 .964 383.2 1.90 +1.4 1.038
Osvaldo Folena 24 23 32 0 0 34 2 .941 181.2 1.59 -0.2 1.025
Armando Pinal 23 23 46 0 0 46 0 1.000 197.0 2.10 +1.1 1.072
Julio Alvarez 19 10 30 0 0 30 0 1.000 118.2 2.28 -0.1 .991
David Armenta 13 10 17 0 0 17 0 1.000 89.0 1.72 -0.1 1.025
Ben Crawford 13 9 19 0 0 20 1 .950 77.0 2.22 -0.8 .923
Antonio Calixto 12 5 3 0 0 3 0 1.000 52.0 0.52 -0.3 1.025
Rômulo Idiquez 7 2 6 0 0 6 0 1.000 26.0 2.08 -0.3 .879
Rhett Marshall 7 7 10 0 0 10 0 1.000 62.0 1.45 -0.2 1.025
Pat Erickson 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.025
Dave Gonzalez 3 1 4 0 0 4 0 1.000 13.0 2.77 -0.2 1.025
Luis Miranda 3 0 4 0 0 4 0 1.000 4.1 8.31 +0.5 1.025
Chris Militello 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
John Culver 1 1 0 0 0 0 0 .000 9.0 0.00 -0.0 .000
Neil Golden 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Mark Marshall 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Justin Robison 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.1 1.025
Marquis Ross 1 1 2 0 0 2 0 1.000 6.0 3.00 -0.0 1.025
Travis Smith 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.025
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rhett Marshall 86 76 223 15 1 248 10 .960 682.1 3.14 -3.9 .970
Armando Pinal 16 11 23 2 0 25 0 1.000 101.1 2.22 -2.1 .882
Ben Crawford 13 11 21 9 0 31 1 .968 99.0 2.73 -2.7 .906
David Armenta 9 9 28 0 0 28 0 1.000 74.2 3.38 -0.3 .935
Mike Peterson 9 9 24 0 0 24 0 1.000 79.0 2.73 -0.4 1.035
Mark Marshall 7 7 17 0 0 17 0 1.000 59.0 2.59 -0.2 .978
Osvaldo Folena 6 5 19 0 0 19 0 1.000 47.0 3.64 +0.0 .983
Josh Scoggins 5 5 14 0 0 15 1 .933 43.0 2.93 -0.2 .966
John Culver 2 2 6 0 0 6 0 1.000 18.0 3.00 -0.6 .887
Jose Gonzales 2 2 4 0 0 4 0 1.000 18.0 2.00 -0.2 1.035
Pat Erickson 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 1.035
Matthew Martin 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.035
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Marshall 21 17 34 4 0 41 3 .927 149.1 2.29 +0.8 1.021
Josh Scoggins 21 20 45 0 0 47 2 .957 174.2 2.32 +2.9 1.111
Mike Peterson 20 8 22 2 0 25 1 .960 92.1 2.34 +1.0 1.087
Julio Alvarez 17 17 33 1 0 34 0 1.000 136.0 2.25 +0.4 1.025
Rômulo Idiquez 15 15 39 0 0 39 0 1.000 126.0 2.79 -1.6 .935
Ben Crawford 14 12 26 1 0 27 0 1.000 93.2 2.59 -0.7 .937
David Armenta 11 9 17 0 0 18 1 .944 78.0 1.96 -1.2 .924
Antonio Calixto 11 7 12 0 0 12 0 1.000 63.0 1.71 -0.3 1.003
Armando Pinal 10 10 25 0 0 25 0 1.000 84.0 2.68 +0.6 1.003
Fernando Rocha 10 4 15 0 0 15 0 1.000 43.2 3.09 +0.5 1.019
Osvaldo Folena 9 6 17 2 0 19 0 1.000 65.2 2.60 +0.9 1.087
Rhett Marshall 4 3 8 0 0 9 1 .889 26.0 2.77 +0.5 1.087
Justin Robison 3 1 1 0 0 1 0 1.000 15.0 0.60 -0.0 1.087
Sergio Beltran 2 2 1 0 0 1 0 1.000 19.0 0.47 +0.0 1.087
Bruce Diaz 2 2 4 0 0 5 1 .800 15.0 2.40 +0.4 1.087
Neil Golden 2 2 8 0 0 8 0 1.000 18.0 4.00 -0.2 .966
Bill Perez 2 2 3 0 0 3 0 1.000 17.0 1.59 -0.5 .815
Aarão Dominguez 1 1 2 0 0 2 0 1.000 7.0 2.57 -0.5 .724
Pat Erickson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jose Gonzales 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Matthew Martin 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.2 1.087
Greg Skelton 1 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.087
Saturday, September 20th , 2025 - OOTP Baseball 26.7 Build 77