TAMPA BAY RAYS
BNN TOP PROSPECTS
08/29/2025
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
3 Danny Toledo 21 2B 40 80 60 20 20 A .298 4 19
4 Fernando Concepcion 18 LF 50 80 80 20 20 R .268 11 31
7 Raul Roa 20 SS 45 50 40 20 25 AA .309 6 23
12 Colby Young 22 RF 50 65 40 20 20 R .404 4 23
15 Chase Porter 21 CF 40 70 70 25 20 R .308 14 35
19 Mario Gonzales 21 1B 40 75 55 20 20 R .294 12 31
20 Chris Spooner 19 SS 55 45 40 25 20 A .323 2 13
23 Justin Becker 19 1B 45 50 50 20 20 R .357 6 23
25 Ron Brakebill 22 3B 45 45 50 20 20 AAA .286 12 48
26 Quoc-Tai Vu 19 RF 40 80 55 20 20 R .263 10 26
28 Noah Cojocaru 20 RF 45 55 50 20 20 A .310 8 44
30 Justin Babb 19 LF 55 35 45 20 20 R .267 3 10
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Jon Perkins 21 P 50 55 65 AAA 2-5 6.68 60.2 96 11 45
2 Mike Clark 19 P 75 45 50 R 3-4 4.01 51.2 52 9 59
5 Tim Hall 20 P 65 70 45 A 4-3 3.38 42.2 44 14 41
6 Peter Fay 23 P 70 50 45 AAA 2-3 5.36 45.1 58 34 38
8 Hisakazu Shinozaki 20 P 55 40 65 AA 6-4 4.02 78.1 69 16 64
9 Billy Macias 19 P 35 50 80 R 3-4 3.17 65.1 81 16 46
10 Marco Razo 20 P 75 50 50 A 2-0 1.76 15.1 21 4 11
11 Brooks Dameron 18 P 60 55 35 R 5-1 2.42 63.1 60 15 57
13 Mike Tann 17 P 50 60 45 R 1-0 4.47 46.1 56 15 36
14 Raul Lopez 20 P 45 55 45 R 3-0 3.11 46.1 49 8 52
16 Chad de la Cruz 21 P 45 45 55 R 4-6 4.74 74.0 88 13 70
17 Stuart Rios 20 P 55 50 60 R 0-1 2.84 12.2 13 4 9
18 Greg Sobolewski 21 P 45 45 45 R 0-6 4.38 49.1 63 21 45
21 Ezequiel Bonet 19 P 45 50 45 R 5-2 1.82 29.2 22 6 36
22 Orlando Ramirez 21 P 50 40 50 R 3-2 4.01 49.1 62 12 50
24 Mike Hattier 21 P 35 45 80 R 1-2 3.21 28.0 41 5 19
27 Benjamin Garcia 20 P 65 40 50 R 0-1 3.68 7.1 5 2 8
29 Orlando Martinez 18 P 60 30 45 R 0-3 10.24 9.2 18 4 14
Tuesday, July 29th , 2025 - OOTP Baseball 26.5 Build 70