GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $4,420,800 |
Player Payroll | $184,220,000 |
Current Budget | $236,000,000 |
Projected Balance | $290,000 |
| |
Average Player Salary | $5,418,235 |
League Average Salary | $5,780,474 |
| | |
Highest Paid Players: | |
1) Danny Garcia | $37,000,000 |
2) Dave Chilcote | $28,000,000 |
3) David Rivera | $15,400,000 |
4) Jim Miller | $13,700,000 |
5) Jesus Moreno | $10,500,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $132,500,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| Other Expenses | $16,800,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $132,500,000 |
| Total Expenses | $16,800,000 |
| BALANCE | $115,700,000 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,427,200 |
| Attendance per Game | 29,965 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $56,598,596 |
| Season Ticket Revenue | $39,616,202 |
| Playoff Revenue | $0 |
| Media Revenue | $139,000,000 |
| Merchandising Revenue | $29,748,475 |
| Other Revenue | $0 |
| | |
| Player Expenses | $204,509,648 |
| Staff Expenses | $4,420,799 |
| Other Expenses | $36,338,651 |
| | |
| Misc Expenses | -$20,285,260 |
| | |
| Total Revenue | $265,554,358 |
| Total Expenses | $245,269,098 |
| BALANCE | $0 |
|