TAMPA BAY RAYS
FIELDING STATS REPORT
12/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Troy Thomas 50 0 4 4 0 8 0 1.000 56.0 1.29 +0.1 .799
Gabe Colton 41 11 3 4 0 7 0 1.000 68.1 0.92 -0.5 .998
EugĂȘnio Risso 39 0 2 0 1 4 2 .500 49.0 0.37 -0.8 .333
Juan Martell 33 33 9 13 1 22 0 1.000 198.2 1.00 -1.6 .998
Gabe Vargas 32 10 7 16 0 23 0 1.000 175.2 1.18 -0.7 .998
Angel Mejia 31 30 14 12 0 27 1 .963 165.0 1.42 +0.2 .888
John Liff 27 0 1 2 0 3 0 1.000 37.1 0.72 +0.6 .998
Dave Marrufo 27 0 2 2 0 4 0 1.000 51.0 0.71 -1.2 .666
Sandy Moreno 27 4 0 3 0 4 1 .750 41.1 0.65 -0.2 .666
Jose Castillo 25 0 3 1 0 5 1 .800 34.1 1.05 +1.0 .998
Chris Krahn 22 13 4 9 0 14 1 .929 88.1 1.32 -0.8 .817
David Martin 22 0 2 2 1 4 0 1.000 38.2 0.93 +0.1 .998
John Kidd 18 0 2 3 0 5 0 1.000 47.2 0.94 +1.2 1.331
Mel Moreno 15 15 5 6 0 13 2 .846 93.2 1.06 -1.4 .666
Fernando Nieves 15 7 0 6 0 6 0 1.000 55.2 0.97 +0.3 .998
Esteban Alcala 14 10 1 2 0 3 0 1.000 16.1 1.65 +0.0 .998
Justin Hudson 14 0 1 2 0 3 0 1.000 24.0 1.12 +0.1 .998
Josh Colon 12 0 0 0 0 0 0 .000 11.0 0.00 +0.4 .000
Jeff Roley 12 0 2 0 0 4 2 .500 14.1 1.26 -1.0 .000
Adam Howard 11 11 0 6 0 6 0 1.000 71.2 0.75 +0.5 1.198
Cody Rye 10 10 4 4 0 8 0 1.000 62.2 1.15 -0.4 .998
Antonio Brito 7 0 0 2 1 2 0 1.000 13.2 1.32 -0.0 .998
Hang-fu Mao 6 6 2 3 0 5 0 1.000 31.2 1.42 +0.6 1.331
David Romero 4 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
Doriano de Leon 3 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
Karl-Anthony Orpilla 2 1 0 0 0 0 0 .000 3.1 0.00 -0.1 .000
Jordan Taveras 1 1 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jesus Moreno 98 98 767 68 6 839 4 .995 872.2 8.61 -0.1 .998 5 113 29 25.7 4.36
Mike McNaughton 49 47 401 39 5 442 2 .995 437.0 9.06 -2.7 .925 10 67 18 26.9 4.94
Josh Sarmiento 18 17 116 17 1 134 1 .993 151.0 7.93 -0.4 1.057 3 23 6 26.1 4.05
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Garcia 139 139 1109 70 87 1185 6 .995 1205.2 8.80 -0.8 1.000
Deshawn Snowden 13 5 52 4 6 56 0 1.000 70.1 7.17 +0.4 1.124
Raul Ortiz 12 1 20 0 3 20 0 1.000 20.2 8.71 +0.7 1.311
Jim Miller 11 10 79 13 4 92 0 1.000 96.1 8.60 -0.1 .974
Chris Titus 6 4 32 6 2 38 0 1.000 39.0 8.77 +0.4 1.049
Mike McNaughton 3 1 16 0 1 16 0 1.000 16.0 9.00 +0.0 1.049
Leo Juarez 1 0 2 0 0 2 0 1.000 3.0 6.00 -0.5 .525
Joe Pray 1 1 8 1 1 9 0 1.000 9.2 8.38 +0.1 1.049
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Chilcote 111 109 223 274 57 503 6 .988 974.2 4.59 -8.5 .941
Pat Messmer 40 40 73 129 23 208 6 .971 357.0 5.09 +4.1 1.041
David Rivera 16 7 13 18 3 32 1 .969 72.0 3.88 +0.3 1.016
Chris Titus 10 6 14 17 2 31 0 1.000 57.0 4.89 -1.2 .920
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Rivera 71 71 47 118 11 172 7 .959 613.0 2.42 +3.6 1.052
Adam Nicholson 51 34 18 66 8 88 4 .955 334.1 2.26 +0.2 1.004
Chris Titus 35 33 18 66 4 87 3 .966 288.0 2.62 +1.4 1.017
Raul Ortiz 22 18 9 35 2 46 2 .957 164.1 2.41 -0.8 .937
Leo Juarez 10 5 3 9 1 13 1 .923 52.0 2.08 -0.3 .884
Pat Messmer 1 1 1 2 0 3 0 1.000 9.0 3.00 +0.3 1.060
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Titus 98 91 155 230 31 402 17 .958 828.2 4.18 -11.1 .916
David Rivera 46 40 61 114 17 181 6 .967 361.0 4.36 +2.4 1.107
Dave Chilcote 25 25 38 65 15 105 2 .981 213.0 4.35 -2.8 .898
Pat Messmer 4 3 6 10 2 17 1 .941 30.0 4.80 +0.0 1.059
Raul Ortiz 3 3 7 11 4 18 0 1.000 26.0 6.23 +0.3 1.059
Jose Suarez 1 0 0 1 0 1 0 1.000 2.0 4.50 -0.0 1.059
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Harris 81 78 142 1 1 145 2 .986 683.0 1.88 +2.8 1.037
Danny Ochoa 36 19 37 2 0 40 1 .975 195.0 1.80 -2.2 .891
George Brown 28 28 44 1 1 46 1 .978 230.1 1.76 +1.8 1.089
Nate O'Grady 17 17 30 0 0 30 0 1.000 141.0 1.91 +1.7 1.050
Joe Pray 12 11 20 1 0 22 1 .955 98.0 1.93 +0.5 1.015
Danny Garcia 11 3 9 0 0 9 0 1.000 42.0 1.93 +0.2 1.015
Alejandro Buzo 3 2 6 0 0 6 0 1.000 22.1 2.42 +0.2 1.015
Jim Miller 3 0 3 0 0 3 0 1.000 8.0 3.38 +0.0 1.015
Mike McAlister 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.7 .000
Raul Ortiz 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 1.015
David Rivera 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Deshawn Snowden 1 0 0 0 0 1 1 .000 5.0 0.00 0.0 .000
Jose Suarez 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Chris Titus 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.015
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Miller 54 52 137 0 0 139 2 .986 453.2 2.72 -4.4 .950
Chris Rizzo 48 48 120 4 0 127 3 .976 425.1 2.62 +1.6 1.034
Brian Harris 24 15 56 0 0 57 1 .982 154.0 3.27 -2.7 .949
George Brown 23 21 59 2 0 63 2 .968 183.2 2.99 +0.8 .983
Nate O'Grady 22 20 55 6 0 61 0 1.000 181.0 3.03 +2.6 1.073
Willie Gutierrez 4 4 8 0 0 8 0 1.000 36.0 2.00 +0.4 .919
Jose Suarez 3 1 7 0 0 7 0 1.000 11.0 5.73 -0.4 .904
Mike McAlister 2 0 2 0 0 2 0 1.000 7.0 2.57 -0.2 1.034
Pat Messmer 1 1 1 0 0 1 0 1.000 9.0 1.00 -1.3 .345
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Miller 69 66 118 11 2 133 4 .970 583.1 1.99 -5.0 .937
Danny Ochoa 29 28 45 0 0 46 1 .978 254.0 1.59 -2.7 .904
Alejandro Buzo 25 25 43 1 0 45 1 .978 221.0 1.79 -3.0 .901
Joe Pray 16 16 28 0 0 28 0 1.000 141.1 1.78 -0.0 1.015
Chris Titus 11 11 14 1 0 15 0 1.000 97.0 1.39 -1.0 .923
Danny Garcia 9 9 12 0 0 12 0 1.000 85.0 1.27 -0.5 .973
Brian Harris 8 5 18 0 0 19 1 .947 53.0 3.06 +0.8 1.054
Mike McNaughton 6 2 5 0 0 5 0 1.000 23.0 1.96 +0.2 .843
Willie Gutierrez 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.054
Saturday, September 20th , 2025 - OOTP Baseball 26.7 Build 77