NEW YORK YANKEES
MINOR LEAGUE SYSTEM REPORT
08/29/2025
BATTERS SCRANTON WB RAILRIDERS - International League - AAA - 66-62, .516 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Tony Bogran 22 LF - - - - - .282 0 7
Victor Mendez 23 RF - - - - 20 .222 0 0
B.J. Hernandez 24 C - - - - 20 .313 5 51
Mark Blakeman 21 C - - - - - .261 2 12
Matt Donald 23 1B - - - - - .260 2 16
Mark Newsome 25 CF - - - - 20 .266 4 22
Diego Taschini 22 3B - - - - - .293 5 40
Manny Ortiz 24 1B - - - - - .278 6 37
Steve Barefoot 23 RF - - - - - .217 0 3
Jonathan Morris 25 RF - - - - - .000 0 0
Bobby Fost 24 1B - - - - - .285 5 49
Daniel Fernandez 23 2B - - - - 20 .307 11 53
Elijah Hart 23 SS - - - - 20 .309 7 49
Josh Slaughter 26 2B - - - - - .282 8 50
Robert Smith 26 LF - - - - - .304 13 63
Ricardo Bracamonte 25 RF - - - - 20 .306 2 27
Rich Ordaz 22 RF - - - - 20 .288 4 16
PITCHERS SCRANTON WB RAILRIDERS - International League - AAA - 66-62, .516 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Alex Franco 24 P - - - 3-2 3.78 33.1 33 17 25
Dave Moran 22 P - - - 0-1 6.00 3.0 5 5 2
Dave Garcia 22 P - - - 4-3 5.22 50.0 71 21 25
Jose Hurtado 24 P - - - 3-7 5.27 71.2 85 30 40
Alberto Sanchez 23 P - - - 0-0 .00 0.0 0 0 0
Ryan Clark 22 P - - - 0-0 3.21 14.0 14 3 8
Jonathan Leal 26 P - - - 2-0 2.57 14.0 12 3 2
Oscar Jones 27 P - - - 3-3 2.33 46.1 40 23 35
Orlando Rivera 23 P - - - 0-2 3.14 14.1 8 7 3
Jeff Kosowski 24 P - - - 5-5 3.91 89.2 94 25 64
Alfredo Salazar 28 P - - - 0-0 2.36 45.2 42 24 29
William Burke 30 P - - - 0-2 8.65 34.1 49 34 22
Gary Dively 28 P - - - 3-2 4.50 22.0 20 10 16
Willie Pantoja 22 P - - - 2-0 1.17 7.2 3 3 6
David Concepcion 24 P - - - 1-2 2.67 67.1 48 30 37
BATTERS SOMERSET PATRIOTS - Eastern League - AA - 51-80, .389 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Tim Fiaschetti 25 C - - - - 20 .244 2 11
David Lard 25 C - - - - 20 .234 2 6
Jon Strachan 26 SS - - - - 20 .289 11 37
Oscar Cruz 26 CF - - - - 20 .285 7 27
Dustin Gasbarra 25 3B - - - - - .279 9 45
Alex Leal 25 RF - - - - - .339 8 25
Tommy Freedman 27 1B - - - - - .293 6 23
Josh Thompson 23 LF - - - - - .385 5 21
Jared Stoll 23 1B - - - - 20 .266 6 21
John McCool 27 1B - - - - 20 .213 3 16
Augustin Biaram 25 2B - - - - - .276 16 47
Jonathan Mauk 25 LF - - - - - .312 9 43
Nick Bedigian 27 SS - - - - - .262 5 18
James LaFond 25 2B - - - - - .165 1 6
Jason Bush 24 RF - - - - - .321 3 8
PITCHERS SOMERSET PATRIOTS - Eastern League - AA - 51-80, .389 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Aaron Johnson 26 P - - - 0-1 .93 19.1 13 11 11
Matt Hardy 23 P - - - 2-5 4.70 69.0 82 27 47
Don O'Reilly 25 P - - - 3-7 5.17 87.0 129 23 46
Armando Acevedo 25 P - - - 1-1 4.91 11.0 12 4 9
Ryan Holt 25 P - - - 4-8 4.89 81.0 92 30 35
Ismael Martinez 24 P - - - 0-1 7.23 74.2 103 47 45
Josh Issam 27 P - - - 1-3 5.05 57.0 83 33 43
Dave Fee 24 P - - - 5-8 6.42 110.2 140 73 80
Phil Navarro 25 P - - - 1-0 4.50 14.0 15 13 10
Pat Fasula 25 P - - - 3-9 9.40 60.1 91 35 42
Justin Bryant 25 P - - - 4-8 7.79 52.0 62 38 31
Dave Poore 25 P - - - 0-0 6.46 39.0 52 28 24
Miguel Corona 22 P - - - 2-0 1.00 9.0 3 7 8 Possibly ready for SCR (AAA)
Esteban Lopez 23 P - - - 1-0 2.70 13.1 15 4 12 Possibly ready for SCR (AAA)
BATTERS HUDSON VALLEY RENEGADES - South Atlantic League - A - 62-66, .484 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Miguel Fuentes 22 2B - - - - - .241 3 15
Kyle Harrigan 24 C - - - - - .264 3 15
J.J. Brooks 23 C - - - - - .270 2 21
Jose Vargas 23 C - - - - - .250 4 17
Joel Vonk 23 SS - - - - - .253 4 9
Willie Felix 26 CF - - - - 20 .231 2 14
Alex Guzman 21 2B - - - - - .304 0 13
Miguel Cisneros 23 3B - - - - - .250 0 1
Justin Cotton 23 RF - - - - 20 .206 4 31
Armando Ramirez 24 RF - - - - 20 .310 4 20
Alex White 25 1B - - - - 20 .234 2 14
Xadreque Agosto 23 CF - - - - 20 .297 2 5
Kyle Starcher 23 LF - - - - - .310 4 32
Nick Simmons 23 3B - - - - 20 .362 6 32
Jason Freeman 21 SS - - - - 20 .222 2 13
Joshua McGrath 24 3B - - - - 20 .264 9 34
Kevin O'Connor 21 1B - - - - - .364 3 11 Possibly ready for SOM (AA)
PITCHERS HUDSON VALLEY RENEGADES - South Atlantic League - A - 62-66, .484 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Dylan Cooks 24 P - - - 3-5 6.39 63.1 97 32 49
Sal Romero 24 P - - - 0-0 7.11 6.1 10 0 6
Vinny Gallardo 25 P - - - 2-6 3.36 72.1 76 18 45
Hector Baca 23 P - - - 5-7 3.38 82.2 93 29 62
Carlos Torres 24 P - - - 4-3 6.90 58.2 74 39 39
Rob Moeller 24 P - - - 0-2 6.48 50.0 67 25 22
Nate Gordon 24 P - - - 5-4 4.62 111.0 129 26 71
Marcus Amon 24 P - - - 2-1 5.67 27.0 28 9 24
Esteve Bago 24 P - - - 1-3 5.15 36.2 55 10 31
Tony Mott 24 P - - - 0-1 2.70 30.0 29 10 18
Henry Dominquez 25 P - - - 7-7 4.12 74.1 89 25 36
Manuel Benitez 23 P - - - 4-0 1.33 27.0 22 7 21 Possibly ready for SOM (AA)
Carlos Martinez 24 P - - - 2-1 3.00 30.0 31 15 25
Brian DiCicco 20 P - - - 3-4 2.70 50.0 49 6 39
Matt Drobish 24 P - - - 0-0 1.23 7.1 5 1 8
BATTERS TAMPA TARPONS - Florida State League - A - 67-61, .523 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Zach Guidry 22 2B - - - - - .315 7 48
Ian McGrew 23 C - - - - - .500 0 0
Alex Acosta 24 C - - - - - .223 0 12
Erik Dawes 22 C - - - - - .350 2 19
Steve Forehand 23 SS - - - - 20 .238 1 25
Kyle Dunn 21 CF - - - - - .272 8 35
Alex Ramirez 23 2B - - - - - .268 4 17
Juan Castro 23 3B - - - - - .300 0 0
Leo Rivera 24 RF - - - - 20 .274 2 13
Pedro Barrera 22 LF - - - - - .308 4 21
Oscar Guerrero 20 1B - - - - - .086 1 2
Gordie Minichino 22 RF - - - - - .292 2 14
Alex Lopez 21 3B - - - - - .314 2 11
Jose Zavala 22 RF - - - - - .361 6 41
John Donadio 17 3B - - - - - .268 6 15
Mike Turley 21 1B - - - - 20 .342 9 45
Pablo Grande 20 2B - - - - - .335 5 18
Henry Hernaiz 19 2B - - - - - .250 0 1
PITCHERS TAMPA TARPONS - Florida State League - A - 67-61, .523 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Greg Mashak 21 P - - - 0-0 2.84 6.1 3 1 6
Chris Toby 23 P - - - 1-1 3.00 27.0 38 12 7
Jose Ornelas 23 P - - - 1-2 3.66 59.0 61 25 49
Carlos Garcia 24 P - - - 3-3 4.46 66.2 84 27 56
Rick Hutchison 23 P - - - 12-5 2.88 140.2 166 24 112
Elijah Jones 23 P - - - 2-3 5.23 32.2 35 16 26
Gabe Padgett 23 P - - - 3-0 2.27 47.2 47 22 29
Josh Mahoney 23 P - - - 3-3 4.18 51.2 59 24 31
Brandon Nicholsen 23 P - - - 4-1 1.85 39.0 42 12 23
Miguel Medina 24 P - - - 0-2 7.71 30.1 37 22 25
John Westman 19 P - - - 4-4 1.20 30.0 30 11 32
Jay Rodgers 23 P - - - 2-1 3.27 41.1 56 9 23
Juan Negron 22 P - - - 0-0 .00 3.2 3 1 1
John Suraci 22 P - - - 1-2 3.93 18.1 22 8 9
Michitaka Yokota 21 P - - - 0-0 6.75 4.0 3 1 2
BATTERS NEW YORK A (FCL) YANKEES - Florida Complex League - R - 31-25, .554 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Dan Lucier 22 3B - - - - - .327 3 11
Chris Morris 20 RF - - - - - .143 0 0
Jimmy Nieminen 21 RF - - - - - .374 6 18
Sean Romano 22 LF - - - - - .286 5 20
Matthew Franke 20 2B - - - - - .286 0 0
Art Carrier 17 3B - - - - - .444 0 0
Josh Barton 23 C - - - - - .264 4 13
Alex Gonzalez 20 C - - - - - .216 0 6
Jim York 19 LF - - - - - .295 5 14
Matt Krabbenhoft 21 C - - - - - .250 3 11
Jim Meoli 21 2B - - - - - .311 2 13
Danny Arellano 21 1B - - - - - .365 3 11
Danny Rubio 23 1B - - - - - .326 1 5
Elijah Davis 19 SS - - - - - .277 0 5
Joey DeNoia 19 SS - - - - - .292 2 10
Peter Boone 19 LF - - - - - .354 4 14
Felipe Ochoa 20 CF - - - - - .364 1 5
PITCHERS NEW YORK A (FCL) YANKEES - Florida Complex League - R - 31-25, .554 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jason Emerson 19 P - - - 2-2 7.29 21.0 31 3 22
Rich Quinonez 22 P - - - 2-1 2.25 16.0 11 5 18
Andrew Huck 18 P - - - 3-2 6.35 17.0 22 9 18
Derek Bromberg 18 P - - - 1-0 4.63 11.2 14 8 8
Rich White 19 P - - - 0-0 5.06 5.1 7 3 6
Brent Thomas 22 P - - - 0-1 7.36 7.1 11 4 11
Gregg Moore 18 P - - - 1-2 5.70 23.2 31 5 25
Nick Horlacher 22 P - - - 2-1 4.30 29.1 39 5 23
Justin Gardner 22 P - - - 0-0 1.04 8.2 7 5 11
Eric McCourt 18 P - - - 0-0 .00 2.0 0 0 2
Bob Bryant 21 P - - - 0-3 5.32 23.2 32 8 20
Isaiah Dorsey 23 P - - - 1-0 2.70 3.1 4 0 4
Steve Litz 20 P - - - 3-3 3.26 19.1 17 10 23
Kyle Adamson 20 P - - - 0-0 5.40 11.2 12 4 8
Kevin Kennedy 19 P - - - 0-0 13.50 4.0 5 3 4
Bobby Hall 18 P - - - 0-0 9.00 1.0 1 0 1
Josh Nolan 23 P - - - 5-0 1.38 32.2 23 7 22
Alex Hernandez 19 P - - - 0-0 .00 2.2 6 1 1
Daniel Black 20 P - - - 0-0 14.54 4.1 7 1 4
Chris Green 19 P - - - 0-0 5.40 1.2 2 1 0
Billy Burgess 18 P - - - 1-0 1.17 15.1 12 9 18
Carlos Caldera 18 P - - - 0-0 .00 1.0 0 1 1
Juan Pavon 18 P - - - 0-0 5.40 1.2 2 2 4
Franklin Castelan 20 P - - - 1-0 1.72 15.2 16 4 16
Eric Parker 18 P - - - 0-0 6.35 5.2 8 3 3
Dave Huffmon 18 P - - - 1-0 3.86 9.1 10 1 10
Manny Perez 23 P - - - 2-0 1.07 25.1 18 7 25
Ed Ballard 20 P - - - 1-1 7.71 14.0 19 16 24
Juan Salmeron 23 P - - - 4-3 3.17 65.1 62 15 58
Dave Mazur 19 P - - - 1-0 1.50 12.0 9 6 13
BATTERS NEW YORK A (DSL) YANKEES 1 - Dominican Rookie League - R - 45-24, .652 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Carlos Silva 17 RF - - - - - .386 9 32
Javier Rivera 22 C - - - - - .257 4 21
Rafael Cruz 21 C - - - - - .306 2 9
Eli Cantu 19 C - - - - - .365 3 20
Nelson Magana 22 SS - - - - - .389 0 3
Jesus Mendoza 20 CF - - - - - .286 0 10
Leo Nunez 20 2B - - - - - .167 0 0
John Shilvock 18 3B - - - - 20 .375 3 14
Miguel Carillo 18 LF - - - - - .368 8 31
Alex Sanchez 19 RF - - - - - .302 1 3
Tony Rodriguez 21 1B - - - - - .346 0 5
Carlos Leyva 16 RF - - - - - .322 9 28
Danny Concepcion 19 SS - - - - - .234 0 5
Vasco Viotti 20 2B - - - - - .429 0 1
Bertrando Patti 19 1B - - - - - .296 5 23
John Thomas 18 1B - - - - - .372 4 7
Innocenzio Verduzco 21 2B - - - - - .231 0 2
Devin Rivers 20 LF - - - - - .000 0 0
David Johnson 18 LF - - - - - .429 0 1
Jerry Edwards 17 RF - - - - - .381 2 7
Joey Collier 18 2B - - - - - .000 0 0
Kyle Townsend 20 CF - - - - - .250 0 2
Ryan Langford 19 SS - - - - - .367 3 22
PITCHERS NEW YORK A (DSL) YANKEES 1 - Dominican Rookie League - R - 45-24, .652 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Eduardo Sanchez 21 P - - - 0-1 2.66 23.2 16 7 31
Jon Saavedra 20 P - - - 0-0 5.40 10.0 13 4 7
Tony Ramirez 22 P - - - 1-1 1.42 12.2 11 2 15
Jordan Mesa 20 P - - - 9-1 3.16 68.1 65 11 65
Roberto Hernandez 21 P - - - 3-2 4.50 22.0 32 6 22
Rich Medina 17 P - - - 0-1 3.86 23.1 28 7 17
Danny Roman 16 P - - - 4-4 2.39 60.1 45 19 42
Marco Lopez 16 P - - - 2-0 10.64 22.0 38 15 19
Dave Nunez 20 P - - - 9-2 2.84 85.2 81 12 63
Chris Wiley 20 P - - - 0-0 3.38 5.1 6 1 2
Todd Martin 22 P - - - 2-1 2.61 20.2 20 4 24
Rich Garcia 18 P - - - 0-0 .00 0.0 0 0 0
Hisao Hayashi 22 P - - - 1-1 1.38 13.0 10 1 13
Travis Fujan 20 P - - - 4-2 4.27 46.1 56 7 30
Aaron Witten 19 P - - - 0-1 6.07 13.1 16 3 8
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Alvare Monte 16 P - - - 0-0 .00 0.0 0 0 0
Danny Jimenez 16 P - - - 0-0 .00 0.0 0 0 0
Sergio Ortiz 17 P - - - 0-0 .00 0.0 0 0 0
Gilberto Granados 16 P - - - 0-0 .00 0.0 0 0 0
Agustin de Lemos 17 P - - - 0-0 .00 0.0 0 0 0
Ramon Fonseca 16 P - - - 0-0 .00 0.0 0 0 0
Tuesday, July 29th , 2025 - OOTP Baseball 26.5 Build 70