WORCESTER RED SOX (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/30/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Brian Billingsley 24 2B 45 50 55 50 45 55 45 70 55 45 55 50
Jared Caputo 25 1B 50 45 45 40 50 40 50 50 45 45 45 40
Eli Carrizales 20 CF 45 50 40 35 45 65 45 35 35 50 45 40
Alex Carvoeiro 24 3B 45 45 50 45 45 45 50 60 50 45 45 45
Ramiro Cruz 24 2B 50 45 40 35 50 45 55 45 35 50 40 35
Aaron Dwyer 23 SS 55 55 35 40 55 55 60 40 45 50 35 40
Matthew Hall 26 SS 45 40 35 40 45 50 50 35 40 45 30 35
Eddie Hopson 21 RF 45 60 45 45 50 40 45 40 40 50 50 45
Matt Kunkle 24 C 55 40 40 35 50 20 70 45 40 50 35 35
Adam Lacy 25 2B 50 55 55 40 50 40 55 75 40 45 55 40
Jerry Luna 24 C 50 35 30 35 45 25 55 35 35 45 30 35
Matthew Petitjean 25 1B 45 45 50 55 45 45 40 45 50 50 55 60
Victor Rios 26 CF 45 50 45 30 50 55 40 35 20 50 45 30
Bill Stueber 23 RF 55 50 35 40 55 70 65 40 45 55 35 40
Jaden Walters 27 LF 55 50 45 40 65 45 45 40 35 60 50 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Robert Aragon 23 SP 45 45 35 45 45 35 45 45 35 92-94 Mph 70
Matthew Banser 25 RP 35 40 50 35 40 50 35 40 50 90-92 Mph 70
Dan Cicala 23 CL 45 45 45 50 45 50 45 45 45 95-97 Mph 30
Eddie Costello 24 RP 45 40 40 40 40 40 45 45 40 93-95 Mph 65
Chris Douglass 22 RP 45 55 45 40 50 45 45 55 45 92-94 Mph 35
Orlando Fernandez 26 SP 40 45 40 40 45 40 40 45 40 91-93 Mph 65
Francisco Hernandez 22 SP 35 65 45 40 70 45 35 60 45 87-89 Mph 75
Kyle Hulsey 26 SP 45 45 45 45 45 45 50 45 45 92-94 Mph 65
Ricardo Marin 22 RP 45 50 40 40 45 40 45 50 40 93-95 Mph 45
Adrian Peguero 26 RP 40 45 50 40 40 45 40 45 50 90-92 Mph 30
Luis Perez 27 RP 20 45 50 20 45 50 20 45 50 90-92 Mph 30
Jason Retherford 23 RP 50 45 45 45 40 40 55 50 45 95-97 Mph 30
Ruben Ruvalcaba 23 SP 45 45 50 50 50 55 45 45 50 91-93 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Robert Aragon SP 20 20 30 45 25 30 30 35 50
Matthew Banser RP 25 25 35 50 35 25 45 55 60
Brian Billingsley 2B 20 20 60 50 45 55 55 55 55
Jared Caputo 1B 20 25 60 55 45 30 55 55 50
Eli Carrizales CF 20 20 45 65 50 20 55 35 60
Alex Carvoeiro 3B 20 20 55 70 55 35 50 65 45
Dan Cicala CL 20 20 30 40 20 20 45 50 55
Eddie Costello RP 20 20 35 45 20 25 50 45 65
Ramiro Cruz 2B 20 20 60 55 60 55 65 65 50
Chris Douglass RP 25 20 30 55 25 40 50 40 45
Aaron Dwyer SS 20 20 65 50 45 55 35 45 35
Orlando Fernandez SP 20 20 40 45 30 25 35 45 35
Matthew Hall SS 25 25 65 70 65 65 45 55 40
Francisco Hernandez SP 20 20 30 35 30 20 45 35 55
Eddie Hopson RF 25 30 30 30 25 20 65 35 50
Kyle Hulsey SP 20 20 35 55 30 40 40 50 50
Matt Kunkle C 70 50 30 50 30 50 40 50 50
Adam Lacy 2B 30 30 65 50 50 55 60 60 55
Jerry Luna C 60 50 30 45 30 35 50 45 45
Ricardo Marin RP 20 25 35 55 35 40 55 60 50
Adrian Peguero RP 30 30 35 50 40 25 30 45 40
Luis Perez RP 20 20 35 55 40 25 50 50 65
Matthew Petitjean 1B 25 30 50 50 45 35 55 65 55
Jason Retherford RP 20 25 35 50 35 25 45 50 45
Victor Rios CF 25 30 25 40 25 20 60 50 65
Ruben Ruvalcaba SP 20 25 25 50 25 20 45 50 40
Bill Stueber RF 20 20 20 40 25 20 50 45 50
Jaden Walters LF 20 20 25 50 25 20 50 60 65
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Robert Aragon 20 - - - - - - - -
Matthew Banser 20 - - - - - - - -
Brian Billingsley - - - 20 - 20 - - -
Jared Caputo - - 20 - 20 20 - - -
Eli Carrizales - - - - - - 20 20 20
Alex Carvoeiro - - - - 20 20 - - -
Dan Cicala 20 - - - - - - - -
Eddie Costello 20 - - - - - - - -
Ramiro Cruz - - - 25 20 20 20 - -
Chris Douglass 20 - - - - - - - -
Aaron Dwyer - - - - 20 20 - - -
Orlando Fernandez 20 - - - - - - - -
Matthew Hall - - - - 20 25 - - -
Francisco Hernandez 20 - - - - - - - -
Eddie Hopson - - 20 - - - 20 20 20
Kyle Hulsey 20 - - - - - - - -
Matt Kunkle - 20 - - - - - - -
Adam Lacy - - - 20 20 20 - - -
Jerry Luna - 20 - - - - - - -
Ricardo Marin 20 - - - - - - - -
Adrian Peguero 20 - - - - - - - -
Luis Perez 25 - - - - - - - -
Matthew Petitjean - - 20 20 20 20 - - 20
Jason Retherford 20 - - - - - - - -
Victor Rios - - - - - - 20 20 20
Ruben Ruvalcaba 20 - - - - - - - -
Bill Stueber - - - - - - 20 20 20
Jaden Walters - - - - - - 25 20 20
Monday, June 16th , 2025 - OOTP Baseball 26.4 Build 61