| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $5,055,700 |
| Player Payroll | $159,514,700 |
| Current Budget | $268,000,000 |
| Projected Balance | $14,600,000 |
| | |
| Average Player Salary | $3,640,889 |
| League Average Salary | $4,630,274 |
| | |
| Highest Paid Players: | |
| 1) Francisco Recinos | $20,000,000 |
| 2) Alonzo Sanchez | $16,600,000 |
| 3) John Forgue | $12,200,000 |
| 4) Eric Small | $11,300,000 |
| 5) Kurt Morton | $11,100,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | |
| Starting Balance | $1,400,000 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $46,123,617 |
| Playoff Revenue | $0 |
| Media Revenue | $132,500,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $300,000 |
| Staff Expenses | $0 |
| Other Expenses | $32,245,685 |
| | |
| Misc Expenses | -$1,800,000 |
| | |
| Total Revenue | $178,623,617 |
| Total Expenses | $32,545,685 |
| BALANCE | $145,677,932 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,224,640 |
| Attendance per Game | 27,465 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $48,302,012 |
| Season Ticket Revenue | $41,115,600 |
| Playoff Revenue | $0 |
| Media Revenue | $150,000,000 |
| Merchandising Revenue | $31,297,453 |
| Other Revenue | $0 |
| | |
| Player Expenses | $213,538,518 |
| Staff Expenses | $5,055,700 |
| Other Expenses | $49,000,663 |
| | |
| Misc Expenses | -$2,949,608 |
| | |
| Total Revenue | $271,944,489 |
| Total Expenses | $267,594,881 |
| BALANCE | $1,400,000 |
|