CHICAGO CUBS
BASIC BATTING STATS REPORT - SPLIT: NONE
08/08/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Ricardo Peraza LF 112 423 67 122 24 2 23 62 219 49 83 14 10 .288 .368 .518 .886 1.5
Kevin Tuel 1B 104 389 53 120 22 1 17 49 195 42 80 0 0 .308 .379 .501 .881 2.3
David Benavides RF 105 387 59 115 25 1 11 40 175 48 61 7 6 .297 .382 .452 .834 2.0
Nate Schow 2B 109 377 29 95 18 1 6 41 133 15 74 3 3 .252 .284 .353 .637 0.2
Humberto Rodriguez SS 103 361 50 83 10 2 21 66 160 25 106 11 3 .230 .289 .443 .732 1.5
Max Dau CF 106 330 23 82 21 1 5 40 120 28 49 13 4 .248 .309 .364 .673 0.1
Mike Mendez RF 107 320 43 74 14 4 7 25 117 23 54 6 8 .231 .287 .366 .653 -0.6
Will Pender C 97 315 28 81 12 0 4 24 105 18 85 1 1 .257 .310 .333 .643 -0.2
Jose Picado 1B 103 241 28 61 14 0 4 27 87 10 42 5 2 .253 .285 .361 .646 -1.0
Keith Salerno LF 95 221 25 65 15 0 9 32 107 22 34 0 0 .294 .362 .484 .846 0.9
Bill Lopez 1B 96 186 34 53 9 1 16 38 112 11 41 0 0 .285 .346 .602 .948 1.2
Sean Douglas C 49 107 16 31 4 1 1 10 40 3 19 1 0 .290 .336 .374 .710 0.2
Evan Hauer CF 55 65 8 9 1 0 5 14 25 5 22 2 1 .138 .211 .385 .596 -0.4
Huang-di Jiu SP 19 40 2 3 0 0 0 0 3 0 21 0 0 .075 .075 .075 .150 -0.9
Cody Rye SP 21 32 2 1 0 0 0 0 1 1 21 0 0 .031 .061 .031 .092 -0.6
Jay Luck SP 17 28 0 2 0 0 0 0 2 0 14 0 0 .071 .071 .071 .143 -0.7
Jason Moore RP 16 24 3 4 0 0 0 0 4 1 11 0 0 .167 .200 .167 .367 -0.4
Logan Phillips SP 14 24 2 3 0 0 1 1 6 0 14 0 0 .125 .125 .250 .375 -0.3
Olivier Rivière CF 21 24 2 3 0 0 0 0 3 3 8 2 0 .125 .276 .125 .401 -0.2
Jose Garcia SS 6 21 1 3 1 0 0 1 4 2 9 1 0 .143 .217 .190 .408 -0.2
Norm Kennedy C 8 20 3 8 2 0 0 2 10 1 6 0 0 .400 .455 .500 .955 0.2
Tim McLean SP 32 15 0 1 0 0 0 0 1 0 8 0 0 .067 .067 .067 .133 -0.5
Nelson Galvan CF 4 14 2 3 1 0 0 0 4 0 4 0 0 .214 .214 .286 .500 -0.1
Dave Lopez RP 21 6 1 1 0 0 0 0 1 0 2 0 0 .167 .167 .167 .333 -0.1
Willie Negron SP 17 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.1
Adam Brown RP 20 3 0 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250 -0.0
Tom Myers SP 8 3 0 0 0 0 0 0 0 0 2 0 0 .000 .250 .000 .250 -0.0
Ben Thacker 3B 1 3 1 1 0 0 0 1 1 0 1 0 0 .333 .333 .333 .667 0.0
Danny Brambila SP 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Drew Healy SP 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Zion Mays RP 37 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Ricky Puente LF 3 2 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jose Silva CL 40 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.0
Jose Velasquez RP 44 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Jared Carbine RP 13 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Sean Grant RP 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Andres Marinero RP 5 1 0 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500 0.0
Joaquin Ortiz RP 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tony Segura RP 35 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Jason Adams CL 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dustin Ciarlo RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rick Hills RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Zach Long RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jerry Shepard CL 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thursday, July 10th , 2025 - OOTP Baseball 26.5 Build 66