BALTIMORE ORIOLES
FIELDING STATS REPORT
12/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Delgado 66 0 0 5 0 6 1 .833 71.2 0.63 +0.4 .832
Tomas Mollet 58 0 1 4 3 5 0 1.000 70.2 0.64 -0.1 .998
Dustin Batts 49 0 1 1 0 2 0 1.000 49.2 0.36 +0.0 .998
Quinn Wise 41 0 2 3 1 5 0 1.000 44.2 1.01 +0.5 .998
Cameron Gatto 38 0 0 2 0 2 0 1.000 32.0 0.56 -0.2 .998
Jose Santiago 38 0 1 2 0 3 0 1.000 41.1 0.65 +0.5 .998
Tim Hoffman 33 33 5 13 2 18 0 1.000 176.2 0.92 +1.3 1.165
Perry Sands 33 33 11 19 1 32 2 .938 185.0 1.46 +1.1 .881
J.D. Smith 33 2 8 5 2 13 0 1.000 79.0 1.48 +0.9 1.198
Matt Celeste 31 0 3 4 1 7 0 1.000 50.2 1.24 -0.4 .998
Vince Mann 27 20 7 10 0 18 1 .944 113.2 1.35 +0.5 1.123
Prince Rivers 27 21 3 10 1 13 0 1.000 112.1 1.04 +1.3 .998
Alex Marcano 21 0 0 0 0 0 0 .000 24.1 0.00 +0.5 .000
Luis Rivera 20 12 2 6 0 8 0 1.000 73.2 0.98 -0.5 .998
Mike Crane 14 0 1 2 0 3 0 1.000 26.1 1.03 -0.0 .998
Mike Delgado 13 0 3 0 0 3 0 1.000 20.0 1.35 -0.1 .000
Joey Murphy 13 0 3 1 0 4 0 1.000 14.2 2.45 -0.1 .998
Luis Negrete 12 0 0 1 0 1 0 1.000 14.1 0.63 -0.1 .998
Mike Schulman 12 12 3 9 0 13 1 .923 62.0 1.74 +0.3 .998
Jason Moore 11 1 1 1 0 2 0 1.000 18.2 0.96 -0.3 .998
Travis Downing 10 8 3 6 1 9 0 1.000 56.2 1.43 +0.2 .998
Francisco Lopez 10 10 2 1 0 4 1 .750 50.0 0.54 -0.9 .499
Coop Trimble 10 10 4 4 0 8 0 1.000 55.1 1.30 +1.2 1.331
Devon Pitt 4 0 0 0 0 0 0 .000 6.1 0.00 -0.1 .000
Alberto Sanchez 2 0 0 0 0 0 0 .000 2.0 0.00 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Danny Villegas 123 122 920 109 6 1036 7 .993 1086.0 8.53 -0.4 .910 9 147 46 31.3 4.33
Ramon Martinez 43 40 331 24 1 357 2 .994 365.2 8.74 -0.7 .881 6 36 12 33.3 4.23
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hector Rangel 97 96 732 56 60 794 6 .992 769.2 9.21 -1.1 .970
Eddy Burrill 54 46 351 17 37 371 3 .992 378.2 8.75 -2.4 .936
Earl Burns 44 0 113 10 5 123 0 1.000 116.1 9.52 +1.3 1.149
Ramon Martinez 15 6 77 4 6 83 2 .976 68.0 10.72 -0.5 .888
Emilio Medina 13 6 49 4 4 54 1 .981 52.0 9.17 -0.2 .874
Hector Garcia 8 7 42 5 5 47 0 1.000 48.0 8.81 -0.1 1.049
Dan Cymerman 4 1 17 1 0 18 0 1.000 13.0 12.46 +0.2 1.049
Danny Villegas 2 0 3 0 0 3 0 1.000 6.0 4.50 +0.0 1.049
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dennis Mason 143 141 264 289 77 566 13 .977 1108.2 4.49 -19.7 .877
Emilio Medina 39 10 26 50 8 78 2 .974 167.2 4.08 -0.5 .958
Matt Sandys 30 6 19 34 4 55 2 .964 113.0 4.22 -0.1 .963
Aaron Penland 9 0 4 2 0 6 0 1.000 21.1 2.53 +0.1 1.525
Dan Cymerman 8 5 4 10 2 14 0 1.000 40.0 3.15 +0.6 1.118
Kris Hickman 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.2 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Amaro 145 140 78 276 22 366 12 .967 1271.2 2.51 +1.6 1.006
Kris Hickman 11 9 2 19 1 21 0 1.000 83.0 2.28 +0.7 1.060
Matt Sandys 8 8 1 18 1 19 0 1.000 61.0 2.80 -1.1 .909
Dan Cymerman 5 5 0 6 0 6 0 1.000 36.0 1.50 +0.3 1.060
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Griego 133 127 177 424 68 622 21 .966 1141.0 4.74 +12.8 1.047
Matt Sandys 23 11 18 42 7 63 3 .952 123.1 4.38 -1.2 .961
Aaron Penland 15 15 19 38 8 58 1 .983 98.0 5.23 +2.8 1.089
Kris Hickman 12 9 14 18 2 41 9 .780 82.1 3.50 -5.4 .706
Dan Cymerman 2 0 2 0 0 2 0 1.000 7.0 2.57 -0.7 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zachery O'Neal 90 82 131 1 0 133 1 .992 739.1 1.61 +2.8 1.039
Jonathan Moreno 65 62 105 1 0 110 4 .964 532.2 1.79 +1.7 1.025
Hector Garcia 9 6 8 1 1 9 0 1.000 64.1 1.26 -0.1 1.015
Jordan Castro 8 6 3 0 0 3 0 1.000 54.1 0.50 -0.4 1.015
Jose Perez 7 5 6 0 0 7 1 .857 44.0 1.23 +0.1 1.015
Matt Sandys 5 1 7 0 0 7 0 1.000 17.0 3.71 +0.3 1.015
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Holtzman 153 145 422 23 1 455 10 .978 1296.2 3.09 +26.7 1.121
Jonathan Moreno 14 11 23 1 0 25 1 .960 84.0 2.57 -0.6 .951
Zachery O'Neal 9 5 18 0 0 18 0 1.000 56.2 2.86 +0.5 1.034
Matt Sandys 5 1 4 0 0 4 0 1.000 12.1 2.92 -0.7 .689
Emilio Medina 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.034
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Moreno 83 69 136 2 0 138 0 1.000 624.0 1.99 +0.4 1.010
Hector Garcia 39 38 54 0 0 55 1 .982 299.0 1.63 -2.1 .965
Juan Rojas 32 6 32 2 0 34 0 1.000 113.0 2.71 +2.1 1.089
Jose Perez 23 20 35 0 0 35 0 1.000 165.1 1.91 -2.1 .919
Earl Burns 18 9 18 0 0 18 0 1.000 89.1 1.81 -1.0 .904
Zachery O'Neal 18 18 17 0 0 17 0 1.000 124.0 1.23 -0.8 .923
Matt Sandys 8 1 5 0 0 5 0 1.000 24.0 1.88 +0.2 1.054
Juan Amaro 2 1 1 0 0 1 0 1.000 11.0 0.82 +0.0 1.054
Emilio Medina 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Saturday, September 20th , 2025 - OOTP Baseball 26.7 Build 77