NEW YORK METS
FIELDING STATS REPORT
06/30/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Valero 35 0 0 2 0 2 0 1.000 39.0 0.46 -0.3 .997
Steve Clark 34 0 0 2 0 2 0 1.000 33.1 0.54 +0.0 .997
Steve Wilson 34 0 3 3 0 6 0 1.000 38.0 1.42 +0.4 .997
Trevor Baker 26 2 1 0 0 2 1 .500 28.0 0.32 -0.4 .000
Kevin Conner 25 8 0 3 0 3 0 1.000 33.0 0.82 +1.3 .997
Kevin Bergeron 20 1 1 0 0 1 0 1.000 21.1 0.42 -0.0 .000
Jeff Bailey 17 17 4 15 1 19 0 1.000 103.2 1.65 +0.2 1.059
Esteban Garcia 17 17 11 10 2 21 0 1.000 111.1 1.70 +1.4 .920
Steve Petty 17 17 4 3 2 7 0 1.000 94.0 0.67 +2.1 1.496
Jose Delgado 16 16 2 5 0 7 0 1.000 104.1 0.60 +0.2 .798
Jordan Taveras 14 0 3 3 0 6 0 1.000 24.0 2.25 -0.1 1.330
Orlando Flores 13 0 1 1 0 2 0 1.000 21.1 0.84 +0.2 1.994
Javier Galvan 10 0 3 5 0 8 0 1.000 61.0 1.18 +0.5 1.197
Ray Garnica 7 7 2 5 0 7 0 1.000 44.2 1.41 +0.1 .997
Alex Amaro 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Matt Elul 67 64 527 44 1 572 1 .998 564.2 9.10 +1.7 1.085 6 70 26 37.1 4.29
Manuel Guerrero 25 21 191 12 0 203 0 1.000 194.1 9.40 -0.6 .651 3 19 6 31.6 2.78
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Arp 48 47 383 27 46 413 3 .993 402.0 9.18 -2.1 .973
Johnny Filkins 26 26 197 14 21 211 0 1.000 223.2 8.49 -1.5 .971
Jose Helago 14 6 57 3 8 60 0 1.000 66.1 8.14 -0.3 .932
Manuel Guerrero 9 6 38 5 8 46 3 .935 54.1 7.12 -1.3 .734
Ken Todd 8 0 9 0 0 9 0 1.000 12.2 6.39 -0.0 1.048
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ethan Hutchinson 68 67 146 187 61 340 7 .979 575.0 5.21 -8.4 .890
Jason Williams 33 18 47 48 14 96 1 .990 184.0 4.65 -2.3 .916
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Williams 59 56 23 101 17 128 4 .969 484.0 2.31 -1.6 .990
Cory Brandenburg 29 10 7 23 4 32 2 .938 112.2 2.40 -0.4 .981
Jose Helago 12 10 5 22 1 28 1 .964 84.0 2.89 +0.2 1.018
Ken Todd 8 5 4 9 2 13 0 1.000 44.1 2.64 +0.4 1.062
Edwin Davila 3 3 2 7 1 9 0 1.000 25.0 3.24 -0.3 .956
Jeremy Root 1 1 0 2 1 2 0 1.000 9.0 2.00 +0.1 1.062
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edwin Davila 74 72 89 208 44 308 11 .964 644.2 4.15 -4.5 .971
Jeremy Root 15 12 25 34 9 62 3 .952 105.1 5.04 -1.0 .909
Tom Meyer 1 1 0 5 1 6 1 .833 9.0 5.00 -0.4 .884
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Root 43 39 62 1 0 64 1 .984 353.0 1.61 +0.1 .990
Ryan Arp 22 21 24 0 0 24 0 1.000 170.0 1.27 -2.1 .909
Chris Anderson 17 5 12 1 0 13 0 1.000 62.2 1.87 +0.3 1.023
Jose Helago 13 13 20 0 0 22 2 .909 109.0 1.65 -0.9 .974
Victor Mantilla 5 1 1 0 0 1 0 1.000 17.1 0.52 -0.0 1.023
Jose Perez 5 4 5 0 0 5 0 1.000 30.0 1.50 +0.1 1.023
George Brown 2 2 5 0 0 5 0 1.000 17.0 2.65 +0.1 1.023
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Brown 77 73 179 7 0 190 4 .979 649.2 2.58 +2.3 .994
Jeremy Root 17 12 33 0 0 33 0 1.000 109.1 2.72 -1.2 .931
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Landon Bois 79 77 135 8 1 146 3 .979 681.0 1.89 +4.0 1.062
Victor Mantilla 6 3 5 0 0 5 0 1.000 28.0 1.61 +0.2 1.054
Ryan Arp 3 3 6 0 0 6 0 1.000 27.0 2.00 +0.4 1.054
Jose Perez 3 1 3 0 0 3 0 1.000 14.0 1.93 +0.4 1.054
Manuel Guerrero 2 1 2 0 0 2 0 1.000 9.0 2.00 -0.3 .703
Monday, June 16th , 2025 - OOTP Baseball 26.4 Build 61