TEXAS RANGERS
MINOR LEAGUE SYSTEM REPORT
06/30/2025
BATTERS ROUND ROCK EXPRESS - Pacific Coast League - AAA - 37-39, .487 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jason Saathoff 21 C 30 55 55 20 20 .160 2 5
Mark Hall 27 C 45 45 35 20 20 .245 1 14
Danny Weiler 23 SS 45 35 45 20 20 .278 0 0
Rhett Marshall 25 CF 40 45 40 25 20 .229 0 5
Mike Koller 23 2B 50 30 35 20 20 .000 0 0
Sumiki Tasaka 21 3B 50 40 40 20 20 .227 0 9
Mike Peterson 24 LF 50 50 45 20 20 .233 4 15
Alex Damian 24 CF 50 45 45 25 20 .217 4 20
Mark Marshall 24 1B 45 45 40 20 30 .183 0 2
John Chavez 28 2B 40 60 40 20 20 .274 15 37
Clyde Jost 27 RF 45 45 40 20 20 .274 1 11
Chris Militello 23 1B 50 50 40 20 20 .291 7 34
Osvaldo Folena 24 RF 50 45 45 20 20 .280 3 13
Jonathan Gomez 24 1B 55 45 50 20 20 .323 3 16
Ricky Zorzi 26 3B 45 45 40 20 20 .249 6 26
PITCHERS ROUND ROCK EXPRESS - Pacific Coast League - AAA - 37-39, .487 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Phil Jones 25 P 45 50 50 1-2 2.96 27.1 25 11 17
Steve Dalke 25 P 45 45 55 2-1 2.55 17.2 12 8 9
Ryan Corbin 24 P 50 45 50 3-3 3.30 73.2 78 32 55
Juan Reyes 24 P 50 50 55 2-3 4.34 58.0 53 26 50
Bobby Bello 23 P 45 55 50 4-9 5.33 81.0 101 23 59
Luis Solis 24 P 45 40 45 1-0 6.10 10.1 9 7 6
Josh McKoy 27 P 55 35 50 1-4 4.18 32.1 33 15 24
Tom Jackson 26 P 50 40 45 2-4 5.26 25.2 33 15 22
Tyrell Land 25 P 50 40 45 3-3 6.04 22.1 28 13 17
Kevin Morris 26 P 45 40 45 0-0 4.70 15.1 21 13 13
Brian Tinker 24 P 40 45 40 0-0 .00 1.2 1 0 0
Aaron Sportsman 24 P 50 50 45 3-2 1.74 41.1 43 5 37
Emilio Juarez 24 P 40 50 45 3-2 4.75 36.0 38 19 19
Luis Gonzalez 24 P 55 30 45 1-0 4.40 28.2 41 14 26
Joel Wallace 23 P 40 50 45 0-1 12.00 9.0 16 8 8
BATTERS FRISCO ROUGHRIDERS - Texas League - AA - 30-46, .395 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Evan Bixler 25 C 40 60 85 20 20 .218 2 11
Pat Erickson 26 C 45 40 40 20 20 .333 1 3
J.D. Waldner 22 SS 45 45 40 20 25 .182 1 2 Possibly ready for RR (AAA)
Josh Scoggins 26 CF 40 55 45 25 20 .309 7 17
Travis Smith 20 2B 45 45 30 20 20 .331 7 27
Landon Ruger 22 3B 50 30 50 20 20 .248 2 12
Julio Alvarez 23 RF 45 45 45 20 20 .283 2 7
Armando Pinal 27 LF 40 45 45 20 20 .333 2 11
Dustin Ross 26 1B 45 35 35 20 20 .353 3 7
Adam DiGiovanni 24 1B 45 40 35 20 20 .261 5 27
Rômulo Idiquez 23 1B 50 35 55 20 20 .314 1 7
David Armenta 22 RF 60 40 30 25 20 .320 1 9
Joe Smith 21 3B 45 45 40 25 20 .287 2 14
Bill Howey 21 1B 45 40 40 20 20 .667 0 1
Justin Robison 23 2B 35 40 40 20 20 .143 0 0
Chris Ander 26 1B 40 35 40 20 20 .209 0 6
PITCHERS FRISCO ROUGHRIDERS - Texas League - AA - 30-46, .395 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Gregg Sutherland 21 P 35 50 50 1-1 1.47 18.1 14 0 15
Tony Lopez 26 P 40 40 50 1-4 3.19 36.2 44 10 27
Jason Micheletti 24 P 45 50 50 4-4 6.27 79.0 112 29 57
Danny Flax 27 P 40 25 40 1-1 5.84 44.2 57 41 30
Adam Roguski 25 P 45 45 45 3-8 6.05 80.1 105 30 67
Omar Gonzalez 23 P 40 80 50 1-1 6.06 16.1 29 3 8
Jeremy Ritchie 23 P 45 45 45 0-2 4.05 20.0 25 7 14
Mario Zermeno 21 P 50 45 45 2-0 3.86 4.2 5 0 5 Possibly ready for RR (AAA)
Brian Sims 24 P 40 45 45 1-1 2.70 16.2 17 7 11
John Lawlor 21 P 35 50 50 0-0 5.06 5.1 5 2 1
Kevin Banks 21 P 45 45 45 0-0 .00 3.2 2 3 1
Abraão Boal 21 P 45 40 45 0-0 .00 0.0 0 0 0
Rory Pond 18 P 50 50 40 0-0 .00 0.0 0 0 0
BATTERS DOWN EAST WOOD DUCKS - Carolina League - A - 32-43, .427 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Adrian Freeman 22 2B 45 30 45 20 20 .226 0 2
Tony Vargas 24 3B 50 35 35 20 20 .303 1 12
Pedro Salazar 23 C 45 30 35 20 20 .254 1 17
Chris Hauck 22 CF 35 50 45 20 20 .205 1 7
Dave Vasquez 20 SS 50 50 55 20 20 .228 7 28
Chris Deatrick 23 CF 40 25 35 20 20 .237 3 24
Edwin Ortega 19 2B 30 35 30 25 20 .241 1 8
Greg Skelton 23 RF 45 35 30 20 20 .228 0 4
Bill Perez 21 RF 45 35 35 20 20 .297 1 15
Juan Valdez 21 1B 50 45 40 20 20 .346 4 30
Scott Westbrook 18 RF 40 35 35 20 20 .136 0 2
Miguel Mejia 20 SS 30 45 50 25 20 .067 0 2
Danny Beltran 19 SS 35 30 35 20 20 .143 0 2
Chris Ritsema 20 SS 25 35 35 20 20 .000 0 0
John Culver 20 LF 40 45 40 25 20 .294 0 0
PITCHERS DOWN EAST WOOD DUCKS - Carolina League - A - 32-43, .427 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jon Wicker 25 P 55 25 45 2-2 4.79 47.0 55 24 37
Angel Guevara 20 P 35 75 55 1-2 4.18 23.2 38 3 10
Will Willis 22 P 40 45 40 4-4 4.64 54.1 65 16 44
Danny Ewbank 20 P 35 45 50 0-4 4.50 50.0 60 18 26
John Kelleher 21 P 45 40 45 1-4 3.82 30.2 33 11 27
Glenn Shadrick 22 P 40 25 40 0-0 4.50 10.0 13 5 8
Marty DeHart 21 P 50 45 40 0-1 13.50 2.0 6 1 5
Antonio de Luna 20 P 40 35 40 0-0 10.50 6.0 8 3 4
Daniel Sierra 21 P 50 25 40 0-0 .00 3.0 3 0 4
Alfredo Martinez 19 P 35 45 40 0-1 9.35 8.2 20 3 4
Tony Roy 18 P 35 40 40 1-0 2.61 10.1 16 3 6
Chris Carpenter 21 P 45 40 45 0-0 3.00 15.0 12 3 9
Manny Villarreal 21 P 40 55 50 3-4 6.15 45.1 76 4 35
BATTERS HICKORY CRAWDADS - South Atlantic League - A - 29-46, .387 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Felix Serrano 24 CF 45 30 35 20 20 .203 1 3
Brett Massie 21 C 35 40 35 20 20 .233 2 9
Ricardo Ruiz 21 C 35 45 40 20 20 .249 2 12
Naoji Muramatsu 23 SS 50 30 45 20 20 .294 2 14
Jose Gonzales 22 CF 30 55 40 20 20 .211 1 4
Fausto Bontempi 21 2B 40 25 40 20 20 .263 0 1
Miguel Adrianzen 25 3B 40 40 35 20 20 .333 4 34
Fernando Rocha 24 LF 45 35 35 20 20 .291 0 15
Dave Gonzalez 23 LF 40 30 40 20 20 .500 0 2
Jose Hernandez 24 1B 40 65 50 20 20 .223 4 15
Neil Wolfe 24 RF 50 40 45 20 20 .243 1 8
Neil Golden 22 LF 45 40 45 20 20 .319 4 19
Octavio Padilla 20 2B 25 30 30 20 20 .225 1 4
Joel Wickliff 20 3B 30 35 35 20 20 .000 0 0
Juan Lugo 18 1B 45 55 55 20 20 .400 0 0
Ken Sutherland 17 2B 55 35 40 20 20 .125 0 2
Rick Fischer 24 3B 40 65 50 20 20 .194 3 20
PITCHERS HICKORY CRAWDADS - South Atlantic League - A - 29-46, .387 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Seth Waller 20 P 50 50 45 1-1 3.00 12.0 15 1 8
Mike Borawski 18 P 40 30 40 1-2 3.77 14.1 16 7 7
Adam McElroy 24 P 55 45 60 0-3 2.86 22.0 26 9 28
Matt Warila 24 P 35 45 45 3-0 1.35 53.1 45 17 30
Nick Grubbs 24 P 40 20 40 0-0 5.62 16.0 23 8 13
Hector Rivas 24 P 50 35 35 2-3 3.07 67.1 73 31 47
Travis Ebeler 23 P 40 45 45 2-7 4.04 91.1 111 17 40
Dave Castillo 18 P 40 40 35 0-1 18.00 2.0 5 1 0
Paul Trujillo 22 P 45 45 40 0-0 .00 0.0 0 0 0
Kevin Trask 19 P 45 45 45 0-1 .00 3.1 2 2 2
Ethan Brown 21 P 35 50 45 0-1 7.20 5.0 10 0 2
Julio Martinez 23 P 35 35 40 0-1 4.91 7.1 8 2 6
Silvano Mialheiro 19 P 40 45 40 0-0 .00 4.0 5 0 4
Nehemiah Dowling 19 P 40 40 40 2-0 .00 6.0 6 1 3
Jose Vasquez 19 P 35 40 40 0-0 3.86 7.0 12 4 3
Mike Allred 18 P 45 40 35 0-0 .00 0.0 0 0 0
Wilson Aguilar 19 P 40 35 40 0-1 7.36 7.1 6 4 3
BATTERS TEXAS (DSL) RANGERS 1 - Dominican Rookie League - R - 9-8, .529 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jesus Obando 20 SS 25 25 30 20 20 .500 0 0
Edgar Martinez 20 C 25 25 35 20 20 .000 0 0
Zaire Lewis 20 C 25 40 30 20 20 .228 0 3
Tim Hoffman 21 C 30 25 40 20 20 .000 0 1
Raul Somoza 20 SS 55 50 45 20 20 .462 4 11
Leo Barraza 20 CF 30 30 30 20 20 .235 0 2
Keiya Ryu 18 3B 55 50 55 20 20 .333 5 14
Alberto Alvarez 20 RF 25 25 35 20 20 .000 0 0
Edgar Benavidez 20 LF 35 30 30 20 20 .333 0 0
Rocco Mendez 22 1B 40 45 40 20 20 .286 1 1
Manny del Campo 20 LF 45 40 50 20 20 .200 0 6
Alain Flament 21 RF 40 25 40 20 20 .244 1 3
Daniel Fiser 20 3B 20 25 30 25 20 1.000 0 0
Denny Lewis 21 2B 30 40 40 20 20 .314 4 10
Ben Rougeux 18 1B 55 40 45 20 20 .415 1 12
Jeff Bultman 17 3B 50 50 55 20 20 .450 8 19
Phil Mascellino 19 1B 30 30 35 20 20 .000 0 0
Sean Sonnier 21 1B 30 50 35 20 20 1.000 0 2
PITCHERS TEXAS (DSL) RANGERS 1 - Dominican Rookie League - R - 9-8, .529 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Danny Velez 18 P 45 55 50 0-0 5.25 12.0 23 1 11
Robbie Montiel 20 P 40 35 35 1-0 7.42 13.1 19 3 18
Ramon Vasquez 19 P 50 55 50 2-0 2.22 24.1 23 3 20
Pedro Villanueva 19 P 50 30 40 0-2 16.97 11.2 29 6 9
Desiderio Franco 22 P 40 25 40 1-0 3.38 10.2 5 6 10
Brad Clarke 19 P 35 45 40 1-2 6.28 14.1 24 5 13
Daniel Zambrano 21 P 40 30 45 0-1 6.75 6.2 9 0 3
Marcos Solari 18 P 40 45 35 0-0 8.31 4.1 6 2 7
Mario Guardado 22 P 35 40 45 0-1 3.60 10.0 17 3 7
John Kennedy 18 P 35 40 40 0-0 .00 0.0 0 0 0
Guillermo Cristales 20 P 40 45 40 0-0 4.66 9.2 13 5 7
Roland Fernandez 19 P 40 25 20 1-0 4.91 7.1 3 9 7
Ken Leonard 18 P 40 30 45 0-0 .00 0.0 0 0 0
Quentin Hodge 22 P 45 25 45 0-0 .00 0.0 0 0 0
Al Aguilar 21 P 45 30 30 0-0 27.00 1.1 3 2 2
Roy Brown 18 P 70 45 60 1-0 .00 4.0 3 1 4
Michael Driver 18 P 40 50 40 1-0 .00 6.0 2 3 4
Peter Jenkins 17 P 75 30 45 1-2 5.73 11.0 16 5 12
BATTERS TEXAS (DSL) RANGERS 2 - Dominican Rookie League - R - 8-9, .471 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jim Montes 20 1B 30 30 35 20 20 .000 0 0
Adam Malena 21 RF 40 25 50 20 20 .349 1 1
Brock Maynard 22 1B 40 50 40 20 25 .357 1 6
Jean Puech 22 C 40 30 40 20 20 .250 0 0
Travis Davison 18 C 30 35 35 20 20 .326 0 2
Cameron Wolfe 22 C 30 35 35 20 20 .000 0 0
Ed Keown 18 SS 30 35 35 20 20 .180 0 2
Chris Roering 19 CF 30 30 25 20 20 .111 0 0
Eddie Yega 19 2B 30 30 25 20 20 .000 0 0
Danny Marin 19 3B 25 30 30 20 20 .000 0 1
C.J. Grooms 22 LF 55 45 45 25 20 .328 2 10
Alex Serna 19 LF 30 25 35 20 20 .000 0 0
Julio Baires 19 1B 30 30 35 20 20 .000 0 0
Cris Trujillo 19 RF 45 55 40 20 20 .397 4 13
David Arfè 20 RF 40 45 35 20 20 .318 1 5
Preston Howard 20 LF 30 25 30 20 20 .000 0 0
Jose Garcia 19 CF 30 35 35 25 20 .193 1 3
Dave Gibson 18 2B 35 25 35 20 20 .000 0 0
Jon Bernett 18 CF 30 35 40 20 20 .500 0 0
Chris Anderson 18 2B 40 45 45 20 20 .105 0 1
Jamir Roper 19 SS 25 25 35 25 20 .000 0 0
Jonathan Smith 20 3B 25 25 35 20 20 1.000 0 0
Devon Kirkpatrick 21 3B 35 40 50 20 20 .000 0 0
Matt Everett 19 SS 30 30 25 20 20 .080 0 3
Jeff Harris 18 1B 50 50 50 20 20 .443 3 9
PITCHERS TEXAS (DSL) RANGERS 2 - Dominican Rookie League - R - 8-9, .471 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Alex Giron 18 P 40 35 25 0-0 7.62 13.0 23 4 5
Alan Hayes 21 P 45 25 35 1-0 1.50 12.0 9 4 15
Antonio Ramirez 19 P 50 45 45 1-2 6.86 19.2 26 3 16
Federico Sandoval 20 P 35 25 30 0-0 12.96 8.1 13 5 6
Kevin Brandt 20 P 40 45 30 1-1 6.30 10.0 16 2 9
John Miller 20 P 45 50 45 2-2 4.95 20.0 27 5 13
Nick Sanchez 19 P 35 45 40 0-0 .00 0.0 0 0 0
Cory Matherly 20 P 35 45 45 0-0 .00 0.0 0 0 0
Chris Ashbrook 20 P 40 35 45 1-1 1.61 22.1 15 8 22
Wayne Hirchert 20 P 40 35 40 0-0 .79 11.1 7 2 16
BATTERS TEXAS(ACL) RANGERS - Arizona Complex League - R - 13-4, .765 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Kirk Ostrowski 19 C 30 30 35 20 20 .273 1 3
Greg Summitt 19 RF 50 50 50 20 20 .400 2 7
Juan Sarmiento 23 CF 40 45 45 20 20 .292 4 8
Jared York 18 LF 50 45 45 20 20 .167 0 0
Ray Meyers 23 3B 30 50 40 20 20 .387 8 15
Mike Stephens 22 C 45 30 45 20 20 .429 0 1
Eric Boeker 18 CF 40 45 40 20 20 .281 1 12
Chris Aldridge 18 LF 30 35 35 20 20 .000 0 0
Tony Young 18 1B 45 25 50 20 20 .345 2 14
Corey Whitfield 19 C 40 25 30 20 20 .280 2 8
Matt Gage 18 LF 25 30 30 20 20 1.000 0 0
Jose Fernandez 20 1B 25 40 35 20 20 .000 0 0
Ross Vlcek 19 2B 60 40 45 20 20 .448 3 17
Ismael Valdez 20 LF 50 45 50 25 20 .311 6 17
Kevin Coger 19 RF 25 20 40 25 20 .294 2 9
Mike Saye 19 3B 30 30 40 20 20 .179 2 6
Brian Griffith 19 2B 20 30 30 20 20 .000 0 0
PITCHERS TEXAS(ACL) RANGERS - Arizona Complex League - R - 13-4, .765 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Joe Navar 19 P 60 30 50 0-0 .00 1.1 0 1 2
Danny Landry 22 P 45 50 40 4-0 3.20 25.1 22 2 24
Jim Pitts 17 P 45 40 45 0-1 21.60 6.2 15 9 6
Andrew Kramme 18 P 80 55 50 1-0 .00 4.2 3 2 5
Jon Cruz 23 P 35 35 45 2-0 1.46 12.1 15 4 12
Sebastien Caldwell 22 P 40 25 30 0-0 6.75 5.1 5 1 5
Nate Gaffney 22 P 40 35 35 0-0 3.38 2.2 4 0 1
Eric Allison 19 P 40 40 45 0-0 2.84 6.1 11 1 5
Jason Herfurth 20 P 45 35 40 0-0 3.21 14.0 10 9 14
Zachery Miller 19 P 40 30 25 1-0 .00 7.2 7 3 4
David Boynton 21 P 35 40 40 1-0 7.36 3.2 5 1 1
Nate Garrett 19 P 35 25 45 0-0 .00 2.0 2 3 2
Josh Urbanski 18 P 45 25 35 0-0 11.81 5.1 13 2 6
Robby Martens 18 P 50 30 40 0-0 .00 0.0 0 0 0
Jeff Lockridge 20 P 35 25 50 0-0 .00 0.0 0 0 0
Brian McMichael 17 P 45 30 50 0-0 .00 0.0 0 0 0
Jason Archie 17 P 50 50 50 2-0 .00 4.0 4 0 4
Benito Palomera 19 P 50 40 45 0-1 10.50 6.0 7 2 7
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Anibal Bettencourt 16 RF 45 65 40 20 20 .000 0 0
Vic Vazquez 16 CF 50 30 50 20 20 .000 0 0
Giacobbe Raffone 16 3B 55 40 45 20 20 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Humberto Lira 17 P 40 45 45 0-0 .00 0.0 0 0 0
Jean-Marc Ramirez 16 P 45 30 30 0-0 .00 0.0 0 0 0
Rey Sandoval 16 P 70 40 35 0-0 .00 0.0 0 0 0
Monday, June 16th , 2025 - OOTP Baseball 26.4 Build 61