GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $3,857,000 |
Player Payroll | $253,234,200 |
Current Budget | $310,000,000 |
Projected Balance | $0 |
| |
Average Player Salary | $4,387,414 |
League Average Salary | $3,930,242 |
| | |
Highest Paid Players: | |
1) Paul Wellman | $40,000,000 |
2) Mario Mozzafiato | $26,200,000 |
3) Casey Quinn | $24,000,000 |
4) Izzy Gonzales | $18,400,000 |
5) Steve Johnson | $11,300,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,626,015 |
| Attendance per Game | 36,134 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $41,845,516 |
| Season Ticket Revenue | $46,450,827 |
| Playoff Revenue | $0 |
| Media Revenue | $183,000,000 |
| Merchandising Revenue | $20,366,948 |
| Other Revenue | -$3,093,138 |
| | |
| Player Expenses | $132,445,361 |
| Staff Expenses | $1,999,925 |
| Other Expenses | $30,120,247 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $288,570,153 |
| Total Expenses | $164,565,533 |
| BALANCE | $124,004,620 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,419,146 |
| Attendance per Game | 29,866 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $61,494,957 |
| Season Ticket Revenue | $37,690,029 |
| Playoff Revenue | $0 |
| Media Revenue | $155,000,000 |
| Merchandising Revenue | $33,162,777 |
| Other Revenue | -$3,093,138 |
| | |
| Player Expenses | $252,560,000 |
| Staff Expenses | $3,272,000 |
| Other Expenses | $47,800,000 |
| | |
| Misc Expenses | $16,284,237 |
| | |
| Total Revenue | $287,347,763 |
| Total Expenses | $303,632,000 |
| BALANCE | $0 |
|