CLEARWATER THRESHERS (A)
FIELDING STATS REPORT
12/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Andrade 48 0 2 4 0 8 2 .750 50.0 1.08 -0.5 .799
Kyle Winchell 41 0 2 2 0 5 1 .800 26.2 1.35 +0.1 .666
Julio Chaves 38 2 4 6 0 11 1 .909 100.1 0.90 -0.2 .776
Eddie Dudzik 35 1 1 6 0 7 0 1.000 52.1 1.20 +1.4 1.747
Alberto Aguilar 29 0 0 1 0 1 0 1.000 38.2 0.23 +0.5 .000
Devin Freeman 28 28 11 15 1 28 2 .929 151.0 1.55 -1.9 .936
Guiomar Azeredo 26 1 1 3 0 5 1 .800 38.1 0.94 +0.5 .998
Brian Ashley 24 19 9 8 0 17 0 1.000 119.0 1.29 -0.9 .817
Nelek Kubica 23 0 0 2 0 4 2 .500 24.1 0.74 -1.5 .333
Carlos Robles 23 3 1 6 0 7 0 1.000 57.1 1.10 +0.9 .998
Yu-wei Seto 21 21 6 11 2 17 0 1.000 111.2 1.37 +1.5 .998
Yoshihiro Ozawa 19 17 7 8 1 16 1 .938 100.1 1.35 +1.0 .887
Dirceu Galambas 18 0 1 1 0 2 0 1.000 29.1 0.61 -0.3 .998
Willie Solorzano 18 6 3 7 1 10 0 1.000 54.2 1.65 +0.2 .998
Roberto Toro 13 2 2 4 0 6 0 1.000 22.1 2.42 +0.4 .998
Hector Carmona 12 11 3 7 0 10 0 1.000 65.2 1.37 -0.5 1.141
Rey Garcia 11 0 1 2 0 3 0 1.000 13.1 2.02 +0.0 .998
Andres Hernandez 9 9 2 5 0 7 0 1.000 43.1 1.45 +0.0 1.198
Ivan Ortega 9 1 0 2 0 2 0 1.000 24.0 0.75 +0.5 .000
Zach Knickmeyer 7 7 0 1 1 1 0 1.000 38.2 0.23 +0.3 .998
Bob Martin 6 5 2 1 0 3 0 1.000 28.1 0.95 -0.2 .998
Kevin Burnett 4 4 3 3 0 7 1 .857 25.0 2.16 -0.5 .998
Ben Porter 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Kyle Williams 2 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Phil Butchart 1 1 0 0 0 1 1 .000 7.1 0.00 -0.2 .000
Roy Fredrickson 1 1 0 0 0 0 0 .000 7.2 0.00 0.0 .000
Ray Heins 1 1 0 1 0 1 0 1.000 5.0 1.80 +0.3 .998
Dan Withers 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Michael Perry 91 90 571 58 7 630 1 .998 795.0 7.12 -0.7 .951 8 57 18 31.6 3.97
Blake Denman 40 40 250 26 0 280 4 .986 358.2 6.93 +0.1 .706 2 30 13 43.3 4.17
Juan Santana 12 10 65 5 1 70 0 1.000 87.1 7.21 +0.8 2.220 0 8 4 50.0 3.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lee tai hoi Ti 129 129 1062 77 106 1145 6 .995 1067.0 9.61 -4.1 .968
Juan Castillo 37 7 120 8 13 128 0 1.000 117.2 9.79 +2.1 1.176
Dustin Burger 9 2 33 1 4 34 0 1.000 29.0 10.55 -0.2 1.045
Chase Doddridge 6 1 12 2 2 14 0 1.000 17.1 7.27 +0.2 1.045
Al Perrine 1 1 11 2 1 13 0 1.000 10.0 11.70 +0.2 1.045
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vicente Ortiz 99 95 215 263 75 484 6 .988 843.1 5.10 +11.2 1.117
Mario Ortiz 32 30 62 93 25 157 2 .987 265.2 5.25 -2.0 .945
Carlos de Leon 11 5 11 21 6 32 0 1.000 60.0 4.80 +0.6 1.021
Will Griffith 7 7 13 15 2 28 0 1.000 54.0 4.67 +1.8 1.133
Jeremy Gulliksen 3 3 4 11 1 15 0 1.000 18.0 7.50 +0.5 1.177
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leo Ferrufino 115 98 59 213 22 285 13 .954 900.2 2.72 +2.5 1.009
Will Griffith 14 14 10 27 1 39 2 .949 104.0 3.20 +0.8 1.004
Jeremy Gulliksen 11 10 9 24 3 33 0 1.000 80.0 3.71 +1.4 1.070
Vicente Ortiz 10 10 5 11 2 18 2 .889 83.1 1.73 -1.1 .918
Carlos de Leon 6 1 1 3 0 4 0 1.000 20.0 1.80 +0.2 1.070
Tony Murillo 5 5 3 5 0 9 1 .889 35.0 2.06 -0.3 1.070
Brent Martinez 2 2 1 5 1 6 0 1.000 17.0 3.18 +0.3 1.070
Chase Doddridge 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos de Leon 51 44 77 142 25 223 4 .982 397.0 4.96 -3.0 .955
Ryan Gallagher 45 44 72 147 31 236 17 .928 382.0 5.16 -7.9 .898
Will Griffith 25 23 26 69 15 98 3 .969 198.0 4.32 +6.4 1.208
Vicente Ortiz 13 11 24 33 8 64 7 .891 99.0 5.18 -4.4 .793
Adam Torgeson 10 8 16 27 11 46 3 .935 75.0 5.16 -1.3 .895
Jeremy Gulliksen 7 7 10 17 2 28 1 .964 56.0 4.34 -0.8 1.002
Tony Murillo 4 1 6 8 2 14 0 1.000 15.0 8.40 +0.2 1.057
Brent Martinez 2 2 3 2 0 6 1 .833 18.0 2.50 -0.6 .634
Chase Doddridge 1 0 0 1 0 2 1 .500 1.0 9.00 -0.3 .529
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Young 67 62 96 0 0 96 0 1.000 510.0 1.69 +1.5 1.037
Joe Morris 37 12 40 0 0 42 2 .952 148.2 2.42 +1.3 1.037
Esteban Mundo 25 21 47 0 0 47 0 1.000 196.1 2.15 +2.4 1.110
Ricardo Nunez 20 17 32 0 0 33 1 .970 143.2 2.00 -1.3 .974
Oscar Garza 17 8 20 0 0 20 0 1.000 90.1 1.99 +0.5 1.037
Brent Boutell 7 4 7 0 0 7 0 1.000 35.0 1.80 -0.5 .889
Jeremy Gulliksen 7 7 9 0 0 10 1 .900 48.0 1.69 -0.0 .934
Bill Jones 6 6 8 0 0 8 0 1.000 40.1 1.79 -0.3 .922
Dustin Burger 4 1 2 0 0 2 0 1.000 11.0 1.64 -0.1 1.037
David Schultz 2 1 2 0 0 2 0 1.000 11.0 1.64 +0.3 1.037
Juan Castillo 1 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Vicente Ortiz 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.3 1.037
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Jones 49 36 101 10 2 115 4 .965 345.1 2.89 -0.1 .985
Oscar Garza 39 31 86 4 1 94 4 .957 278.0 2.91 +0.5 .999
Cesar Gonzalez 36 26 95 0 0 97 2 .979 223.1 3.83 +5.1 1.091
Joe Morris 25 14 50 0 0 51 1 .980 132.1 3.40 -2.2 .923
Bobby Young 14 14 31 0 0 33 2 .939 98.0 2.85 -2.5 .915
Esteban Mundo 10 7 19 3 0 22 0 1.000 70.0 2.83 -1.1 .935
Ricardo Nunez 10 10 24 0 0 25 1 .960 71.0 3.04 +0.8 1.034
Will Griffith 3 2 10 0 0 10 0 1.000 22.0 4.09 +0.4 1.034
Blake Denman 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricardo Nunez 71 64 109 3 0 116 4 .966 532.1 1.89 +1.5 1.035
Joe Morris 39 26 46 1 0 47 0 1.000 236.0 1.79 +4.6 1.131
Brent Boutell 26 21 24 0 0 25 1 .960 192.1 1.12 -2.6 .867
Dustin Burger 19 1 4 0 0 4 0 1.000 44.2 0.81 -1.3 .552
Bill Jones 11 4 11 0 0 11 0 1.000 46.0 2.15 +1.6 1.214
Jeremy Gulliksen 9 6 8 0 0 8 0 1.000 51.0 1.41 -0.5 .981
Esteban Mundo 7 6 10 0 0 10 0 1.000 46.0 1.96 -0.8 .803
Vicente Ortiz 7 3 4 0 0 4 0 1.000 26.0 1.38 -0.4 .883
David Schultz 6 6 12 0 0 12 0 1.000 53.0 2.04 +0.7 1.104
Bobby Young 3 1 3 0 0 3 0 1.000 10.0 2.70 +0.5 1.104
Oscar Garza 2 1 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Cesar Gonzalez 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Saturday, September 20th , 2025 - OOTP Baseball 26.7 Build 77