JUPITER HAMMERHEADS (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
12/08/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
John Yost 2B 132 447 62 105 18 4 13 42 170 61 111 28 8 .235 .328 .380 .708 -1.4
John McLaughlin 2B 99 373 42 112 23 2 9 52 166 39 61 5 3 .300 .362 .445 .807 0.6
Ryan Braxton 3B 93 325 44 115 13 4 6 32 154 20 31 5 4 .354 .395 .474 .869 1.7
Jeremy Elahi C 83 287 31 85 12 0 8 39 121 17 50 3 4 .296 .333 .422 .755 0.6
Antonio Zavala C 88 268 28 69 7 0 8 32 100 22 55 1 0 .257 .310 .373 .683 -0.2
Jonathan Thomas SS 103 263 29 58 11 0 9 34 96 33 83 0 0 .221 .308 .365 .673 -2.0
Mario Auguilar LF 84 241 34 72 17 1 9 37 118 22 77 0 1 .299 .368 .490 .858 1.2
Jason Page LF 70 225 32 61 12 2 8 40 101 35 64 1 2 .271 .376 .449 .825 1.0
Damian Velez 1B 71 198 21 46 5 0 4 15 63 12 36 0 0 .232 .277 .318 .595 -1.2
Jimmy Alderman CF 48 197 29 61 10 4 3 14 88 21 28 8 1 .310 .376 .447 .823 1.8
Nick Roe LF 41 156 23 66 8 1 3 25 85 7 14 4 1 .423 .440 .545 .985 1.5
Justin Keane 3B 36 152 23 44 10 2 1 16 61 10 23 8 6 .289 .331 .401 .733 -0.7
Rob Hernandez 1B 37 134 14 36 8 0 8 21 68 10 29 0 0 .269 .338 .507 .845 1.3
Rodolfo Morales RF 73 124 12 29 4 0 1 8 36 5 33 0 1 .234 .269 .290 .560 -0.5
Josh Hudson C 37 122 23 43 1 0 4 17 56 12 21 0 0 .352 .412 .459 .871 0.8
Toby Hare 1B 30 103 6 26 6 0 0 8 32 10 19 4 1 .252 .313 .311 .624 -0.6
Manny Rivera C 26 92 6 18 1 0 2 9 25 7 13 0 0 .196 .262 .272 .534 -0.4
Chad Wilson SS 25 89 5 28 3 0 1 4 34 4 15 1 0 .315 .344 .382 .726 -0.0
Anderson Olson C 23 85 6 29 4 0 1 8 36 9 11 0 0 .341 .417 .424 .840 0.3
Nick Rue CF 37 83 8 22 5 0 0 3 27 5 16 3 0 .265 .322 .325 .648 -0.1
Ben Sutton CF 21 83 13 29 5 0 0 7 34 8 13 8 2 .349 .419 .410 .829 0.9
Justin Body 3B 22 82 11 17 2 1 2 8 27 5 17 2 2 .207 .258 .329 .588 -0.2
Luis Delgado 2B 55 81 7 18 0 0 0 8 18 6 19 0 0 .222 .270 .222 .492 -1.0
Federico Lomeli 1B 26 76 10 26 6 0 1 12 35 7 10 0 0 .342 .414 .461 .874 0.5
Gary Batie RF 21 63 5 21 4 0 1 2 28 8 9 0 2 .333 .408 .444 .853 0.4
Mario Ortega 2B 19 61 10 22 3 1 2 10 33 3 9 0 0 .361 .391 .541 .932 -0.0
Draza Milosevic 3B 22 50 3 14 3 0 0 6 17 1 8 0 0 .280 .308 .340 .648 -0.3
David Smith CF 11 46 4 11 0 0 0 8 11 4 6 2 0 .239 .321 .239 .560 0.3
Juan Herrera RF 12 45 4 18 4 2 0 7 26 3 6 3 0 .400 .440 .578 1.018 0.5
Tim Louis SS 17 44 7 14 2 0 3 7 25 3 11 0 0 .318 .362 .568 .930 0.5
Jason Looby RF 23 37 5 6 0 0 0 1 6 2 8 0 1 .162 .205 .162 .367 -0.2
Jon Ayala LF 11 34 4 8 1 0 2 7 15 6 10 1 1 .235 .350 .441 .791 0.1
Jim Forman CF 9 33 4 15 6 0 0 7 21 3 2 0 0 .455 .500 .636 1.136 0.5
Jose Lopez 2B 14 31 1 7 2 0 0 1 9 2 4 0 0 .226 .265 .290 .555 -0.3
Jon Messinger SS 11 29 3 7 2 0 0 3 9 0 9 0 0 .241 .267 .310 .577 -0.4
Phil Bergeron 1B 7 24 4 8 0 0 1 3 11 1 3 0 0 .333 .360 .458 .818 -0.0
Bobby Crespo 2B 6 23 7 9 1 1 1 3 15 1 3 0 0 .391 .417 .652 1.069 0.2
Brady Gillette C 5 22 4 8 1 0 0 3 9 2 5 0 0 .364 .417 .409 .826 -0.0
Bob Alarcon 1B 10 17 3 6 2 0 0 2 8 2 4 0 0 .353 .421 .471 .892 0.1
Ricardo Castro C 7 16 1 4 1 0 0 0 5 0 2 0 0 .250 .250 .312 .562 -0.1
Nikola Drach 3B 3 11 1 5 1 0 0 0 6 0 2 0 0 .455 .500 .545 1.045 0.1
Chris Caudle SS 5 10 0 1 0 0 0 0 1 0 5 0 0 .100 .100 .100 .200 -0.2
Roberto Castellanos 1B 6 8 0 1 0 0 0 1 1 0 5 0 0 .125 .125 .125 .250 -0.1
Dave Martinez CF 3 8 0 4 0 0 0 1 4 0 0 0 0 .500 .500 .500 1.000 0.1
Rick Sanchez 1B 7 8 0 1 0 0 0 1 1 1 4 0 0 .125 .222 .125 .347 -0.1
Steve Trumbo LF 2 7 1 1 0 0 0 0 1 0 1 0 0 .143 .143 .143 .286 -0.1
Rick Williams LF 5 7 0 1 0 0 0 0 1 1 1 0 0 .143 .250 .143 .393 -0.1
Ryan Cromwell C 3 6 1 1 1 0 0 0 2 1 1 0 0 .167 .286 .333 .619 -0.0
Roberto de la Cruz 3B 2 5 1 1 0 0 0 0 1 0 3 0 0 .200 .200 .200 .400 -0.1
Carlos Palma 3B 4 4 0 0 0 0 0 0 0 1 2 0 0 .000 .200 .000 .200 -0.1
Billy Dykes SS 1 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667 -0.0
Scott Gorski RF 1 3 1 2 0 0 1 2 5 0 0 0 0 .667 .667 1.667 2.333 0.1
Pete Hall CF 1 3 1 1 0 0 0 0 1 1 0 2 0 .333 .500 .333 .833 0.1
Bobby Moore 3B 1 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Mario Blanco RF 3 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Melvin Jimenes C 2 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Rafael Renteria LF 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Andres Flores LF 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Jonathan Sanches 3B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Saturday, September 20th , 2025 - OOTP Baseball 26.7 Build 77