VANCOUVER CANADIANS (A)
FIELDING STATS REPORT
12/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Wiggins 30 3 2 3 0 5 0 1.000 40.0 1.12 -0.2 1.024
Travis Duenas 27 3 6 4 1 10 0 1.000 50.2 1.78 +0.7 1.024
Danny Hernandez 27 18 6 8 1 16 2 .875 116.0 1.09 -0.3 .683
Eric Pearson 27 0 3 2 0 5 0 1.000 32.2 1.38 +0.3 1.536
Jesus Dominguez 24 24 10 20 1 31 1 .968 144.1 1.87 -3.3 1.024
Bill Bustamante 18 18 7 10 0 17 0 1.000 104.0 1.47 +0.4 1.126
Ray Campbell 18 1 3 5 0 9 1 .889 43.1 1.66 +0.2 .819
Manuel Leanos 17 2 4 5 0 9 0 1.000 42.0 1.93 +0.6 1.024
Carlos Padilla 17 0 0 0 0 1 1 .000 20.1 0.00 -0.5 .000
Raul Villegas 17 3 1 5 0 6 0 1.000 31.1 1.72 -1.0 1.024
Shane Braxton 16 16 3 8 2 11 0 1.000 103.0 0.96 -0.6 1.024
Michael Roeder 15 14 5 6 2 11 0 1.000 90.1 1.10 +0.0 .878
Dan Crosby 11 2 1 2 0 3 0 1.000 21.2 1.25 +0.6 1.024
Dustin Faust 9 0 1 1 0 2 0 1.000 16.1 1.10 -0.0 1.024
Zachery Wolf 9 0 3 2 1 7 2 .714 23.0 1.96 -1.1 .512
Jesus Almestica 8 0 0 2 0 2 0 1.000 11.2 1.54 +0.0 1.024
Matt Pettit 7 0 0 3 0 3 0 1.000 10.0 2.70 +0.4 1.024
Pablo Corrales 6 2 2 1 0 4 1 .750 21.0 1.29 -0.3 .512
Andy Hudson 6 6 0 4 0 5 1 .800 38.0 0.95 +0.1 .768
Rene Juarbe 6 6 1 2 0 3 0 1.000 36.1 0.74 -0.4 1.024
Nick McPherson 6 4 1 0 0 1 0 1.000 24.1 0.37 -0.1 .000
Thomas Olrich 6 0 0 1 0 1 0 1.000 8.2 1.04 +0.0 1.024
Miguel Castillo 5 0 0 0 0 0 0 .000 10.0 0.00 -0.2 .000
Ramon Esparza 5 3 0 2 0 2 0 1.000 22.0 0.82 +0.6 1.024
Dave Gonzalez 5 0 0 2 0 2 0 1.000 4.0 4.50 +0.0 1.024
George Herring 5 1 1 1 0 2 0 1.000 15.2 1.15 +0.8 .000
John Mallett 5 1 0 1 0 1 0 1.000 13.0 0.69 -0.1 1.024
Jessie Marks 5 2 1 2 0 3 0 1.000 11.1 2.38 +0.5 1.024
Miguel Martinez 4 0 0 1 0 1 0 1.000 10.0 0.90 +0.0 1.024
T.J. Reneau 4 1 0 1 0 1 0 1.000 11.0 0.82 +0.3 1.024
Juan Rosas 4 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Francisco Serrano 4 4 0 2 0 2 0 1.000 21.2 0.83 -0.6 .683
John View 4 0 0 1 0 1 0 1.000 5.0 1.80 +0.2 1.024
Mario Castrillon 3 3 0 1 0 1 0 1.000 17.0 0.53 +0.4 1.024
Randy Kusuma 3 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Trent Milam 3 0 2 0 1 2 0 1.000 6.2 2.70 +0.0 1.024
Jose Saenz 3 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Mark Arrington 2 0 0 0 0 0 0 .000 4.0 0.00 +0.3 .000
Roberto Bahena 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Corey Deer 2 0 0 0 0 1 1 .000 6.1 0.00 -0.5 .000
Jim Foland 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Alberto Gonzalez 2 0 0 0 0 0 0 .000 3.1 0.00 -0.4 .000
Ron Jones 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Bob Miller 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Eric Smith 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Chris Alcantar 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Josh Carlyle 1 1 0 1 0 1 0 1.000 1.2 5.40 +0.0 1.024
Jared DeCuir 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Dan Dishong 1 1 0 2 0 2 0 1.000 7.0 2.57 +0.0 1.024
Bobby Gibson 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Joe Markus 1 1 1 2 0 3 0 1.000 7.2 3.52 -0.0 1.024
Jon Villarreal 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jesse Korab 86 86 464 51 3 516 1 .998 759.1 6.10 -1.6 .863 1 96 24 25.0 4.40
Jose Chavez 23 23 120 22 0 143 1 .993 198.2 6.43 +1.0 .881 1 24 11 45.8 4.26
Jose Zuniga 14 12 84 8 1 93 1 .989 108.0 7.67 -1.1 .617 4 8 3 37.5 7.00
Ryan Cox 8 8 52 9 3 62 1 .984 71.0 7.73 +0.7 1.028 0 9 5 55.6 3.17
Danny de la Rosa 6 1 10 2 0 12 0 1.000 15.1 7.04 +0.3 1.028 0 1 1 100.0 7.04
Greg Perdomo 5 5 27 6 0 33 0 1.000 47.2 6.23 +0.8 1.028 0 5 4 80.0 4.15
Mark Hemke 3 3 17 1 0 18 0 1.000 25.0 6.48 -0.3 .000 0 2 1 50.0 5.40
Rijk Baarslag 1 1 6 1 0 7 0 1.000 9.0 7.00 +0.1 1.028 0 0 0 0.0 1.00
Matt Gillespie 1 1 6 0 0 6 0 1.000 8.0 6.75 +0.0 .000 0 0 0 0.0 5.62
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pat Fisher 90 89 778 56 84 836 2 .998 755.2 9.93 +5.8 1.050
Tim Dutton 22 19 181 11 18 192 0 1.000 167.2 10.31 +0.3 .986
Alex Bernal 21 19 141 10 10 154 3 .981 155.1 8.75 -1.3 .922
Ed Shaw 8 6 51 3 7 54 0 1.000 58.0 8.38 -0.4 .933
Elijah Clark 7 0 15 0 1 15 0 1.000 17.1 7.79 -0.3 .000
Angel Sifuentes 7 2 30 0 3 30 0 1.000 29.0 9.31 +0.0 1.050
Randy Kamber 5 5 41 5 2 46 0 1.000 45.0 9.20 +0.0 .962
Dave Goldman 3 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 .000
Vinny Aceituno 2 0 2 0 0 2 0 1.000 3.0 6.00 -0.5 .000
Frank Bollig 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Allen Harris 1 0 4 0 0 4 0 1.000 5.0 7.20 -0.1 .000
Nick Norman 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Brown 56 45 90 109 32 203 4 .980 388.1 4.61 -3.4 .979
Manny Soto 29 28 53 77 23 135 5 .963 242.0 4.83 -0.1 .964
Nate Kimball 26 22 58 59 16 120 3 .975 193.0 5.46 +0.8 .994
Ricky Candelaria 20 19 40 59 14 102 3 .971 168.0 5.30 +3.0 1.030
Pat Fisher 18 10 18 26 6 45 1 .978 103.1 3.83 -1.1 .839
Randy Kamber 8 8 12 23 4 37 2 .946 70.0 4.50 -1.6 .901
Dusty George 4 0 5 4 0 9 0 1.000 10.1 7.84 +0.2 1.030
Adam Vulcano 4 4 5 11 3 16 0 1.000 34.0 4.24 -0.5 .927
Ed Shaw 3 3 7 8 2 15 0 1.000 24.0 5.62 -0.1 1.030
Mike Fuentes 1 1 1 4 2 5 0 1.000 7.0 6.43 +0.1 1.030
Matt Mowry 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nate Kimball 63 55 35 117 11 156 4 .974 489.2 2.79 +1.3 1.016
William Zimmerman 25 25 19 50 4 74 5 .932 207.2 2.99 +0.2 .993
Alex Brown 22 16 10 29 2 42 3 .929 141.0 2.49 -2.4 .878
Rob Hensley 21 20 9 35 4 45 1 .978 170.0 2.33 +0.7 1.048
Pat Fisher 13 11 3 21 0 25 1 .960 96.0 2.25 +0.0 1.006
Jake Ingram 9 4 2 10 2 12 0 1.000 38.1 2.82 +0.1 1.048
Ramon Cruz 6 0 1 1 0 2 0 1.000 13.1 1.35 +0.1 1.048
Ed Shaw 6 3 1 4 1 6 1 .833 32.0 1.41 -0.4 .838
Vinny Lopez 3 2 0 5 1 6 1 .833 17.0 2.65 -1.3 .748
Manny Soto 3 3 1 6 0 8 1 .875 23.0 2.74 +0.2 1.048
Stephen Brown 2 0 0 2 0 2 0 1.000 4.0 4.50 +0.2 1.048
Mike Fuentes 2 1 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alec Burnell 79 78 141 277 57 426 8 .981 681.1 5.52 +1.6 1.003
Alex Brown 39 35 57 112 24 176 7 .960 310.0 4.91 -2.5 .954
Pat Fisher 12 12 23 30 8 57 4 .930 101.0 4.72 -4.0 .834
Nate Kimball 10 5 12 15 3 28 1 .964 50.0 4.86 -0.3 1.016
Ed Shaw 9 7 13 23 0 39 3 .923 63.2 5.09 -1.1 .897
Ricky Candelaria 3 3 4 10 1 15 1 .933 27.0 4.67 -0.1 .986
Dusty George 2 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 .000
Elijah Clark 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.2 1.076
Rob Hensley 1 0 1 0 0 2 1 .500 1.0 9.00 -0.4 .538
Jake Ingram 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.076
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alfredo Ballesteros 58 43 95 0 0 98 3 .969 385.2 2.22 +3.5 1.068
Geordi Mostoller 56 55 87 0 0 89 2 .978 451.1 1.73 +1.6 1.021
Alex Bernal 14 10 19 0 0 19 0 1.000 95.0 1.80 +0.2 .994
Allen Harris 14 4 12 0 0 12 0 1.000 50.0 2.16 -1.3 .897
Paul Frantz 8 8 11 0 0 11 0 1.000 57.2 1.72 -0.9 1.046
Angel Sifuentes 7 6 8 0 0 8 0 1.000 52.0 1.38 -1.1 .837
Frank Bollig 4 0 4 0 0 4 0 1.000 10.0 3.60 +0.1 1.046
Victor Palma 4 3 7 0 0 7 0 1.000 27.0 2.33 +0.0 1.046
Mark Skinner 4 4 8 0 0 8 0 1.000 37.2 1.91 +0.5 1.046
Tim Dutton 3 1 1 0 0 1 0 1.000 12.0 0.75 -0.2 1.046
Joel Rodriguez 3 3 8 0 0 8 0 1.000 25.0 2.88 +0.3 1.046
Logan Boyle 2 2 4 0 0 4 0 1.000 16.2 2.16 -0.1 1.046
Ramon Cruz 2 0 1 0 0 1 0 1.000 3.2 2.45 +0.0 1.046
Jose Zuniga 2 0 1 0 0 1 0 1.000 4.1 2.08 +0.0 1.046
Mario Becerra 1 1 0 0 0 0 0 .000 9.0 0.00 -0.7 .000
Chad Hunter 1 0 2 0 0 2 0 1.000 3.0 6.00 -0.5 .697
Vinny Lopez 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.046
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joel Rodriguez 45 42 125 1 0 129 3 .977 373.0 3.04 +3.0 1.031
Alfredo Ballesteros 42 30 104 3 0 109 2 .982 294.0 3.28 -0.3 1.007
Mario Becerra 39 37 117 0 0 118 1 .992 313.2 3.36 +1.3 .996
Jose Zuniga 16 14 36 1 0 37 0 1.000 116.0 2.87 -1.8 .927
Geordi Mostoller 8 7 24 0 0 25 1 .960 61.0 3.54 +0.6 1.013
Alex Bernal 6 4 11 0 0 11 0 1.000 35.0 2.83 -0.0 .967
Paul Frantz 3 3 7 0 0 7 0 1.000 22.0 2.86 +0.3 1.055
Jason Hilaire 3 0 0 0 0 0 0 .000 4.1 0.00 -0.3 .000
Mike Camp 1 1 3 0 0 3 0 1.000 5.0 5.40 +0.0 1.055
Bill Pearson 1 1 6 0 0 6 0 1.000 8.0 6.75 +0.2 1.055
Ed Shaw 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.055
Mark Skinner 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.4 .792
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Bernal 46 26 71 4 0 76 1 .987 237.1 2.84 +4.8 1.077
Tim Dutton 37 37 61 0 0 63 2 .968 306.0 1.79 -2.8 .934
Geordi Mostoller 33 26 59 2 1 61 0 1.000 224.1 2.45 +3.0 1.089
Alfredo Ballesteros 30 27 54 1 0 56 1 .982 234.1 2.11 +2.1 1.049
Angel Sifuentes 11 7 14 0 0 14 0 1.000 68.0 1.85 +0.3 1.029
Victor Palma 5 3 13 0 0 13 0 1.000 28.0 4.18 +0.6 1.108
Mario Becerra 4 3 7 0 0 7 0 1.000 26.0 2.42 +0.3 1.108
Gerardo Castillo 4 0 4 0 0 4 0 1.000 8.0 4.50 +0.2 1.108
Ed Shaw 3 1 0 0 0 0 0 .000 12.0 0.00 0.0 .000
Josh Zielinski 3 3 8 0 0 8 0 1.000 24.0 3.00 +0.5 1.108
Jose Zuniga 3 0 1 0 0 1 0 1.000 5.0 1.80 -1.0 .369
Logan Boyle 2 1 1 0 0 1 0 1.000 9.1 0.96 +0.1 .000
Allen Harris 2 2 5 0 0 5 0 1.000 17.0 2.65 +0.3 1.108
Mike Losurdo 2 2 1 0 0 1 0 1.000 17.0 0.53 +0.1 1.108
Vinny Aceituno 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Dave Goldman 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Rob Hensley 1 0 1 0 0 1 0 1.000 3.2 2.45 +0.1 1.108
Chad Hunter 1 1 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Pete Hurtado 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.3 1.108
Heriberto Vazquez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Saturday, September 20th , 2025 - OOTP Baseball 26.7 Build 77