HOUSTON ASTROS
MINOR LEAGUE SYSTEM REPORT
03/30/2026
BATTERS SUGAR LAND SKEETERS - Pacific Coast League - AAA - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Hugo Lozoya 26 C 50 50 45 20 20 .000 0 0
Marcos Rocha 21 C 55 50 45 20 20 .000 0 0
Gus Soto 22 SS 70 35 35 20 20 .000 0 0
Oscar Brito 25 CF 50 50 40 20 20 .000 0 0
Steve Vizzini 24 2B 50 40 40 20 20 .000 0 0
Alex Sarmiento 24 RF 50 50 50 20 - .000 0 0
Albert Garcia 25 1B 55 50 45 20 20 .000 0 0
Josh Muench 22 LF 50 55 50 20 20 .000 0 0
Elias Chacon 22 3B 45 50 45 20 20 .000 0 0
Nate Haynes 25 3B 45 45 40 20 20 .000 0 0
Mike McAlister 25 LF 55 30 40 25 25 .000 0 0
Danny Thompson 24 LF 50 40 45 20 20 .000 0 0
Jose Cortes 22 3B 50 45 45 20 20 .000 0 0
Brian Kofstad 24 1B 50 40 45 20 20 .000 0 0
Max Alas 23 1B 45 50 45 20 20 .000 0 0
Liam Crask 25 CF 40 45 35 25 20 .000 0 0
Joe Patterson 22 C 35 45 40 20 20 .000 0 0
PITCHERS SUGAR LAND SKEETERS - Pacific Coast League - AAA - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Francisc Bojescu 23 P 45 50 55 0-0 .00 0.0 0 0 0
Doug Hill 24 P 50 45 45 0-0 .00 0.0 0 0 0
Arnaldo Cotorim 23 P 50 45 45 0-0 .00 0.0 0 0 0
Matt Smith 22 P 35 45 55 0-0 .00 0.0 0 0 0
Pedro Justiniano 25 P 45 40 45 0-0 .00 0.0 0 0 0
Jordan Norton 23 P 70 40 50 0-0 .00 0.0 0 0 0
Logan Williams 24 P 40 45 50 0-0 .00 0.0 0 0 0
Tommy George 22 P 50 45 45 0-0 .00 0.0 0 0 0
Ricky Cantu 24 P 40 45 45 0-0 .00 0.0 0 0 0
Ray Westrich 26 P 40 45 45 0-0 .00 0.0 0 0 0
Rich Stout 21 P 45 45 45 0-0 .00 0.0 0 0 0
BATTERS CORPUS CHRISTI HOOKS - Texas League - AA - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Steve Lawson 27 3B 45 35 40 20 20 .000 0 0
Manuel Rodriguez 22 C 40 45 35 20 20 .000 0 0
Bill Spletter 25 1B 40 35 35 20 20 .000 0 0
Matt Piscopo 23 1B 50 55 45 20 25 .000 0 0
Steve Polen 22 CF 45 45 40 30 20 .000 0 0 Possibly ready for SUG (AAA)
Joe DeMarco 26 2B 55 40 40 20 20 .000 0 0
Vinny Navarro 21 3B 45 40 40 20 20 .000 0 0
Kurt Hughes 26 RF 50 45 35 20 20 .000 0 0
Tyler Hoggatt 23 LF 45 45 40 25 20 .000 0 0
Andy Fornaro 23 1B 50 50 40 20 20 .000 0 0
Luis Rodriguez 23 LF 45 45 40 25 20 .000 0 0
Tristian Bell 22 3B 45 45 40 20 20 .000 0 0
Andy Hendzel 23 3B 40 50 45 20 20 .000 0 0
Orlando Ramos 23 2B 40 25 35 25 25 .000 0 0
Joey Smith 26 SS 40 45 35 20 20 .000 0 0
PITCHERS CORPUS CHRISTI HOOKS - Texas League - AA - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Frank Aviles 24 P 45 30 45 0-0 .00 0.0 0 0 0
John Moreland 18 P 50 50 50 0-0 .00 0.0 0 0 0 Possibly ready for SUG (AAA)
Nate Howard 24 P 35 45 50 0-0 .00 0.0 0 0 0
Osman Kavkasidze 25 P 40 45 40 0-0 .00 0.0 0 0 0
Josh Gersbach 25 P 40 40 45 0-0 .00 0.0 0 0 0
Hikoo Suzuki 22 P 40 40 45 0-0 .00 0.0 0 0 0
Dusty Caldwell 22 P 55 40 45 0-0 .00 0.0 0 0 0
Brian Wilstead 23 P 45 45 45 0-0 .00 0.0 0 0 0
Barry Parsons 25 P 50 40 40 0-0 .00 0.0 0 0 0
Adam Spina 21 P 40 45 45 0-0 .00 0.0 0 0 0
Cody Belbin 23 P 35 45 45 0-0 .00 0.0 0 0 0
Ricardo Ayala 19 P 45 45 45 0-0 .00 0.0 0 0 0 Possibly ready for SUG (AAA)
Israel Gomez 26 P 45 50 40 0-0 .00 0.0 0 0 0
Adam Brown 27 P 35 45 50 0-0 .00 0.0 0 0 0
BATTERS ASHEVILLE TOURISTS - South Atlantic League - A - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Justin Martin 23 C 35 45 45 20 20 .000 0 0
Even Ferguson 22 1B 35 35 40 20 20 .000 0 0
Kasey Smith 24 C 45 50 45 20 20 .000 0 0
Ernie O'Donnell 20 SS 50 50 45 25 20 .000 0 0
Estevan Sandoval 21 LF 75 40 35 20 20 .000 0 0
Curt McLeod 23 SS 35 50 40 20 20 .000 0 0
Oscar del Valle 22 3B 45 45 40 20 20 .000 0 0
J.J. Auble 23 RF 45 45 35 20 20 .000 0 0
Kevin Carlsen 20 1B 35 45 40 20 20 .000 0 0
Mike Logue 22 1B 50 40 45 20 - .000 0 0
Joe Hackett 21 2B 50 50 50 20 20 .000 0 0
Jay Appleton 23 SS 40 35 35 20 20 .000 0 0
Jalen Howard 24 2B 35 40 35 20 20 .000 0 0
Justin Basson 20 2B 45 30 45 20 20 .000 0 0
Justin Teator 22 RF 45 80 85 20 20 .000 0 0
Craig Richardson 23 CF 70 40 70 20 20 .000 0 0
Jim Murphy 24 RF 50 45 35 20 20 .000 0 0
PITCHERS ASHEVILLE TOURISTS - South Atlantic League - A - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
David Camacho 22 P 40 40 40 0-0 .00 0.0 0 0 0
Danny Carrillo 23 P 40 45 40 0-0 .00 0.0 0 0 0
Carlos Perez 23 P 35 45 45 0-0 .00 0.0 0 0 0
Barry Murray 23 P 35 45 45 0-0 .00 0.0 0 0 0
Perry Sidwell 24 P 45 30 40 0-0 .00 0.0 0 0 0
Josh Stuckwisch 21 P 50 35 45 0-0 .00 0.0 0 0 0
Kevin Neville 24 P 50 25 40 0-0 .00 0.0 0 0 0
Brian Celentano 23 P 45 25 40 0-0 .00 0.0 0 0 0
Manny Perez 23 P 50 30 45 0-0 .00 0.0 0 0 0
Jose Martinez 21 P 40 40 40 0-0 .00 0.0 0 0 0
Rocky Rizzo 24 P 35 35 30 0-0 .00 0.0 0 0 0
Brad Reardon 25 P 30 30 30 0-0 .00 0.0 0 0 0
Stu McGraw 23 P 45 30 45 0-0 .00 0.0 0 0 0
Orlando Burgos 22 P 40 35 40 0-0 .00 0.0 0 0 0
BATTERS FAYETTEVILLE WOODPECKERS - Carolina League - A - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Austin D'Aprile 22 C 65 40 45 20 20 .000 0 0
Nathaniel Hope 20 C 45 45 50 20 20 .000 0 0
Xavier Taylor 22 C 40 30 40 20 20 .000 0 0
Mike Windmiller 21 SS 50 20 40 25 20 .000 0 0
Jake McKey 21 CF 35 55 45 20 20 .000 0 0
Jesse Sweet 21 2B 55 50 55 20 20 .000 0 0
Steve Foreman 19 3B 35 45 35 20 20 .000 0 0
Andy Fried 22 LF 50 45 45 20 20 .000 0 0
Chris Bailey 23 1B 50 35 35 20 20 .000 0 0
Jerrod Caudell 22 1B 40 40 45 20 20 .000 0 0
Doug Greathouse 22 RF 45 40 40 20 20 .000 0 0
Robby Caballeros 23 LF 50 30 25 20 20 .000 0 0
Nick Hoffman 21 2B 50 30 45 20 20 .000 0 0
Shou-chien Ta 19 3B 35 30 40 20 20 .000 0 0
Dave Colin 21 3B 50 40 45 20 20 .000 0 0
Tim Louis 20 SS 35 35 30 20 20 .000 0 0
Ed Keown 19 SS 30 35 40 20 20 .000 0 0
PITCHERS FAYETTEVILLE WOODPECKERS - Carolina League - A - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ramon Loera 20 P 65 25 45 0-0 .00 0.0 0 0 0
Jose Castro 19 P 40 50 50 0-0 .00 0.0 0 0 0 Possibly ready for CC (AA)
Bill Walker 20 P 40 35 35 0-0 .00 0.0 0 0 0
Andy Gonzales 20 P 50 50 45 0-0 .00 0.0 0 0 0
Adam Kempf 19 P 40 45 45 0-0 .00 0.0 0 0 0
Julio Diaz 21 P 45 35 35 0-0 .00 0.0 0 0 0
Ronnie Smeltzer 20 P 40 40 45 0-0 .00 0.0 0 0 0
Ryan Conklin 24 P 40 40 40 0-0 .00 0.0 0 0 0
Leo Guzman 21 P 45 20 40 0-0 .00 0.0 0 0 0
Gregorio Caban 22 P 35 20 40 0-0 .00 0.0 0 0 0
Francisco Bauza 23 P 50 50 45 0-0 .00 0.0 0 0 0
Tony Jimenez 25 P 30 45 40 0-0 .00 0.0 0 0 0
Miguel Yanez 21 P 40 30 45 0-0 .00 0.0 0 0 0
Martin Mendoza 23 P 40 45 40 0-0 .00 0.0 0 0 0
Jim Weaver 20 P 40 40 40 0-0 .00 0.0 0 0 0
Hannigan O'Brien 22 P 50 75 45 0-0 .00 0.0 0 0 0
BATTERS HOUSTON (DSL) ASTROS - Dominican Rookie League - R - 45-27, .625 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Sergio Vasquez 16 C 45 35 45 20 20 .000 0 0
Alex Hidalgo 16 C 40 80 55 20 20 .000 0 0
Tony Alcocer 19 C 40 60 80 20 20 .296 8 30
Oscar Sandoval 16 3B 45 35 40 20 20 .000 0 0
Marco Gonzalez 17 CF 55 45 40 20 20 .000 0 0
Andres Orosco 18 SS 50 50 45 20 20 .294 1 8
Eric Homeyer 20 RF 50 45 75 20 20 .000 0 0
Jesse Brown 18 CF 45 40 45 25 20 .250 4 15
Marcos Moran 21 1B 20 25 30 20 20 .250 0 4
Antonio Chavez 17 SS 55 30 55 20 20 .000 0 0
Omar Quezada 16 SS 60 40 35 20 20 .000 0 0
Dan Bravo 20 SS 25 25 30 20 20 .333 3 4
Chuck Warren 18 2B 55 50 45 20 20 .380 15 45
John Lewis 22 LF 50 50 45 20 20 .364 3 7
Sean Kennedy 19 1B 40 65 55 25 20 .282 3 10
Peter Boone 19 LF 45 40 45 20 20 .000 0 0
Jose Hernandez 23 LF 35 45 50 25 20 .000 0 0
Casey Bullington 22 1B 40 35 35 20 20 .268 5 22
PITCHERS HOUSTON (DSL) ASTROS - Dominican Rookie League - R - 45-27, .625 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jose Arredondo 20 P 45 50 50 3-3 4.70 61.1 86 12 62
Rafael Garcia 20 P 40 30 35 0-0 .00 0.0 0 0 0
Dave Moncion 20 P 50 45 45 2-1 3.94 32.0 37 8 30
Leo Lucre 19 P 35 20 30 1-1 9.22 27.1 41 17 16
Lorenzo Lozoya 16 P 50 70 50 0-0 .00 0.0 0 0 0
Diego Collazo 20 P 45 25 30 5-0 5.08 28.1 37 11 24
Manny Garcia 18 P 45 25 40 1-0 9.28 21.1 27 14 16
Franklin Cisneros 16 P 45 80 45 0-0 .00 0.0 0 0 0
Gabriel Fuentes 16 P 40 30 40 0-0 .00 0.0 0 0 0
Juan Luna 21 P 45 25 40 1-1 2.00 18.0 13 7 19
Dorian Winters 19 P 50 50 45 0-0 .00 0.0 0 0 0
Sean Crawley 23 P 40 30 45 0-0 .00 0.0 0 0 0
Steve Maner 22 P 40 30 35 0-0 .00 0.0 0 0 0
Fred Chester 19 P 35 35 35 0-0 .00 0.0 0 0 0
Rob Ayers 20 P 40 40 30 0-0 .00 0.0 0 0 0
T.J. Russell 22 P 35 45 40 0-0 .00 0.0 0 0 0
Zachary Williams 23 P 45 45 50 2-2 4.60 29.1 36 6 35
BATTERS HOUSTON (FCL) ASTROS - Florida Complex League - R - 25-31, .446 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Alex Villa 17 LF 45 60 45 20 20 .000 0 0
Ben Richards 19 C 50 50 45 20 20 .250 1 7
Vincent Diaz 17 3B 45 30 50 20 20 .000 0 0
Pedro de la Cerda 17 C 45 45 45 20 20 .000 0 0
Jose Montes De Oca 17 1B 70 30 35 20 20 .000 0 0
Nate Lundquist 19 C 50 35 35 20 20 .310 3 7
John Cross 18 C 70 45 30 20 20 .000 0 0
Matt Pizzuto 19 3B 50 50 45 20 20 .267 3 15
Paul Styer 18 RF 45 55 50 20 20 .356 2 7
Ryan O'Neill 19 2B 50 50 45 25 20 .000 0 0
Jim Hoffmann 18 RF 40 65 50 20 20 .340 7 33
David Fisler 20 SS 50 45 40 20 20 .408 5 16
Rick Chowaniec 22 RF 40 65 40 20 20 .374 9 20
Jake Beane 19 2B 45 30 40 20 20 .000 0 0
Juan Lugo 19 1B 50 55 55 20 20 .000 0 0
Tom Saltzman 18 CF 50 50 65 20 20 .237 3 6
Jesse Baker 20 RF 25 30 30 25 20 .000 0 0
Bryan Fabris 20 RF 25 35 40 20 20 .000 0 0
Ewald Decker 21 LF 40 40 45 20 20 .389 1 6
Carlos Pichardo 17 C 50 45 45 20 20 .000 0 0
Carl Beauman 19 SS 80 40 40 20 20 .000 0 0
PITCHERS HOUSTON (FCL) ASTROS - Florida Complex League - R - 25-31, .446 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jose Alcala 18 P 40 30 40 0-1 3.92 20.2 26 8 16
Jim Riley 19 P 55 50 60 3-3 5.74 15.2 22 7 23
Todd Dale 19 P 45 45 45 0-2 6.60 15.0 25 3 15
David Miranda 18 P 40 30 40 0-0 7.20 10.0 13 8 10
Aaron Salling 23 P 45 40 50 1-1 7.00 9.0 9 5 6
Joe Nicholson 20 P 80 45 50 0-0 8.10 6.2 9 1 9
Ken Glidden 18 P 60 60 50 0-0 .00 3.0 3 0 4
Nate Wimbush 20 P 40 50 45 1-2 6.20 24.2 40 8 18
Chris Lies 19 P 40 45 50 1-2 4.88 24.0 32 3 12
Damian Bensinger 18 P 50 55 45 1-2 4.72 26.2 32 6 22
Jim Reed 20 P 40 55 50 0-0 6.00 6.0 13 0 7
Jimmy Daniels 18 P 40 45 35 0-3 6.16 30.2 39 10 22
Colt Birkeland 20 P 45 50 45 1-4 5.59 29.0 47 6 29
Donato Moro 19 P 55 55 45 2-0 .00 10.1 6 2 8
Gabriel Lindsey 18 P 55 45 50 0-0 .00 0.0 0 0 0
Andy Sporing 19 P 50 55 50 0-0 .00 0.0 0 0 0
Antonio Rivera 19 P 50 45 40 1-2 5.88 26.0 42 6 25
Diego Cruz 19 P 35 35 35 0-0 3.86 2.1 4 1 2
Alberto Rodriguez 22 P 40 30 35 0-0 .00 0.0 0 0 0
Skyler Halverson 19 P 40 55 55 0-3 15.85 15.1 34 4 7
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Miguel Gonzalez 16 C 45 45 50 20 20 .000 0 0
Lucca Capobianco 17 C 35 30 60 20 20 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Gabriel Garcia 17 P 40 30 40 0-0 .00 0.0 0 0 0
Danny Mendoza 16 P 45 40 45 0-0 .00 0.0 0 0 0
Tony Castillo 16 P 45 50 45 0-0 .00 0.0 0 0 0
Pedro Aquino 17 P 35 30 45 0-0 .00 0.0 0 0 0
Sergio Herrera 16 P 40 40 40 0-0 .00 0.0 0 0 0
Melvin Arellano 16 P 70 65 40 0-0 .00 0.0 0 0 0
Thursday, January 15th , 2026 - OOTP Baseball 26.8 Build 82