ROME BRAVES (A)
FIELDING STATS REPORT
08/29/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon McDaniel 46 0 0 5 0 5 0 1.000 46.1 0.97 +0.8 1.219
Andy Farrington 29 1 2 8 0 10 0 1.000 54.1 1.66 -0.1 1.137
Humberto Lujan 28 0 3 4 1 7 0 1.000 38.2 1.63 +1.1 .975
Emilio Campos 26 12 3 11 1 14 0 1.000 104.1 1.21 +1.8 1.462
Jamie Montes 23 3 2 5 0 7 0 1.000 45.2 1.38 +0.0 .975
Juan Jimenez 22 22 8 15 1 23 0 1.000 122.1 1.69 +1.1 1.044
Chris Munoz 19 19 4 16 0 20 0 1.000 109.2 1.64 +2.5 1.184
Vince Damon 18 9 2 8 0 11 1 .909 61.1 1.47 -0.2 .867
Jimmy Perez 17 0 0 2 0 2 0 1.000 16.2 1.08 -0.1 .975
Brian Meunier 16 16 3 14 1 17 0 1.000 91.2 1.67 +1.8 1.050
Jared Erskin 14 1 1 3 0 4 0 1.000 25.1 1.42 +0.1 .975
Jesus Lerma 13 3 4 3 1 7 0 1.000 36.0 1.75 +0.4 .975
Jose Muniz 12 2 2 4 0 6 0 1.000 30.2 1.76 -0.1 .780
Tony Marin 9 9 5 6 0 11 0 1.000 55.2 1.78 -1.0 .975
Armanno Murialdo 9 1 1 2 0 3 0 1.000 20.1 1.33 -0.2 .975
Omar Saidana 9 0 2 3 1 5 0 1.000 14.1 3.14 +0.4 .975
Bryan Williams 9 0 1 4 0 5 0 1.000 15.1 2.93 -0.0 .975
Santos Ortiz 8 7 1 3 0 4 0 1.000 45.2 0.79 +0.8 .975
Tony Ramos 8 0 0 2 0 2 0 1.000 9.0 2.00 +0.0 .975
Keith Glynn 6 0 1 1 0 2 0 1.000 15.0 1.20 +0.1 .975
Ricky Carrillo 5 5 4 2 0 6 0 1.000 30.2 1.76 -0.3 .975
Rich Leinbach 5 5 0 4 1 4 0 1.000 32.2 1.10 +0.7 .975
Norm Lucas 4 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Onfrio Arzate 3 0 2 1 1 3 0 1.000 6.2 4.05 +0.0 .975
Willie Borrego 3 2 1 2 0 3 0 1.000 15.2 1.72 -0.4 .975
Miguel Loria 3 3 0 2 0 2 0 1.000 15.1 1.17 +0.1 1.950
Bobby Salazar 3 0 0 1 0 1 0 1.000 16.1 0.55 -0.3 .975
Carlos Torres 3 3 2 2 0 4 0 1.000 17.2 2.04 +0.3 .975
Julio Gonzalez 2 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Josh Graves 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Ji-hoon Kong 2 2 0 1 0 1 0 1.000 11.2 0.77 -0.2 .975
Kevin Olari 2 2 0 1 0 1 0 1.000 11.2 0.77 -0.1 .975
Ruben Perez 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Mike Schuette 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 .975
Angel Amaya 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Joel Davis 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Rico Garza 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Rich Southerland 1 1 0 0 0 0 0 .000 3.1 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Devin Schwander 98 94 571 57 4 630 2 .997 838.2 6.74 +4.4 1.252 1 69 32 46.4 4.25
John Stecker 31 30 171 24 3 197 2 .990 264.0 6.65 +1.6 1.095 2 24 14 58.3 2.28
Rolf Stenger 7 4 27 1 0 28 0 1.000 39.0 6.46 +0.2 .000 0 2 1 50.0 2.08
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Checo 56 41 394 34 32 432 4 .991 387.1 9.94 +3.6 1.056
Gérard Rodriguez 32 32 292 21 25 315 2 .994 263.0 10.71 -0.7 .983
Terry Benner 20 19 146 13 12 160 1 .994 162.0 8.83 +0.7 1.043
Adrião Crato 12 9 76 1 9 78 1 .987 75.1 9.20 -1.9 .835
Will Rowe 12 5 43 2 7 46 1 .978 59.0 6.86 -0.8 .626
Matt Myers 10 10 58 3 3 61 0 1.000 67.0 8.19 +0.2 .969
Josh Berry 8 0 12 0 3 12 0 1.000 15.0 7.20 -0.2 .000
Nate Vines 7 6 44 6 5 50 0 1.000 49.0 9.18 +0.4 1.043
Jonathan Kinder 6 4 41 2 4 43 0 1.000 39.0 9.92 -0.5 .927
Rolf Stenger 2 0 5 0 0 5 0 1.000 3.0 15.00 +0.0 1.043
Jayden Blackstock 1 1 5 0 0 5 0 1.000 5.0 9.00 -0.0 1.043
Majid Chanishvili 1 1 7 0 1 7 0 1.000 9.0 7.00 0.0 .000
David Roman 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
John Woods 1 0 6 0 1 6 0 1.000 7.0 7.71 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Rodriguez 45 43 98 122 33 222 2 .991 374.2 5.28 +0.3 1.000
Jayden Blackstock 37 24 63 57 13 123 3 .976 213.0 5.07 +2.1 1.095
Juan Martinez 28 28 55 77 19 135 3 .978 241.1 4.92 -5.7 .873
Edwin Rios 28 25 53 65 11 119 1 .992 223.2 4.75 +2.0 1.069
Brian Herro 14 2 11 15 4 28 2 .929 47.0 4.98 -0.8 .966
Alex Ramirez 3 3 5 7 1 12 0 1.000 19.0 5.68 -0.5 .905
Miguel Caceres 1 1 3 2 0 5 0 1.000 9.0 5.00 +0.0 1.035
Tom Taylor 1 1 1 1 0 2 0 1.000 7.0 2.57 +0.0 1.035
Dam Thu 1 1 0 3 2 3 0 1.000 7.0 3.86 +0.3 1.035
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Woods 89 89 55 187 18 250 8 .968 784.2 2.78 +7.9 1.055
Chris Harrison 17 16 6 28 4 36 2 .944 122.0 2.51 +0.6 1.004
Edwin Rios 11 8 8 23 2 33 2 .939 78.0 3.58 +0.2 .994
Luis Beno 10 3 1 4 0 8 3 .625 44.0 1.02 -1.9 .612
Nate Vines 7 4 3 10 0 14 1 .929 42.0 2.79 +0.3 .981
Jeremy Game 6 4 3 5 1 9 1 .889 35.0 2.06 -0.3 .892
Ben Johnson 2 2 2 2 0 5 1 .800 18.0 2.00 -0.4 .714
Dam Thu 2 2 0 4 0 4 0 1.000 18.0 2.00 +0.2 1.071
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edwin Rios 61 55 93 150 34 248 5 .980 491.0 4.45 -2.3 .992
Dave Rodriguez 37 35 68 102 12 176 6 .966 318.1 4.81 -3.5 .955
Hugh Guérin 20 20 29 62 16 93 2 .978 176.1 4.64 +4.5 1.158
Luis Beno 13 11 15 39 8 56 2 .964 100.0 4.86 -0.5 1.002
Chris Harrison 3 3 4 8 0 13 1 .923 20.0 5.40 +0.3 .946
Ben Johnson 2 2 5 4 1 10 1 .900 18.0 4.50 -0.1 .865
Alex Ramirez 1 1 2 9 2 11 0 1.000 9.0 11.00 +0.8 1.236
Dam Thu 1 1 1 4 0 5 0 1.000 9.0 5.00 -0.2 .865
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Herro 45 33 45 0 0 46 1 .978 249.2 1.62 -0.2 .929
Brian May 22 21 35 0 0 35 0 1.000 174.0 1.81 +1.7 1.102
Danny Honig 19 16 30 0 0 30 0 1.000 147.1 1.83 +2.4 1.116
Jose Reyes 19 9 23 0 0 23 0 1.000 102.2 2.02 +1.4 1.091
Josh Berry 18 0 5 1 0 6 0 1.000 35.0 1.54 -0.1 1.039
Nick Kaber 17 16 37 1 0 38 0 1.000 142.0 2.41 +2.0 1.039
Jeremy Fisher 12 12 24 1 1 25 0 1.000 100.0 2.25 +1.0 1.085
Kellen Lewis 5 5 14 0 0 14 0 1.000 44.0 2.86 +0.6 1.039
Rolf Stenger 5 2 4 0 0 4 0 1.000 24.0 1.50 -1.0 .832
Juan Mada 4 4 9 0 0 9 0 1.000 34.0 2.38 +0.3 1.039
Mitch Price 4 3 7 0 0 7 0 1.000 24.0 2.62 +0.2 1.039
Majid Chanishvili 3 1 3 0 0 3 0 1.000 17.0 1.59 +0.3 1.039
Ken Hinrichsen 2 2 4 0 0 4 0 1.000 16.0 2.25 +0.1 1.039
Zach Tropp 2 2 2 0 0 2 0 1.000 18.0 1.00 -0.0 1.039
Jim Downer 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.039
Jordan Moore 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Mike Shafer 1 1 2 0 0 2 0 1.000 5.0 3.60 -0.3 1.039
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Fisher 50 42 139 2 1 142 1 .993 389.0 3.26 +2.2 1.017
Brian May 21 15 51 0 0 54 3 .944 147.2 3.11 +0.1 1.012
Jose Reyes 21 20 47 0 0 49 2 .959 167.0 2.53 -2.2 .951
Majid Chanishvili 12 10 39 0 0 41 2 .951 92.0 3.82 +0.3 .982
Xavier Corpus 8 8 22 1 1 23 0 1.000 64.0 3.23 +0.2 .987
Kellen Lewis 8 8 24 0 0 24 0 1.000 70.0 3.09 -1.1 .953
Mike Shafer 8 7 20 0 0 20 0 1.000 60.0 3.00 -1.0 .897
Juan Mada 6 6 27 0 0 27 0 1.000 54.0 4.50 +1.3 1.072
Dam Thu 5 5 15 0 0 15 0 1.000 45.0 3.00 +0.9 1.032
Nick Kaber 3 3 3 0 0 3 0 1.000 19.0 1.42 -0.7 .774
Josh Radford 2 2 5 0 0 5 0 1.000 18.0 2.50 +0.1 1.032
Danny Honig 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Mitch Price 1 1 3 0 0 3 0 1.000 6.0 4.50 +0.2 1.032
Antonio Telles 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.2 1.032
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Reyes 84 79 150 1 0 155 4 .974 708.1 1.92 -7.5 .946
Jordan Moore 22 8 23 0 0 23 0 1.000 103.1 2.00 -0.7 .919
Brian May 12 11 17 0 0 17 0 1.000 79.0 1.94 +1.6 1.086
Danny Honig 8 8 24 1 1 26 1 .962 70.0 3.21 -0.1 .961
Majid Chanishvili 6 6 2 0 0 2 0 1.000 47.0 0.38 -0.6 .724
Jim Downer 6 5 7 0 0 7 0 1.000 45.0 1.40 -0.2 .950
Nick Kaber 4 4 7 0 0 7 0 1.000 35.0 1.80 +1.0 1.086
Jeremy Fisher 2 2 2 0 0 2 0 1.000 14.0 1.29 +0.1 1.086
Xavier Corpus 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.086
Andrew Davis 1 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 1.086
Ken Hinrichsen 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.5 1.086
Mike Shafer 1 1 1 0 0 1 0 1.000 7.0 1.29 -1.3 .362
Dam Thu 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.086
Zach Tropp 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.1 1.086
Tuesday, July 29th , 2025 - OOTP Baseball 26.5 Build 70