ROME BRAVES (A)
FIELDING STATS REPORT
12/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon McDaniel 46 0 0 5 0 5 0 1.000 46.1 0.97 +0.8 1.218
Emilio Campos 31 12 3 11 1 14 0 1.000 113.1 1.11 +2.0 1.462
Andy Farrington 31 1 2 8 0 10 0 1.000 60.2 1.48 -0.1 1.137
Humberto Lujan 28 0 3 4 1 7 0 1.000 38.2 1.63 +1.1 .975
Jamie Montes 26 3 2 5 0 7 0 1.000 52.2 1.20 +0.1 .975
Juan Jimenez 25 25 8 16 1 24 0 1.000 136.0 1.59 +1.2 .975
Vince Damon 21 12 2 9 0 12 1 .917 74.2 1.33 -0.2 .877
Chris Munoz 20 20 4 18 0 22 0 1.000 117.2 1.68 +2.6 1.234
Jimmy Perez 17 0 0 2 0 2 0 1.000 16.2 1.08 -0.1 .975
Jesus Lerma 16 4 5 3 1 8 0 1.000 44.0 1.64 +0.5 .975
Brian Meunier 16 16 3 14 1 17 0 1.000 91.2 1.67 +1.8 1.050
Jared Erskin 14 1 1 3 0 4 0 1.000 25.1 1.42 +0.1 .975
Jose Muniz 12 2 2 4 0 6 0 1.000 30.2 1.76 -0.1 .780
Bryan Williams 12 0 1 4 0 5 0 1.000 19.2 2.29 -0.0 .975
Tony Marin 11 11 6 6 0 12 0 1.000 68.0 1.59 -0.8 .975
Armanno Murialdo 11 1 1 2 0 3 0 1.000 23.1 1.16 -0.2 .975
Keith Glynn 9 0 1 3 0 4 0 1.000 24.2 1.46 +0.1 .975
Omar Saidana 9 0 2 3 1 5 0 1.000 14.1 3.14 +0.4 .975
Santos Ortiz 8 7 1 3 0 4 0 1.000 45.2 0.79 +0.8 .975
Tony Ramos 8 0 0 2 0 2 0 1.000 9.0 2.00 +0.0 .975
Ricky Carrillo 5 5 4 2 0 6 0 1.000 30.2 1.76 -0.3 .975
Rich Leinbach 5 5 0 4 1 4 0 1.000 32.2 1.10 +0.7 .975
Norm Lucas 4 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Onfrio Arzate 3 0 2 1 1 3 0 1.000 6.2 4.05 +0.0 .975
Willie Borrego 3 2 1 2 0 3 0 1.000 15.2 1.72 -0.4 .975
Miguel Loria 3 3 0 2 0 2 0 1.000 15.1 1.17 +0.1 1.949
Bobby Salazar 3 0 0 1 0 1 0 1.000 16.1 0.55 -0.3 .975
Carlos Torres 3 3 2 2 0 4 0 1.000 17.2 2.04 +0.3 .975
Julio Gonzalez 2 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Josh Graves 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Ji-hoon Kong 2 2 0 1 0 1 0 1.000 11.2 0.77 -0.2 .975
Kevin Olari 2 2 0 1 0 1 0 1.000 11.2 0.77 -0.1 .975
Ruben Perez 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Franklin Ponce 2 0 0 0 0 0 0 .000 2.1 0.00 +0.3 .000
Mike Schuette 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 .975
Bill Slinkard 2 2 0 0 0 0 0 .000 9.0 0.00 -0.2 .000
Angel Amaya 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Joel Davis 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Zach Del Vecchio 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Rico Garza 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Rich Southerland 1 1 0 0 0 0 0 .000 3.1 0.00 -0.2 .000
Tom Tindell 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Devin Schwander 106 102 608 63 4 673 2 .997 907.2 6.65 +4.0 1.158 2 78 36 46.2 4.40
John Stecker 33 32 176 25 3 203 2 .990 274.0 6.60 +1.7 1.090 2 25 15 60.0 2.50
Rolf Stenger 9 5 36 1 0 37 0 1.000 55.0 6.05 +0.3 .000 0 2 1 50.0 2.45
Bill Carroll 1 1 2 0 0 2 0 1.000 12.0 1.50 +0.0 .000 0 0 0 0.0 3.75
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Checo 56 41 394 34 32 432 4 .991 387.1 9.94 +3.5 1.055
Gérard Rodriguez 32 32 292 21 25 315 2 .994 263.0 10.71 -0.7 .982
Terry Benner 20 19 146 13 12 160 1 .994 162.0 8.83 +0.7 1.042
Will Rowe 15 7 58 3 7 62 1 .984 78.0 7.04 -0.7 .782
Matt Myers 14 14 98 4 9 102 0 1.000 103.0 8.91 +0.5 .990
Adrião Crato 12 9 76 1 9 78 1 .987 75.1 9.20 -1.9 .834
Jonathan Kinder 12 9 84 5 10 89 0 1.000 84.0 9.54 +0.1 .987
Josh Berry 8 0 12 0 3 12 0 1.000 15.0 7.20 -0.2 .000
Nate Vines 7 6 44 6 5 50 0 1.000 49.0 9.18 +0.4 1.042
Jayden Blackstock 2 2 10 0 0 10 0 1.000 11.0 8.18 -0.0 1.042
Rolf Stenger 2 0 5 0 0 5 0 1.000 3.0 15.00 +0.0 1.042
Ramon Bautista 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Majid Chanishvili 1 1 7 0 1 7 0 1.000 9.0 7.00 0.0 .000
David Roman 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
John Woods 1 0 6 0 1 6 0 1.000 7.0 7.71 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Rodriguez 50 44 103 125 34 230 2 .991 391.2 5.24 -0.4 .987
Jayden Blackstock 40 25 70 64 16 137 3 .978 228.0 5.29 +2.0 1.084
Edwin Rios 29 26 58 68 11 127 1 .992 235.2 4.81 +1.7 1.061
Juan Martinez 28 28 55 77 19 135 3 .978 241.1 4.92 -5.9 .868
Brian Herro 14 2 11 15 4 28 2 .929 47.0 4.98 -0.9 .960
Jon Duty 8 7 21 17 6 38 0 1.000 52.0 6.58 +0.7 1.216
Alex Ramirez 3 3 5 7 1 12 0 1.000 19.0 5.68 -0.5 .900
Tom Taylor 2 2 2 1 1 3 0 1.000 12.0 2.25 -0.0 1.029
Miguel Caceres 1 1 3 2 0 5 0 1.000 9.0 5.00 +0.0 1.029
Ben Johnson 1 1 2 3 0 6 1 .833 6.0 7.50 -0.1 .823
Dam Thu 1 1 0 3 2 3 0 1.000 7.0 3.86 +0.3 1.029
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Woods 89 89 55 187 18 250 8 .968 784.2 2.78 +7.9 1.056
Chris Harrison 17 16 6 28 4 36 2 .944 122.0 2.51 +0.6 1.005
Edwin Rios 17 12 11 31 2 46 4 .913 115.0 3.29 -0.7 .959
Luis Beno 14 7 4 16 2 23 3 .870 76.1 2.36 -1.1 .919
Nate Vines 7 4 3 10 0 14 1 .929 42.0 2.79 +0.3 .983
Jeremy Game 6 4 3 5 1 9 1 .889 35.0 2.06 -0.3 .893
Ben Johnson 4 4 4 6 0 11 1 .909 33.0 2.73 -0.3 .919
Devin Schwander 2 1 1 4 0 5 0 1.000 14.2 3.07 -0.5 .858
Dam Thu 2 2 0 4 0 4 0 1.000 18.0 2.00 +0.2 1.072
Ramon Bautista 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Jon Duty 1 1 0 3 1 3 0 1.000 6.0 4.50 +0.0 1.072
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edwin Rios 67 59 102 168 39 275 5 .982 527.0 4.61 -1.4 1.000
Dave Rodriguez 42 40 74 111 12 191 6 .969 351.1 4.74 -3.8 .956
Hugh Guérin 20 20 29 62 16 93 2 .978 176.1 4.64 +4.5 1.157
Luis Beno 14 12 19 43 9 64 2 .969 109.0 5.12 -0.7 1.009
Jon Duty 4 2 4 12 3 16 0 1.000 29.0 4.97 +0.8 1.170
Chris Harrison 3 3 4 8 0 13 1 .923 20.0 5.40 +0.3 .945
Ben Johnson 2 2 5 4 1 10 1 .900 18.0 4.50 -0.1 .864
Alex Ramirez 1 1 2 9 2 11 0 1.000 9.0 11.00 +0.7 1.234
Dam Thu 1 1 1 4 0 5 0 1.000 9.0 5.00 -0.2 .864
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Herro 48 35 48 0 0 49 1 .980 266.2 1.62 -0.3 .935
Brian May 29 28 54 0 0 54 0 1.000 228.0 2.13 +2.8 1.102
Jose Reyes 20 10 24 1 0 26 1 .962 111.2 2.01 +1.4 1.089
Danny Honig 19 16 30 0 0 30 0 1.000 147.1 1.83 +2.4 1.116
Nick Kaber 19 17 39 1 0 40 0 1.000 157.0 2.29 +2.0 1.039
Josh Berry 18 0 5 1 0 6 0 1.000 35.0 1.54 -0.1 1.039
Jeremy Fisher 12 12 24 1 1 25 0 1.000 100.0 2.25 +1.0 1.084
Rolf Stenger 6 2 4 0 0 4 0 1.000 27.0 1.33 -1.4 .693
Kellen Lewis 5 5 14 0 0 14 0 1.000 44.0 2.86 +0.5 1.039
Mitch Price 5 4 8 0 0 8 0 1.000 33.0 2.18 +0.1 1.039
Juan Mada 4 4 9 0 0 9 0 1.000 34.0 2.38 +0.3 1.039
Majid Chanishvili 3 1 3 0 0 3 0 1.000 17.0 1.59 +0.2 1.039
Ken Hinrichsen 2 2 4 0 0 4 0 1.000 16.0 2.25 +0.1 1.039
Zach Tropp 2 2 2 0 0 2 0 1.000 18.0 1.00 -0.0 1.039
Jim Downer 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.039
Jordan Moore 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Mike Shafer 1 1 2 0 0 2 0 1.000 5.0 3.60 -0.3 1.039
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Fisher 50 42 139 2 1 142 1 .993 389.0 3.26 +2.3 1.018
Jose Reyes 23 22 48 0 0 50 2 .960 184.0 2.35 -2.1 .954
Brian May 21 15 51 0 0 54 3 .944 147.2 3.11 +0.1 1.013
Majid Chanishvili 14 12 47 0 0 50 3 .940 109.0 3.88 +0.4 .991
Mike Shafer 10 9 26 0 0 26 0 1.000 75.0 3.12 -3.0 .839
Xavier Corpus 8 8 22 1 1 23 0 1.000 64.0 3.23 +0.2 .988
Kellen Lewis 8 8 24 0 0 24 0 1.000 70.0 3.09 -1.1 .954
Nick Kaber 7 6 13 0 0 13 0 1.000 47.0 2.49 -1.5 .959
Juan Mada 6 6 27 0 0 27 0 1.000 54.0 4.50 +1.3 1.073
Dam Thu 5 5 15 0 0 15 0 1.000 45.0 3.00 +0.9 1.033
Jonathan Kinder 3 3 12 0 0 12 0 1.000 30.0 3.60 +0.3 1.033
Josh Radford 2 2 5 0 0 5 0 1.000 18.0 2.50 +0.1 1.033
Danny Honig 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Mitch Price 1 1 3 0 0 3 0 1.000 6.0 4.50 +0.2 1.033
Antonio Telles 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.2 1.033
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Reyes 90 85 161 2 0 167 4 .976 760.1 1.93 -8.0 .948
Jordan Moore 22 8 23 0 0 23 0 1.000 103.1 2.00 -0.7 .918
Brian May 12 11 17 0 0 17 0 1.000 79.0 1.94 +1.6 1.084
Nick Kaber 9 9 16 0 0 16 0 1.000 74.0 1.95 +0.8 1.017
Jim Downer 8 5 10 0 0 10 0 1.000 53.0 1.70 -0.1 .986
Danny Honig 8 8 24 1 1 26 1 .962 70.0 3.21 -0.1 .959
Majid Chanishvili 6 6 2 0 0 2 0 1.000 47.0 0.38 -0.6 .723
Jeremy Fisher 2 2 2 0 0 2 0 1.000 14.0 1.29 +0.1 1.084
Xavier Corpus 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.084
Andrew Davis 1 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 1.084
Jeremy Game 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.084
Ken Hinrichsen 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.5 1.084
Mike Shafer 1 1 1 0 0 1 0 1.000 7.0 1.29 -1.3 .361
Dam Thu 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.084
Zach Tropp 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.1 1.084
Saturday, September 20th , 2025 - OOTP Baseball 26.7 Build 77