HICKORY CRAWDADS (A)
FIELDING STATS REPORT
08/29/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hector Rivas 24 22 7 4 1 11 0 1.000 118.1 0.84 +0.5 .975
Adam McElroy 23 0 1 4 0 5 0 1.000 22.0 2.05 +0.1 .975
Nick Grubbs 22 0 0 2 0 2 0 1.000 42.0 0.43 -0.8 .975
Travis Ebeler 16 16 3 12 0 15 0 1.000 96.0 1.41 +1.3 .894
Dave Castillo 14 3 4 4 1 8 0 1.000 44.0 1.64 +0.9 1.219
Amit Nir 13 1 3 6 0 10 1 .900 35.2 2.27 -0.5 .836
Quentin Hodge 12 1 4 1 0 5 0 1.000 20.2 2.18 -0.3 .975
Brian Tinker 12 7 4 3 0 9 2 .778 47.0 1.34 -0.3 .585
Matt Warila 12 2 3 6 0 10 1 .900 72.1 1.12 -1.2 .975
Mike Borawski 11 4 0 0 0 0 0 .000 14.1 0.00 0.0 .000
Mario Guardado 11 5 0 2 0 2 0 1.000 28.2 0.63 +0.7 1.950
Silvano Mialheiro 11 0 0 2 0 2 0 1.000 6.2 2.70 +0.0 .975
Kevin Trask 11 0 1 2 0 3 0 1.000 15.2 1.72 +0.0 .975
John Kennedy 10 3 1 3 0 4 0 1.000 26.0 1.38 -0.1 .975
Roberto Plancarte 10 1 1 6 1 7 0 1.000 32.1 1.95 +0.8 1.219
Danny Velez 10 10 2 4 0 6 0 1.000 51.1 1.05 +0.1 1.950
Alex Beltran 9 3 3 1 0 4 0 1.000 26.0 1.38 +0.7 .975
Marty DeHart 9 1 0 0 0 0 0 .000 11.2 0.00 -0.4 .000
Nehemiah Dowling 9 0 1 0 0 1 0 1.000 11.0 0.82 -0.2 .000
Al Aguilar 8 3 0 2 0 2 0 1.000 14.1 1.26 -0.2 .975
Jon Cruz 8 1 0 1 0 1 0 1.000 9.1 0.96 +0.0 .975
Jose Vasquez 8 1 2 0 0 2 0 1.000 11.1 1.59 0.0 .000
Mike Allred 7 2 0 1 0 1 0 1.000 9.2 0.93 +0.0 .975
Ethan Brown 7 7 3 3 0 6 0 1.000 37.1 1.45 +0.3 .731
Desiderio Franco 7 1 2 1 0 3 0 1.000 11.0 2.45 -0.4 .975
Peter Jenkins 7 1 0 1 0 1 0 1.000 17.1 0.52 -0.5 .975
Robbie Montiel 7 1 0 2 0 2 0 1.000 20.1 0.89 +0.3 1.950
David Boynton 5 0 1 2 0 3 0 1.000 7.2 3.52 -0.1 .975
Michael Driver 5 0 0 1 0 1 0 1.000 8.0 1.12 +0.0 .975
Benito Palomera 5 0 0 2 0 2 0 1.000 5.0 3.60 +0.2 .975
Nick Sanchez 5 0 1 2 0 3 0 1.000 12.2 2.13 -0.2 .975
Jon Wicker 5 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Daniel Zambrano 5 1 0 3 0 3 0 1.000 5.0 5.40 +0.0 .975
Brad Clarke 4 0 0 1 0 1 0 1.000 9.0 1.00 +0.0 .975
Nate Garrett 4 0 1 0 0 1 0 1.000 12.1 0.73 +0.3 .000
Luis Gonzalez 4 4 0 0 0 0 0 .000 23.1 0.00 +0.2 .000
Wayne Hirchert 4 0 0 0 0 0 0 .000 13.0 0.00 0.0 .000
John Lawlor 4 4 4 1 0 5 0 1.000 24.1 1.85 +0.5 1.950
Wilson Aguilar 3 1 0 1 0 1 0 1.000 13.2 0.66 +0.3 .975
Kevin Brandt 3 0 1 1 0 2 0 1.000 6.0 3.00 +0.1 .975
Angel Guevara 3 3 1 2 0 3 0 1.000 17.1 1.56 +0.6 .975
Julio Martinez 3 1 1 0 0 1 0 1.000 7.1 1.23 +0.1 .000
Seth Waller 3 3 0 1 0 1 0 1.000 12.0 0.75 -0.2 .975
Nate Gaffney 2 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Alex Giron 2 1 2 0 0 2 0 1.000 5.2 3.18 -0.5 .000
Danny Landry 2 2 1 1 1 2 0 1.000 14.0 1.29 -0.2 .487
Cory Matherly 2 2 1 3 0 4 0 1.000 11.1 3.18 +0.0 .975
Marcos Solari 2 1 1 2 1 3 0 1.000 7.2 3.52 -0.1 .975
Paul Trujillo 2 2 2 0 0 2 0 1.000 8.2 2.08 -0.2 .975
Manny Villarreal 2 2 0 1 0 1 0 1.000 9.1 0.96 +0.0 .975
Chris Ashbrook 1 1 0 1 0 1 0 1.000 7.0 1.29 +0.0 .975
Chris Carpenter 1 1 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Guillermo Cristales 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
John Kelleher 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ken Leonard 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Alfredo Martinez 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.3 .000
John Miller 1 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Tony Roy 1 0 0 0 0 0 0 .000 3.2 0.00 -0.2 .000
Ramon Vasquez 1 1 0 0 0 0 0 .000 0.2 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ricardo Ruiz 95 95 567 68 4 641 6 .991 826.1 6.92 +2.5 1.227 7 71 30 42.3 4.69
Brett Massie 35 33 187 24 1 214 3 .986 293.0 6.48 -1.3 .896 3 23 6 26.1 4.61
Felix Serrano 1 0 1 0 0 1 0 1.000 1.2 5.40 -0.2 .000 0 0 0 0.0 5.40
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rick Fischer 56 52 376 30 28 407 1 .998 424.1 8.61 +0.3 1.014
Rocco Mendez 24 13 117 15 19 133 1 .992 127.0 9.35 -0.4 .985
Jose Hernandez 23 22 166 12 13 179 1 .994 175.0 9.15 +0.4 1.072
Rômulo Idiquez 18 18 152 10 14 166 4 .976 150.0 9.72 -1.3 .913
Neil Wolfe 8 6 51 2 4 54 1 .981 50.0 9.54 -2.7 .736
Felix Serrano 7 0 9 0 0 9 0 1.000 13.1 6.07 +0.0 1.043
Juan Valdez 6 6 50 5 2 55 0 1.000 53.0 9.34 +0.1 .969
Miguel Adrianzen 5 2 19 1 1 20 0 1.000 21.0 8.57 +0.1 1.043
Dave Gonzalez 4 0 5 0 0 5 0 1.000 6.0 7.50 0.0 .000
Juan Lugo 4 4 25 3 4 28 0 1.000 35.0 7.20 +0.3 1.043
Ben Rougeux 3 3 24 1 2 25 0 1.000 24.0 9.38 +0.1 1.043
Julio Baires 2 0 4 0 0 4 0 1.000 3.0 12.00 0.0 .000
Alain Flament 2 0 3 0 0 3 0 1.000 3.0 9.00 +0.1 1.043
Sean Sonnier 2 0 6 2 2 8 0 1.000 5.1 13.50 +0.4 1.391
Alex Authier 1 0 2 0 0 2 0 1.000 3.0 6.00 -0.1 .000
Jose Gonzales 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jeff Harris 1 1 13 1 1 14 0 1.000 9.0 14.00 +0.2 1.043
Bill Howey 1 0 7 0 1 7 0 1.000 7.0 9.00 +0.1 1.043
Brock Maynard 1 1 8 0 2 8 0 1.000 9.0 8.00 +0.0 1.043
Jim Montes 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Naoji Muramatsu 41 41 114 110 22 232 8 .966 336.2 5.99 +4.2 1.082
Mike Koller 21 21 56 54 21 112 2 .982 183.0 5.41 -2.0 .974
Justin Robison 15 12 28 32 8 63 3 .952 112.1 4.81 -0.5 .923
Ben Rougeux 13 13 30 27 7 58 1 .983 105.0 4.89 -1.8 .856
Octavio Padilla 12 8 22 19 2 41 0 1.000 75.1 4.90 -1.1 .875
Rick Fischer 9 8 18 20 2 40 2 .950 67.0 5.10 -1.1 .894
Bill Howey 9 3 11 11 2 22 0 1.000 40.0 4.95 -0.2 1.035
Ken Sutherland 8 8 9 17 4 28 2 .929 65.0 3.60 -1.7 .887
Fausto Bontempi 6 0 1 1 0 2 0 1.000 9.1 1.93 -0.2 1.035
Alex Authier 5 5 6 12 0 19 1 .947 43.1 3.74 +0.5 .961
Eddie Yega 5 1 9 5 3 15 1 .933 14.0 9.00 -0.9 .621
Elvin McCasland 3 3 5 5 0 10 0 1.000 24.0 3.75 -0.1 1.035
Ross Vlcek 3 3 8 7 2 16 1 .938 24.0 5.62 -0.5 .905
Daniel Fiser 2 1 1 4 0 5 0 1.000 10.0 4.50 +0.0 1.035
Denny Lewis 2 1 2 5 1 7 0 1.000 11.0 5.73 -0.0 1.035
Erik Schmitt 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.035
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Neil Wolfe 33 23 24 44 2 72 4 .944 206.0 2.97 +2.0 1.071
Miguel Adrianzen 31 24 14 50 5 71 7 .901 228.2 2.52 +0.5 .998
Raul Somoza 26 26 19 48 5 70 3 .957 222.0 2.72 -0.6 .983
Rick Fischer 19 19 12 42 4 58 4 .931 147.0 3.31 +0.3 1.026
Denny Lewis 11 10 5 15 2 21 1 .952 71.0 2.54 -0.2 .958
Danny Weiler 11 11 3 23 2 28 2 .929 89.0 2.63 +0.6 1.026
Keiya Ryu 9 9 4 21 2 28 3 .893 74.0 3.04 +0.1 .981
Josue Garcia 7 1 3 1 0 4 0 1.000 20.2 1.74 -0.4 1.071
Joel Wickliff 6 1 2 4 0 8 2 .750 16.0 3.38 -1.0 .765
Erik Schmitt 4 0 0 1 0 1 0 1.000 6.0 1.50 -0.2 1.071
Alex Authier 2 0 0 1 0 1 0 1.000 4.2 1.93 -0.5 .535
Danny Marin 2 2 2 6 1 8 0 1.000 17.0 4.24 +0.3 1.071
Elvin McCasland 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .000
Jeff Bultman 1 1 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.071
Bill Howey 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Juan Lugo 1 1 0 5 1 5 0 1.000 8.0 5.62 +0.2 1.071
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Naoji Muramatsu 36 30 58 105 24 171 8 .953 263.2 5.56 +2.0 1.030
Miguel Adrianzen 30 28 50 68 13 125 7 .944 245.2 4.32 -4.7 .925
Denny Lewis 27 26 40 56 11 100 4 .960 204.0 4.24 -3.0 .916
Alex Authier 20 12 30 51 6 83 2 .976 124.0 5.88 +1.0 1.009
Ed Keown 16 11 17 33 3 53 3 .943 100.0 4.50 -0.7 .930
Bill Howey 7 7 10 17 3 29 2 .931 59.0 4.12 -2.3 .786
Mike Koller 6 6 8 14 3 23 1 .957 54.0 3.67 -0.3 .954
Octavio Padilla 4 4 4 9 1 13 0 1.000 31.0 3.77 -0.3 .983
Erik Schmitt 2 0 1 2 1 3 0 1.000 3.0 9.00 +0.1 1.081
Danny Weiler 2 1 3 3 0 6 0 1.000 11.2 4.63 +0.4 1.081
Daniel Fiser 1 0 0 0 0 0 0 .000 1.0 0.00 -0.4 .000
Elvin McCasland 1 1 2 1 0 4 1 .750 7.0 3.86 -0.7 .721
Justin Robison 1 1 2 2 0 4 0 1.000 8.0 4.50 +0.2 1.081
Raul Somoza 1 1 1 1 0 3 1 .667 9.0 2.00 -0.4 .721
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fernando Rocha 58 57 98 0 0 99 1 .990 479.0 1.84 -2.8 .978
Rick Fischer 24 19 33 0 0 33 0 1.000 158.0 1.88 -2.7 .953
Neil Golden 20 15 29 0 0 29 0 1.000 140.1 1.86 -1.8 .910
Matthew Martin 17 17 33 0 0 33 0 1.000 133.0 2.23 +0.5 1.039
Juan Sarmiento 12 11 22 0 0 23 1 .957 92.1 2.14 +0.6 1.039
Rômulo Idiquez 10 0 4 0 0 4 0 1.000 20.0 1.80 -0.1 1.039
Russ Anderson 5 3 5 0 0 5 0 1.000 26.0 1.73 -0.1 1.039
Felix Serrano 5 1 3 0 0 3 0 1.000 13.0 2.08 +0.0 1.039
Chris Deatrick 3 0 2 0 0 2 0 1.000 4.0 4.50 +0.1 1.039
Jose Gonzales 3 2 1 0 0 1 0 1.000 16.1 0.55 -0.2 1.039
Alain Flament 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Ken Sutherland 2 2 3 0 0 3 0 1.000 18.0 1.50 -1.3 .624
David Arfè 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Alex Authier 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.039
Edgar Benavidez 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.039
John Culver 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Dave Gonzalez 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.039
Greg Skelton 1 0 3 0 0 3 0 1.000 4.0 6.75 +0.1 1.039
Jared York 1 1 0 0 0 0 0 .000 7.0 0.00 -0.2 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Culver 56 55 169 0 0 171 2 .988 481.2 3.16 +1.4 1.008
Felix Serrano 20 15 45 0 0 46 1 .978 144.1 2.81 +0.9 1.010
Chris Deatrick 19 17 65 0 0 68 3 .956 148.0 3.95 +1.3 1.048
Juan Sarmiento 18 16 49 2 1 52 1 .981 137.0 3.35 +0.3 1.032
Jose Gonzales 14 13 38 0 0 38 0 1.000 112.0 3.05 -0.5 .980
C.J. Grooms 7 7 19 0 0 19 0 1.000 59.0 2.90 -0.9 .980
Matthew Martin 4 4 10 0 0 11 1 .909 33.0 2.73 -0.5 .860
Leo Barraza 1 1 0 0 0 0 0 .000 6.0 0.00 -0.3 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Neil Wolfe 56 56 94 1 0 95 0 1.000 446.0 1.92 -2.2 .979
Fernando Rocha 44 23 48 3 0 55 4 .927 226.2 2.02 +0.0 1.003
Russ Anderson 21 6 12 0 0 12 0 1.000 77.0 1.40 +0.3 1.003
Rômulo Idiquez 15 15 32 0 0 33 1 .970 111.0 2.59 +1.7 1.086
Neil Golden 10 9 12 0 0 12 0 1.000 76.0 1.42 +1.0 1.086
Felix Serrano 8 5 11 0 0 11 0 1.000 48.0 2.06 +1.0 1.086
Rick Fischer 7 6 8 0 0 8 0 1.000 52.0 1.38 -0.2 .965
Jose Gonzales 4 2 4 0 0 4 0 1.000 18.0 2.00 +0.2 1.086
C.J. Grooms 3 2 2 0 0 2 0 1.000 18.0 1.00 -0.1 1.086
Juan Sarmiento 3 3 6 0 0 6 0 1.000 25.0 2.16 +0.2 1.086
Alberto Alvarez 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
David Arfè 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.086
Leo Barraza 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Edgar Benavidez 1 0 0 0 0 0 0 .000 2.0 0.00 -0.6 .000
John Culver 1 1 4 0 0 4 0 1.000 7.0 5.14 -0.1 1.086
Matthew Martin 1 0 2 0 0 2 0 1.000 7.0 2.57 +0.1 1.086
Octavio Padilla 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.086
Tuesday, July 29th , 2025 - OOTP Baseball 26.5 Build 70