GREENSBORO GRASSHOPPERS (A)
FIELDING STATS REPORT
06/30/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Kiser 20 0 0 2 0 2 0 1.000 19.2 0.92 -0.1 .974
Albert Bernal 15 0 2 3 0 5 0 1.000 21.1 2.11 +0.1 .974
Jose Amezcua 14 14 1 4 0 5 0 1.000 73.1 0.61 +0.4 .779
Ramão Monterroso 14 0 0 1 0 1 0 1.000 18.2 0.48 +0.0 .974
Edwin Perez 14 0 1 2 1 3 0 1.000 32.2 0.83 -0.1 .974
David Kennedy 13 11 6 7 0 13 0 1.000 65.2 1.78 +0.3 .974
Danny Rosa 13 6 1 2 0 3 0 1.000 18.2 1.45 +0.1 .974
Ricky Walter 12 5 2 3 0 5 0 1.000 68.2 0.66 -2.1 .585
Juan Canela 9 0 1 1 0 2 0 1.000 14.1 1.26 +0.3 1.948
Nate Vasquez 8 3 2 4 0 6 0 1.000 24.1 2.22 +0.0 .974
Tony Benitez 7 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Bobby Smith 7 7 2 5 0 7 0 1.000 45.1 1.39 -0.2 .974
Walt Sullins 7 0 1 0 0 1 0 1.000 12.1 0.73 0.0 .000
Omar Guerrero 6 1 1 1 0 2 0 1.000 14.0 1.29 +0.3 .974
Mario Huerta 6 5 2 5 0 7 0 1.000 32.1 1.95 +0.2 .974
Terry McClow 6 6 1 10 0 11 0 1.000 36.2 2.70 -0.2 .974
Freddy Niveto 5 0 1 0 0 1 0 1.000 11.2 0.77 +0.3 .000
Gus Roca 5 0 0 1 0 1 0 1.000 12.0 0.75 -0.2 .974
Jose Torres 5 5 4 1 0 5 0 1.000 31.2 1.42 -0.9 .487
Matt Wilson 5 0 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Jose Cortez 4 0 0 0 0 0 0 .000 5.2 0.00 +0.3 .000
Jesus Garcia 3 3 0 0 0 0 0 .000 12.2 0.00 -0.4 .000
Derek Smith 3 0 0 0 0 0 0 .000 5.2 0.00 +0.3 .000
Logan Ibbetson 2 0 0 0 0 0 0 .000 7.1 0.00 +0.1 .000
Yu Man 2 2 0 2 0 2 0 1.000 12.0 1.50 -0.0 .974
Gilbert McGraw 2 1 1 2 0 3 0 1.000 9.2 2.79 +0.3 .974
Victor Sumaya 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Landon Bowen 1 1 0 2 0 2 0 1.000 7.2 2.35 +0.1 .974
Jason Farrar 1 1 0 1 0 1 0 1.000 4.0 2.25 +0.0 .974
Kyle Felske 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Chris Griggs 1 1 1 0 0 1 0 1.000 6.1 1.42 0.0 .000
Jorge Hernandez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jorge Lopez 1 0 0 0 0 0 0 .000 2.2 0.00 +0.3 .000
Benito Magana 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.2 .000
Lee McCarver 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Kevin Morgan 1 1 1 1 0 2 0 1.000 7.1 2.45 -0.3 .974
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Brandon McFerrin 57 55 334 28 2 364 2 .995 491.0 6.64 -0.2 .907 3 45 14 31.1 3.57
David Aragon 20 20 122 12 1 135 1 .993 172.0 7.01 -1.5 .397 1 15 7 46.7 4.34
Brian Mainiero 3 0 6 0 0 6 0 1.000 4.0 13.50 +0.0 .000 0 0 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Kemper 43 40 355 14 35 372 3 .992 350.0 9.49 -0.1 .996
Bobby Lubiano 16 15 124 5 15 130 1 .992 128.0 9.07 -0.6 .900
Joel Watters 12 8 67 6 6 74 1 .986 75.0 8.76 -0.7 .840
Jaden Burnett 6 3 31 4 3 35 0 1.000 31.0 10.16 +0.3 1.050
Brian Mainiero 5 1 16 0 2 16 0 1.000 14.0 10.29 +0.1 1.050
Jose Torres 5 5 31 6 2 37 0 1.000 44.0 7.57 +0.5 1.050
Rafael Nunez 2 2 15 0 0 15 0 1.000 17.0 7.94 +0.0 1.050
Andy Baudier 1 1 9 0 0 9 0 1.000 8.0 10.12 +0.0 1.050
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wilfredo Martinez 64 62 131 173 43 310 6 .981 516.0 5.30 +10.1 1.121
Pat Sloan 15 2 7 14 3 21 0 1.000 41.0 4.61 +0.9 1.066
Aaron Aguilera 12 7 17 29 7 46 0 1.000 64.0 6.47 +1.9 1.145
Antonio Santiago 9 2 9 8 4 17 0 1.000 29.0 5.28 -0.1 1.066
Jonathan Hickam 3 2 4 5 1 10 1 .900 17.0 4.76 -0.2 .853
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Hickam 49 46 17 76 6 98 5 .949 369.0 2.27 +2.3 1.047
Antonio Santiago 28 22 13 34 6 47 0 1.000 191.0 2.21 -0.7 1.017
Orlando Serrano 18 2 4 15 1 20 1 .950 49.0 3.49 -0.1 .953
Bobby Lubiano 4 4 4 3 0 7 0 1.000 35.0 1.80 +0.4 1.072
Ozzie Trujillo 4 0 0 1 0 1 0 1.000 13.0 0.69 +0.1 1.072
Miguel Rodriguez 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.3 1.072
Rafael Rodriguez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Ramon Uriegas 1 1 0 3 0 3 0 1.000 6.0 4.50 +0.0 1.072
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Aguilera 56 50 70 179 35 255 6 .976 421.0 5.32 +11.1 1.116
Jonathan Hickam 25 17 27 40 10 68 1 .985 159.0 3.79 +1.8 1.078
Rafael Rodriguez 15 4 10 13 5 25 2 .920 48.0 4.31 -0.5 .943
Antonio Santiago 7 4 2 9 2 11 0 1.000 37.0 2.68 -0.9 .784
Jose Paz 1 0 0 1 1 2 1 .500 2.0 4.50 -0.4 .539
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Wright 54 51 91 0 0 93 2 .978 429.0 1.91 +6.3 1.124
Jaden Burnett 8 3 4 0 0 4 0 1.000 32.0 1.12 -0.0 1.049
Roberto Chaires 7 4 11 0 0 11 0 1.000 40.0 2.48 +0.3 1.049
Nate Henry 6 6 11 0 0 11 0 1.000 47.0 2.11 +0.1 1.049
Brian Mainiero 4 0 2 0 0 2 0 1.000 11.0 1.64 +0.1 1.049
David Deubler 3 3 6 0 0 6 0 1.000 25.0 2.16 +0.1 1.049
Jonathan Hickam 3 1 1 0 0 1 0 1.000 11.0 0.82 +0.0 1.049
Chris Hottinger 3 1 0 0 0 0 0 .000 10.0 0.00 -0.0 .000
Corey Smith 3 3 6 0 0 6 0 1.000 24.0 2.25 +0.3 1.049
Diego Guzman 2 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Danny Valencia 2 2 1 0 0 1 0 1.000 17.0 0.53 +0.0 1.049
Pete Frerich 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Edwin Ramirez 1 1 2 0 0 2 0 1.000 10.0 1.80 +0.3 1.049
Bobby Villarreal 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Joel Watters 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.4 .525
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nate Henry 60 55 191 1 1 196 4 .980 494.0 3.50 +9.3 1.062
Jim Wright 10 8 28 0 0 29 1 .966 69.0 3.65 -1.1 .934
Brian Mainiero 9 6 19 0 0 19 0 1.000 51.0 3.35 -1.0 .935
Diego Guzman 6 5 18 0 0 18 0 1.000 44.0 3.68 +0.5 1.034
Edwin Ramirez 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.6 2.068
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Diego Guzman 32 31 61 1 0 62 0 1.000 279.0 2.00 +3.1 1.084
Edwin Ramirez 11 11 28 0 0 28 0 1.000 95.0 2.65 +2.6 1.125
Jaden Burnett 8 6 17 0 0 18 1 .944 53.0 2.89 +1.0 1.084
David Deubler 8 7 11 0 0 11 0 1.000 62.0 1.60 +0.1 .994
Roberto Chaires 6 6 11 0 0 11 0 1.000 51.0 1.94 -1.5 .852
Corey Smith 6 4 9 0 0 9 0 1.000 37.0 2.19 +1.3 1.220
Bobby Villarreal 6 6 3 0 0 3 0 1.000 50.0 0.54 -0.6 1.084
Jim Wright 2 2 4 0 0 4 0 1.000 17.0 2.12 -0.9 .723
Pete Frerich 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Nate Henry 1 1 3 0 0 3 0 1.000 10.0 2.70 +0.1 1.084
Chris Hottinger 1 1 3 0 0 3 0 1.000 8.0 3.38 -0.5 .813
Brian Mainiero 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
George McIntosh 1 0 0 0 0 0 0 .000 2.0 0.00 -0.6 .000
Monday, June 16th , 2025 - OOTP Baseball 26.4 Build 61