ASHEVILLE TOURISTS (A)
FIELDING STATS REPORT
06/30/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jordan Norton 22 0 0 4 1 4 0 1.000 23.0 1.57 +0.1 .974
Alfredo Gonzales 19 4 3 3 1 6 0 1.000 63.0 0.86 +0.3 1.461
Frank Aviles 17 0 0 1 0 1 0 1.000 25.1 0.36 -0.4 .974
Malachi Creeks 16 4 4 5 0 10 1 .900 46.0 1.76 +0.6 1.137
Daniel Schowalter 14 4 2 4 1 6 0 1.000 35.2 1.51 +0.0 1.624
Tommy George 13 2 5 2 0 7 0 1.000 31.0 2.03 -0.1 1.948
Hikoo Suzuki 12 9 3 5 0 9 1 .889 52.0 1.38 -0.7 .835
Dusty Caldwell 11 0 2 1 1 3 0 1.000 17.1 1.56 +0.6 .974
Tim Lally 11 2 1 2 0 3 0 1.000 25.1 1.07 +0.3 .974
Branson Peters 11 11 3 9 0 12 0 1.000 69.1 1.56 +0.1 1.096
Brian Celentano 9 0 1 1 0 2 0 1.000 14.2 1.23 +0.3 .000
Ruben Zuniga 9 1 1 1 0 2 0 1.000 20.2 0.87 -0.2 .974
Josh Stuckwisch 6 0 1 1 0 2 0 1.000 7.1 2.45 -0.1 .974
Justin Ascoli 5 5 1 1 0 2 0 1.000 29.2 0.61 -0.4 .974
Carlos Cervantes 5 1 0 0 0 0 0 .000 14.1 0.00 0.0 .000
Rich Stout 5 5 1 1 0 2 0 1.000 25.0 0.72 +0.4 .974
Logan Williams 5 5 2 3 1 5 0 1.000 28.2 1.57 +0.5 .974
Ricky Cantu 4 4 3 3 0 6 0 1.000 28.0 1.93 -0.3 .731
Carlos Pena 4 4 0 0 0 0 0 .000 20.2 0.00 -0.2 .000
Matt Smith 4 4 2 2 1 4 0 1.000 18.2 1.93 -0.6 .974
Dan Worth 4 0 1 1 0 2 0 1.000 7.2 2.35 +0.3 .974
Eddie Flores 3 3 0 2 0 2 0 1.000 15.1 1.17 -0.1 1.948
Joe Albrecht 2 2 0 0 0 0 0 .000 12.2 0.00 0.0 .000
Phil Mecham 2 2 2 2 0 4 0 1.000 14.0 2.57 +0.2 .974
David Camacho 1 1 1 1 1 2 0 1.000 4.2 3.86 +0.0 .974
John Moreland 1 1 0 0 0 0 0 .000 5.0 0.00 -0.2 .000
Carlos Perez 1 1 0 0 0 0 0 .000 6.1 0.00 +0.4 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bill Spletter 37 37 238 25 1 264 1 .996 322.0 7.35 -0.4 .962 1 30 10 33.3 4.56
Josh Pittman 21 21 134 9 3 144 1 .993 181.0 7.11 +0.3 .529 1 10 5 50.0 3.78
Erick Montano 16 16 119 13 1 132 0 1.000 140.0 8.49 -1.0 .846 1 15 4 26.7 3.34
Ron Kochi 8 1 20 1 1 21 0 1.000 18.1 10.31 +0.0 .000 0 0 0 0.0 5.40
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Fornaro 50 48 354 30 34 384 0 1.000 407.0 8.49 +0.1 1.010
Chris Bailey 16 11 79 9 9 88 0 1.000 101.1 7.82 -1.5 .875
Max Alas 14 14 101 9 6 111 1 .991 121.0 8.18 +0.2 1.010
Erick Montano 8 2 34 3 3 37 0 1.000 32.0 10.41 +0.2 1.050
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Curt McLeod 56 47 117 125 25 244 2 .992 422.0 5.16 +4.0 1.102
Ed Lowe 13 10 19 31 4 52 2 .962 91.2 4.91 +2.4 1.172
Juan Estrada 10 10 19 10 5 30 1 .967 67.0 3.90 -1.6 .799
Steve Foreman 7 2 4 5 2 10 1 .900 31.2 2.56 -1.0 .710
Chris Benedict 4 3 6 7 2 13 0 1.000 24.0 4.88 +0.3 1.066
Andy Hendzel 3 3 11 7 0 20 2 .900 25.0 6.48 -1.2 .685
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Lowe 24 22 14 35 3 50 1 .980 180.0 2.45 +2.7 1.100
Tristian Bell 23 20 11 25 1 37 1 .973 169.0 1.92 +1.2 1.072
Andy Hendzel 23 19 14 42 6 58 2 .966 177.1 2.84 +2.9 1.072
Steve Foreman 7 6 3 11 0 15 1 .933 53.0 2.38 -0.5 .990
Jose Cortes 5 5 2 6 1 9 1 .889 40.0 1.80 -0.3 .919
Nate Haynes 3 3 3 5 0 8 0 1.000 27.0 2.67 +0.5 1.072
Curt McLeod 2 0 1 2 0 3 0 1.000 10.0 2.70 +0.3 1.072
Chris Benedict 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.072
Dusty Dellinger 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tristian Bell 44 40 62 121 21 192 9 .953 361.1 4.56 -3.0 .989
Ed Lowe 10 7 16 22 4 41 3 .927 65.0 5.26 -1.4 .905
Jose Cortes 9 9 13 22 2 35 0 1.000 70.0 4.50 +0.9 1.232
Curt McLeod 6 6 10 22 4 35 3 .914 48.0 6.00 -1.6 .885
Juan Estrada 4 1 2 4 2 6 0 1.000 17.0 3.18 +0.3 1.078
Andy Hendzel 4 4 9 8 2 17 0 1.000 35.0 4.37 -1.0 .718
Danny Thompson 4 4 6 12 2 20 2 .900 33.0 4.91 -1.1 .847
Nate Haynes 2 2 5 8 2 15 2 .867 16.0 7.31 -1.0 .718
J.J. Auble 1 1 2 2 0 4 0 1.000 9.0 4.00 +0.1 1.078
Jordan Coaxum 1 1 1 2 0 3 0 1.000 7.0 3.86 +0.2 1.078
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Rodriguez 30 30 57 0 0 57 0 1.000 241.1 2.13 +0.7 1.049
J.J. Auble 25 22 37 0 0 37 0 1.000 200.0 1.67 -2.8 .918
Chris Bailey 10 1 4 0 0 4 0 1.000 25.0 1.44 -0.7 .839
Rudy Dawson 8 7 12 0 0 12 0 1.000 63.0 1.71 +1.1 1.145
Danny Thompson 7 7 12 1 1 13 0 1.000 58.0 2.02 -0.1 .969
Ron Kochi 6 0 1 0 0 1 0 1.000 12.0 0.75 -0.1 1.049
Steve Polen 6 6 8 0 0 8 0 1.000 43.0 1.67 -0.5 .933
Tyler Hoggatt 2 2 5 0 0 5 0 1.000 18.0 2.50 -0.7 .874
Joey Butler 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Hoggatt 32 30 82 0 0 86 4 .953 265.1 2.78 -2.5 .953
Rudy Dawson 16 16 36 0 0 36 0 1.000 136.0 2.38 +0.2 1.006
Steve Polen 16 15 48 0 0 49 1 .980 133.0 3.25 +2.0 1.056
Luis Rodriguez 13 13 29 0 0 30 1 .967 109.0 2.39 -0.1 .999
Ron Kochi 3 0 3 0 0 3 0 1.000 6.0 4.50 -0.2 1.034
Danny Thompson 2 1 4 0 0 4 0 1.000 12.0 3.00 -0.0 1.034
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Rodriguez 28 19 62 1 0 64 1 .984 184.0 3.08 +4.6 1.122
Chris Bailey 22 19 48 0 0 48 0 1.000 178.0 2.43 -0.3 .998
Tyler Hoggatt 12 12 28 0 0 28 0 1.000 95.0 2.65 +1.7 1.084
J.J. Auble 8 8 8 0 0 8 0 1.000 71.1 1.01 -0.6 .964
Joey Butler 8 8 14 0 0 14 0 1.000 62.0 2.03 +0.3 1.012
Danny Thompson 8 8 15 0 0 15 0 1.000 56.0 2.41 +0.9 1.084
Dan Estep 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Ron Kochi 2 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Rudy Dawson 1 1 2 0 0 2 0 1.000 7.0 2.57 -0.3 1.084
Monday, June 16th , 2025 - OOTP Baseball 26.4 Build 61