RF Mike Bell #10
Age: 22 | Bats: R | Throws: R | Morale: Unhappy
12/08/2025
RF MIKE BELL #10 - AGE: 22 - BATS: R - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
14 47 8 1 0 0 2 4 8 .170 .235 .191 0 -0.5
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 40 40 40 40
Power 30 35 30 30
Eye 40 40 40 40
Avoid K's 50 55 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 60
Errors: - 45 65
Arm: 25 25 45
Turn DP: - 35 -
Framing: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 65
1st Base: - Center Field: 50
2nd Base: - Right Field: 40
3rd Base: -
       
RUN/BUNT
Running Speed: 45
Stealing Aggressiveness: 35
Stealing Ability: 50
Baserunning Inst.: 30
Sacrifice Bunt: 50
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/10/2025 @ CLM Win, 12-11 2 0 1 1 0 0 1 0
09/09/2025 @ CLM Loss, 2-5 4 0 0 0 0 0 1 0
09/08/2025 @ CLM Win, 6-3 5 1 1 0 0 0 1 0
09/07/2025 @ LHV Loss, 0-2 3 0 0 0 0 0 0 0
09/06/2025 @ LHV Loss, 1-9 4 0 0 0 0 0 1 0
09/05/2025 @ LHV Win, 5-4 4 0 0 0 0 0 3 0
09/04/2025 SYR Loss, 1-2 2 0 0 0 0 1 0 0
09/03/2025 SYR Win, 7-0 4 0 0 0 0 0 0 0
09/02/2025 SYR Win, 4-0 3 1 2 1 0 0 0 0
08/30/2025 @ OMA Loss, 2-6 4 0 0 0 0 0 1 0
PERSONALITY
Birthday:06/12/2003
Born in:Sunnyvale, CA
Nationality:American
Height:6' 0"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:1 Year, 17 Days
Service This Yr:None
40-Man Service:1 Year, 65 Days
Pro Service:3 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
INTERNATIONAL LEAGUE 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 14 47 8 1 0 0 2 5 4 8 .170 .235 .191 .427 .211 .021 6
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 13 51 0 0 0 2 0 0 9 1 0 1 0.0 1.8 1.14 -0.5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   11 0 0 0 0 0 2 1 0 0 0 0 .000 .083 .000 .083
Versus Right   36 8 1 0 0 2 3 3 8 0 0 0 .222 .282 .250 .532
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
August   16 4 0 0 0 0 3 3 1 0 0 0 .250 .368 .250 .618
September   31 4 1 0 0 2 2 1 7 0 0 0 .129 .156 .161 .318
Career   47 8 1 0 0 2 5 4 8 0 0 0 .170 .235 .191 .427
Home   9 2 1 0 0 1 1 1 0 0 0 0 .222 .300 .333 .633
Road   38 6 0 0 0 1 4 3 8 0 0 0 .158 .220 .158 .377
Grass   47 8 1 0 0 2 5 4 8 0 0 0 .170 .235 .191 .427
Day   13 1 0 0 0 0 0 1 2 0 0 0 .077 .143 .077 .220
Night   34 7 1 0 0 2 5 3 6 0 0 0 .206 .270 .235 .506
As Starter   46 7 1 0 0 2 5 3 8 0 0 0 .152 .204 .174 .378
As Reliever / Substitution   1 1 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
SOUTHERN LEAGUE 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 61 231 64 7 0 7 32 43 26 35 .277 .372 .398 .770 .351 .121 100
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 58 268 9 0 0 6 2 0 92 14 2 2 50.0 35.0 5.34 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   54 12 2 0 2 9 10 9 8 0 0 3 .222 .364 .370 .734
Versus Right   177 52 5 0 5 23 33 17 27 0 2 6 .294 .375 .407 .782
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   81 25 3 0 3 16 14 10 15 0 1 2 .309 .398 .457 .855
July   101 26 2 0 2 11 20 6 12 0 1 6 .257 .336 .337 .673
August   49 13 2 0 2 5 9 10 8 0 0 1 .265 .400 .429 .829
Career   231 64 7 0 7 32 43 26 35 0 2 9 .277 .372 .398 .770
Home   127 34 3 0 4 20 22 13 16 0 1 6 .268 .363 .386 .749
Road   104 30 4 0 3 12 21 13 19 0 1 3 .288 .383 .413 .797
Grass   203 59 7 0 7 30 42 24 26 0 1 9 .291 .390 .429 .818
Turf   28 5 0 0 0 2 1 2 9 0 1 0 .179 .233 .179 .412
Day   25 7 1 0 1 4 1 1 5 0 1 0 .280 .308 .440 .748
Night   206 57 6 0 6 28 42 25 30 0 1 9 .277 .379 .393 .772
As Starter   230 63 7 0 6 31 42 26 35 0 2 9 .274 .370 .383 .752
As Reliever / Substitution   1 1 0 0 1 1 1 0 0 0 0 0 1.000 1.000 4.000 5.000
CAROLINA LEAGUE 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 45 177 54 4 0 2 10 27 16 23 .305 .385 .362 .747 .351 .056 99
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 43 202 7 0 0 2 2 0 64 6 1 1 50.0 26.2 5.53 .7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   59 16 0 0 0 3 8 5 7 0 1 3 .271 .358 .271 .629
Versus Right   118 38 4 0 2 7 19 11 16 0 1 4 .322 .398 .407 .805
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   76 27 0 0 2 7 15 5 9 0 1 1 .355 .402 .434 .837
May   97 25 3 0 0 3 12 10 13 0 1 6 .258 .363 .289 .651
June   4 2 1 0 0 0 0 1 1 0 0 0 .500 .600 .750 1.350
Career   177 54 4 0 2 10 27 16 23 0 2 7 .305 .385 .362 .747
Home   85 28 0 0 0 4 13 7 9 0 1 3 .329 .400 .329 .729
Road   92 26 4 0 2 6 14 9 14 0 1 4 .283 .371 .391 .763
Grass   165 51 4 0 1 7 25 15 21 0 2 7 .309 .390 .352 .742
Turf   12 3 0 0 1 3 2 1 2 0 0 0 .250 .308 .500 .808
Day   38 12 2 0 0 1 7 4 7 0 2 2 .316 .409 .368 .778
Night   139 42 2 0 2 9 20 12 16 0 0 5 .302 .378 .360 .738
As Starter   176 54 4 0 2 10 27 16 22 0 2 7 .307 .387 .364 .751
As Reliever / Substitution   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Myrtle Beach - A 21 45 177 54 4 0 2 10 27 16 7 0 23 1 1 .305 .385 .362 .747 94 99 0.7
2025 Tennessee - AA 21 61 231 64 7 0 7 32 43 26 9 0 35 2 2 .277 .372 .398 .770 93 100 0.3
2025 Iowa - AAA 21 14 47 8 1 0 0 2 5 4 0 0 8 0 1 .170 .235 .191 .427 14 6 -0.5
Total IL 14 47 8 1 0 0 2 5 4 0 0 8 0 1 .170 .235 .191 .427 14 6
Total SL 61 231 64 7 0 7 32 43 26 9 0 35 2 2 .277 .372 .398 .770 93 100
Total CAR 45 177 54 4 0 2 10 27 16 7 0 23 1 1 .305 .385 .362 .747 94 99
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Iowa - AAA LF 11 10 23 0 0 23 0 1.000 80.0 2.59 +1.2 1.043
2025 Tennessee - AA LF 21 20 29 1 1 30 0 1.000 177.0 1.53 +1.8 1.116
2025 Myrtle Beach - A LF 40 40 66 0 0 67 1 .985 335.2 1.77 +2.9 1.043
2025 Iowa - AAA CF 4 3 5 1 0 7 1 .857 26.0 2.08 -1.4 .748
2025 Tennessee - AA CF 41 36 92 7 0 100 1 .990 310.1 2.87 -2.5 .969
2025 Myrtle Beach - A CF 5 3 14 1 0 15 0 1.000 28.0 4.82 -1.3 .969
2025 Iowa - AAA RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2025 Tennessee - AA RF 2 2 5 0 0 5 0 1.000 18.0 2.50 +0.3 1.099
2025 Myrtle Beach - A RF 7 0 2 0 0 2 0 1.000 11.2 1.54 -0.5 .740
TOTAL LF 72 70 118 1 1 120 1 .992 592.2 1.81 +5.9 1.060
TOTAL CF 50 42 111 9 0 122 2 .984 364.1 2.96 -5.2 .956
TOTAL RF 9 2 7 0 0 7 0 1.000 29.2 2.12 -0.2 .965
PLAYER HISTORY
03/05/2025 Signed a 1-year minor league contract with the Chicago Cubs organization.
05/08/2025 Injured (hand contusion),out for 4 days.
06/20/2025 Injured on 06/18/2025, diagnosed with a strained hamstring, is day-to-day.
Saturday, September 20th , 2025 - OOTP Baseball 26.7 Build 77