1B Miguel Velasco #13
Age: 22 | Bats: L | Throws: L | Morale: Very Unhappy
08/29/2025
1B MIGUEL VELASCO #13 - AGE: 22 - BATS: L - THROWS: L - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
16 59 14 1 0 8 13 4 19 .237 .297 .661 2 0.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 30 30 30 35
Gap 55 50 55 55
Power 60 45 65 60
Eye 45 40 45 45
Avoid K's 20 20 20 25
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 55
Errors: - 55 45
Arm: 20 50 65
Turn DP: - 25 -
Framing: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 50
1st Base: 60 Center Field: 35
2nd Base: - Right Field: 55
3rd Base: -
       
RUN/BUNT
Running Speed: 65
Stealing Aggressiveness: 70
Stealing Ability: 80
Baserunning Inst.: 65
Sacrifice Bunt: 50
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/27/2025 WS Loss, 1-4 3 0 0 0 0 0 3 0
08/26/2025 WS Win, 6-5 1 0 0 0 0 0 1 0
08/25/2025 WS Loss, 0-5 2 0 1 0 0 1 1 0
08/24/2025 @ RSo2 Win, 6-4 2 0 0 0 0 0 1 0
08/23/2025 @ RSo2 Loss, 6-12 1 1 1 1 1 0 0 0
08/22/2025 @ RSo2 Win, 7-6 4 2 2 3 2 1 0 0
08/21/2025 Mar Win, 4-2 3 1 0 0 0 1 1 0
08/20/2025 LAK Loss, 6-11 5 0 0 0 0 0 0 0
08/19/2025 LAK Loss, 5-6 3 0 0 0 0 0 1 0
08/19/2025 LAK Loss, 6-7 4 0 1 1 0 1 1 0
PERSONALITY
Birthday:08/31/2002
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 0"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:2 Years, 34 Days
Service This Yr:None
40-Man Service:2 Years, 34 Days
Pro Service:3 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:3 option years left
Contract Extension: -
Drafted:-
TEXAS LEAGUE 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 15 15 2 0 0 0 2 2 1 7 .133 .235 .133 .369 .197 .000 -7
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 17 1 0 0 0 0 0 2 0 0 0 0.0 0.6 1.23 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   14 2 0 0 0 2 2 1 7 0 0 1 .143 .250 .143 .393
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   3 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
May   7 1 0 0 0 2 1 1 3 0 0 1 .143 .333 .143 .476
June   4 1 0 0 0 0 0 0 3 0 0 0 .250 .250 .250 .500
July   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Career   15 2 0 0 0 2 2 1 7 0 0 1 .133 .235 .133 .369
Road   15 2 0 0 0 2 2 1 7 0 0 1 .133 .235 .133 .369
Grass   10 1 0 0 0 2 2 0 4 0 0 1 .100 .182 .100 .282
Turf   5 1 0 0 0 0 0 1 3 0 0 0 .200 .333 .200 .533
Day   7 2 0 0 0 2 0 0 3 0 0 0 .286 .286 .286 .571
Night   8 0 0 0 0 0 2 1 4 0 0 1 .000 .200 .000 .200
As Starter   4 1 0 0 0 0 0 0 3 0 0 0 .250 .250 .250 .500
As Reliever / Substitution   11 1 0 0 0 2 2 1 4 0 0 1 .091 .231 .091 .322
NORTHWEST LEAGUE 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 42 140 34 13 0 3 12 22 12 45 .243 .314 .400 .714 .306 .157 71
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 36 157 3 3 0 2 1 1 56 16 7 4 63.6 17.5 4.14 -0.5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   35 7 1 0 0 3 3 2 14 0 0 0 .200 .243 .229 .472
Versus Right   105 27 12 0 3 9 19 10 31 1 1 3 .257 .336 .457 .793
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   51 15 3 0 2 5 6 5 15 0 0 1 .294 .368 .471 .839
May   65 13 7 0 1 6 11 5 19 1 1 2 .200 .274 .354 .628
June   9 2 0 0 0 0 1 0 7 0 0 0 .222 .222 .222 .444
August   15 4 3 0 0 1 4 2 4 0 0 0 .267 .353 .467 .820
Career   140 34 13 0 3 12 22 12 45 1 1 3 .243 .314 .400 .714
Home   59 21 8 0 2 7 14 4 11 0 0 0 .356 .397 .593 .990
Road   81 13 5 0 1 5 8 8 34 1 1 3 .160 .258 .259 .517
Grass   100 26 11 0 2 8 19 11 33 0 1 3 .260 .351 .430 .781
Turf   40 8 2 0 1 4 3 1 12 1 0 0 .200 .214 .325 .539
Day   47 12 4 0 3 8 9 2 12 1 1 1 .255 .294 .532 .826
Night   93 22 9 0 0 4 13 10 33 0 0 2 .237 .324 .333 .657
As Starter   137 33 13 0 2 11 21 12 45 1 1 3 .241 .314 .380 .693
As Reliever / Substitution   3 1 0 0 1 1 1 0 0 0 0 0 .333 .333 1.333 1.667
CALIFORNIA LEAGUE 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 44 164 48 6 3 7 23 26 16 42 .293 .363 .494 .857 .380 .201 119
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 43 183 2 0 0 2 1 0 81 16 10 4 71.4 30.0 6.58 .7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   40 11 2 1 0 5 6 4 10 0 0 0 .275 .341 .375 .716
Versus Right   124 37 4 2 7 18 20 12 32 0 1 2 .298 .370 .532 .902
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   16 1 0 0 0 1 0 1 5 0 0 0 .062 .118 .062 .180
June   24 7 2 0 1 5 4 4 4 0 0 0 .292 .393 .500 .893
July   100 35 3 3 4 14 18 9 26 0 1 0 .350 .404 .560 .964
August   40 6 1 0 2 4 4 3 12 0 0 2 .150 .244 .325 .569
Career   164 48 6 3 7 23 26 16 42 0 1 2 .293 .363 .494 .857
Home   79 22 0 1 2 6 9 5 21 0 0 0 .278 .321 .380 .701
Road   85 26 6 2 5 17 17 11 21 0 1 2 .306 .398 .600 .998
Grass   161 48 6 3 7 23 26 16 40 0 1 2 .298 .369 .503 .872
Turf   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Day   19 6 1 0 3 5 5 1 6 0 1 0 .316 .350 .842 1.192
Night   145 42 5 3 4 18 21 15 36 0 0 2 .290 .364 .448 .812
As Starter   163 48 6 3 7 23 26 16 42 0 1 2 .294 .365 .497 .862
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
DOMINICAN ROOKIE LEAGUE 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 16 59 14 1 0 8 13 10 4 19 .237 .297 .661 .958 .388 .424 131
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 14 64 1 0 0 2 0 0 39 9 2 2 50.0 9.7 5.34 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   20 5 0 0 2 3 2 0 10 0 0 0 .250 .250 .550 .800
Versus Right   39 9 1 0 6 10 8 4 9 0 0 1 .231 .318 .718 1.036
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   6 1 1 0 0 0 0 1 5 0 0 0 .167 .286 .333 .619
Last Week   10 3 0 0 3 4 4 2 2 0 0 1 .300 .462 1.200 1.662
June   43 10 0 0 5 9 6 1 12 0 0 0 .233 .250 .581 .831
August   16 4 1 0 3 4 4 3 7 0 0 1 .250 .400 .875 1.275
Career   59 14 1 0 8 13 10 4 19 0 0 1 .237 .297 .661 .958
Home   23 5 1 0 1 1 3 2 10 0 0 0 .217 .280 .391 .671
Road   36 9 0 0 7 12 7 2 9 0 0 1 .250 .308 .833 1.141
Grass   52 11 1 0 5 9 7 3 18 0 0 0 .212 .255 .519 .774
Turf   7 3 0 0 3 4 3 1 1 0 0 1 .429 .556 1.714 2.270
Day   5 1 0 0 1 1 1 0 2 0 0 0 .200 .200 .800 1.000
Night   54 13 1 0 7 12 9 4 17 0 0 1 .241 .305 .648 .953
As Starter   57 13 1 0 7 12 9 4 18 0 0 1 .228 .290 .614 .904
As Reliever / Substitution   2 1 0 0 1 1 1 0 1 0 0 0 .500 .500 2.000 2.500
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Seattle (DSL) - R 22 16 59 14 1 0 8 13 10 4 1 0 19 2 2 .237 .297 .661 .958 128 131 0.4
2025 Modesto - A 22 44 164 48 6 3 7 23 26 16 2 0 42 10 4 .293 .363 .494 .857 118 119 0.7
2025 Everett - A 22 42 140 34 13 0 3 12 22 12 3 1 45 7 4 .243 .314 .400 .714 81 71 -0.5
2025 Total - A 22 86 304 82 19 3 10 35 48 28 5 1 87 17 8 .270 .340 .451 .791 101 97 0.2
2025 Arkansas - AA 22 15 15 2 0 0 0 2 2 1 1 0 7 0 0 .133 .235 .133 .369 -6 -7 -0.2
Total TEX 15 15 2 0 0 0 2 2 1 1 0 7 0 0 .133 .235 .133 .369 -6 -7
Total NWL 42 140 34 13 0 3 12 22 12 3 1 45 7 4 .243 .314 .400 .714 81 71
Total CAL 44 164 48 6 3 7 23 26 16 2 0 42 10 4 .293 .363 .494 .857 118 119
Total DSL 16 59 14 1 0 8 13 10 4 1 0 19 2 2 .237 .297 .661 .958 128 131
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Arkansas - AA 1B 6 1 18 3 1 21 0 1.000 20.0 9.45 -0.1 1.032
2025 Everett - A 1B 14 13 86 8 9 95 1 .989 104.2 8.08 -0.7 .944
2025 Modesto - A 1B 23 20 179 14 16 196 3 .985 175.0 9.93 +0.2 .999
2025 Seattle (DSL) - R 1B 10 10 70 6 3 77 1 .987 82.0 8.34 +0.0 .981
2025 Everett - A SS 3 3 6 7 0 16 3 .812 26.0 4.50 -1.4 .768
2025 Arkansas - AA LF 4 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 1.023
2025 Everett - A LF 6 4 12 0 0 12 0 1.000 36.0 3.00 +0.9 1.042
2025 Modesto - A LF 4 4 6 0 0 6 0 1.000 29.0 1.86 -0.4 .887
2025 Seattle (DSL) - R LF 4 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.064
2025 Arkansas - AA CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2025 Everett - A CF 12 12 25 0 0 26 1 .962 99.0 2.27 -1.9 .943
2025 Modesto - A CF 11 10 26 1 0 28 1 .964 85.2 2.84 +0.1 1.063
2025 Seattle (DSL) - R CF 4 4 11 0 0 12 1 .917 30.0 3.30 +0.7 1.051
2025 Arkansas - AA RF 5 0 4 0 0 4 0 1.000 12.0 3.00 +0.3 1.084
2025 Everett - A RF 7 3 4 0 0 4 0 1.000 33.0 1.09 -0.4 .889
2025 Modesto - A RF 10 8 17 0 0 17 0 1.000 74.0 2.07 +0.7 1.079
2025 Seattle (DSL) - R RF 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 1.082
TOTAL 1B 53 44 353 31 29 389 5 .987 381.2 9.06 -0.6 .984
TOTAL SS 3 3 6 7 0 16 3 .812 26.0 4.50 -1.4 .768
TOTAL LF 18 8 21 0 0 21 0 1.000 76.0 2.49 +0.5 .992
TOTAL CF 27 26 62 1 0 66 3 .955 214.2 2.64 -1.0 1.009
TOTAL RF 24 11 26 0 0 26 0 1.000 122.0 1.92 +0.6 1.043
Tuesday, July 29th , 2025 - OOTP Baseball 26.5 Build 70