MAJOR LEAGUE BASEBALL
TRADING BLOCK
12/08/2025
 
BATTERS TRADING BLOCK
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
2 Scott Sneed Los Angeles 30 3B 55 45 45 30 50 MLB .278 13 74
3 Kinfu Azibo Los Angeles 34 C 55 35 40 25 55 MLB .291 4 26
4 Alex Pena Los Angeles 25 RF 45 45 50 55 50 MLB .271 5 30
5 Aaron Moore Colorado 25 C 55 65 45 30 60 MLB .284 28 77
8 Jay Brown Colorado 36 RF 75 35 45 25 30 MLB .305 7 38
9 Juan Rolon Colorado 34 3B 55 50 50 30 50 MLB .297 18 70
10 Chris Dailey Arizona 33 C 60 40 60 25 45 MLB .262 2 18
14 Kurt Morton Arizona 31 LF 55 50 45 25 45 MLB .327 22 59
17 Montes Garlaschelli Milwaukee 35 1B 50 50 65 45 60 MLB .266 17 65
18 Jonathan Miller Milwaukee 36 RF 55 50 60 50 50 MLB .263 17 68
19 Jose Picado Chicago 25 1B 70 40 45 40 55 MLB .263 6 32
20 Sean Douglas Chicago 25 C 65 30 30 25 60 MLB .293 2 15
21 Will Pender Chicago 25 C 65 35 45 25 60 MLB .250 4 27
22 Matthew Hall Washington 26 SS 50 35 40 45 65 MLB .271 2 18
24 Francisco Beltran Washington 29 1B 50 50 55 30 60 MLB .247 16 67
25 Chad Harris Washington 25 RF 50 50 80 25 45 MLB .306 16 71
32 Jason Williams New York 25 SS 80 40 35 55 25 MLB .291 9 57
35 Jamie Ferrara Los Angeles 26 LF 45 40 45 40 65 MLB .000 0 0
37 David Gonzalez Los Angeles 25 C 45 40 45 25 45 MLB .243 5 25
39 Colin Woodson Detroit 25 LF 55 50 50 65 65 MLB .263 31 85
45 Nick Dozier Chicago 33 2B 50 50 50 30 50 MLB .297 21 54
46 Brendan Blythe Chicago 35 RF 40 65 55 40 45 MLB .239 40 92
49 Tim Swerdlow Toronto 32 C 45 50 50 25 40 MLB .209 6 26
50 Raul Ortiz Toronto 27 CF 45 30 35 65 50 MLB .172 0 7
51 Stan Kean Toronto 35 2B 55 45 40 30 20 MLB .249 17 67
53 Ricky Leon New York 26 LF 55 50 40 70 60 MLB .293 18 70
54 Garret Hartsell New York 27 2B 55 50 40 45 65 MLB .253 2 8
55 John Bragg New York 25 RF 50 50 50 30 40 MLB .257 25 70
57 Marty Espinosa Boston 37 1B 45 85 90 20 50 MLB .235 47 126
60 Paul Huter Boston 36 LF 45 75 55 25 25 MLB .227 35 89
PITCHERS TRADING BLOCK
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Mike Richards Los Angeles 25 P 45 45 50 MLB 7-14 4.46 187.2 194 54 188
6 Alex Vasquez Colorado 26 P 60 55 45 MLB 1-1 2.91 43.1 36 23 30
7 Ryan Cross Colorado 25 P 40 50 65 MLB 6-3 4.35 82.2 102 27 62
11 Jason Welch Arizona 25 P 50 55 45 MLB 5-6 3.07 55.2 46 16 53
12 Danny Rutter Arizona 25 P 40 50 75 MLB 6-3 3.38 58.2 56 15 37
13 Victor Herrera Arizona 25 P 60 70 55 MLB 16-13 4.10 208.1 201 71 212
15 Alonzo Sanchez Arizona 35 P 70 45 50 MLB 4-4 4.43 63.0 64 18 74
16 Ryan Bowden Milwaukee 33 P 50 50 45 MLB 9-9 3.96 136.1 138 46 128
23 Brad LaFoon Washington 36 P 40 50 65 MLB 12-11 3.13 213.0 210 55 155
26 John Robinson Washington 25 P 50 45 50 MLB 5-3 4.92 60.1 75 22 63
27 Steve Petty New York 34 P 50 50 50 MLB 11-16 4.99 193.0 215 69 182
28 Steve Wilson New York 25 P 50 55 50 MLB 4-2 2.93 67.2 65 14 63
29 Rene Salazar New York 27 P 40 55 45 MLB 1-0 2.25 8.0 10 2 8
30 Rico Martinez New York 26 P 45 50 45 MLB 1-0 6.75 6.2 10 2 7
31 Jeff Bailey New York 25 P 55 40 50 MLB 9-14 4.37 197.2 196 68 209
33 Ricardo Garza River Hills 25 P 45 55 40 MLB 1-1 4.09 33.0 31 13 31
34 Tommy Galas River Hills 25 P 45 40 55 MLB 0-3 3.24 16.2 15 7 17
36 Devin Adams Los Angeles 37 P 55 60 60 MLB 12-13 3.75 221.0 229 55 190
38 Franklin Labrador Kansas City 36 P 80 35 55 MLB 5-4 2.13 67.2 56 30 98
40 Tony Castillo Detroit 29 P 50 45 55 MLB 11-3 2.80 122.0 102 45 131
41 Jeff Arthur Detroit 32 P 45 80 55 MLB 10-12 3.92 170.0 178 24 130
42 Eric Bassham Chicago 25 P 45 35 45 MLB 5-1 4.85 52.0 59 27 41
43 Pablo Hernandez Chicago 25 P 50 55 60 MLB 1-0 1.42 6.1 6 1 4
44 Sean Hartman Chicago 32 P 60 55 50 MLB 10-10 4.34 197.0 208 51 205
47 Tim Healey Toronto 25 P 45 45 45 MLB 4-9 4.77 117.0 127 53 109
48 Ken Hudson Toronto 37 P 50 50 55 MLB 15-8 2.98 205.1 219 61 176
52 Oscar Gutierrez Tampa Bay 28 P 35 45 75 AAA 0-0 .00 0.0 0 0 0
56 Bill Lomeli New York 26 P 45 55 40 MLB 2-0 5.30 54.1 62 27 45
58 Jeremy Holley Boston 35 P 55 60 55 MLB 8-15 3.95 200.1 194 52 188
59 Kyle Hulsey Boston 27 P 45 45 45 MLB 1-1 2.77 26.0 20 7 19
61 Rich Otero Boston 24 P 55 55 50 MLB 1-5 6.35 45.1 50 17 45
Saturday, September 20th , 2025 - OOTP Baseball 26.7 Build 77