FLORIDA STATE LEAGUE
OSA TOP 20 PLAYERS
06/01/2026
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Vicente Ortiz Lake Wylie 18 2B 55 40 30 35 60 A .330 4 20
2 Willie Ciaro St. Louis 22 1B 45 50 40 20 65 AA .282 5 15
3 Will Griffith Lake Wylie 22 SS 40 40 40 45 65 A .324 4 17
4 Oscar Ruiz Lake Wylie 19 2B 35 60 50 60 60 A .229 7 23
5 Ryan Gallagher Lake Wylie 19 SS 50 45 35 35 50 A .375 3 14
6 Max Hildenbrand Toronto 21 C 45 45 40 35 50 A .354 4 10
7 Dave Tennant Detroit 23 3B 45 45 60 35 40 A .249 5 16
8 Ricardo Nunez Lake Wylie 19 LF 50 40 40 45 50 A .342 3 9
9 Joel Rodriguez Toronto 21 LF 45 45 40 80 55 AA .309 0 9
10 Miguel Torres Cincinnati 23 1B 50 40 40 20 45 A .306 3 14
11 Glen LaSelle Cincinnati 22 1B 50 45 40 30 50 A .316 2 4
12 Blake Denman Lake Wylie 19 C 45 30 50 25 30 A .353 1 7
13 Brent Boutell Lake Wylie 20 LF 50 45 30 45 30 AA .288 0 6
14 Steve Spears Pittsburgh 23 SS 50 40 40 55 35 AA .318 1 4
15 Brian Petersen Pittsburgh 23 1B 35 60 45 30 55 A .364 1 4
16 Nick Sandler St. Louis 23 LF 45 40 40 60 55 A .331 3 14
17 Jesse Korab Toronto 22 C 40 50 40 30 40 A .222 4 14
18 Ryan Roberson Detroit 21 LF 45 45 40 35 40 A .327 4 21
19 Antonio Zavala River Hills 21 C 45 45 40 30 50 A .333 5 15
20 Willie Honesto Detroit 21 SS 50 30 35 45 50 AAA .224 2 8
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Adan McClendon Minnesota 18 SP 40 55 45 A 0-0 3.21 14.0 19 6 11
2 Ryan Betancourt River Hills 18 SP 45 40 45 AA 0-1 1.06 17.0 15 5 15
3 Brian Edwards Detroit 21 SP 50 35 45 A 2-3 6.23 39.0 45 18 39
4 Dustin Faust Toronto 21 SP 45 45 40 A 2-4 4.66 46.1 70 16 33
5 Jose Torres Pittsburgh 21 SP 50 30 45 A 6-0 2.57 56.0 49 15 52
6 Yu-wei Seto Lake Wylie 18 SP 45 45 40 A 4-3 3.25 44.1 41 21 23
7 Brendan Hamilton St. Louis 22 SP 40 40 40 A 0-2 3.86 32.2 39 16 22
8 Kyle McCombe Cincinnati 23 SP 40 35 45 A 3-2 3.32 38.0 41 8 33
9 Jose Ramirez Pittsburgh 23 SP 45 40 40 A 1-0 1.12 8.0 6 0 5
10 Corey Wells Detroit 23 SP 45 45 35 A 5-3 3.50 61.2 64 17 57
11 Steve Merz Minnesota 21 SP 30 45 45 AA 0-1 4.09 11.0 11 2 10
12 Jason St. Germain St. Louis 23 SP 50 20 45 AA 2-2 6.86 21.0 28 10 26
13 Frank Andrade New York 23 SP 30 45 45 AA 1-1 3.86 9.1 13 4 6
14 Devin Freeman Lake Wylie 19 SP 35 35 45 A 5-1 1.96 64.1 53 10 46
15 Ken Dahlberg Detroit 23 SP 35 35 40 A 2-1 3.22 64.1 66 20 43
16 Rene Juarbe Toronto 23 SP 40 40 35 A 2-3 5.53 55.1 75 18 38
17 Alfredo Ramos St. Louis 22 SP 40 45 35 AA 1-1 6.87 18.1 27 11 14
18 John View Toronto 21 SP 40 25 40 A 2-4 4.94 54.2 62 24 37
19 Bob Bryant New York 22 SP 35 40 35 A 0-3 4.37 35.0 39 10 29
20 Alex Castaneda Minnesota 20 SP 40 35 35 A 2-3 3.52 53.2 56 9 54
Thursday, February 26th , 2026 - OOTP Baseball 26.8 Build 82