FLORIDA STATE LEAGUE
OSA TOP 20 PLAYERS
06/24/2025
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Alex Lopez Pittsburgh 22 C 45 50 45 20 60 A .365 4 14
2 Michael Perry Lake Wylie 18 C 55 40 40 30 30 A .303 4 22
3 Bobby Young Lake Wylie 17 LF 50 50 40 35 60 A .332 7 25
4 Chris Heydenreich Cincinnati 20 1B 50 40 45 30 60 A .351 7 41
5 Manny Lopez Toronto 21 3B 45 50 45 30 55 A .338 2 20
6 Willie Ciaro St. Louis 21 1B 45 50 40 20 65 A .350 8 27
7 Vicente Ortiz Lake Wylie 17 2B 50 40 30 40 55 A .331 1 19
8 Ricardo Nunez Lake Wylie 18 LF 50 40 45 45 40 A .296 5 27
9 Bill Owens Cincinnati 19 LF 40 50 40 55 60 A .330 5 22
10 Dusty Roady New York 23 RF 35 60 45 60 45 A .266 6 30
11 Malik Hughes St. Louis 21 C 30 60 50 35 40 A .335 9 34
12 Ethan Lewis St. Louis 22 LF 40 45 50 55 55 A .327 6 25
13 Stuart Crow St. Louis 22 RF 50 40 35 35 50 A .250 1 16
14 Xadreque Agosto New York 22 LF 45 40 40 65 55 A .305 5 25
15 Juan Castillo Lake Wylie 22 1B 50 35 35 25 60 AA .340 0 0
16 Rafael Nunez Pittsburgh 23 1B 45 45 40 25 50 AA .310 6 26
17 Jon Levinson Detroit 18 1B 50 30 45 35 45 A .287 0 6
18 Brent Boutell Lake Wylie 19 LF 50 45 30 45 30 A .292 1 15
19 Sean Pierson Cincinnati 24 3B 45 45 40 30 50 AA .252 4 20
20 Joe Morris Lake Wylie 23 RF 45 45 40 65 40 A .335 5 25
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Jose Castro Minnesota 18 SP 40 45 50 A 1-0 .00 7.1 3 0 7
2 Jeremy Ferguson Detroit 22 SP 50 35 50 AA 1-1 2.50 18.0 20 6 18
3 Baldassario Limas Toronto 23 SP 35 40 55 AAA 6-2 3.84 58.2 67 32 31
4 Brian Blackburn Minnesota 22 SP 45 30 50 A 1-2 5.40 25.0 35 13 10
5 Sean Martin St. Louis 21 SP 40 40 50 AA 4-0 3.38 50.2 43 10 39
6 Carlos Martinez New York 24 SP 45 35 45 AA 0-1 5.25 12.0 14 8 6
7 Brian Ashley Lake Wylie 21 SP 30 50 45 A 0-8 5.14 63.0 86 23 32
8 Brian Stefanopoulos Detroit 20 SP 35 45 45 AA 1-2 5.75 20.1 27 5 15
9 Adam DeWolf Toronto 23 SP 40 40 45 AA 1-0 4.00 18.0 27 9 16
10 Brian Bellon Pittsburgh 22 SP 35 50 50 AAA 1-0 5.60 17.2 26 16 9
11 Carlos Robles Lake Wylie 22 SP 40 40 50 AA 0-2 5.40 18.1 29 5 14
12 Hayrik Mogrovian Cincinnati 21 SP 35 45 45 AA 1-0 3.38 5.1 9 1 3
13 Yu-wei Seto Lake Wylie 17 SP 45 45 40 A 3-3 4.32 58.1 79 16 39
14 Manny Velez Detroit 23 SP 45 40 40 AA 2-0 1.23 22.0 15 9 12
15 Yoshihiro Ozawa Lake Wylie 18 SP 40 55 40 A 2-8 8.19 51.2 98 13 28
16 Jason Creason Cincinnati 22 SP 45 45 40 AA 1-1 3.21 14.0 10 3 12
17 Jose Zorrilla St. Louis 23 SP 40 40 45 A 3-6 6.17 65.2 82 25 54
18 Mike Wilkinson Toronto 22 SP 35 45 45 A 3-2 5.64 59.0 85 16 31
19 Jaden Hobson Toronto 22 SP 40 50 35 A 6-2 3.15 74.1 83 10 37
20 Robbie Raposa River Hills 17 SP 40 40 45 AAA 1-2 7.04 23.0 35 14 13
Friday, June 13th , 2025 - OOTP Baseball 26.4 Build 61