FLORIDA STATE LEAGUE
LEAGUE FREE AGENTS REPORT - SCOUTED BY: OSA
12/08/2025
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Pitchers Team Age Role Stuff Movement CON STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jose Acevedo 20 RP 20 35 20 20 35 20 20 40 20 86-88 Mph 25
Cary Acheson 19 RP 35 45 40 35 45 40 35 45 40 91-93 Mph 45
Ramon Acuna 20 RP 20 40 20 20 40 20 20 40 20 89-91 Mph 45
Jack Adamczak 19 RP 35 20 20 30 20 20 40 25 20 90-92 Mph 40
Dan Adams 24 RP 30 25 20 30 25 20 30 30 20 88-90 Mph 60
Devon Adams 22 RP 20 25 20 20 25 20 20 25 20 88-90 Mph 60
Bobby Aguilera 20 RP 30 30 20 35 30 25 30 25 20 87-89 Mph 40
Hyo-jun Ahn 19 RP 30 25 20 30 25 20 30 25 20 89-91 Mph 30
Francisco Ahumada 19 RP 30 35 25 30 35 25 30 35 25 89-91 Mph 25
Francisco Alfonso 22 RP 20 30 25 20 30 25 20 30 25 92-94 Mph 35
Brian Allen 19 RP 30 20 20 30 20 20 30 20 20 86-88 Mph 40
Dave Allen 20 RP 35 25 40 35 25 40 35 25 40 89-91 Mph 65
David Allen 21 RP 25 35 25 25 35 25 25 40 25 88-90 Mph 60
Rick Allen 18 RP 30 20 25 30 20 25 30 20 25 87-89 Mph 30
Sean Allen 22 RP 35 20 20 35 20 20 35 20 20 91-93 Mph 30
Tyler Alongi 20 RP 25 40 35 25 40 35 25 40 35 89-91 Mph 45
Bob Anderson 19 RP 20 25 30 20 25 30 20 30 30 91-93 Mph 50
Pete Anderson 18 RP 20 25 20 20 20 20 20 25 20 87-89 Mph 55
Todd Anderson 20 RP 20 30 30 20 30 30 20 30 30 91-93 Mph 30
Dante Andrews 23 RP 40 20 30 40 20 30 40 20 30 88-90 Mph 25
Taylor Anthony 24 SP 35 35 20 35 30 20 35 35 20 90-92 Mph 65
Jon Appiah 23 RP 20 35 25 20 40 30 20 35 25 94-96 Mph 35
Tim Arant 20 RP 20 35 35 20 35 35 20 35 35 88-90 Mph 50
Ryan Arce 20 CL 30 30 20 35 35 20 30 25 20 93-95 Mph 45
Luis Arevalo 22 RP 20 25 20 20 25 20 20 25 20 92-94 Mph 40
Pablo Aroz 24 RP 20 30 20 20 30 20 20 30 20 89-91 Mph 55
Carlos Arredondo 19 RP 35 20 20 35 20 20 30 20 20 88-90 Mph 60
Mark Arrington 20 RP 20 40 35 20 40 30 20 45 35 90-92 Mph 70
Omar Arroyave 21 RP 35 35 20 35 30 20 40 40 20 91-93 Mph 40
Eddie Arroyo 19 RP 20 30 40 20 30 40 20 30 40 93-95 Mph 70
Moises Arroyo 18 RP 20 30 40 20 30 40 20 30 40 91-93 Mph 25
David Ascencio 22 RP 35 25 25 30 25 25 40 30 25 91-93 Mph 35
Chris Austin 18 RP 20 25 20 20 20 20 20 25 20 89-91 Mph 45
Jose Avalos 20 RP 20 20 20 20 20 20 20 20 20 89-91 Mph 55
Eric Avery 23 RP 30 45 25 30 45 25 30 45 25 87-89 Mph 55
Vince Avery 23 RP 35 30 30 35 30 30 35 30 30 89-91 Mph 30
David Ayers 20 RP 40 20 20 45 30 20 35 20 20 92-94 Mph 30
Rob Ayers 20 RP 35 30 30 30 30 30 35 35 30 88-90 Mph 65
Mike Back 19 RP 20 25 30 20 25 30 20 25 30 87-89 Mph 70
Andy Ball 19 RP 35 30 20 35 30 20 30 30 20 89-91 Mph 35
Aaron Baltimore 21 RP 20 30 20 20 30 20 20 30 20 88-90 Mph 50
Jason Banda 20 RP 20 20 20 20 20 20 20 20 20 86-88 Mph 55
Justin Bankert 18 RP 35 20 20 35 20 20 40 20 20 92-94 Mph 30
Joe Banks 22 RP 30 25 30 25 25 30 30 30 30 86-88 Mph 30
Justin Barnes 22 RP 35 25 20 35 25 20 30 25 20 87-89 Mph 60
Steve Barnett 19 RP 30 30 20 30 30 20 30 30 20 86-88 Mph 65
Ryan Baron 19 RP 30 30 20 35 30 25 30 30 20 86-88 Mph 45
Victor Barraza 23 SP 30 30 25 30 30 25 30 30 25 88-90 Mph 45
Clint Bartholomew 19 RP 30 25 20 35 25 20 30 25 20 88-90 Mph 35
Lorenzo Bautista 20 RP 20 25 20 20 25 20 20 25 20 90-92 Mph 35
Tommy Beals 24 SP 45 45 50 40 45 45 45 45 50 91-93 Mph 70
Chris Beattie 24 RP 20 30 20 20 35 20 20 30 20 89-91 Mph 35
Jared Beck 21 RP 20 40 25 20 45 25 20 40 25 87-89 Mph 30
Rory Beck 19 RP 30 25 20 30 25 20 30 25 20 86-88 Mph 50
Kyle Bell 20 RP 30 20 25 30 20 25 35 25 25 87-89 Mph 40
Bobby Bemis 19 RP 20 35 40 20 30 40 20 35 40 87-89 Mph 30
Cruz Benavidez 20 RP 35 20 20 40 20 20 35 20 20 88-90 Mph 35
Jason Benincasa 20 RP 30 25 20 30 20 20 35 25 20 88-90 Mph 50
Jim Bennett 21 RP 20 30 20 20 30 20 20 35 20 87-89 Mph 30
Jason Beresford 19 RP 40 25 20 45 30 20 35 20 20 93-95 Mph 35
Adam Bergmann 19 RP 30 30 20 30 25 20 30 30 20 86-88 Mph 70
Jerome Blagdon 20 RP 25 35 20 25 35 20 25 35 20 89-91 Mph 70
Cory Blankenship 20 RP 25 30 20 30 35 20 25 30 20 86-88 Mph 40
Ken Bode 22 SP 40 45 40 40 45 40 40 45 40 92-94 Mph 65
Chris Bolduc 19 RP 40 35 20 50 40 20 40 35 20 95-97 Mph 70
Ricky Bolognesi 20 RP 30 35 35 25 35 35 30 35 35 91-93 Mph 65
Andy Bomberger 19 RP 35 40 20 35 35 20 40 40 20 90-92 Mph 40
John Bonin 23 RP 20 20 20 20 20 20 20 20 20 92-94 Mph 35
Will Boot 19 RP 30 20 20 25 20 20 35 20 20 87-89 Mph 35
Jonathan Borrello 20 RP 20 25 20 20 30 20 20 25 20 89-91 Mph 30
Pat Borseth 20 RP 20 35 20 20 35 20 20 35 20 87-89 Mph 55
Kyle Boss 19 RP 35 20 25 35 25 25 35 20 25 88-90 Mph 55
Devon Bowman 24 RP 40 40 20 35 35 20 40 40 20 96-98 Mph 35
Jaden Bowman 19 RP 20 25 20 20 30 20 20 25 20 87-89 Mph 30
Luca Bradburn 20 RP 30 30 30 35 30 30 30 30 30 91-93 Mph 65
Chris Bradley 21 RP 20 30 20 20 30 20 20 30 20 88-90 Mph 35
Sean Bradley 20 RP 20 35 20 20 35 20 20 35 20 89-91 Mph 40
Zack Brandenberger 19 RP 30 35 35 30 35 35 30 40 35 90-92 Mph 60
Justin Brandenburg 21 RP 20 25 30 20 25 30 20 25 30 86-88 Mph 35
Kevin Brandt 20 RP 20 30 40 20 30 40 20 35 40 93-95 Mph 35
Shane Brashear 23 RP 40 35 30 40 35 30 40 35 30 90-92 Mph 60
Ethan Brennan 20 RP 20 25 20 20 25 20 20 25 20 89-91 Mph 30
Johnny Bridegroom 19 RP 20 40 35 20 40 35 20 35 35 88-90 Mph 70
Jose Brilho 20 RP 20 25 20 20 25 20 20 20 20 87-89 Mph 35
Chris Brinson 18 RP 40 35 30 35 35 30 40 40 30 89-91 Mph 60
Matt Broaddus 19 RP 35 30 20 35 30 20 35 30 20 91-93 Mph 75
Josh Brose 23 RP 20 20 25 20 20 25 20 20 25 91-93 Mph 25
Jay Brown 19 RP 35 30 20 35 30 20 35 30 20 89-91 Mph 60
Jon Brown 19 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 40
Kevin Brown 19 RP 20 30 45 20 30 40 20 30 45 89-91 Mph 70
Mike Brown 20 RP 35 25 25 35 25 25 35 25 25 88-90 Mph 50
Shane Brown 22 RP 30 35 20 30 35 20 30 35 20 87-89 Mph 35
Taylor Brown 20 RP 30 30 45 30 30 45 30 30 45 89-91 Mph 60
Jason Brownen 19 RP 20 35 20 20 35 20 20 35 20 88-90 Mph 50
Terry Bruce 20 RP 25 25 20 25 25 20 25 25 20 89-91 Mph 35
Eddie Bruner 19 RP 20 35 20 20 35 20 20 35 20 87-89 Mph 45
Matt Brunner 23 RP 35 45 20 35 45 20 35 45 20 88-90 Mph 30
George Buckley 23 RP 25 30 25 25 30 25 25 30 25 90-92 Mph 30
Chris Buckner 23 RP 20 35 35 20 30 35 20 35 35 91-93 Mph 30
Tony Budnick 19 RP 20 35 20 20 30 20 20 35 20 89-91 Mph 30
Jason Burke 20 RP 30 35 30 30 35 30 30 35 30 88-90 Mph 70
Andy Burks 19 RP 35 35 30 35 35 30 35 35 30 87-89 Mph 45
Ty Burris 19 RP 35 40 20 35 40 20 35 40 20 89-91 Mph 40
Matt Busque 19 RP 20 30 20 20 30 20 20 30 20 86-88 Mph 45
Willie Bustamante 20 RP 20 25 20 20 20 20 20 25 20 90-92 Mph 35
Jim Byerly 19 RP 30 35 40 30 35 40 30 35 40 92-94 Mph 45
Gregorio Caban 22 RP 20 40 25 20 40 25 20 40 25 90-92 Mph 55
Hector Cabrera 20 RP 35 25 25 30 25 25 35 25 25 87-89 Mph 70
Nate Caiazza 19 RP 25 20 20 20 20 20 30 20 20 88-90 Mph 30
Sebastien Caldwell 22 SP 35 30 20 35 25 20 35 30 20 87-89 Mph 50
Jason Caleb 20 RP 35 20 20 35 20 20 35 20 20 89-91 Mph 30
Alejandro Camacho 23 SP 20 35 20 20 35 20 20 40 20 90-92 Mph 50
Danny Campos 19 RP 35 40 35 35 40 35 30 40 35 88-90 Mph 30
Cruz Cardenas 20 RP 20 25 25 20 25 25 20 25 25 87-89 Mph 45
Felix Cardenas 20 RP 20 40 25 20 45 25 20 40 25 88-90 Mph 65
Greg Carner 18 RP 20 20 20 20 20 20 20 20 20 94-96 Mph 30
Jonathan Carroll 18 RP 40 35 20 35 35 20 40 40 20 93-95 Mph 35
Rick Carter 19 RP 30 20 20 30 20 20 30 20 20 86-88 Mph 65
Dave Casazza 23 RP 35 40 20 40 45 20 30 40 20 89-91 Mph 30
Tony Casillas 19 RP 35 30 20 30 25 20 35 30 20 90-92 Mph 35
Dave Castillo 20 RP 20 35 35 20 35 35 20 30 30 89-91 Mph 35
Johnny Castillo 20 RP 40 30 20 40 30 20 40 30 20 92-94 Mph 60
Sergio Castillo 20 RP 20 25 25 20 25 25 20 25 25 86-88 Mph 45
Eddie Catalan 20 RP 35 25 20 30 20 20 40 25 20 89-91 Mph 45
Ted Cauley 19 RP 20 20 30 20 20 30 20 20 30 88-90 Mph 30
Kyle Cavanagh 20 RP 20 35 20 20 40 20 20 35 20 86-88 Mph 30
Rich Cepeda 20 RP 20 20 25 20 20 25 20 20 25 87-89 Mph 30
Carlos Cervantes 23 RP 35 20 20 35 20 20 40 20 20 89-91 Mph 35
Travis Charlemagne 22 RP 20 40 40 20 40 40 20 40 40 96-98 Mph 45
Jaylen Chase 20 RP 40 25 20 35 25 20 40 25 20 90-92 Mph 50
Hector Chavarria 19 RP 35 25 20 40 30 25 35 25 20 89-91 Mph 35
Fred Chester 19 RP 20 35 30 20 35 30 20 35 30 87-89 Mph 65
Min-ho Choi 18 RP 45 45 30 45 45 30 45 50 30 93-95 Mph 30
Gustavo Cisneros 20 RP 30 25 20 30 25 20 30 30 20 87-89 Mph 65
Rafael Cisneros 23 RP 40 40 20 45 45 20 40 40 20 92-94 Mph 40
Andy Clemens 20 RP 25 45 35 25 45 35 25 45 35 87-89 Mph 65
Josh Clements 18 RP 35 50 20 35 50 20 30 45 20 87-89 Mph 25
Scott Coats 20 RP 35 25 20 40 30 20 30 25 20 90-92 Mph 30
Vinny Coca 19 RP 20 20 25 20 20 25 20 20 25 86-88 Mph 70
Chris Cofer 19 RP 20 35 40 20 35 40 20 35 40 92-94 Mph 30
David Cohen 19 RP 25 40 35 25 35 35 30 40 35 89-91 Mph 70
Shane Colby 19 RP 35 40 20 35 40 20 35 35 20 89-91 Mph 50
Justin Cole 18 RP 20 35 20 20 35 20 20 35 20 91-93 Mph 30
Bobby Coleman 20 RP 25 30 20 20 25 20 25 30 20 87-89 Mph 55
Braiden Collins 19 RP 35 30 20 35 30 20 35 30 20 88-90 Mph 45
Joe Collins 19 RP 35 20 25 40 25 25 30 20 25 89-91 Mph 30
Eddie Conklin 23 RP 35 20 20 40 20 20 35 20 20 88-90 Mph 30
Eddie Contreras 23 RP 20 25 20 20 25 20 20 25 20 90-92 Mph 45
Abel Conway 22 SP 35 25 30 35 25 30 35 25 30 89-91 Mph 65
Brett Copping 19 RP 20 25 20 20 25 20 20 30 20 92-94 Mph 30
Tony Coreas 21 RP 20 35 25 20 30 25 20 35 25 91-93 Mph 30
Frank Corley 22 RP 20 30 20 20 30 20 20 30 20 89-91 Mph 30
Josh Corliss 19 RP 30 35 35 30 35 35 30 35 35 87-89 Mph 35
Mat Cornellier 19 RP 25 30 20 25 35 20 20 30 20 86-88 Mph 50
Pablo Corrales 22 SP 40 30 45 40 30 45 40 30 45 93-95 Mph 50
Drew Cotten 19 RP 20 30 20 20 30 20 20 30 20 88-90 Mph 35
Brett Cotter 20 RP 25 35 20 25 35 20 25 35 20 86-88 Mph 45
Jamie Cotton 19 RP 20 25 25 20 25 25 20 25 25 88-90 Mph 65
Ruben Covarrubias 20 RP 30 30 20 30 30 20 30 30 20 86-88 Mph 60
Joe Crawford 20 RP 35 35 20 35 35 20 35 35 20 89-91 Mph 50
Sean Crawley 22 RP 20 35 20 20 35 20 20 35 20 88-90 Mph 25
Mike Cruse 22 RP 40 35 40 40 35 40 40 35 40 92-94 Mph 70
Diego Cruz 19 RP 20 35 40 20 35 40 20 35 40 92-94 Mph 20
Hector Cruz 23 RP 30 25 20 30 25 20 30 25 20 89-91 Mph 45
Jeremy Curcio 21 RP 40 30 20 35 30 20 40 30 20 90-92 Mph 30
Kyle Dahlstrom 24 SP 40 45 40 35 45 40 40 50 40 91-93 Mph 70
Jesse Daniels 20 RP 20 30 20 20 30 20 20 30 20 87-89 Mph 55
Eric Daugherty 20 RP 20 35 30 20 35 30 20 35 30 86-88 Mph 45
Bill Davis 20 RP 20 30 30 20 30 30 20 30 30 88-90 Mph 60
Kyle Davis 19 RP 20 25 20 20 25 20 20 25 20 86-88 Mph 45
Sam Davis 23 RP 40 30 45 40 30 45 40 30 45 92-94 Mph 75
Andy Dawe 20 RP 20 30 30 20 30 30 20 30 30 90-92 Mph 55
Jim Dearman 19 RP 35 30 20 40 30 20 35 25 20 89-91 Mph 30
Steven DeBruine 20 RP 30 35 25 30 35 25 30 35 25 87-89 Mph 25
Jimmy DeCicco 21 RP 20 30 25 20 30 25 20 30 25 86-88 Mph 40
Corey Deer 24 RP 30 40 20 30 45 20 30 40 20 91-93 Mph 60
Chris Denton 20 RP 30 20 25 30 20 25 30 20 25 88-90 Mph 30
Shane Denzer 19 RP 30 20 25 35 20 25 30 20 25 88-90 Mph 60
Justin Devel 20 RP 20 35 25 20 35 25 20 35 25 89-91 Mph 35
Mike Dexter 19 RP 30 25 20 30 25 20 30 25 20 87-89 Mph 55
Matt Diaz 19 RP 25 45 45 25 45 45 25 45 45 88-90 Mph 40
Aaron DiGaetano 23 RP 35 35 20 35 35 20 35 35 20 90-92 Mph 55
Bryan Dillard 18 RP 40 30 30 35 30 30 45 30 30 92-94 Mph 55
Kurt Disque 23 RP 40 25 20 40 25 20 40 25 20 95-97 Mph 25
Miles Divelbiss 23 SP 35 30 20 35 30 20 35 30 20 88-90 Mph 60
Zach Dixon 19 RP 20 35 20 20 35 20 20 35 20 90-92 Mph 35
Logan Domingue 23 RP 40 35 30 35 35 30 40 40 30 90-92 Mph 35
Ricky Dominguez 23 RP 35 35 25 40 40 25 35 35 25 90-92 Mph 30
Matt Dooley 20 RP 20 20 25 20 20 25 20 20 25 88-90 Mph 65
Justin Dorsey 18 RP 20 25 20 20 25 20 20 30 20 86-88 Mph 25
Tom Douglass 24 SP 35 30 20 35 25 20 40 30 20 92-94 Mph 45
Domeneco Dove 20 RP 35 20 20 35 20 20 35 20 20 89-91 Mph 40
Mike Doyal 20 RP 20 25 20 20 25 20 20 25 20 87-89 Mph 65
Jake Doyle 23 RP 35 30 40 35 30 40 35 30 40 89-91 Mph 35
Ron Drew 19 RP 20 35 30 20 40 30 20 35 30 89-91 Mph 55
Tim Droege 20 RP 25 20 30 20 20 25 25 20 30 89-91 Mph 50
Mike Duncan 20 RP 30 20 25 30 20 25 30 20 25 85-87 Mph 45
Gary Dunse 20 RP 30 25 25 30 25 25 30 25 25 88-90 Mph 45
Jose Duran 21 RP 30 45 20 25 35 20 30 45 20 89-91 Mph 30
Steven Durant 18 RP 40 30 20 40 30 20 40 30 20 90-92 Mph 35
Dave Duray 18 RP 20 30 20 20 25 20 20 30 20 87-89 Mph 30
Sam Durham 20 RP 40 25 20 35 25 20 40 25 20 92-94 Mph 35
Brian Edgar 23 RP 40 35 35 35 35 35 40 35 35 92-94 Mph 35
Eric Edwards 20 RP 20 20 25 20 20 25 20 20 25 90-92 Mph 30
Nestor Egdio 20 RP 35 30 25 35 30 25 35 35 25 87-89 Mph 45
Mike Ellenbogen 20 RP 30 25 20 30 25 20 30 25 20 87-89 Mph 50
Pete Elliott 20 RP 30 25 20 30 25 20 30 25 20 89-91 Mph 55
Jason Ellis 20 SP 40 35 40 35 35 40 40 40 40 92-94 Mph 70
Danny Elsner 19 RP 20 20 20 20 20 20 20 20 20 89-91 Mph 40
Heizo Emoto 19 RP 40 30 30 40 30 30 40 30 30 92-94 Mph 30
Luis Esparza 19 RP 25 30 20 25 30 20 25 30 20 88-90 Mph 45
Jesus Espinoza 21 RP 30 35 35 30 35 35 30 35 35 87-89 Mph 40
David Estrada 21 SP 25 35 20 30 40 20 25 30 20 86-88 Mph 35
Juan Estrada 19 RP 35 40 25 40 40 25 35 40 25 89-91 Mph 40
Daniel Everroad 18 RP 20 20 20 20 20 20 20 20 20 89-91 Mph 40
Aaron Ewig 21 RP 40 40 20 40 40 20 40 40 20 94-96 Mph 40
Lee Farley 22 RP 30 40 45 30 40 45 30 40 45 86-88 Mph 50
Josh Fennewald 21 RP 35 25 20 35 25 20 35 25 20 90-92 Mph 30
Matt Ferguson 20 RP 35 20 25 35 20 25 35 20 25 89-91 Mph 35
Tim Ferguson 21 RP 25 30 25 25 30 25 30 35 25 90-92 Mph 35
Danny Fernandez 19 RP 20 20 25 20 20 25 20 20 25 86-88 Mph 30
Shane Ferrante 20 RP 35 20 35 35 20 35 35 20 35 88-90 Mph 60
Tim Ferris 18 RP 20 20 20 20 20 20 20 25 20 86-88 Mph 40
Mat Fiebig 18 RP 35 35 20 35 35 20 35 35 20 89-91 Mph 35
Jason Fields 18 RP 20 35 25 20 35 25 20 35 25 87-89 Mph 50
Mike Fink 20 RP 30 25 20 30 25 20 30 30 20 89-91 Mph 30
Jeremy Fiorini 19 RP 30 25 20 35 30 20 30 25 20 89-91 Mph 40
Joe Fisher 19 RP 35 35 25 35 30 25 35 35 30 86-88 Mph 60
Casey Flack 20 SP 20 20 20 20 20 20 20 20 20 87-89 Mph 65
Matt Fleming 19 RP 35 30 25 30 30 25 40 35 25 90-92 Mph 45
Danny Flores 20 RP 35 30 20 30 30 20 35 30 20 89-91 Mph 60
Danny Flores 20 RP 40 45 20 35 45 20 40 50 20 92-94 Mph 30
Mario Flores 20 RP 35 30 35 30 30 30 35 30 35 88-90 Mph 35
Beau Forby 20 RP 35 40 40 35 45 40 30 40 40 88-90 Mph 30
Michael Ford 18 RP 20 25 25 20 25 25 20 25 25 85-87 Mph 45
Danny Fragoso 24 SP 45 40 35 45 40 35 45 40 35 94-96 Mph 55
Steve French 19 RP 30 40 35 30 40 35 30 40 35 92-94 Mph 60
James Frick 19 RP 30 35 30 30 30 30 35 40 30 90-92 Mph 45
Trevor Fulcher 18 RP 20 20 20 20 20 20 20 20 20 91-93 Mph 30
Mike Fury 20 RP 35 30 20 30 25 20 35 30 20 88-90 Mph 55
Ken Gabauer 18 RP 30 25 20 30 20 20 35 25 20 87-89 Mph 45
Josh Gabel 19 RP 40 20 20 40 20 20 35 20 20 89-91 Mph 35
Bryce Gainey 23 SP 45 35 20 45 30 20 45 35 20 91-93 Mph 50
Angelo Gallego 19 RP 20 25 20 20 30 20 20 25 20 87-89 Mph 55
Oscar Gallegos 20 RP 35 30 30 35 35 30 30 30 30 87-89 Mph 60
Ismael Galvan 20 RP 30 30 20 30 30 20 30 30 20 86-88 Mph 45
Jonathan Gannon 18 RP 35 25 25 35 25 25 40 30 25 90-92 Mph 40
Bobby Gantt 20 RP 35 20 25 35 20 25 35 20 25 88-90 Mph 60
Izzy Garces 20 RP 30 30 25 25 25 25 30 30 25 86-88 Mph 45
Jose Garcia 21 RP 35 25 20 35 25 20 35 25 20 89-91 Mph 45
Jose Garcia 22 RP 40 35 25 35 30 25 40 35 25 91-93 Mph 30
Melvin Garcia 20 RP 20 30 20 20 30 20 20 30 20 86-88 Mph 70
Rafael Garcia 20 RP 40 30 30 40 25 30 40 30 30 92-94 Mph 65
Tyler Gardner 19 RP 30 30 20 30 30 20 30 30 20 86-88 Mph 30
Manuel Garfias 21 RP 35 45 20 30 40 20 40 50 20 88-90 Mph 30
Mario Garibay 21 RP 20 45 30 20 45 30 20 45 30 92-94 Mph 45
Danny Garrett 20 RP 20 30 35 20 25 30 20 30 35 92-94 Mph 30
Nate Garrett 19 RP 30 40 25 30 40 25 30 40 25 94-96 Mph 60
Steve Garrity 19 RP 20 30 25 20 30 25 20 30 25 87-89 Mph 50
Juan Garza 19 RP 20 20 20 20 20 20 20 20 20 86-88 Mph 50
Dave Geiger 21 RP 20 25 25 20 25 25 20 25 25 86-88 Mph 55
Antonio Geraldo 19 RP 20 25 20 20 25 20 20 25 20 90-92 Mph 30
Jeremy Gesner 19 RP 25 25 20 25 25 20 25 25 20 86-88 Mph 60
Emesto Ghislieri 23 RP 30 35 45 30 30 45 30 35 45 90-92 Mph 80
Bob Gilmore 22 RP 20 40 20 20 40 20 20 40 20 89-91 Mph 30
Sergio Gloria 19 RP 35 40 35 35 40 35 35 40 35 90-92 Mph 45
David Godfrey 18 RP 35 40 25 35 40 25 35 40 25 89-91 Mph 30
Clint Gohlke 19 RP 35 30 20 35 30 20 35 30 20 90-92 Mph 50
Joe Goins 19 RP 30 20 25 30 20 25 30 20 25 86-88 Mph 55
Ivan Gomez 20 RP 40 35 35 40 35 35 40 35 30 93-95 Mph 60
Julio Gomez 23 RP 30 25 20 30 25 20 30 25 20 88-90 Mph 30
Roberto Gonzales 22 SP 20 20 30 20 20 25 20 20 30 86-88 Mph 55
Andy Gonzalez 19 RP 20 30 20 20 30 20 20 35 20 88-90 Mph 30
Bobby Gonzalez 22 RP 40 35 25 40 30 25 40 35 25 90-92 Mph 45
Francisco Gonzalez 19 RP 30 30 35 30 25 30 35 35 35 87-89 Mph 40
Sergio Gonzalez 23 RP 20 30 25 20 30 25 20 30 25 93-95 Mph 50
Dennis Goodyear 19 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 65
Adam Gordon 21 RP 40 30 20 40 30 20 40 30 20 94-96 Mph 35
Justin Graf 23 RP 20 30 30 20 30 30 20 30 30 91-93 Mph 30
Ian Grant 20 RP 20 25 35 20 25 35 20 25 35 90-92 Mph 55
Keshawn Gray 19 RP 30 35 20 25 30 20 30 40 20 88-90 Mph 35
Chris Green 20 SP 20 40 20 20 40 20 20 40 20 87-89 Mph 65
Jeff Green 20 RP 25 30 25 20 25 25 25 30 25 87-89 Mph 45
Bob Greene 19 SP 20 25 25 20 25 25 20 25 25 90-92 Mph 40
Bryan Grimm 20 RP 30 25 25 30 25 25 30 25 25 87-89 Mph 55
David Groepper 20 RP 20 25 25 20 25 25 20 25 25 90-92 Mph 30
Antonio Gutierrez 18 RP 20 30 20 20 20 20 20 30 20 88-90 Mph 35
Joaquin Gutierrez 19 RP 20 35 30 20 35 30 20 35 30 86-88 Mph 35
Roberto Gutierrez 21 RP 45 35 20 40 35 20 45 35 20 97-99 Mph 30
Jared Habbe 18 RP 35 35 40 40 45 40 35 35 40 89-91 Mph 35
Bryan Hackwith 20 RP 35 30 40 35 30 40 40 30 40 91-93 Mph 65
Mike Hagan 19 RP 20 30 40 20 30 40 20 30 40 89-91 Mph 70
Roger Hager 23 RP 30 20 25 25 20 25 30 25 25 89-91 Mph 30
Jim Hall 19 RP 20 40 30 20 40 30 20 45 35 87-89 Mph 80
Nick Hall 19 RP 35 40 25 35 40 25 35 40 25 91-93 Mph 45
Adam Hammell 23 RP 30 35 20 30 35 20 30 35 20 89-91 Mph 50
Stephen Hancock 18 RP 35 35 20 30 30 20 35 40 20 88-90 Mph 40
Mike Handy 20 RP 25 30 25 20 30 25 25 30 25 89-91 Mph 45
Jorge Hard 20 RP 30 30 35 30 30 30 30 30 35 91-93 Mph 60
Eric Harms 19 RP 25 30 35 25 30 35 25 30 35 89-91 Mph 35
Vince Harrell 18 RP 35 30 35 35 30 35 35 30 35 89-91 Mph 75
Jeremy Harris 20 RP 35 30 25 30 25 25 40 30 25 89-91 Mph 70
Lance Harrison 19 RP 35 35 25 35 35 25 35 35 25 89-91 Mph 25
Isaiah Hart 19 RP 20 20 20 20 20 20 20 20 20 89-91 Mph 30
Rob Hart 19 RP 45 20 25 45 20 25 45 20 25 95-97 Mph 75
Sam Hartline 20 RP 20 35 25 20 30 25 20 35 25 89-91 Mph 35
Phil Harvey 20 RP 20 20 20 20 20 20 20 20 20 87-89 Mph 35
Rick Hasting 19 RP 20 20 25 20 25 25 20 20 25 87-89 Mph 55
Albert Hawes 23 RP 45 40 30 40 40 25 45 45 30 94-96 Mph 45
Gabe Hawley 20 RP 20 30 25 20 30 25 20 30 25 89-91 Mph 40
Jimmy Hays 20 RP 30 35 20 30 35 20 30 35 20 86-88 Mph 80
Randy Hellewell 20 RP 20 35 40 20 40 40 20 35 40 90-92 Mph 70
Mike Henry 20 RP 20 30 30 20 25 30 20 30 30 90-92 Mph 45
Mike Henry 19 RP 20 30 20 20 30 20 20 30 20 88-90 Mph 40
Alberto Hernandez 24 RP 35 30 20 35 30 20 35 30 20 90-92 Mph 50
Antonio Hernandez 23 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 55
Gabriel Hernandez 19 RP 25 20 20 20 20 20 30 25 20 87-89 Mph 30
Matt Hernandez 23 RP 30 30 40 30 30 40 30 35 40 90-92 Mph 30
Steve Hernandez 19 RP 30 30 25 30 25 25 35 30 25 90-92 Mph 35
T.J. Hessel 18 RP 20 30 25 20 30 25 20 30 25 93-95 Mph 40
Gica Hila 20 RP 20 20 20 20 20 20 20 20 20 87-89 Mph 45
Chris Hill 19 RP 30 25 25 30 25 25 30 25 25 86-88 Mph 55
Zion Hill 23 RP 40 40 20 35 35 20 45 45 20 93-95 Mph 35
Clint Hillenbrand 19 RP 30 35 25 30 35 25 30 35 25 89-91 Mph 40
Tom Hirsh 19 RP 25 20 30 25 20 30 30 20 30 96-98 Mph 30
Andy Hoffman 22 RP 35 30 25 35 30 25 35 35 25 89-91 Mph 35
Matt Hoffman 19 RP 20 25 20 20 25 20 20 25 20 88-90 Mph 55
Tom Hofmann 20 RP 30 20 20 35 20 20 30 20 20 87-89 Mph 40
Rich Holleman 23 RP 20 25 20 20 25 20 20 25 20 87-89 Mph 30
Greg Hollister 22 RP 35 35 25 35 35 25 35 35 25 86-88 Mph 30
Pat Houle 20 RP 20 20 20 20 20 20 20 20 20 86-88 Mph 35
Brian Hover 21 CL 20 30 20 20 30 20 20 30 20 91-93 Mph 30
Jamie Howard 21 RP 20 40 20 20 40 20 20 40 20 88-90 Mph 50
Jesus Huerta 18 RP 25 35 20 25 35 20 25 35 20 86-88 Mph 60
William Huerta 19 RP 25 40 45 25 40 45 25 40 45 90-92 Mph 35
